Defense vs Running Backs, Week 12
Every FBS defense ranked against running backs, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 132 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 12 defenses vs running backs
Each defense's rank against running backs (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected RB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Iowa | Elite | 12.9 | atIllinoisNo RB on our list · Sat, Nov. 21 · 2:30 PM ET |
| 2 | 2Notre Dame | Elite | 9.4 | vsSMUKendrick Raphael 15.3 · Preview |
| 3 | 3New Mexico | Elite | 10.5 | atWyomingSamuel Harris 10.6 · Preview |
| 4 | 4Indiana | Elite | 14.4 | atWashingtonNo RB on our list · Preview |
| 5 | 5Texas | Elite | 18.0 | vsArkansasSutton Smith 7.0 · Preview |
| 6 | 6Georgia | Elite | 13.5 | atSouth CarolinaJabree Coleman 10.6 · Sat, Nov. 21 · 7:30 PM ET |
| 8 | 8Wake Forest | Elite | 17.2 | atGeorgia TechJustice Haynes 12.4 · Sat, Nov. 21 · 12:00 PM ET |
| 9 | 9Wisconsin | Elite | 18.6 | atPurdueFame Ijeboi 17.3 · Preview |
| 10 | 10North Dakota State | Elite | 15.0 | vsNorthern IllinoisTelly Johnson 10.1 · Sat, Nov. 21 · 4:00 PM ET |
| 11 | 11TCU | Strong | 14.0 | vsUtahWayshawn Parker 13.7 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Colorado State | Bottom 10 | 48.0 | atFresno StateBryson Donelson 11.1 · Preview |
| 137 | 137Southern Miss | Bottom 10 | 33.9 | vsSouth AlabamaPJ Martin 12.0 · Sat, Nov. 21 · 4:00 PM ET |
| 136 | 136Missouri State | Bottom 10 | 33.4 | atJacksonville StateJalen Likely 8.7 · Preview |
| 135 | 135Akron | Bottom 10 | 28.7 | atMassachusettsNo RB on our list · Wed, Nov. 18 · 7:00 PM ET |
| 134 | 134UTEP | Bottom 10 | 34.3 | atAir ForceOwen Allen 6.5 · Preview |
| 133 | 133UL Monroe | Bottom 10 | 31.3 | atApp StateJaquari Lewis 12.6 · Preview |
| 132 | 132Stanford | Bottom 10 | 38.8 | atCaliforniaAdam Mohammed 10.8 · Preview |
| 131 | 131Arkansas State | Bottom 10 | 32.1 | atLouisiana TechNo RB on our list · Preview |
| 130 | 130Ball State | Bottom 10 | 32.1 | atOhioDuncan Brune 11.3 · Preview |
| 129 | 129Ohio | Bottom 10 | 30.6 | vsBall StateTJ Horton 12.8 · Preview |
All 132 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Iowa | Elite | 12.9 | atIllinoisNo RB on our list · Sat, Nov. 21 · 2:30 PM ET |
| 2 | 2Notre Dame | Elite | 9.4 | vsSMUKendrick Raphael 15.3 · Preview |
| 3 | 3New Mexico | Elite | 10.5 | atWyomingSamuel Harris 10.6 · Preview |
| 4 | 4Indiana | Elite | 14.4 | atWashingtonNo RB on our list · Preview |
| 5 | 5Texas | Elite | 18.0 | vsArkansasSutton Smith 7.0 · Preview |
| 6 | 6Georgia | Elite | 13.5 | atSouth CarolinaJabree Coleman 10.6 · Sat, Nov. 21 · 7:30 PM ET |
| 8 | 8Wake Forest | Elite | 17.2 | atGeorgia TechJustice Haynes 12.4 · Sat, Nov. 21 · 12:00 PM ET |
| 9 | 9Wisconsin | Elite | 18.6 | atPurdueFame Ijeboi 17.3 · Preview |
| 10 | 10North Dakota State | Elite | 15.0 | vsNorthern IllinoisTelly Johnson 10.1 · Sat, Nov. 21 · 4:00 PM ET |
| 11 | 11TCU | Strong | 14.0 | vsUtahWayshawn Parker 13.7 · Preview |
| 12 | 12Nebraska | Strong | 12.8 | vsOhio StateBo Jackson 15.9 · Preview |
| 13 | 13Miami | Strong | 21.0 | vsVirginia TechJeffrey Overton 16.3 · Preview |
| 14 | 14Pittsburgh | Strong | 17.0 | atLouisvilleIsaac Brown 12.7 · Preview |
| 15 | 15LSU | Strong | 13.0 | atTennesseeDeSean Bishop 22.2 · Preview |
| 16 | 16Oregon | Strong | 21.3 | atMichigan StateJaziun Patterson 8.7 · Fri, Nov. 20 · 8:00 PM ET |
| 17 | 17Oklahoma | Strong | 18.4 | vsTexas A&MNo RB on our list · Preview |
| 18 | 18Liberty | Strong | 15.0 | vsWestern KentuckyAjay Allen 12.2 · Preview |
| 19 | 19BYU | Strong | 19.3 | atKansasDylan Edwards 6.5 · Preview |
| 20 | 20Tennessee | Strong | 17.0 | vsLSUDilin Jones 20.3 · Preview |
| 21 | 21Utah State | Strong | 20.5 | atOregon StateAJ Newberry 11.0 · Preview |
| 22 | 22UCLA | Strong | 17.4 | atMichiganSavion Hiter 7.6 · Sat, Nov. 21 · 3:30 PM ET |
| 23 | 23Michigan | Strong | 18.5 | vsUCLAWayne Knight 17.8 · Sat, Nov. 21 · 3:30 PM ET |
| 24 | 24Virginia | Strong | 17.9 | vsNorth CarolinaDemon June 11.3 · Sat, Nov. 21 · 12:30 PM ET |
| 25 | 25Utah | Strong | 20.0 | atTCUNo RB on our list · Preview |
| 26 | 26Arizona | Average | 19.7 | atKansas StateRodney Fields 10.3 · Preview |
| 27 | 27Ohio State | Average | 19.0 | atNebraskaJamal Rule 10.8 · Preview |
| 28 | 28Western Michigan | Average | 16.4 | vsEastern MichiganJoey Mattord 7.7 · Tue, Nov. 17 · 6:00 PM ET |
| 29 | 29Texas A&M | Average | 18.8 | atOklahomaLloyd Avant 8.2 · Preview |
| 30 | 30Toledo | Average | 17.7 | vsBowling GreenNakai Amachree 9.7 · Fri, Nov. 20 · 7:30 PM ET |
| 31 | 31South Florida | Average | 18.0 | atFlorida AtlanticLeonard Farrow 8.2 · Preview |
| 32 | 32Arizona State | Average | 18.2 | vsOklahoma StateCaleb Hawkins 23.9 · Preview |
| 33 | 33Colorado | Average | 22.2 | atCincinnatiCole Tabb 22.4 · Preview |
| 34 | 34Duke | Average | 22.2 | vsClemsonGideon Davidson 6.7 · Preview |
| 35 | 35Clemson | Average | 20.2 | atDukeNate Sheppard 30.9 · Preview |
| 36 | 36Kansas | Average | 18.1 | vsBYULJ Martin 3.8 · Preview |
| 37 | 37South Carolina | Average | 19.7 | vsGeorgiaDwight Phillips 11.4 · Sat, Nov. 21 · 7:30 PM ET |
| 38 | 38Louisiana Tech | Average | 19.6 | vsArkansas StateKenyon Clay 6.5 · Preview |
| 39 | 39Florida | Average | 20.1 | vsVanderbiltSedrick Alexander 13.6 · Preview |
| 41 | 41Baylor | Average | 17.9 | vsTexas TechJ'Koby Williams 17.7 · Preview |
| 42 | 42Boise State | Average | 20.1 | vsSan Diego StateJavion Kinnard 11.2 · Preview |
| 43 | 43Michigan State | Average | 21.7 | vsOregonDierre Hill 15.2 · Fri, Nov. 20 · 8:00 PM ET |
| 44 | 44Georgia Southern | Average | 16.8 | atTroyGavin Griffin 8.6 · Preview |
| 45 | 45Washington | Average | 21.3 | vsIndianaLee Beebe 9.8 · Preview |
| 46 | 46UCF | Average | 20.0 | vsIowa StateAiden Flora 25.2 · Preview |
| 47 | 47Navy | Average | 21.1 | vsMemphisJaylin Carter 17.2 · Preview |
| 48 | 48Florida International | Average | 19.1 | atKennesaw StateBoogie Woods 14.0 · Preview |
| 49 | 49Oklahoma State | Average | 23.5 | atArizona StateCardae Mack 12.5 · Preview |
| 50 | 50USC | Average | 20.3 | vsMarylandDeJuan Williams 9.9 · Preview |
| 51 | 51Kentucky | Average | 22.4 | atMissouriJamal Roberts 16.8 · Preview |
| 52 | 52Boston College | Average | 28.0 | vsSyracuseAhmad Miller 11.7 · Preview |
| 54 | 54Texas Tech | Average | 26.7 | atBaylorCaden Knighten 5.2 · Preview |
| 55 | 55UAB | Average | 18.4 | vsUTSAA'Marion Peterson 16.2 · Preview |
| 56 | 56Miami (OH) | Average | 23.4 | atKent StateNo RB on our list · Preview |
| 57 | 57Penn State | Average | 19.5 | vsRutgersAntwan Raymond 11.7 · Sat, Nov. 21 · 3:30 PM ET |
| 58 | 58Northwestern | Average | 24.0 | atMinnesotaDarius Taylor 14.9 · Sat, Nov. 21 · 12:00 PM ET |
| 59 | 59Missouri | Average | 24.5 | vsKentuckyJason Patterson 6.6 · Preview |
| 60 | 60Houston | Average | 26.4 | atWest VirginiaCam Cook 18.4 · Preview |
| 61 | 61Fresno State | Average | 23.0 | vsColorado StateDurell Robinson 11.0 · Preview |
| 62 | 62Minnesota | Average | 22.8 | vsNorthwesternCaleb Komolafe 12.9 · Sat, Nov. 21 · 12:00 PM ET |
| 63 | 63Old Dominion | Average | 21.4 | atUConnNo RB on our list · Preview |
| 64 | 64Vanderbilt | Average | 21.7 | atFloridaJadan Baugh 19.1 · Preview |
| 65 | 65Louisiana | Average | 19.7 | vsCoastal CarolinaDominic Knicely 8.5 · Preview |
| 66 | 66UTSA | Average | 23.3 | atUABNo RB on our list · Preview |
| 67 | 67Tulsa | Average | 23.3 | vsCharlotteNo RB on our list · Sat, Nov. 21 · 2:00 PM ET |
| 68 | 68Illinois | Average | 24.9 | vsIowaL.J. Phillips 7.3 · Sat, Nov. 21 · 2:30 PM ET |
| 69 | 69Air Force | Average | 21.1 | vsUTEPTavorus Jones 3.5 · Preview |
| 70 | 70Nevada | Average | 21.2 | vsHawai'iDeVon Rice 9.4 · Preview |
| 71 | 71Jacksonville State | Average | 19.7 | vsMissouri StateRamone Green 5.4 · Preview |
| 72 | 72East Carolina | Average | 18.5 | atArmyGodspower Nwawuihe 11.8 · Sat, Nov. 21 · 12:00 PM ET |
| 74 | 74Buffalo | Average | 23.9 | vsCentral MichiganJayden Clerveaux 8.3 · Wed, Nov. 18 · 7:30 PM ET |
| 75 | 75Oregon State | Average | 26.2 | vsUtah StateJaven Jacobs 7.0 · Preview |
| 76 | 76Tulane | Average | 27.1 | vsNorth TexasJahiem White 26.5 · Preview |
| 77 | 77Louisville | Average | 26.5 | vsPittsburghDamon Ferguson Jr. 12.6 · Preview |
| 79 | 79Texas State | Average | 30.3 | vsWashington StateKirby Vorhees 9.3 · Preview |
| 80 | 80Virginia Tech | Average | 20.7 | atMiamiMark Fletcher Jr. 17.9 · Preview |
| 81 | 81Troy | Average | 22.6 | vsGeorgia SouthernDavid Mbadinga 8.6 · Preview |
| 82 | 82Coastal Carolina | Average | 25.1 | atLouisianaJJ Garner 10.7 · Preview |
| 83 | 83App State | Average | 22.9 | vsUL MonroeNo RB on our list · Preview |
| 84 | 84Florida State | Average | 26.7 | vsNC StateDavion Gause 10.2 · Preview |
| 85 | 85UConn | Average | 21.4 | vsOld DominionDevin Roche 6.7 · Preview |
| 86 | 86Wyoming | Average | 21.0 | vsNew MexicoScottre Humphrey 16.0 · Preview |
| 87 | 87Massachusetts | Average | 24.8 | vsAkronJordan Gant 14.8 · Wed, Nov. 18 · 7:00 PM ET |
| 88 | 88San Diego State | Average | 30.7 | atBoise StateDylan Riley 20.7 · Preview |
| 89 | 89Central Michigan | Average | 23.7 | atBuffaloMessiah Burch 16.3 · Wed, Nov. 18 · 7:30 PM ET |
| 90 | 90Army | Average | 22.5 | vsEast CarolinaAshton Gray 10.6 · Sat, Nov. 21 · 12:00 PM ET |
| 91 | 91North Carolina | Average | 31.5 | atVirginiaJekail Middlebrook 13.5 · Sat, Nov. 21 · 12:30 PM ET |
| 92 | 92Eastern Michigan | Average | 22.3 | atWestern MichiganJalen Buckley 16.1 · Tue, Nov. 17 · 6:00 PM ET |
| 93 | 93Georgia State | Soft | 19.8 | atMarshallJo'Shon Barbie 10.8 · Preview |
| 94 | 94Iowa State | Soft | 27.2 | atUCFDuke Watson 6.1 · Preview |
| 95 | 95New Mexico State | Soft | 24.8 | vsDelawareJo Silver 8.5 · Preview |
| 96 | 96SMU | Soft | 24.0 | atNotre DameNolan James 17.5 · Preview |
| 97 | 97Temple | Soft | 23.0 | vsRiceNo RB on our list · Preview |
| 98 | 98Hawai'i | Soft | 24.8 | atNevadaHerschel Turner 11.9 · Preview |
| 99 | 99Syracuse | Soft | 26.7 | atBoston CollegeBo MacCormack III 13.9 · Preview |
| 100 | 100Washington State | Soft | 27.7 | atTexas StateTorrance Burgess 18.1 · Preview |
| 101 | 101NC State | Soft | 26.1 | atFlorida StateQuintrevion Wisner 6.7 · Preview |
| 102 | 102Arkansas | Soft | 28.8 | atTexasRaleek Brown 18.5 · Preview |
| 103 | 103San José State | Soft | 27.3 | vsUNLVJai'Den Thomas 15.0 · Preview |
| 104 | 104Sam Houston | Soft | 24.7 | vsMiddle TennesseeAntonio Martin 11.7 · Preview |
| 105 | 105North Texas | Soft | 27.7 | atTulaneJohnnie Daniels 6.3 · Preview |
| 106 | 106UNLV | Soft | 27.3 | atSan José StateJabari Bates 8.8 · Preview |
| 107 | 107Rice | Soft | 30.9 | atTempleKeveun Mason 9.5 · Preview |
| 108 | 108Kennesaw State | Soft | 27.2 | vsFlorida InternationalDevonte Lyons 14.8 · Preview |
| 109 | 109Delaware | Soft | 22.5 | atNew Mexico StateJames Jones 9.1 · Preview |
| 110 | 110Kansas State | Soft | 29.6 | vsArizonaKedrick Reescano 11.5 · Preview |
| 111 | 111Memphis | Soft | 27.6 | atNavyMichael Barrow 11.4 · Preview |
| 112 | 112Georgia Tech | Soft | 32.3 | vsWake ForestTy Clark 11.1 · Sat, Nov. 21 · 12:00 PM ET |
| 113 | 113West Virginia | Soft | 30.4 | vsHoustonMakhi Hughes 14.0 · Preview |
| 114 | 114Charlotte | Soft | 27.0 | atTulsaDamari Alston 14.2 · Sat, Nov. 21 · 2:00 PM ET |
| 115 | 115Florida Atlantic | Soft | 27.3 | vsSouth FloridaD.J. Crowther 11.0 · Preview |
| 116 | 116Kent State | Soft | 29.0 | vsMiami (OH)D'Shawntae Jones 9.3 · Preview |
| 117 | 117Maryland | Soft | 32.1 | atUSCKing Miller 12.5 · Preview |
| 118 | 118Western Kentucky | Soft | 27.9 | atLibertyKam Davis 14.5 · Preview |
| 119 | 119Bowling Green | Soft | 28.0 | atToledoCJ Miller 14.4 · Fri, Nov. 20 · 7:30 PM ET |
| 120 | 120Purdue | Soft | 31.0 | vsWisconsinDarrion Dupree 8.3 · Preview |
| 121 | 121Northern Illinois | Soft | 28.4 | atNorth Dakota StateDJ Scott 8.7 · Sat, Nov. 21 · 4:00 PM ET |
| 122 | 122Marshall | Soft | 26.7 | vsGeorgia StateQwantavius Wiggins 11.2 · Preview |
| 123 | 123Middle Tennessee | Soft | 28.5 | atSam HoustonNo RB on our list · Preview |
| 124 | 124California | Soft | 30.3 | vsStanfordMicah Ford 19.6 · Preview |
| 125 | 125Rutgers | Soft | 27.2 | atPenn StateCarson Hansen 9.7 · Sat, Nov. 21 · 3:30 PM ET |
| 126 | 126Cincinnati | Soft | 34.0 | vsColoradoRichard Young 6.3 · Preview |
| 128 | 128South Alabama | Soft | 27.3 | atSouthern MissSteven Robinson 18.0 · Sat, Nov. 21 · 4:00 PM ET |
| 129 | 129Ohio | Bottom 10 | 30.6 | vsBall StateTJ Horton 12.8 · Preview |
| 130 | 130Ball State | Bottom 10 | 32.1 | atOhioDuncan Brune 11.3 · Preview |
| 131 | 131Arkansas State | Bottom 10 | 32.1 | atLouisiana TechNo RB on our list · Preview |
| 132 | 132Stanford | Bottom 10 | 38.8 | atCaliforniaAdam Mohammed 10.8 · Preview |
| 133 | 133UL Monroe | Bottom 10 | 31.3 | atApp StateJaquari Lewis 12.6 · Preview |
| 134 | 134UTEP | Bottom 10 | 34.3 | atAir ForceOwen Allen 6.5 · Preview |
| 135 | 135Akron | Bottom 10 | 28.7 | atMassachusettsNo RB on our list · Wed, Nov. 18 · 7:00 PM ET |
| 136 | 136Missouri State | Bottom 10 | 33.4 | atJacksonville StateJalen Likely 8.7 · Preview |
| 137 | 137Southern Miss | Bottom 10 | 33.9 | vsSouth AlabamaPJ Martin 12.0 · Sat, Nov. 21 · 4:00 PM ET |
| 138 | 138Colorado State | Bottom 10 | 48.0 | atFresno StateBryson Donelson 11.1 · Preview |
Against an FCS opponent (not graded): Alabama vs Chattanooga · Auburn vs Samford · Mississippi State vs Tennessee Tech · Ole Miss vs Wofford.
RB schedules, next 2 weeks
Each team's next 2 opponents (Weeks 13, 15) and their ranks against running backs, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| NebraskaIowa 1 · bye | 1at Iowa | Bye | 1.0(1) |
| SyracuseNotre Dame 2 · bye | 2vs Notre Dame | Bye | 2.0(1) |
| Air ForceNew Mexico 3 · bye | 3at New Mexico | Bye | 3.0(1) |
| PurdueIndiana 4 · bye | 4at Indiana | Bye | 4.0(1) |
| Texas A&MTexas 5 · bye | 5vs Texas | Bye | 5.0(1) |
| Georgia TechGeorgia 6 · bye | 6at Georgia | Bye | 6.0(1) |
| AuburnAlabama 7 · bye | 7at Alabama | Bye | 7.0(1) |
| DukeWake Forest 8 · bye | 8at Wake Forest | Bye | 8.0(1) |
| MinnesotaWisconsin 9 · bye | 9at Wisconsin | Bye | 9.0(1) |
| San José StateNorth Dakota State 10 · bye | 10vs North Dakota State | Bye | 10.0(1) |
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| Old DominionSouthern Miss 137 · bye | 137vs Southern Miss | Bye | 137.0(1) |
| LibertyMissouri State 136 · bye | 136at Missouri State | Bye | 136.0(1) |
| BuffaloAkron 135 · bye | 135at Akron | Bye | 135.0(1) |
| Northern IllinoisUTEP 134 · bye | 134vs UTEP | Bye | 134.0(1) |
| MarshallUL Monroe 133 · bye | 133at UL Monroe | Bye | 133.0(1) |
| SMUStanford 132 · bye | 132at Stanford | Bye | 132.0(1) |
| TroyArkansas State 131 · bye | 131at Arkansas State | Bye | 131.0(1) |
| Central MichiganBall State 130 · bye | 130at Ball State | Bye | 130.0(1) |
| ToledoOhio 129 · bye | 129at Ohio | Bye | 129.0(1) |
| App StateSouth Alabama 128 · bye | 128at South Alabama | Bye | 128.0(1) |
All 138 teams, toughest schedule first
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| NebraskaIowa 1 · bye | 1at Iowa | Bye | 1.0(1) |
| SyracuseNotre Dame 2 · bye | 2vs Notre Dame | Bye | 2.0(1) |
| Air ForceNew Mexico 3 · bye | 3at New Mexico | Bye | 3.0(1) |
| PurdueIndiana 4 · bye | 4at Indiana | Bye | 4.0(1) |
| Texas A&MTexas 5 · bye | 5vs Texas | Bye | 5.0(1) |
| Georgia TechGeorgia 6 · bye | 6at Georgia | Bye | 6.0(1) |
| AuburnAlabama 7 · bye | 7at Alabama | Bye | 7.0(1) |
| DukeWake Forest 8 · bye | 8at Wake Forest | Bye | 8.0(1) |
| MinnesotaWisconsin 9 · bye | 9at Wisconsin | Bye | 9.0(1) |
| San José StateNorth Dakota State 10 · bye | 10vs North Dakota State | Bye | 10.0(1) |
| Texas TechTCU 11 · bye | 11vs TCU | Bye | 11.0(1) |
| IowaNebraska 12 · bye | 12vs Nebraska | Bye | 12.0(1) |
| Boston CollegeMiami 13 · bye | 13at Miami | Bye | 13.0(1) |
| CaliforniaPittsburgh 14 · bye | 14vs Pittsburgh | Bye | 14.0(1) |
| ArkansasLSU 15 · bye | 15vs LSU | Bye | 15.0(1) |
| WashingtonOregon 16 · bye | 16at Oregon | Bye | 16.0(1) |
| MissouriOklahoma 17 · bye | 17vs Oklahoma | Bye | 17.0(1) |
| Missouri StateLiberty 18 · bye | 18vs Liberty | Bye | 18.0(1) |
| CincinnatiBYU 19 · bye | 19at BYU | Bye | 19.0(1) |
| VanderbiltTennessee 20 · bye | 20vs Tennessee | Bye | 20.0(1) |
| USCUCLA 22 · bye | 22at UCLA | Bye | 22.0(1) |
| Ohio StateMichigan 23 · bye | 23vs Michigan | Bye | 23.0(1) |
| Virginia TechVirginia 24 · bye | 24vs Virginia | Bye | 24.0(1) |
| West VirginiaUtah 25 · bye | 25at Utah | Bye | 25.0(1) |
| Arizona StateArizona 26 · bye | 26at Arizona | Bye | 26.0(1) |
| MichiganOhio State 27 · bye | 27at Ohio State | Bye | 27.0(1) |
| Miami (OH)Western Michigan 28 · bye | 28at Western Michigan | Bye | 28.0(1) |
| TexasTexas A&M 29 · bye | 29at Texas A&M | Bye | 29.0(1) |
| OhioToledo 30 · bye | 30vs Toledo | Bye | 30.0(1) |
| TulaneSouth Florida 31 · bye | 31at South Florida | Bye | 31.0(1) |
| ArizonaArizona State 32 · bye | 32vs Arizona State | Bye | 32.0(1) |
| UCFColorado 33 · bye | 33at Colorado | Bye | 33.0(1) |
| Wake ForestDuke 34 · bye | 34vs Duke | Bye | 34.0(1) |
| South CarolinaClemson 35 · bye | 35at Clemson | Bye | 35.0(1) |
| Oklahoma StateKansas 36 · bye | 36vs Kansas | Bye | 36.0(1) |
| ClemsonSouth Carolina 37 · bye | 37vs South Carolina | Bye | 37.0(1) |
| Georgia SouthernLouisiana Tech 38 · bye | 38vs Louisiana Tech | Bye | 38.0(1) |
| Florida StateFlorida 39 · bye | 39vs Florida | Bye | 39.0(1) |
| Mississippi StateOle Miss 40 · bye | 40at Ole Miss | Bye | 40.0(1) |
| HoustonBaylor 41 · bye | 41vs Baylor | Bye | 41.0(1) |
| RutgersMichigan State 43 · bye | 43vs Michigan State | Bye | 43.0(1) |
| Louisiana TechGeorgia Southern 44 · bye | 44at Georgia Southern | Bye | 44.0(1) |
| OregonWashington 45 · bye | 45vs Washington | Bye | 45.0(1) |
| ColoradoUCF 46 · bye | 46vs UCF | Bye | 46.0(1) |
| CharlotteNavy 47 · bye | 47vs Navy | Bye | 47.0(1) |
| Sam HoustonFlorida International 48 · bye | 48at Florida International | Bye | 48.0(1) |
| KansasOklahoma State 49 · bye | 49at Oklahoma State | Bye | 49.0(1) |
| UCLAUSC 50 · bye | 50vs USC | Bye | 50.0(1) |
| LouisvilleKentucky 51 · bye | 51at Kentucky | Bye | 51.0(1) |
| MiamiBoston College 52 · bye | 52vs Boston College | Bye | 52.0(1) |
| Coastal CarolinaJames Madison 53 · bye | 53at James Madison | Bye | 53.0(1) |
| TCUTexas Tech 54 · bye | 54at Texas Tech | Bye | 54.0(1) |
| North TexasUAB 55 · bye | 55vs UAB | Bye | 55.0(1) |
| Western MichiganMiami (OH) 56 · bye | 56vs Miami (OH) | Bye | 56.0(1) |
| MarylandPenn State 57 · bye | 57vs Penn State | Bye | 57.0(1) |
| IllinoisNorthwestern 58 · bye | 58at Northwestern | Bye | 58.0(1) |
| OklahomaMissouri 59 · bye | 59at Missouri | Bye | 59.0(1) |
| BaylorHouston 60 · bye | 60at Houston | Bye | 60.0(1) |
| WisconsinMinnesota 62 · bye | 62vs Minnesota | Bye | 62.0(1) |
| Southern MissOld Dominion 63 · bye | 63at Old Dominion | Bye | 63.0(1) |
| TennesseeVanderbilt 64 · bye | 64at Vanderbilt | Bye | 64.0(1) |
| Georgia StateLouisiana 65 · bye | 65vs Louisiana | Bye | 65.0(1) |
| TulsaUTSA 66 · bye | 66at UTSA | Bye | 66.0(1) |
| UTSATulsa 67 · bye | 67vs Tulsa | Bye | 67.0(1) |
| NorthwesternIllinois 68 · bye | 68vs Illinois | Bye | 68.0(1) |
| New MexicoAir Force 69 · bye | 69vs Air Force | Bye | 69.0(1) |
| UNLVNevada 70 · bye | 70vs Nevada | Bye | 70.0(1) |
| DelawareJacksonville State 71 · bye | 71vs Jacksonville State | Bye | 71.0(1) |
| Florida AtlanticEast Carolina 72 · bye | 72at East Carolina | Bye | 72.0(1) |
| AlabamaAuburn 73 · bye | 73vs Auburn | Bye | 73.0(1) |
| AkronBuffalo 74 · bye | 74vs Buffalo | Bye | 74.0(1) |
| South FloridaTulane 76 · bye | 76vs Tulane | Bye | 76.0(1) |
| KentuckyLouisville 77 · bye | 77vs Louisville | Bye | 77.0(1) |
| ArmyRice 107 · Navy 47 | 107at Rice | 47vs Navy | 77.0 |
| Ole MissMississippi State 78 · bye | 78vs Mississippi State | Bye | 78.0(1) |
| VirginiaVirginia Tech 80 · bye | 80at Virginia Tech | Bye | 80.0(1) |
| Arkansas StateTroy 81 · bye | 81vs Troy | Bye | 81.0(1) |
| James MadisonCoastal Carolina 82 · bye | 82vs Coastal Carolina | Bye | 82.0(1) |
| South AlabamaApp State 83 · bye | 83vs App State | Bye | 83.0(1) |
| FloridaFlorida State 84 · bye | 84at Florida State | Bye | 84.0(1) |
| WyomingUConn 85 · bye | 85vs UConn | Bye | 85.0(1) |
| UConnWyoming 86 · bye | 86at Wyoming | Bye | 86.0(1) |
| Bowling GreenMassachusetts 87 · bye | 87vs Massachusetts | Bye | 87.0(1) |
| Ball StateCentral Michigan 89 · bye | 89vs Central Michigan | Bye | 89.0(1) |
| RiceArmy 90 · bye | 90vs Army | Bye | 90.0(1) |
| NC StateNorth Carolina 91 · bye | 91at North Carolina | Bye | 91.0(1) |
| Kent StateEastern Michigan 92 · bye | 92at Eastern Michigan | Bye | 92.0(1) |
| LouisianaGeorgia State 93 · bye | 93at Georgia State | Bye | 93.0(1) |
| Kansas StateIowa State 94 · bye | 94at Iowa State | Bye | 94.0(1) |
| Middle TennesseeNew Mexico State 95 · bye | 95vs New Mexico State | Bye | 95.0(1) |
| StanfordSMU 96 · bye | 96vs SMU | Bye | 96.0(1) |
| MemphisTemple 97 · bye | 97vs Temple | Bye | 97.0(1) |
| Sacramento StateHawai'i 98 · bye | 98at Hawai'i | Bye | 98.0(1) |
| Notre DameSyracuse 99 · bye | 99at Syracuse | Bye | 99.0(1) |
| North CarolinaNC State 101 · bye | 101vs NC State | Bye | 101.0(1) |
| NavyCharlotte 114 · Army 90 | 114at Charlotte | 90vs Army | 102.0 |
| LSUArkansas 102 · bye | 102at Arkansas | Bye | 102.0(1) |
| North Dakota StateSan José State 103 · bye | 103at San José State | Bye | 103.0(1) |
| Florida InternationalSam Houston 104 · bye | 104vs Sam Houston | Bye | 104.0(1) |
| UABNorth Texas 105 · bye | 105at North Texas | Bye | 105.0(1) |
| NevadaUNLV 106 · bye | 106at UNLV | Bye | 106.0(1) |
| Western KentuckyKennesaw State 108 · bye | 108vs Kennesaw State | Bye | 108.0(1) |
| Jacksonville StateDelaware 109 · bye | 109at Delaware | Bye | 109.0(1) |
| Iowa StateKansas State 110 · bye | 110vs Kansas State | Bye | 110.0(1) |
| TempleMemphis 111 · bye | 111at Memphis | Bye | 111.0(1) |
| GeorgiaGeorgia Tech 112 · bye | 112vs Georgia Tech | Bye | 112.0(1) |
| UtahWest Virginia 113 · bye | 113vs West Virginia | Bye | 113.0(1) |
| East CarolinaFlorida Atlantic 115 · bye | 115vs Florida Atlantic | Bye | 115.0(1) |
| Eastern MichiganKent State 116 · bye | 116vs Kent State | Bye | 116.0(1) |
| Penn StateMaryland 117 · bye | 117at Maryland | Bye | 117.0(1) |
| Kennesaw StateWestern Kentucky 118 · bye | 118at Western Kentucky | Bye | 118.0(1) |
| MassachusettsBowling Green 119 · bye | 119at Bowling Green | Bye | 119.0(1) |
