Oregon State Football, 2026
- 4-2
- 2-0
Jesse Legree is second among FBS wide receivers in CollegeFFB points at about 34 a game, and he has scored at least 20 points in every game he has played. The Beavers beat San Diego State 66-14 on Oct 10 and next host Washington State on Oct 17 as a heavy favorite.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jesse Legree WR203.2 pts · $7.9MJesse Legree leads Oregon State's CollegeFFB scorers with 203.2 points this season, priced at $7.9M.
| Oregon State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jesse Legree | WR | $7.9M | 26.0 |
| Braden Atkinson | QB | $6.7M | 24.8 |
| AJ Newberry | RB | $6.5M | 15.7 |
| Eric Olsen | TE | $6.2M | 11.3 |
| Xayvion Noland | WR | $7.5M | 10.0 |
| Aeryn Hampton | WR | $6.7M | 7.5 |
| Decorion Temple | TE | $6.3M | 7.5 |
| Aaron Butler | WR | $7.5M | 7.3 |
| Cornell Hatcher | RB | $8.4M | 7.0 |
| Kourdey Glass | RB | $5.5M | 4.3 |
| Cynai Thomas | WR | $4.5M | 3.8 |
| Jake Reichle | RB | $4.5M | 3.7 |
| Gabe Milbourn | TE | $4.5M | 2.2 |
| Tre Garrison | RB | $4.5M | 2.1 |
| Jameson Powell | WR | $4.5M | 1.5 |
| Eddie Freauff | WR | $6.0M | 1.2 |
| Jackson Bowers | TE | $4.5M | 1.0 |
| Malachi Durant | WR | $4.5M | 1.0 |
| Maalik Murphy | QB | $6.8M | 0.0 |
| Brady Jones | QB | $4.5M | 0.0 |
| Washington State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Caden Pinnick | QB | $8.5M | 13.0 |
| Branden Ganashamoorthy | WR | $5.4M | 7.5 |
| Kirby Vorhees | RB | $8.9M | 7.3 |
| Darrius Clemons | WR | $6.0M | 6.8 |
| Daniel Blood | WR | $5.7M | 6.4 |
| Maxwell Woods | RB | $5.5M | 4.5 |
| Tank Hawkins | WR | $5.4M | 4.3 |
| Leo Pulalasi | RB | $5.4M | 4.2 |
| Jack Pedersen | TE | $5.0M | 3.8 |
| Trey Leckner | TE | $5.8M | 2.0 |
| Julian Dugger | QB | $4.5M | 0.8 |
| Beau Baker | TE | $4.5M | 0.5 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Jesse Legree has 203.2 CollegeFFB points through six games, and he's done it as the focal point of an offense that scores in bunches. At $7.9M, he's priced like a strong receiver rather than a premium one, which makes him an easy piece to build around.
Riser or value
Braden Atkinson is the bargain here. The quarterback has thrown for 406.5 passing yards a game over his last two games, up from 355.8, and his CollegeFFB points climbed from 28.3 a game to 36.1 over the same span. At $6.7M, he's projected for about 24 in Week 7.
This week
Washington State is 1-5, and the Beavers carry an implied total of 35.5 into the Week 7 home game. Legree projects for about 26, below his season pace, but he belongs in your lineup as a start every time.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Houston Sat Sep 5 | L 20-33 |
| 2 | Sep 12 | vs Texas Tech Sat Sep 12 | L 24-35 |
| 3 | Sep 19 | vs Montana Sat Sep 19 | W 52-17 |
| 4 | Sep 26 | at UTEP Sat Sep 26 | W 33-7 |
| 5 | Oct 3 | at Colorado StatePac-12 Sat Oct 3 | W 56-26 |
| 6 | Oct 10 | vs San Diego StatePac-12 Sat Oct 10 | W 66-14 |
| 7 | Oct 17 | vs Washington StatePac-12 Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at Fresno StatePac-12 Sat Oct 31 | — |
| 10 | Nov 7 | vs Texas StatePac-12 Sat Nov 7 | — |
| 11 | Nov 14 | at Boise StatePac-12 Sat Nov 14 | — |
| 12 | Nov 21 | vs Utah StatePac-12 Sat Nov 21 | — |
Stat leaders
Passing Braden Atkinson QB 21 TD · 234 att | 2,236 yds |
Rushing AJ Newberry RB 3 TD · 54 car | 326 yds |
Receiving Jesse Legree WR 38 rec · 12 TD | 932 yds |
Rivalry
Rival: Oregon (Platypus Trophy)
Roster & season stats
Click a column to sortTap a column to sort| Braden Atkinson QB | QB | $6.7M | 185.3 | 2,236 | -15 | 4 | 24 |
|---|---|---|---|---|---|---|---|
| Jesse Legree WR | WR | $7.9M | 203.2 | — | — | 932 | 12 |
| AJ Newberry RB | RB | $6.5M | 90.6 | 4 | 326 | 168 | 4 |
| Eric Olsen TE | TE | $6.2M | 73.0 | — | — | 280 | 3 |
| Aaron Butler WR | WR | $7.5M | 49.6 | — | 56 | 190 | 2 |
| Aeryn Hampton WR | WR | $6.7M | 50.5 | — | — | 245 | 1 |
| Decorion Temple TE | TE | $6.3M | 48.9 | — | — | 169 | 2 |
| Cornell Hatcher RB | RB | $8.4M | 34.4 | — | 149 | 5 | 3 |
| Cynai Thomas WR | WR | $4.5M | 22.8 | — | — | 128 | 0 |
| Jake Reichle RB | RB | $4.5M | 21.9 | — | 80 | 39 | 1 |
| Tre Garrison RB | RB | $4.5M | 11.3 | — | 103 | 0 | 0 |
| Kourdey Glass RB | RB | $5.5M | 15.2 | — | 76 | 26 | 0 |
| Maalik Murphy QB | QB | $6.8M | 14.0 | 81 | -4 | 2 | 2 |
| Xayvion Noland WR | WR | $7.5M | 0.0 | — | — | 41 | 0 |
| Gabe Milbourn TE | TE | $4.5M | 14.4 | — | 2 | 32 | 1 |
| Jackson Bowers TE | TE | $4.5M | 5.0 | — | — | 30 | 0 |
| Brady Jones QB | QB | $4.5M | 2.2 | 5 | 20 | — | 0 |
| Malachi Durant WR | WR | $4.5M | 4.1 | — | — | 21 | 0 |
| Jameson Powell WR | WR | $4.5M | 11.0 | — | — | 20 | 1 |
| Eddie Freauff WR | WR | $6.0M | 9.7 | — | — | 17 | 1 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.