Wyoming Football, 2026
- 3-3
- 2-1
Wyoming took a 28-0 loss at North Dakota State on Oct 3, then won 16-13 at San José State on Oct 9. The Cowboys host winless Northern Illinois on Oct 17, and Markell Holman is the CollegeFFB piece to watch, projected for about 11 points.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Markell Holman RB64.3 pts · $5.9MMarkell Holman leads Wyoming's CollegeFFB scorers with 64.3 points this season, priced at $5.9M.
| Wyoming | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Tyler Hughes | QB | $7.8M | 12.7 |
| Markell Holman | RB | $5.9M | 10.5 |
| Jake Wilson | TE | $6.2M | 8.0 |
| Kyle Frendt | TE | $5.1M | 4.1 |
| Charlie Coenen | WR | $4.6M | 4.0 |
| Eric Richardson | WR | $5.7M | 3.5 |
| Nico Hamilton | RB | $5.4M | 1.8 |
| Tyler Siddons | TE | $4.5M | 1.2 |
| Isaac Schoenfeld | TE | $4.5M | 1.2 |
| Jackson HolmanQuestionable | WR | $5.8M | 1.1 |
| Landon Sims | QB | $5.0M | 0.9 |
| Jaden Lawrence | RB | $4.5M | 0.7 |
| Nikos Varelas | RB | $4.5M | 0.0 |
| Samuel HarrisOut | RB | $7.9M | OUT |
| Deion DeBlancOut | WR | $5.4M | OUT |
| Northern Illinois | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| DeAree Rogers | WR | $7.5M | 16.6 |
| Telly Johnson | RB | $10.9M | 13.3 |
| Taron Dickens | QB | $5.8M | 10.6 |
| La'Don Bryant | WR | $4.6M | 7.9 |
| Elijah Porter | RB | $5.6M | 5.5 |
| Cam Thompson | WR | $5.4M | 5.4 |
| George Dimopoulos | WR | $5.8M | 3.4 |
| Jalen Macon | QB | $6.6M | 3.3 |
| Kelan McInerney | WR | $4.5M | 2.2 |
| Jaidaun Cranford | RB | $4.5M | 2.1 |
| Jason Fowler | TE | $5.0M | 1.5 |
| Glen Weber | TE | $5.0M | 1.5 |
| Brady Davidson | QB | $5.0M | 0.8 |
| Triston White | RB | $4.5M | 0.8 |
| Malik Armstrong | WR | $4.5M | 0.0 |
| Rickey TaylorOut | WR | $5.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
Worth watching
Wyoming's offense is scoring 14.5 points a game through Week 6, which leaves the Cowboys with a short list of fantasy pieces worth rostering. Markell Holman is the one to keep tabs on: the running back averages 10.7 CollegeFFB points a game, and at $5.9M that output comes at a modest price.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | L 13-35 |
| 2 | Sep 12 | vs Northern Colorado Sat Sep 12 | W 21-13 |
| 3 | Sep 19 | Sat Sep 19 | L 10-24 |
| 4 | Sep 26 | vs Hawai'iMountain West Sat Sep 26 | W 27-10 |
| 5 | Oct 3 | at North Dakota StateMountain West Sat Oct 3 | L 0-28 |
| 6 | Oct 9 | at San José StateMountain West Fri Oct 9 | W 16-13 |
| 7 | Oct 17 | vs Northern IllinoisMountain West Sat Oct 17 | Next |
| 8 | Oct 23 | vs Air ForceMountain West Fri Oct 23 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | at UNLVMountain West Sat Nov 7 | — |
| 11 | Nov 14 | at UTEPMountain West Sat Nov 14 | — |
| 12 | Nov 21 | vs New MexicoMountain West Sat Nov 21 | — |
| 13 | Nov 28 | vs UConn Sat Nov 28 | — |
Stat leaders
Passing Tyler Hughes QB 3 TD · 136 att | 822 yds |
Rushing Samuel Harris RB 2 TD · 65 car | 326 yds |
Receiving Jake Wilson TE 19 rec · 1 TD | 197 yds |
Rivalry
Rival: Colorado State (Border War) · Week 1, L 13-35
Roster & season stats
Click a column to sortTap a column to sort| Tyler Hughes QB | QB | $7.8M | 61.7 | 822 | 288 | — | 4 |
|---|---|---|---|---|---|---|---|
| Samuel Harris RB | RB | $7.9M | 63.4 | — | 326 | 68 | 2 |
| Markell Holman RB | RB | $5.9M | 64.3 | — | 310 | 83 | 3 |
| Jake Wilson TE | TE | $6.2M | 46.6 | — | 19 | 197 | 1 |
| Kyle Frendt TE | TE | $5.1M | 29.5 | — | — | 155 | 1 |
| Eric Richardson WR | WR | $5.7M | 18.6 | — | 18 | 88 | 0 |
| Charlie Coenen WR | WR | $4.6M | 24.4 | — | — | 94 | 1 |
| Deion DeBlanc WR | WR | $5.4M | 9.7 | — | -2 | 49 | 0 |
| Nico Hamilton RB | RB | $5.4M | 5.0 | — | 22 | 18 | 0 |
| Jackson Holman WR | WR | $5.8M | 5.9 | — | — | 29 | 0 |
| Isaac Schoenfeld TE | TE | $4.5M | 5.3 | — | — | 23 | 0 |
| Tyler Siddons TE | TE | $4.5M | 4.8 | — | — | 18 | 0 |
| Bart Edmiston Jr. P | P | — | — | 7 | — | — | 0 |
| Tyson Deen CB | CB | — | — | — | — | 7 | 0 |
| Landon Sims QB | QB | $5.0M | 0.5 | — | 5 | — | 0 |
| Jaden Lawrence RB | RB | $4.5M | 0.3 | — | 3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Jackson Holman (WR): Questionable
- Samuel Harris (RB): Out
- Deion DeBlanc (WR): Out