Coastal Carolina Football, 2026
- 2-4
- 1-1
Dominic Knicely broke out for 30.1 CollegeFFB points in Week 6 against Marshall, a big jump from the 7.8 points a game he averaged before it. The Chanticleers won that game 27-21 on Oct 10 and now host App State, a 3-2 Sun Belt opponent, on Oct 16.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Deuce Bailey QB114.8 pts · $7.4MDeuce Bailey leads Coastal Carolina's CollegeFFB scorers with 114.8 points this season, priced at $7.4M.
| Coastal Carolina | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Deuce Bailey | QB | $7.4M | 16.7 |
| Dominic Knicely | RB | $7.7M | 15.2 |
| Karmello English | WR | $5.5M | 8.4 |
| Tristian Gardner | WR | $6.2M | 7.8 |
| Clayton Coppock | WR | $6.5M | 7.6 |
| Colton Hinton | WR | $4.8M | 6.4 |
| Robby Washington | WR | $5.7M | 5.5 |
| Jevon Edwards | RB | $6.3M | 3.8 |
| Jaden Allen-Hendrix | RB | $5.7M | 3.7 |
| Goldie Lawrence | WR | $4.6M | 3.5 |
| Cyrus Ellison | TE | $5.0M | 1.8 |
| Ben Verges | TE | $4.5M | 1.2 |
| Breyahn Townsend | RB | $4.5M | 0.9 |
| Daelen Alexander | RB | $5.8M | 0.7 |
| Nathan Schuessler | WR | $4.5M | 0.6 |
| Tre Guerra | QB | $5.0M | 0.0 |
| Krosse Johnson | WR | $5.0M | 0.0 |
| Trever Jackson | QB | $4.5M | 0.0 |
| App State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Malachi SingletonQuestionable | QB | $7.8M | 14.7 |
| Sam Pickett | WR | $5.8M | 13.4 |
| Jaquari Lewis | RB | $11.2M | 11.9 |
| Nate Branch | WR | $4.9M | 10.5 |
| Darrin Fugitt | TE | $5.8M | 9.9 |
| Chris LoftonQuestionable | WR | $8.2M | 5.9 |
| Ja'Quez Cross | RB | $4.5M | 4.6 |
| Jamel Howse | TE | $4.5M | 4.5 |
| Alex Sanchez | WR | $5.4M | 4.3 |
| Jackson Grier | WR | $4.6M | 3.7 |
| Henry Hasselbeck | QB | $4.5M | 2.2 |
| Luke Douglas | TE | $5.0M | 1.7 |
| Kanye Roberts | RB | $5.9M | 1.2 |
| Gavin Barber | TE | $4.5M | 1.2 |
| Tommy Ulatowski | QB | $4.5M | 0.9 |
| Semaj Fleming | WR | $4.5M | 0.8 |
| Sam Mbake | WR | $5.4M | 0.7 |
| Max Guest | RB | $4.5M | 0.7 |
| Dillon GallowayOut | TE | $5.5M | OUT |
| Treyaun WebbOut | RB | $5.0M | OUT |
| Dazmin JamesOut | WR | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Pick one Chanticleer and make it Deuce Bailey, because it isn't close. His 114.8 CollegeFFB points through six games rank 40th among FBS quarterbacks, and at $7.4M you're paying a mid-range price for the clear top scorer on this team.
Riser or value
Karmello English is a cheaper way to get Coastal Carolina exposure. The receiver has scored 14.3 CollegeFFB points a game over his last two games, up from 4.4 a game before that. At $5.5M he's projected for about 8 in Week 7, fine for a bench spot.
This week
The Chanticleers host the Mountaineers of App State in Week 7. Bailey projects for about 17, a little below his average of about 19. That makes him a start you can count on, though not a ceiling play this time.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | L 24-31 |
| 2 | Sep 12 | vs Fordham Sat Sep 12 | W 45-7 |
| 3 | Sep 19 | at Delaware Sat Sep 19 | L 14-22 |
| 4 | Sep 24 | vs Liberty Thu Sep 24 | L 17-34 |
| 5 | Oct 3 | vs Georgia SouthernSun Belt Sat Oct 3 | L 24-31 |
| 6 | Oct 10 | at MarshallSun Belt Sat Oct 10 | W 27-21 |
| 7 | Oct 16 | vs App StateSun Belt Fri Oct 16 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at Georgia StateSun Belt Sat Oct 31 | — |
| 10 | Nov 7 | vs Old DominionSun Belt Sat Nov 7 | — |
| 11 | Nov 14 | vs Arkansas StateSun Belt Sat Nov 14 | — |
| 12 | Nov 21 | at LouisianaSun Belt Sat Nov 21 | — |
| 13 | Nov 28 | at James MadisonSun Belt Sat Nov 28 | — |
Stat leaders
Passing Deuce Bailey QB 13 TD · 173 att | 1,340 yds |
Rushing Dominic Knicely RB 3 TD · 62 car | 362 yds |
Receiving Clayton Coppock WR 13 rec · 3 TD | 231 yds |
Rivalry
Rival: App State · Week 7, Fri Oct 16
Roster & season stats
Click a column to sortTap a column to sort| Deuce Bailey QB | QB | $7.4M | 114.8 | 1,340 | 192 | — | 13 |
|---|---|---|---|---|---|---|---|
| Dominic Knicely RB | RB | $7.7M | 69.2 | — | 362 | 60 | 3 |
| Clayton Coppock WR | WR | $6.5M | 52.1 | — | — | 231 | 3 |
| Tristian Gardner WR | WR | $6.2M | 43.2 | — | — | 222 | 1 |
| Colton Hinton WR | WR | $4.8M | 56.0 | — | — | 220 | 4 |
| Karmello English WR | WR | $5.5M | 46.4 | — | 10 | 184 | 2 |
| Robby Washington WR | WR | $5.7M | 41.2 | — | 18 | 164 | 1 |
| Jevon Edwards RB | RB | $6.3M | 21.6 | — | 141 | 35 | 0 |
| Jaden Allen-Hendrix RB | RB | $5.7M | 24.7 | — | 104 | 33 | 2 |
| Goldie Lawrence WR | WR | $4.6M | 28.1 | — | — | 111 | 2 |
| Cyrus Ellison TE | TE | $5.0M | 6.8 | — | — | 48 | 0 |
| Breyahn Townsend RB | RB | $4.5M | 3.1 | — | 31 | — | 0 |
| Ben Verges TE | TE | $4.5M | 5.9 | — | — | 29 | 0 |
| Kente Edwards RB | RB | — | — | — | 21 | — | 0 |
| Daelen Alexander RB | RB | $5.8M | 1.2 | — | 12 | — | 0 |
| Trever Jackson QB | QB | $4.5M | 1.2 | — | 12 | — | 0 |
| Nathan Schuessler WR | WR | $4.5M | 1.6 | — | — | 6 | 0 |
| Zeke Marshall S | S | — | — | — | — | 2 | 0 |
| Tre Guerra QB | QB | $5.0M | -0.3 | 6 | -5 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.