Auburn Football, 2026
- 3-2
- 1-2
- 14th of 74
Auburn beat Vanderbilt 21-15 on Sep 26, then took a 24-14 loss at Tennessee on Oct 3. After an open date, the Tigers visit unbeaten No. 1 Georgia on Oct 17 as a big underdog, with Byrum Brown projected for about 19 CollegeFFB points.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Byrum Brown QB120.0 pts · $11.7MByrum Brown leads Auburn's CollegeFFB scorers with 120.0 points this season, priced at $11.7M.
| Auburn | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Byrum Brown | QB | $11.7M | 18.8 |
| Keshaun Singleton | WR | $6.2M | 12.9 |
| Chas Nimrod | WR | $5.3M | 11.4 |
| Jeremiah Cobb | RB | $5.4M | 8.2 |
| Omar Mabson | RB | $4.6M | 6.0 |
| Jeremiah Koger | WR | $5.4M | 5.5 |
| Jake Johnson | TE | $5.0M | 2.6 |
| Jonathan Echols | TE | $4.5M | 2.5 |
| DeShawn Spencer | WR | $4.5M | 2.4 |
| Arlis Boardingham | TE | $5.0M | 2.2 |
| Christian Neptune | WR | $5.0M | 2.1 |
| Brian Williams | WR | $4.5M | 1.3 |
| Bryce Cain | WR | $4.5M | 0.9 |
| Tae Meadows | RB | $5.0M | 0.8 |
| Hunter HerringOut | TE | $4.5M | OUT |
| Georgia | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Gunner Stockton | QB | $9.5M | 18.6 |
| Dwight Phillips | RB | $5.3M | 13.7 |
| Talyn Taylor | WR | $5.3M | 8.6 |
| Nate Frazier | RB | $8.6M | 6.2 |
| Craig Dandridge | WR | $5.1M | 6.0 |
| London Humphreys | WR | $4.6M | 5.4 |
| Bo Walker | RB | $5.0M | 5.1 |
| Sacovie White-Helton | WR | $5.1M | 5.0 |
| Lawson Luckie | TE | $5.5M | 4.2 |
| Jaden Reddell | TE | $4.6M | 3.9 |
| Elyiss Williams | TE | $4.5M | 3.8 |
| Tyler J. Williams | WR | $5.0M | 3.4 |
| Landon Roldan | WR | $5.1M | 3.2 |
| Ethan Barbour | TE | $4.5M | 2.2 |
| Jeremy Bell | WR | $5.1M | 1.4 |
| Jae Lamar | RB | $5.0M | 1.0 |
| Dallas Dickerson | WR | $5.0M | 0.6 |
| CJ Wiley | WR | $5.0M | 0.5 |
| Kaiden Prothro | TE | $4.5M | 0.5 |
| Ryan Puglisi | QB | $4.6M | 0.0 |
| Ryan Montgomery | QB | $4.5M | 0.0 |
| Hezekiah Millender | QB | $4.5M | 0.0 |
| Isiah CanionOut | WR | $5.4M | OUT |
| Chauncey BowensOut | RB | $5.3M | OUT |
| Thomas BlackshearOut | WR | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Byrum Brown has 120 CollegeFFB points through five games, and no other Tiger is in his neighborhood. He's 36th among FBS quarterbacks in CollegeFFB points, and his worst outing still produced 13.1. At $11.7M he costs real cap space, but he's the one Auburn piece with a dependable weekly base.
Riser or value
Chas Nimrod is the budget receiver here. He's averaging about 13 CollegeFFB points a game, and at $5.3M that's useful production for a modest price. He's projected for about 11 at Georgia in Week 7, a fair return for a flex or bench spot.
This week
Georgia is 6-0 and hosts Auburn on Oct 17, with the Tigers getting 19.5 points. Brown's projection sits below his season pace of about 24 points a game, so he's a lineup hold built on his floor rather than a ceiling play against the Bulldogs.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Baylor (neutral) Sat Sep 5 | W 17-16 |
| 2 | Sep 12 | Sat Sep 12 | W 43-8 |
| 3 | Sep 19 | vs FloridaSEC Sat Sep 19 | L 39-44 |
| 4 | Sep 26 | vs VanderbiltSEC Sat Sep 26 | W 21-15 |
| 5 | Oct 3 | at TennesseeSEC Sat Oct 3 | L 14-24 |
| 6 | Bye week | ||
| 7 | Oct 17 | at GeorgiaSEC Sat Oct 17 | Next |
| 8 | Oct 24 | vs LSUSEC Sat Oct 24 | — |
| 9 | Oct 31 | at Ole MissSEC Sat Oct 31 | — |
| 10 | Nov 7 | vs ArkansasSEC Sat Nov 7 | — |
| 11 | Nov 14 | at Mississippi StateSEC Sat Nov 14 | — |
| 12 | Nov 21 | vs Samford Sat Nov 21 | — |
| 13 | Nov 28 | at AlabamaSEC Sat Nov 28 | — |
Stat leaders
Passing Byrum Brown QB 7 TD · 158 att | 1,052 yds |
Rushing Byrum Brown QB 4 TD · 81 car | 344 yds |
Receiving Keshaun Singleton WR 29 rec · 1 TD | 322 yds |
Rivalry
Rival: Alabama (Iron Bowl) · Week 13, Sat Nov 28
Roster & season stats
Auburn is 14th of 74 in Campus Clash · Click a column to sortTap a column to sort| Byrum Brown QB | QB | $11.7M | 120.0 | 1,052 | 344 | 5 | 12 |
|---|---|---|---|---|---|---|---|
| Keshaun Singleton WR | WR | $6.2M | 67.2 | — | — | 322 | 1 |
| Jeremiah Cobb RB | RB | $5.4M | 46.9 | — | 245 | 44 | 2 |
| Chas Nimrod WR | WR | $5.3M | 64.3 | — | — | 273 | 2 |
| Omar Mabson RB | RB | $4.6M | 33.5 | — | 213 | 22 | 1 |
| Jeremiah Koger WR | WR | $5.4M | 29.2 | — | — | 182 | 0 |
| Bryson Washington RB | RB | — | — | — | 71 | 19 | 0 |
| Arlis Boardingham TE | TE | $5.0M | 14.3 | — | — | 43 | 1 |
| Jake Johnson TE | TE | $5.0M | 0.0 | — | — | 43 | 0 |
| DeShawn Spencer WR | WR | $4.5M | 20.1 | — | — | 41 | 2 |
| Tristan Ti'a QB | QB | — | — | 39 | 0 | — | 0 |
| Jonathan Echols TE | TE | $4.5M | 13.7 | — | — | 37 | 1 |
| Christian Neptune WR | WR | $5.0M | 10.8 | 5 | — | 26 | 1 |
| Brian Williams WR | WR | $4.5M | 3.5 | — | — | 25 | 0 |
| Bryce Cain WR | WR | $4.5M | 2.5 | — | 25 | — | 0 |
| Tae Meadows RB | RB | $5.0M | 1.8 | — | 18 | — | 0 |
| Hunter Herring TE | TE | $4.5M | 2.4 | — | — | 14 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Hunter Herring (TE): Out