Defense vs Running Backs, Week 11
Every FBS defense ranked against running backs, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 134 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 11 defenses vs running backs
Each defense's rank against running backs (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected RB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Indiana | Elite | 14.1 | vsUSCKing Miller 10.7 · Preview |
| 2 | 2Texas | Elite | 17.4 | atLSUDilin Jones 18.6 · Preview |
| 3 | 3Iowa | Elite | 12.5 | vsPurdueFame Ijeboi 17.6 · Preview |
| 4 | 4Notre Dame | Elite | 8.9 | vsBoston CollegeBo MacCormack III 10.9 · Preview |
| 5 | 5New Mexico | Elite | 11.2 | vsUNLVJai'Den Thomas 13.9 · Sat, Nov. 14 · 7:30 PM ET |
| 6 | 6Georgia | Elite | 13.8 | vsMissouriJamal Roberts 19.2 · Preview |
| 7 | 7Wisconsin | Elite | 19.4 | atMarylandDeJuan Williams 9.7 · Preview |
| 8 | 8Miami | Elite | 15.3 | vsDukeNate Sheppard 27.8 · Preview |
| 9 | 9Alabama | Elite | 18.6 | atVanderbiltSedrick Alexander 11.2 · Preview |
| 10 | 10North Dakota State | Elite | 13.2 | atHawai'iDeVon Rice 11.1 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Colorado State | Bottom 10 | 46.3 | atWashington StateKirby Vorhees 8.8 · Preview |
| 137 | 137Southern Miss | Bottom 10 | 37.1 | atLouisiana TechNo RB on our list · Preview |
| 136 | 136Stanford | Bottom 10 | 41.1 | atVirginia TechJeffrey Overton 18.8 · Preview |
| 135 | 135Arkansas State | Bottom 10 | 35.8 | atCoastal CarolinaDominic Knicely 9.8 · Preview |
| 134 | 134South Alabama | Bottom 10 | 28.2 | vsTroyGavin Griffin 11.0 · Preview |
| 133 | 133UTEP | Bottom 10 | 33.2 | vsWyomingSamuel Harris 11.3 · Preview |
| 132 | 132Missouri State | Bottom 10 | 32.4 | vsNew Mexico StateJames Jones 7.6 · Preview |
| 131 | 131Akron | Bottom 10 | 26.3 | vsWestern MichiganJalen Buckley 15.4 · Tue, Nov. 10 · 7:00 PM ET |
| 130 | 130Bowling Green | Bottom 10 | 30.5 | vsKent StateNo RB on our list · Preview |
| 129 | 129Western Kentucky | Bottom 10 | 30.7 | vsJacksonville StateJalen Likely 7.3 · Preview |
All 134 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Indiana | Elite | 14.1 | vsUSCKing Miller 10.7 · Preview |
| 2 | 2Texas | Elite | 17.4 | atLSUDilin Jones 18.6 · Preview |
| 3 | 3Iowa | Elite | 12.5 | vsPurdueFame Ijeboi 17.6 · Preview |
| 4 | 4Notre Dame | Elite | 8.9 | vsBoston CollegeBo MacCormack III 10.9 · Preview |
| 5 | 5New Mexico | Elite | 11.2 | vsUNLVJai'Den Thomas 13.9 · Sat, Nov. 14 · 7:30 PM ET |
| 6 | 6Georgia | Elite | 13.8 | vsMissouriJamal Roberts 19.2 · Preview |
| 7 | 7Wisconsin | Elite | 19.4 | atMarylandDeJuan Williams 9.7 · Preview |
| 8 | 8Miami | Elite | 15.3 | vsDukeNate Sheppard 27.8 · Preview |
| 9 | 9Alabama | Elite | 18.6 | atVanderbiltSedrick Alexander 11.2 · Preview |
| 10 | 10North Dakota State | Elite | 13.2 | atHawai'iDeVon Rice 11.1 · Preview |
| 11 | 11Oregon | Strong | 21.1 | vsMichiganJordan Marshall 6.7 · Preview |
| 12 | 12Oklahoma | Strong | 17.6 | vsOle MissKewan Lacy 10.2 · Preview |
| 13 | 13Utah State | Strong | 18.8 | atSan Diego StateJavion Kinnard 9.9 · Preview |
| 14 | 14TCU | Strong | 14.8 | vsKansas StateRodney Fields 10.5 · Preview |
| 15 | 15LSU | Strong | 12.7 | vsTexasRaleek Brown 13.9 · Preview |
| 16 | 16Wake Forest | Strong | 18.3 | atSMUKendrick Raphael 16.0 · Sat, Nov. 14 · 12:00 PM ET |
| 17 | 17UCLA | Strong | 17.3 | vsIllinoisNo RB on our list · Preview |
| 18 | 18Liberty | Strong | 15.3 | vsMiddle TennesseeAntonio Martin 9.3 · Preview |
| 19 | 19Michigan | Strong | 17.3 | atOregonDierre Hill 13.3 · Preview |
| 20 | 20Nebraska | Strong | 13.5 | atRutgersAntwan Raymond 14.3 · Preview |
| 21 | 21Pittsburgh | Strong | 16.9 | vsFlorida StateNo RB on our list · Preview |
| 22 | 22BYU | Strong | 20.9 | vsBaylorCaden Knighten 6.0 · Preview |
| 23 | 23Virginia | Strong | 17.2 | vsCaliforniaAdam Mohammed 9.4 · Preview |
| 24 | 24Duke | Strong | 18.0 | atMiamiMark Fletcher Jr. 15.8 · Preview |
| 25 | 25Tennessee | Strong | 17.3 | atTexas A&MJamarion Morrow 7.0 · Preview |
| 26 | 26Arizona | Average | 18.3 | vsUtahWayshawn Parker 20.5 · Preview |
| 27 | 27Utah | Average | 20.0 | atArizonaKedrick Reescano 9.8 · Preview |
| 28 | 28South Carolina | Average | 18.4 | atArkansasSutton Smith 5.2 · Preview |
| 29 | 29Colorado | Average | 21.5 | vsHoustonMakhi Hughes 10.7 · Preview |
| 30 | 30South Florida | Average | 16.0 | vsMemphisJaylin Carter 16.1 · Thu, Nov. 12 · 8:00 PM ET |
| 31 | 31Ohio State | Average | 19.0 | vsNorthwesternCaleb Komolafe 12.0 · Preview |
| 32 | 32Texas A&M | Average | 18.6 | vsTennesseeDeSean Bishop 25.2 · Preview |
| 33 | 33Ole Miss | Average | 18.3 | atOklahomaLloyd Avant 8.2 · Preview |
| 34 | 34Houston | Average | 23.5 | atColoradoNo RB on our list · Preview |
| 35 | 35UCF | Average | 18.3 | vsArizona StateCardae Mack 12.3 · Preview |
| 36 | 36Arizona State | Average | 18.5 | atUCFDuke Watson 5.1 · Preview |
| 37 | 37Clemson | Average | 17.8 | vsGeorgia TechJustice Haynes 11.8 · Preview |
| 38 | 38Louisiana Tech | Average | 18.2 | vsSouthern MissSteven Robinson 15.3 · Preview |
| 39 | 39Missouri | Average | 22.3 | atGeorgiaDwight Phillips 10.3 · Preview |
| 40 | 40Georgia Southern | Average | 15.3 | atGeorgia StateQwantavius Wiggins 9.5 · Preview |
| 41 | 41Minnesota | Average | 19.9 | atPenn StateCarson Hansen 10.1 · Sat, Nov. 14 · 7:00 PM ET |
| 42 | 42Michigan State | Average | 22.2 | vsWashingtonNo RB on our list · Preview |
| 43 | 43Baylor | Average | 17.3 | atBYULJ Martin 4.6 · Preview |
| 44 | 44Western Michigan | Average | 16.9 | atAkronJordan Gant 15.7 · Tue, Nov. 10 · 7:00 PM ET |
| 45 | 45Boise State | Average | 18.2 | vsOregon StateAJ Newberry 14.9 · Preview |
| 46 | 46Boston College | Average | 25.6 | atNotre DameNolan James 17.5 · Preview |
| 48 | 48Toledo | Average | 19.5 | vsMassachusettsNo RB on our list · Preview |
| 49 | 49James Madison | Average | 24.7 | atUConnNo RB on our list · Preview |
| 50 | 50Florida | Average | 20.8 | atKentuckyJason Patterson 7.5 · Preview |
| 51 | 51Oklahoma State | Average | 23.1 | vsTexas TechJ'Koby Williams 18.1 · Preview |
| 52 | 52Florida International | Average | 19.3 | atDelawareJo Silver 9.3 · Preview |
| 53 | 53USC | Average | 20.0 | atIndianaLee Beebe 9.6 · Preview |
| 54 | 54Northwestern | Average | 22.3 | atOhio StateBo Jackson 18.9 · Preview |
| 55 | 55Louisiana | Average | 20.4 | atUL MonroeNo RB on our list · Preview |
| 56 | 56Kentucky | Average | 22.6 | vsFloridaJadan Baugh 14.3 · Preview |
| 57 | 57Kansas | Average | 19.6 | atWest VirginiaCam Cook 22.6 · Preview |
| 59 | 59Washington | Average | 21.9 | atMichigan StateJaziun Patterson 9.4 · Preview |
| 60 | 60Virginia Tech | Average | 18.4 | vsStanfordMicah Ford 17.1 · Preview |
| 61 | 61Texas Tech | Average | 26.9 | atOklahoma StateCaleb Hawkins 23.4 · Preview |
| 62 | 62Penn State | Average | 19.2 | vsMinnesotaDarius Taylor 13.9 · Sat, Nov. 14 · 7:00 PM ET |
| 63 | 63Miami (OH) | Average | 24.3 | vsOhioDuncan Brune 8.6 · Preview |
| 64 | 64Fresno State | Average | 22.1 | atTexas StateTorrance Burgess 17.8 · Preview |
| 65 | 65Tulsa | Average | 23.2 | vsFlorida AtlanticLeonard Farrow 9.2 · Preview |
| 66 | 66UAB | Average | 19.7 | atTempleKeveun Mason 8.8 · Preview |
| 67 | 67Mississippi State | Average | 22.5 | vsAuburnJeremiah Cobb 7.8 · Preview |
| 68 | 68Texas State | Average | 30.2 | vsFresno StateBryson Donelson 8.3 · Preview |
| 69 | 69Troy | Average | 20.5 | atSouth AlabamaPJ Martin 10.8 · Preview |
| 70 | 70Air Force | Average | 22.4 | vsSan José StateJabari Bates 10.0 · Preview |
| 71 | 71Jacksonville State | Average | 20.9 | atWestern KentuckyAjay Allen 13.8 · Preview |
| 72 | 72East Carolina | Average | 19.5 | atCharlotteNo RB on our list · Preview |
| 73 | 73Nevada | Average | 22.9 | atNorthern IllinoisTelly Johnson 9.8 · Preview |
| 74 | 74Vanderbilt | Average | 23.2 | vsAlabamaDaniel Hill 10.6 · Preview |
| 75 | 75Louisville | Average | 25.9 | atNorth CarolinaDemon June 14.9 · Preview |
| 76 | 76Tulane | Average | 29.2 | atRiceNo RB on our list · Preview |
| 77 | 77SMU | Average | 22.4 | vsWake ForestTy Clark 9.2 · Sat, Nov. 14 · 12:00 PM ET |
| 78 | 78Auburn | Average | 26.6 | atMississippi StateFluff Bothwell 15.0 · Preview |
| 79 | 79Massachusetts | Average | 21.8 | atToledoCJ Miller 18.3 · Preview |
| 80 | 80Wyoming | Average | 21.7 | atUTEPTavorus Jones 5.0 · Preview |
| 81 | 81Coastal Carolina | Average | 26.0 | vsArkansas StateKenyon Clay 7.5 · Preview |
| 82 | 82North Texas | Average | 24.7 | atUTSAWill Henderson 13.0 · Preview |
| 83 | 83Syracuse | Average | 25.8 | atNC StateDavion Gause 10.8 · Sat, Nov. 14 · 12:00 PM ET |
| 84 | 84Buffalo | Average | 24.8 | atBall StateTJ Horton 12.9 · Preview |
| 85 | 85UTSA | Average | 25.2 | vsNorth TexasJahiem White 29.9 · Preview |
| 86 | 86Oregon State | Average | 26.7 | atBoise StateDylan Riley 24.4 · Preview |
| 87 | 87App State | Average | 23.1 | atMarshallJo'Shon Barbie 8.8 · Preview |
| 88 | 88UConn | Average | 22.2 | vsJames MadisonGeorge Pettaway 12.8 · Preview |
| 89 | 89Georgia State | Average | 19.4 | vsGeorgia SouthernDavid Mbadinga 7.6 · Preview |
| 90 | 90Illinois | Average | 26.4 | atUCLAWayne Knight 21.5 · Preview |
| 91 | 91Florida State | Average | 26.7 | atPittsburghDamon Ferguson Jr. 14.6 · Preview |
| 92 | 92Central Michigan | Average | 24.1 | vsSacramento StateIsaiah Ene 10.5 · Preview |
| 93 | 93San Diego State | Soft | 32.3 | vsUtah StateJaven Jacobs 10.2 · Preview |
| 96 | 96Iowa State | Soft | 25.4 | vsCincinnatiCole Tabb 17.4 · Preview |
| 97 | 97Temple | Soft | 25.1 | vsUABNo RB on our list · Preview |
| 98 | 98New Mexico State | Soft | 26.4 | atMissouri StateRamone Green 4.9 · Preview |
| 99 | 99Sam Houston | Soft | 24.7 | vsKennesaw StateBoogie Woods 14.4 · Preview |
| 100 | 100Memphis | Soft | 26.7 | atSouth FloridaD.J. Crowther 14.6 · Thu, Nov. 12 · 8:00 PM ET |
| 101 | 101NC State | Soft | 27.1 | vsSyracuseAhmad Miller 12.9 · Sat, Nov. 14 · 12:00 PM ET |
| 102 | 102San José State | Soft | 28.6 | atAir ForceOwen Allen 6.8 · Preview |
| 103 | 103Arkansas | Soft | 29.3 | vsSouth CarolinaNo RB on our list · Preview |
| 104 | 104Delaware | Soft | 21.7 | vsFlorida InternationalDevonte Lyons 14.6 · Preview |
| 105 | 105UNLV | Soft | 27.7 | atNew MexicoScottre Humphrey 16.2 · Sat, Nov. 14 · 7:30 PM ET |
| 106 | 106Cincinnati | Soft | 28.8 | atIowa StateAiden Flora 25.8 · Preview |
| 107 | 107Hawai'i | Soft | 25.9 | vsNorth Dakota StateNo RB on our list · Preview |
| 108 | 108Rice | Soft | 31.4 | vsTulaneJohnnie Daniels 10.4 · Preview |
| 109 | 109North Carolina | Soft | 33.7 | vsLouisvilleIsaac Brown 17.2 · Preview |
| 110 | 110Kent State | Soft | 27.9 | atBowling GreenAustyn Dendy 5.8 · Preview |
| 111 | 111Florida Atlantic | Soft | 25.5 | atTulsaDamari Alston 13.9 · Preview |
| 112 | 112Kennesaw State | Soft | 29.7 | atSam HoustonNo RB on our list · Preview |
| 113 | 113Maryland | Soft | 33.1 | vsWisconsinAbu Sama 6.5 · Preview |
| 114 | 114Washington State | Soft | 29.9 | vsColorado StateDurell Robinson 9.7 · Preview |
| 115 | 115Sacramento State | Soft | 27.5 | atCentral MichiganNo RB on our list · Preview |
| 116 | 116Purdue | Soft | 29.6 | atIowaL.J. Phillips 6.8 · Preview |
| 117 | 117Charlotte | Soft | 26.3 | vsEast CarolinaTJ Engleman 12.5 · Preview |
| 118 | 118Middle Tennessee | Soft | 25.9 | atLibertyKam Davis 14.4 · Preview |
| 119 | 119Ball State | Soft | 29.5 | vsBuffaloMessiah Burch 14.7 · Preview |
| 120 | 120Ohio | Soft | 29.6 | atMiami (OH)Rodney Nelson 7.6 · Preview |
| 121 | 121West Virginia | Soft | 34.0 | vsKansasDylan Edwards 14.2 · Preview |
| 122 | 122Kansas State | Soft | 32.5 | atTCUNo RB on our list · Preview |
| 123 | 123Georgia Tech | Soft | 35.3 | atClemsonGideon Davidson 8.4 · Preview |
| 124 | 124Northern Illinois | Soft | 27.7 | vsNevadaHerschel Turner 10.1 · Preview |
| 125 | 125California | Soft | 31.1 | atVirginiaJekail Middlebrook 12.1 · Preview |
| 126 | 126Marshall | Soft | 28.2 | vsApp StateJaquari Lewis 9.0 · Preview |
| 127 | 127Rutgers | Soft | 27.7 | vsNebraskaJamal Rule 12.0 · Preview |
| 128 | 128UL Monroe | Soft | 30.2 | vsLouisianaSteven Blanco 8.6 · Preview |
| 129 | 129Western Kentucky | Bottom 10 | 30.7 | vsJacksonville StateJalen Likely 7.3 · Preview |
| 130 | 130Bowling Green | Bottom 10 | 30.5 | vsKent StateNo RB on our list · Preview |
| 131 | 131Akron | Bottom 10 | 26.3 | vsWestern MichiganJalen Buckley 15.4 · Tue, Nov. 10 · 7:00 PM ET |
| 132 | 132Missouri State | Bottom 10 | 32.4 | vsNew Mexico StateJames Jones 7.6 · Preview |
| 133 | 133UTEP | Bottom 10 | 33.2 | vsWyomingSamuel Harris 11.3 · Preview |
| 134 | 134South Alabama | Bottom 10 | 28.2 | vsTroyGavin Griffin 11.0 · Preview |
| 135 | 135Arkansas State | Bottom 10 | 35.8 | atCoastal CarolinaDominic Knicely 9.8 · Preview |
| 136 | 136Stanford | Bottom 10 | 41.1 | atVirginia TechJeffrey Overton 18.8 · Preview |
| 137 | 137Southern Miss | Bottom 10 | 37.1 | atLouisiana TechNo RB on our list · Preview |
| 138 | 138Colorado State | Bottom 10 | 46.3 | atWashington StateKirby Vorhees 8.8 · Preview |
RB schedules, next 2 weeks
Each team's next 2 opponents (Weeks 12, 13) and their ranks against running backs, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| PurdueWisconsin 7 · Indiana 1 | 7vs Wisconsin | 1at Indiana | 4.0 |
| WashingtonIndiana 1 · Oregon 11 | 1vs Indiana | 11at Oregon | 6.0 |
| Texas A&MOklahoma 12 · Texas 2 | 12at Oklahoma | 2vs Texas | 7.0 |
| ArkansasTexas 2 · LSU 15 | 2at Texas | 15vs LSU | 8.5 |
| AuburnSamford (FCS) · Alabama 9 | FCS, skippedvs Samford | 9at Alabama | 9.0(1) |
| Georgia TechWake Forest 16 · Georgia 6 | 16vs Wake Forest | 6at Georgia | 11.0 |
| Oregon StateUtah State 13 · bye | 13vs Utah State | Bye | 13.0(1) |
| Virginia TechMiami 8 · Virginia 23 | 8at Miami | 23vs Virginia | 15.5 |
| NebraskaOhio State 31 · Iowa 3 | 31vs Ohio State | 3at Iowa | 17.0 |
| Ohio StateNebraska 20 · Michigan 19 | 20at Nebraska | 19vs Michigan | 19.5 |
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| Fresno StateColorado State 138 · bye | 138vs Colorado State | Bye | 138.0(1) |
| App StateUL Monroe 128 · South Alabama 134 | 128vs UL Monroe | 134at South Alabama | 131.0 |
| LibertyWestern Kentucky 129 · Missouri State 132 | 129vs Western Kentucky | 132at Missouri State | 130.5 |
| MassachusettsAkron 131 · Bowling Green 130 | 131vs Akron | 130at Bowling Green | 130.5 |
| ToledoBowling Green 130 · Ohio 120 | 130vs Bowling Green | 120at Ohio | 125.0 |
| Penn StateRutgers 127 · Maryland 113 | 127vs Rutgers | 113at Maryland | 120.0 |
| Jacksonville StateMissouri State 132 · Delaware 104 | 132vs Missouri State | 104at Delaware | 118.0 |
| Texas StateWashington State 114 · bye | 114vs Washington State | Bye | 114.0(1) |
| North Dakota StateNorthern Illinois 124 · San José State 102 | 124vs Northern Illinois | 102at San José State | 113.0 |
| Old DominionUConn 88 · Southern Miss 137 | 88at UConn | 137vs Southern Miss | 112.5 |
All 138 teams, toughest schedule first
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| PurdueWisconsin 7 · Indiana 1 | 7vs Wisconsin | 1at Indiana | 4.0 |
| WashingtonIndiana 1 · Oregon 11 | 1vs Indiana | 11at Oregon | 6.0 |
| Texas A&MOklahoma 12 · Texas 2 | 12at Oklahoma | 2vs Texas | 7.0 |
| ArkansasTexas 2 · LSU 15 | 2at Texas | 15vs LSU | 8.5 |
| AuburnSamford (FCS) · Alabama 9 | FCS, skippedvs Samford | 9at Alabama | 9.0(1) |
| Georgia TechWake Forest 16 · Georgia 6 | 16vs Wake Forest | 6at Georgia | 11.0 |
| Oregon StateUtah State 13 · bye | 13vs Utah State | Bye | 13.0(1) |
| Virginia TechMiami 8 · Virginia 23 | 8at Miami | 23vs Virginia | 15.5 |
| NebraskaOhio State 31 · Iowa 3 | 31vs Ohio State | 3at Iowa | 17.0 |
| Ohio StateNebraska 20 · Michigan 19 | 20at Nebraska | 19vs Michigan | 19.5 |
| South CarolinaGeorgia 6 · Clemson 37 | 6vs Georgia | 37at Clemson | 21.5 |
| MichiganUCLA 17 · Ohio State 31 | 17vs UCLA | 31at Ohio State | 24.0 |
| SyracuseBoston College 46 · Notre Dame 4 | 46at Boston College | 4vs Notre Dame | 25.0 |
| CincinnatiColorado 29 · BYU 22 | 29vs Colorado | 22at BYU | 25.5 |
| ClemsonDuke 24 · South Carolina 28 | 24at Duke | 28vs South Carolina | 26.0 |
| DukeClemson 37 · Wake Forest 16 | 37vs Clemson | 16at Wake Forest | 26.5 |
| Texas TechBaylor 43 · TCU 14 | 43at Baylor | 14vs TCU | 28.5 |
| IllinoisIowa 3 · Northwestern 54 | 3vs Iowa | 54at Northwestern | 28.5 |
| West VirginiaHouston 34 · Utah 27 | 34vs Houston | 27at Utah | 30.5 |
| MinnesotaNorthwestern 54 · Wisconsin 7 | 54vs Northwestern | 7at Wisconsin | 30.5 |
| Mississippi StateTennessee Tech (FCS) · Ole Miss 33 | FCS, skippedvs Tennessee Tech | 33at Ole Miss | 33.0(1) |
| MissouriKentucky 56 · Oklahoma 12 | 56vs Kentucky | 12vs Oklahoma | 34.0 |
| OklahomaTexas A&M 32 · Missouri 39 | 32vs Texas A&M | 39at Missouri | 35.5 |
| UCLAMichigan 19 · USC 53 | 19at Michigan | 53vs USC | 36.0 |
| KansasBYU 22 · Oklahoma State 51 | 22vs BYU | 51at Oklahoma State | 36.5 |
| VanderbiltFlorida 50 · Tennessee 25 | 50at Florida | 25vs Tennessee | 37.5 |
| LouisvillePittsburgh 21 · Kentucky 56 | 21vs Pittsburgh | 56at Kentucky | 38.5 |
| Arizona StateOklahoma State 51 · Arizona 26 | 51vs Oklahoma State | 26at Arizona | 38.5 |
| TCUUtah 27 · Texas Tech 61 | 27vs Utah | 61at Texas Tech | 44.0 |
| TennesseeLSU 15 · Vanderbilt 74 | 15vs LSU | 74at Vanderbilt | 44.5 |
| Missouri StateJacksonville State 71 · Liberty 18 | 71at Jacksonville State | 18vs Liberty | 44.5 |
| San Diego StateBoise State 45 · bye | 45at Boise State | Bye | 45.0(1) |
| Boston CollegeSyracuse 83 · Miami 8 | 83vs Syracuse | 8at Miami | 45.5 |
| WyomingNew Mexico 5 · UConn 88 | 5vs New Mexico | 88vs UConn | 46.5 |
| Oklahoma StateArizona State 36 · Kansas 57 | 36at Arizona State | 57vs Kansas | 46.5 |
| BaylorTexas Tech 61 · Houston 34 | 61vs Texas Tech | 34at Houston | 47.5 |
| OregonMichigan State 42 · Washington 59 | 42at Michigan State | 59vs Washington | 50.5 |
| Florida AtlanticSouth Florida 30 · East Carolina 72 | 30vs South Florida | 72at East Carolina | 51.0 |
| RutgersPenn State 62 · Michigan State 42 | 62at Penn State | 42vs Michigan State | 52.0 |
| Coastal CarolinaLouisiana 55 · James Madison 49 | 55at Louisiana | 49at James Madison | 52.0 |
| MiamiVirginia Tech 60 · Boston College 46 | 60vs Virginia Tech | 46vs Boston College | 53.0 |
| Georgia SouthernTroy 69 · Louisiana Tech 38 | 69at Troy | 38vs Louisiana Tech | 53.5 |
| Arkansas StateLouisiana Tech 38 · Troy 69 | 38at Louisiana Tech | 69vs Troy | 53.5 |
| IowaIllinois 90 · Nebraska 20 | 90at Illinois | 20vs Nebraska | 55.0 |
| TulaneNorth Texas 82 · South Florida 30 | 82vs North Texas | 30at South Florida | 56.0 |
| CharlotteTulsa 65 · Navy 47 | 65at Tulsa | 47vs Navy | 56.0 |
| KentuckyMissouri 39 · Louisville 75 | 39at Missouri | 75vs Louisville | 57.0 |
| San José StateUNLV 105 · North Dakota State 10 | 105vs UNLV | 10vs North Dakota State | 57.5 |
| MarylandUSC 53 · Penn State 62 | 53at USC | 62vs Penn State | 57.5 |
| Kansas StateArizona 26 · Iowa State 96 | 26vs Arizona | 96at Iowa State | 61.0 |
| North CarolinaVirginia 23 · NC State 101 | 23at Virginia | 101vs NC State | 62.0 |
| UCFIowa State 96 · Colorado 29 | 96vs Iowa State | 29at Colorado | 62.5 |
| Bowling GreenToledo 48 · Massachusetts 79 | 48at Toledo | 79vs Massachusetts | 63.5 |
| LSUTennessee 25 · Arkansas 103 | 25at Tennessee | 103at Arkansas | 64.0 |
| Colorado StateFresno State 64 · bye | 64at Fresno State | Bye | 64.0(1) |
| Western KentuckyLiberty 18 · Kennesaw State 112 | 18at Liberty | 112vs Kennesaw State | 65.0 |
| USCMaryland 113 · UCLA 17 | 113vs Maryland | 17at UCLA | 65.0 |
| UTSAUAB 66 · Tulsa 65 | 66at UAB | 65vs Tulsa | 65.5 |
| NorthwesternMinnesota 41 · Illinois 90 | 41at Minnesota | 90vs Illinois | 65.5 |
| Ole MissWofford (FCS) · Mississippi State 67 | FCS, skippedvs Wofford | 67vs Mississippi State | 67.0(1) |
| UtahTCU 14 · West Virginia 121 | 14at TCU | 121vs West Virginia | 67.5 |
| TexasArkansas 103 · Texas A&M 32 | 103vs Arkansas | 32at Texas A&M | 67.5 |
| Washington StateTexas State 68 · bye | 68at Texas State | Bye | 68.0(1) |
| UConnOld Dominion 58 · Wyoming 80 | 58vs Old Dominion | 80at Wyoming | 69.0 |
| Michigan StateOregon 11 · Rutgers 127 | 11vs Oregon | 127at Rutgers | 69.0 |
| Air ForceUTEP 133 · New Mexico 5 | 133vs UTEP | 5at New Mexico | 69.0 |
| SMUNotre Dame 4 · Stanford 136 | 4at Notre Dame | 136at Stanford | 70.0 |
| ColoradoCincinnati 106 · UCF 35 | 106at Cincinnati | 35vs UCF | 70.5 |
| North TexasTulane 76 · UAB 66 | 76at Tulane | 66vs UAB | 71.0 |
| Northern IllinoisNorth Dakota State 10 · UTEP 133 | 10at North Dakota State | 133vs UTEP | 71.5 |
| MemphisNavy 47 · Temple 97 | 47at Navy | 97vs Temple | 72.0 |
| Wake ForestGeorgia Tech 123 · Duke 24 | 123at Georgia Tech | 24vs Duke | 73.5 |
| New MexicoWyoming 80 · Air Force 70 | 80at Wyoming | 70vs Air Force | 75.0 |
| GeorgiaSouth Carolina 28 · Georgia Tech 123 | 28at South Carolina | 123vs Georgia Tech | 75.5 |
| Florida StateNC State 101 · Florida 50 | 101vs NC State | 50vs Florida | 75.5 |
| Miami (OH)Kent State 110 · Western Michigan 44 | 110at Kent State | 44at Western Michigan | 77.0 |
| Eastern MichiganWestern Michigan 44 · Kent State 110 | 44at Western Michigan | 110vs Kent State | 77.0 |
| AlabamaChattanooga (FCS) · Auburn 78 | FCS, skippedvs Chattanooga | 78vs Auburn | 78.0(1) |
| WisconsinPurdue 116 · Minnesota 41 | 116at Purdue | 41vs Minnesota | 78.5 |
| Iowa StateUCF 35 · Kansas State 122 | 35at UCF | 122vs Kansas State | 78.5 |
| CaliforniaStanford 136 · Pittsburgh 21 | 136vs Stanford | 21vs Pittsburgh | 78.5 |
| Western MichiganEastern Michigan 95 · Miami (OH) 63 | 95vs Eastern Michigan | 63vs Miami (OH) | 79.0 |
| Kent StateMiami (OH) 63 · Eastern Michigan 95 | 63vs Miami (OH) | 95at Eastern Michigan | 79.0 |
| ArizonaKansas State 122 · Arizona State 36 | 122at Kansas State | 36vs Arizona State | 79.0 |
| Notre DameSMU 77 · Syracuse 83 | 77vs SMU | 83at Syracuse | 80.0 |
| James Madisonbye · Coastal Carolina 81 | Bye | 81vs Coastal Carolina | 81.0(1) |
| BYUKansas 57 · Cincinnati 106 | 57at Kansas | 106vs Cincinnati | 81.5 |
| AkronMassachusetts 79 · Buffalo 84 | 79at Massachusetts | 84vs Buffalo | 81.5 |
| HoustonWest Virginia 121 · Baylor 43 | 121at West Virginia | 43vs Baylor | 82.0 |
| FloridaVanderbilt 74 · Florida State 91 | 74vs Vanderbilt | 91at Florida State | 82.5 |
| UABUTSA 85 · North Texas 82 | 85vs UTSA | 82at North Texas | 83.5 |
| OhioBall State 119 · Toledo 48 | 119vs Ball State | 48vs Toledo | 83.5 |
| VirginiaNorth Carolina 109 · Virginia Tech 60 | 109vs North Carolina | 60at Virginia Tech | 84.5 |
| DelawareNew Mexico State 98 · Jacksonville State 71 | 98at New Mexico State | 71vs Jacksonville State | 84.5 |
| Sam HoustonMiddle Tennessee 118 · Florida International 52 | 118vs Middle Tennessee | 52at Florida International | 85.0 |
| LouisianaCoastal Carolina 81 · Georgia State 89 | 81vs Coastal Carolina | 89at Georgia State | 85.0 |
| Utah StateOregon State 86 · bye | 86at Oregon State | Bye | 86.0(1) |
| UNLVSan José State 102 · Nevada 73 | 102at San José State | 73vs Nevada | 87.5 |
