UAB Football, 2026
- 3-3
- 1-1
The Blazers beat Samford 33-14 on Oct 3, then took a 38-13 loss at Memphis on Oct 10. UAB hosts East Carolina on Oct 15 with Ryder Burton as the team's top CollegeFFB scorer, though the offense is scoring just over 22 points a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Ryder Burton QB51.2 pts · $7.6MRyder Burton leads UAB's CollegeFFB scorers with 51.2 points this season, priced at $7.6M.
| UAB | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ryder Burton | QB | $7.6M | 9.5 |
| Roderick Robinson | RB | $10.7M | 7.9 |
| EJ Reid | WR | $4.6M | 6.9 |
| CJ Smith | WR | $5.4M | 5.9 |
| Ja'Vin Simpkins | RB | $5.5M | 3.2 |
| KJ Daniels | WR | $4.5M | 1.8 |
| Scott Isacks | TE | $5.0M | 1.7 |
| Kaleb Brown | WR | $7.5M | 1.6 |
| AJ Johnson | WR | $5.9M | 1.0 |
| Lamar White | WR | $4.5M | 1.0 |
| Gabriel Cline | TE | $4.5M | 0.9 |
| JR Mosley | RB | $4.5M | 0.6 |
| Sean Persson | TE | $4.5M | 0.5 |
| Tiaquelin Mims | WR | $6.5M | 0.0 |
| Braylon McReynolds | RB | $5.5M | 0.0 |
| Nate Rogers | QB | $4.5M | 0.0 |
| Hudson Higgins | RB | $4.5M | 0.0 |
| Antonio FergusonOut | TE | $5.0M | OUT |
| East Carolina | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ray Ray Joseph | WR | $7.0M | 15.7 |
| TJ Engleman | RB | $6.3M | 14.9 |
| Emory Williams | QB | $5.3M | 13.3 |
| Jeremiah Melvin | WR | $5.9M | 8.3 |
| Ashton Gray | RB | $11.1M | 6.7 |
| Michael Allen | RB | $6.6M | 6.5 |
| Jason Dickerson | WR | $4.6M | 4.7 |
| Landon Sides | WR | $6.6M | 4.0 |
| Ismael Smith Flores | TE | $5.7M | 3.8 |
| Ja'Keith Hamilton | WR | $4.5M | 3.4 |
| DeJuan Lacy | RB | $4.5M | 1.7 |
| Kanen Hamlett | TE | $4.5M | 1.2 |
| Dawson Quarterman | WR | $4.5M | 1.2 |
| Michael Beatty | RB | $4.5M | 1.2 |
| Kyler Pearson | WR | $4.5M | 0.9 |
| Mitch Griffis | QB | $8.4M | 0.0 |
| Tyler Johnson | WR | $6.0M | 0.0 |
| Stephen Collier | TE | $4.5M | 0.0 |
| Dillon LorickOut | WR | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
Worth watching
Through Week 6, UAB's offense is scoring 22.2 points a game, which doesn't leave much room for CollegeFFB lineups to lean on the Blazers. Ryder Burton is the one name to track: the quarterback has 51.2 CollegeFFB points through six games, and at $7.6M he's a modest price for the passer running this attack.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 3 | at Illinois Thu Sep 3 | L 23-42 |
| 2 | Sep 12 | vs UL Monroe Sat Sep 12 | W 26-20 |
| 3 | Sep 19 | at Louisiana Sat Sep 19 | L 14-21 |
| 4 | Sep 25 | vs NavyAmerican Fri Sep 25 | W 24-20 |
| 5 | Oct 3 | vs Samford Sat Oct 3 | W 33-14 |
| 6 | Oct 10 | at MemphisAmerican Sat Oct 10 | L 13-38 |
| 7 | Oct 15 | vs East CarolinaAmerican Thu Oct 15 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at South FloridaAmerican Sat Oct 31 | — |
| 10 | Nov 7 | vs CharlotteAmerican Sat Nov 7 | — |
| 11 | Nov 14 | at TempleAmerican Sat Nov 14 | — |
| 12 | Nov 21 | vs UTSAAmerican Sat Nov 21 | — |
| 13 | Nov 28 | at North TexasAmerican Sat Nov 28 | — |
Stat leaders
Passing Ryder Burton QB 4 TD · 130 att | 922 yds |
Rushing Roderick Robinson RB 0 TD · 93 car | 403 yds |
Receiving Tiaquelin Mims WR 17 rec · 1 TD | 302 yds |
Rivalry
Rival: Memphis · Week 6, L 13-38
Roster & season stats
Click a column to sortTap a column to sort| Ryder Burton QB | QB | $7.6M | 51.2 | 922 | 43 | — | 5 |
|---|---|---|---|---|---|---|---|
| Roderick Robinson RB | RB | $10.7M | 38.7 | — | 403 | 39 | 1 |
| Braylon McReynolds RB | RB | $5.5M | 0.0 | — | 316 | 31 | 4 |
| Tiaquelin Mims WR | WR | $6.5M | 0.0 | — | — | 302 | 1 |
| CJ Smith WR | WR | $5.4M | 40.1 | — | — | 231 | 1 |
| EJ Reid WR | WR | $4.6M | 48.2 | — | 42 | 150 | 2 |
| Ja'Vin Simpkins RB | RB | $5.5M | 20.1 | — | 128 | 13 | 1 |
| KJ Daniels WR | WR | $4.5M | 12.2 | — | 74 | 18 | 0 |
| Nate Rogers QB | QB | $4.5M | 11.1 | 13 | 46 | — | 1 |
| Scott Isacks TE | TE | $5.0M | 9.6 | — | — | 46 | 0 |
| Kaleb Brown WR | WR | $7.5M | 6.4 | — | 24 | 20 | 0 |
| AJ Johnson WR | WR | $5.9M | 4.4 | — | — | 24 | 0 |
| Lamar White WR | WR | $4.5M | 4.0 | — | — | 20 | 0 |
| Gabriel Cline TE | TE | $4.5M | 3.8 | — | — | 18 | 0 |
| Sean Persson TE | TE | $4.5M | 2.2 | — | — | 12 | 0 |
| Antonio Ferguson TE | TE | $5.0M | 2.1 | — | — | 11 | 0 |
| Jayson Moll RB | RB | — | — | — | 4 | — | 0 |
| JR Mosley RB | RB | $4.5M | 0.3 | — | 3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Antonio Ferguson (TE): Out