Army Football, 2026
- 3-2
- 2-1
- 73rd of 74
Cale Hellums posted a season-high 35.1 CollegeFFB points against Tulane in Week 6, well above his average of about 25 a game. Led by their quarterback, the Black Knights won that one 20-17 on Oct 10 and now host Florida Atlantic on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Cale Hellums QB124.6 pts · $11.7MCale Hellums leads Army's CollegeFFB scorers with 124.6 points this season, priced at $11.7M.
| Army | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Cale Hellums | QB | $11.7M | 25.9 |
| Samari Howard | RB | $6.3M | 9.0 |
| Zach Mundell | QB | $5.0M | 8.9 |
| Godspower NwawuiheQuestionable | RB | $7.4M | 8.7 |
| Brady Anderson | WR | $5.4M | 6.1 |
| Carson Smith | RB | $5.0M | 5.1 |
| Bryson Luter | QB | $4.5M | 2.3 |
| Jake Rendina | RB | $5.4M | 2.2 |
| Stratton Fuller | RB | $4.5M | 2.0 |
| Parker Poloskey | TE | $4.5M | 1.8 |
| Stroman Bridges | RB | $5.4M | 1.5 |
| Tobi Olawole | WR | $4.5M | 1.5 |
| Lloyd Benson | RB | $4.5M | 1.1 |
| Ethan Washington | QB | $4.5M | 1.0 |
| Brady Mott | RB | $4.5M | 0.9 |
| David Clerk | RB | $4.5M | 0.8 |
| Demani Stewart | RB | $4.5M | 0.8 |
| Aden Self | RB | $4.5M | 0.7 |
| Tex Brannan | TE | $5.0M | 0.6 |
| Tim Kloska | RB | $4.5M | 0.0 |
| Noah Prior | TE | $4.5M | 0.0 |
| Florida Atlantic | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Kelby Valsin | WR | $7.6M | 24.2 |
| Caden Veltkamp | QB | $11.5M | 18.8 |
| Easton Messer | WR | $14.3M | 17.2 |
| Dom Henry | WR | $5.2M | 12.7 |
| Ethan Ervin | RB | $6.0M | 11.8 |
| Leonard Farrow | RB | $6.4M | 8.1 |
| AJ Johnson | TE | $5.0M | 4.9 |
| Brady Tillman | RB | $4.5M | 3.8 |
| Branden Hoch | WR | $7.8M | 3.5 |
| Kaden Shields-Dutton | RB | $7.4M | 3.0 |
| Tucker Holloway | WR | $4.5M | 2.3 |
| RJ Garcia | WR | $4.5M | 2.2 |
| Antojuan Woody | WR | $4.5M | 1.8 |
| Drew Devillier | QB | $4.5M | 1.6 |
| Almari Brown | RB | $4.5M | 1.3 |
| Jeremiah Daoud | QB | $4.5M | 1.0 |
| Jordan Magwood | QB | $4.5M | 0.8 |
| Joshua Harriott | RB | $4.5M | 0.7 |
| Brooks JohnsonOut | TE | $5.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
One Black Knight earns a squad spot every week, and it's Cale Hellums. He ranks 29th among FBS quarterbacks in CollegeFFB points, and his lowest score in a game this season is 17.1. At $11.7M he costs real money, but no teammate is close to him.
Riser or value
Samari Howard gives you a lower-cost Army piece at $6.3M. He's projected for about 9 in Week 7, and the Owls' defense ranks 97th among FBS teams in points allowed, so the setup works in his favor.
This week
Army hosts Florida Atlantic, a 4-1 team, on Oct 17 in a near pick'em, with the Black Knights favored by 2.5. Hellums projects for about 26, a little above his average, and that's a lineup lock.
Player news
Cale Hellums ran 38 times for 223 yards and 2 touchdowns, adding 19 passing yards, in Army's 20-17 win over Tulane on Oct. 10, good for 35.1 CollegeFFB points in that game. The rushing total was a career high, according to The Associated Press. At $11.7M, Hellums should stay in the mix as a steady producer, averaging 24.9 points a game this season, when Army faces Florida Atlantic on Oct. 17.
CBS Sports, Oct 10
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Bryant Sat Sep 5 | W 59-3 |
| 2 | Sep 12 | vs South FloridaAmerican Sat Sep 12 | L 24-28 |
| 3 | Bye week | ||
| 4 | Sep 25 | at TempleAmerican Fri Sep 25 | W 21-17 |
| 5 | Oct 3 | Sat Oct 3 | L 29-31 |
| 6 | Oct 10 | vs TulaneAmerican Sat Oct 10 | W 20-17 |
| 7 | Oct 17 | vs Florida AtlanticAmerican Sat Oct 17 | Next |
| 8 | Oct 23 | at TulsaAmerican Fri Oct 23 | — |
| 9 | Oct 31 | at MemphisAmerican Sat Oct 31 | — |
| 10 | Nov 7 | vs Air Force Sat Nov 7 | — |
| 11 | Bye week | ||
| 12 | Nov 21 | vs East CarolinaAmerican Sat Nov 21 | — |
| 13 | Nov 28 | at RiceAmerican Sat Nov 28 | — |
| 14 | Bye week | ||
| 15 | Dec 12 | vs Navy (neutral)American Sat Dec 12 | — |
Stat leaders
Passing Cale Hellums QB 3 TD · 55 att | 356 yds |
Rushing Cale Hellums QB 8 TD · 104 car | 524 yds |
Receiving Brady Anderson WR 7 rec · 0 TD | 102 yds |
Rivalry
Rival: Navy (Army–Navy Game) · Week 15, Sat Dec 12
Roster & season stats
Army is 73rd of 74 in Campus Clash · Click a column to sortTap a column to sort| Cale Hellums QB | QB | $11.7M | 124.6 | 356 | 524 | — | 11 |
|---|---|---|---|---|---|---|---|
| Samari Howard RB | RB | $6.3M | 50.7 | — | 304 | 73 | 1 |
| Zach Mundell QB | QB | $5.0M | 59.9 | 37 | 189 | 95 | 4 |
| Godspower Nwawuihe RB | RB | $7.4M | 38.8 | — | 164 | 24 | 3 |
| Carson Smith RB | RB | $5.0M | 23.3 | — | 143 | 20 | 1 |
| Brady Anderson WR | WR | $5.4M | 28.1 | — | 49 | 102 | 1 |
| Jake Rendina RB | RB | $5.4M | 8.3 | — | 83 | — | 0 |
| Stratton Fuller RB | RB | $4.5M | 10.0 | — | 67 | 13 | 0 |
| Bryson Luter QB | QB | $4.5M | 5.1 | 7 | 48 | — | 0 |
| Tobi Olawole WR | WR | $4.5M | 6.5 | — | — | 45 | 0 |
| Lloyd Benson RB | RB | $4.5M | 3.6 | — | 36 | — | 0 |
| Parker Poloskey TE | TE | $4.5M | 11.8 | — | — | 28 | 1 |
| Ethan Washington QB | QB | $4.5M | 7.9 | 13 | 14 | — | 1 |
| Stroman Bridges RB | RB | $5.4M | 4.0 | — | 13 | 7 | 0 |
| David Clerk RB | RB | $4.5M | 1.5 | — | 15 | — | 0 |
| Demani Stewart RB | RB | $4.5M | 1.0 | — | 10 | — | 0 |
| James Wagenseller P | P | — | — | — | 9 | — | 0 |
| Tex Brannan TE | TE | $5.0M | 1.6 | — | — | 6 | 0 |
| Aden Self RB | RB | $4.5M | 0.5 | — | 5 | — | 0 |
| Brady Mott RB | RB | $4.5M | -0.2 | — | -2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Godspower Nwawuihe (RB): Questionable