Nevada Football, 2026
- 2-3
- 1-1
Herschel Turner is seeing more of the ball, up to 15 carries per game in Nevada's last two games from 9.3 carries per game before, with his fantasy scoring climbing too. The Wolf Pack won 30-13 at UTEP on Oct 10 and now visit North Dakota State on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Dominic Kelley RB87.9 pts · $7.8MDominic Kelley leads Nevada's CollegeFFB scorers with 87.9 points this season, priced at $7.8M.
| Nevada | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Dominic Kelley | RB | $7.8M | 13.3 |
| Herschel Turner | RB | $6.8M | 11.4 |
| Damien Morgan | WR | $6.0M | 8.4 |
| Carter JonesQuestionable | QB | $6.0M | 6.9 |
| Gary Givens | WR | $6.0M | 6.4 |
| Donnie Cheers | WR | $5.4M | 4.3 |
| Marshaun Brown | WR | $6.0M | 2.7 |
| AJ Bianco | QB | $4.5M | 2.4 |
| Ky Woods | RB | $5.4M | 1.8 |
| Luke Duncan | QB | $4.5M | 1.5 |
| Trace Estes | WR | $4.5M | 1.3 |
| Jaceon Doss | WR | $5.4M | 1.0 |
| Carter Jackson | RB | $4.5M | 0.9 |
| Janerious Jackson | RB | $5.4M | 0.6 |
| Gerick Robinson | WR | $4.5M | 0.0 |
| Benjamin Wheeler | TE | $4.5M | 0.0 |
| DJ AsiasiOut for season | TE | $5.0M | OUT |
| North Dakota State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Nathan Hayes | QB | $9.8M | 16.0 |
| Jackson Williams | WR | $6.5M | 10.7 |
| Myles Mitchell | RB | $5.7M | 8.5 |
| DJ ScottQuestionable | RB | $9.3M | 7.7 |
| Reis Kessel | TE | $5.7M | 6.6 |
| Mekhi Collins | WR | $5.7M | 6.2 |
| Chris Kiel | WR | $4.6M | 3.7 |
| Nyeoti Punni | RB | $4.5M | 2.7 |
| Logan Conklin | WR | $5.1M | 2.2 |
| Isiah St. Romain | WR | $5.4M | 2.0 |
| Jordan McCants | WR | $4.5M | 2.0 |
| Brady Wavrunek | RB | $4.5M | 1.5 |
| Jeremiah Patterson | WR | $4.5M | 1.4 |
| Trey Drake | QB | $4.5M | 1.2 |
| Cade Osterman | WR | $5.0M | 1.0 |
| Barry Kpeenu | RB | $4.5M | 1.0 |
| Preston Brown | QB | $4.5M | 0.8 |
| Luke Kokat | TE | $4.5M | 0.5 |
| Dylan Vokal | WR | $4.5M | 0.5 |
| Kaden ZenzenQuestionable | TE | $4.5M | 0.4 |
| John Gores | WR | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Herschel Turner leads Nevada with 78.2 CollegeFFB points through five games. He costs $6.8M and averages 15.6 points a game.
Riser or value
For a wide receiver at a lower price, look at Damien Morgan. The Wolf Pack receiver is projected for about 8 in Week 7, and $6M is a modest ask for a pass catcher who gives you steady production.
This week
Nevada visits 5-1 North Dakota State on Oct 17 as a big underdog, 14.5 points, against a defense that ranks second among FBS teams in points allowed. Turner projects for about 11, well off his season pace, so treat him as a cautious start in Week 7.
Player news
As of Monday afternoon, no determination had been made on whether Nevada quarterback Carter Jones would be available at North Dakota State after he reaggravated an arm injury against UTEP, according to Nevada Sports Net. Coach Jeff Choate said Jones' status moving forward is uncertain.
Nevada Sports Net, Oct 13
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | W 49-14 |
| 2 | Sep 12 | vs Montana State Sat Sep 12 | L 7-20 |
| 3 | Sep 19 | Sat Sep 19 | L 20-27 |
| 4 | Sep 26 | vs Air ForceMountain West Sat Sep 26 | L 33-36 |
| 5 | Bye week | ||
| 6 | Oct 10 | at UTEPMountain West Sat Oct 10 | W 30-13 |
| 7 | Oct 17 | at North Dakota StateMountain West Sat Oct 17 | Next |
| 8 | Oct 24 | vs San José StateMountain West Sat Oct 24 | — |
| 9 | Oct 31 | at UCLA Sat Oct 31 | — |
| 10 | Nov 6 | vs New MexicoMountain West Fri Nov 6 | — |
| 11 | Nov 14 | at Northern IllinoisMountain West Sat Nov 14 | — |
| 12 | Nov 21 | vs Hawai'iMountain West Sat Nov 21 | — |
| 13 | Nov 28 | at UNLVMountain West Sat Nov 28 | — |
Stat leaders
Passing Carter Jones QB 3 TD · 89 att | 654 yds |
Rushing Dominic Kelley RB 4 TD · 76 car | 440 yds |
Receiving Gary Givens WR 12 rec · 0 TD | 210 yds |
Rivalry
Rival: UNLV (Fremont Cannon) · Week 13, Sat Nov 28
Roster & season stats
Click a column to sortTap a column to sort| Carter Jones QB | QB | $6.0M | 41.9 | 654 | 57 | — | 4 |
|---|---|---|---|---|---|---|---|
| Dominic Kelley RB | RB | $7.8M | 87.9 | — | 440 | 69 | 5 |
| Herschel Turner RB | RB | $6.8M | 78.2 | — | 426 | 76 | 4 |
| Gary Givens WR | WR | $6.0M | 33.0 | — | — | 210 | 0 |
| AJ Bianco QB | QB | $4.5M | 18.6 | 136 | 52 | — | 2 |
| Donnie Cheers WR | WR | $5.4M | 32.6 | — | 25 | 121 | 2 |
| Damien Morgan WR | WR | $6.0M | 38.5 | — | — | 145 | 0 |
| Marshaun Brown WR | WR | $6.0M | 16.2 | 0 | — | 62 | 1 |
| Ky Woods RB | RB | $5.4M | 7.5 | — | 45 | 10 | 0 |
| Luke Duncan QB | QB | $4.5M | -2.0 | 51 | — | — | 0 |
| Trace Estes WR | WR | $4.5M | 7.0 | — | — | 50 | 0 |
| DJ Asiasi TE | TE | $5.0M | 16.2 | — | — | 42 | 1 |
| Don Henry WR | WR | — | — | — | — | 28 | 0 |
| Jaceon Doss WR | WR | $5.4M | 4.8 | — | — | 28 | 0 |
| Carter Jackson RB | RB | $4.5M | 6.8 | — | 8 | — | 1 |
| Janerious Jackson RB | RB | $5.4M | -0.2 | — | -2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Carter Jones (QB): Questionable
- DJ Asiasi (TE): Out for season