Miami Football, 2026
- 5-0
- 3-0
- 20th of 74
Mark Fletcher Jr. is getting more work, with 16 carries per game in his last two outings, up from 10 carries per game, and his CollegeFFB points rose with the workload. The Hurricanes won 41-13 at Clemson on Oct 3 and host Florida State on Oct 17 after a bye.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Darian Mensah QB137.4 pts · $11.9MDarian Mensah leads Miami's CollegeFFB scorers with 137.4 points this season, priced at $11.9M.
| Miami | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Malachi Toney | WR | $16.0M | 24.7 |
| Darian Mensah | QB | $11.9M | 23.1 |
| Mark Fletcher Jr. | RB | $13.1M | 15.2 |
| Cooper Barkate | WR | $8.0M | 13.1 |
| Javian Mallory | RB | $5.4M | 7.9 |
| Elija Lofton | TE | $5.8M | 7.2 |
| Daylyn Upshaw | WR | $5.1M | 7.2 |
| Girard Pringle | RB | $5.1M | 4.1 |
| Somourian Wingo | WR | $5.1M | 3.9 |
| Vandrevius Jacobs | WR | $5.0M | 3.6 |
| Vance Spafford | WR | $5.1M | 3.1 |
| Jordan Lyle | RB | $5.4M | 2.2 |
| Chris Wheatley-Humphrey | RB | $5.1M | 2.2 |
| Milan Parris | WR | $5.0M | 1.8 |
| Terrell Walden II | RB | $5.0M | 1.3 |
| Brennan Burton | WR | $5.0M | 1.2 |
| Nick Thomas | WR | $5.0M | 1.2 |
| Jack Whitehouse | RB | $5.0M | 1.2 |
| Gavin Mueller | TE | $4.5M | 1.1 |
| Israel Briggs | TE | $4.5M | 0.6 |
| Dereon Coleman | QB | $5.0M | 0.0 |
| Luke Nickel | QB | $4.6M | 0.0 |
| CharMar BrownOut for season | RB | $5.0M | OUT |
| Joshua MooreOut for season | WR | $4.6M | OUT |
| Florida State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ashton Daniels | QB | $7.8M | 20.6 |
| Ousmane Kromah | RB | $6.2M | 15.2 |
| Duce Robinson | WR | $8.5M | 9.0 |
| Micahi Danzy | WR | $5.3M | 9.0 |
| Jayvan Boggs | WR | $5.3M | 6.8 |
| Landen Thomas | TE | $4.5M | 1.9 |
| Jasen Lopez | WR | $4.5M | 1.3 |
| Amari Thomas | RB | $4.5M | 0.9 |
| Chase Loftin | TE | $4.5M | 0.8 |
| Kevin Sperry | QB | $4.5M | 0.0 |
| Zay Parks | RB | $4.5M | 0.0 |
| Samuel SingletonOut | RB | $5.1M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Darian Mensah's lowest-scoring game this season still produced 21.3 CollegeFFB points, and that kind of floor is what you pay for at quarterback. He's 19th among FBS quarterbacks by CollegeFFB points, and $11.9M buys a passer who has delivered every week.
Riser or value
Cooper Barkate costs a lot less and is scoring more. He has put up 17.8 CollegeFFB points a game over his last two games, up from 10.5 before that, and at $8M he's projected for about 13 against Florida State in Week 7.
This week
Florida State is 3-3 and visits Hard Rock Stadium on Oct 17, with Miami a heavy favorite by 21.5 points. Mensah projects for about 23, under the nearly 28 he averages, which makes him a dependable start more than a big-week bet.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | at StanfordACC Fri Sep 4 | W 45-6 |
| 2 | Sep 10 | vs Florida A&M Thu Sep 10 | W 77-7 |
| 3 | Sep 18 | at Wake ForestACC Fri Sep 18 | W 33-20 |
| 4 | Sep 26 | Sat Sep 26 | W 52-3 |
| 5 | Oct 3 | at ClemsonACC Sat Oct 3 | W 41-13 |
| 6 | Bye week | ||
| 7 | Oct 17 | vs Florida StateACC Sat Oct 17 | Next |
| 8 | Oct 24 | vs PittsburghACC Sat Oct 24 | — |
| 9 | Oct 31 | at North CarolinaACC Sat Oct 31 | — |
| 10 | Nov 7 | at Notre Dame Sat Nov 7 | — |
| 11 | Nov 14 | vs DukeACC Sat Nov 14 | — |
| 12 | Nov 21 | vs Virginia TechACC Sat Nov 21 | — |
| 13 | Nov 28 | vs Boston CollegeACC Sat Nov 28 | — |
Stat leaders
Passing Darian Mensah QB 15 TD · 133 att | 1,438 yds |
Rushing Mark Fletcher Jr. RB 5 TD · 52 car | 307 yds |
Receiving Malachi Toney WR 39 rec · 6 TD | 604 yds |
Rivalry
Rival: Florida State · Week 7, Sat Oct 17
Roster & season stats
Miami is 20th of 74 in Campus Clash · Click a column to sortTap a column to sort| Darian Mensah QB | QB | $11.9M | 137.4 | 1,438 | 79 | — | 17 |
|---|---|---|---|---|---|---|---|
| Malachi Toney WR | WR | $16.0M | 137.3 | — | 19 | 604 | 6 |
| Mark Fletcher Jr. RB | RB | $13.1M | 67.3 | — | 307 | 26 | 5 |
| Javian Mallory RB | RB | $5.4M | 53.1 | — | 289 | 32 | 3 |
| Cooper Barkate WR | WR | $8.0M | 67.1 | — | — | 241 | 4 |
| Luke Nickel QB | QB | $4.6M | 19.6 | 204 | 5 | — | 3 |
| Elija Lofton TE | TE | $5.8M | 31.4 | — | — | 134 | 1 |
| Daylyn Upshaw WR | WR | $5.1M | 37.9 | — | — | 129 | 2 |
| Girard Pringle RB | RB | $5.1M | 22.5 | — | 82 | 43 | 1 |
| Somourian Wingo WR | WR | $5.1M | 23.4 | — | — | 114 | 1 |
| Chris Wheatley-Humphrey RB | RB | $5.1M | 18.1 | — | 104 | 7 | 1 |
| CharMar Brown RB | RB | $5.0M | 18.9 | — | 97 | 12 | 1 |
| Joshua Moore WR | WR | $4.6M | 29.7 | — | — | 107 | 2 |
| Vandrevius Jacobs WR | WR | $5.0M | 19.1 | — | — | 81 | 1 |
| Vance Spafford WR | WR | $5.1M | 18.1 | — | — | 71 | 1 |
| Jack Whitehouse RB | RB | $5.0M | 5.7 | — | 57 | — | 0 |
| Dereon Coleman QB | QB | $5.0M | 3.7 | 30 | 25 | — | 0 |
| Jordan Lyle RB | RB | $5.4M | 5.1 | — | 16 | 15 | 0 |
| Terrell Walden II RB | RB | $5.0M | 2.5 | — | 25 | — | 0 |
| Milan Parris WR | WR | $5.0M | 4.9 | — | — | 19 | 0 |
| Nick Thomas WR | WR | $5.0M | 3.4 | — | — | 14 | 0 |
| Gavin Mueller TE | TE | $4.5M | 3.0 | — | — | 10 | 0 |
| Brennan Burton WR | WR | $5.0M | -0.5 | — | — | 5 | 0 |
| Kellen Wiley Jr. LB | LB | — | — | — | — | 5 | 0 |
| Israel Briggs TE | TE | $4.5M | 1.3 | — | — | 3 | 0 |
| Jamal Meriweather OL | OL | — | — | — | 0 | — | 1 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- CharMar Brown (RB): Out for season
- Joshua Moore (WR): Out for season