Defense vs Running Backs, Week 10
Every FBS defense ranked against running backs, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 124 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 10 defenses vs running backs
Each defense's rank against running backs (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected RB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 2 | 2Iowa | Elite | 11.4 | atNorthwesternCaleb Komolafe 12.3 · Preview |
| 3 | 3Notre Dame | Elite | 8.6 | vsMiamiMark Fletcher Jr. 16.1 · Sat, Nov. 7 · 7:30 PM ET |
| 4 | 4Texas | Elite | 18.7 | atMissouriJamal Roberts 20.3 · Sat, Nov. 7 · 12:00 PM ET |
| 5 | 5Georgia | Elite | 12.5 | atOle MissKewan Lacy 10.1 · Preview |
| 6 | 6Alabama | Elite | 18.2 | atLSUDilin Jones 17.5 · Preview |
| 7 | 7Wisconsin | Elite | 20.1 | vsRutgersAntwan Raymond 15.2 · Preview |
| 8 | 8Oregon | Elite | 19.0 | atOhio StateBo Jackson 15.0 · Preview |
| 9 | 9Miami | Elite | 13.4 | atNotre DameNolan James 15.7 · Sat, Nov. 7 · 7:30 PM ET |
| 10 | 10TCU | Elite | 13.3 | atArizonaKedrick Reescano 10.7 · Fri, Nov. 6 · 10:15 PM ET |
| 12 | 12Oklahoma | Strong | 16.7 | atFloridaJadan Baugh 18.1 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Colorado State | Bottom 10 | 42.2 | vsBoise StateDylan Riley 23.7 · Preview |
| 137 | 137Southern Miss | Bottom 10 | 37.6 | vsJames MadisonGeorge Pettaway 13.5 · Preview |
| 136 | 136Arkansas State | Bottom 10 | 39.1 | vsUL MonroeNo RB on our list · Preview |
| 134 | 134Akron | Bottom 10 | 27.5 | vsOhioDuncan Brune 11.0 · Preview |
| 133 | 133UL Monroe | Bottom 10 | 32.8 | atArkansas StateKenyon Clay 8.2 · Preview |
| 131 | 131Rutgers | Bottom 10 | 30.2 | atWisconsinAbu Sama 7.4 · Preview |
| 130 | 130South Alabama | Bottom 10 | 27.3 | atLouisianaSteven Blanco 8.1 · Preview |
| 129 | 129UTEP | Bottom 10 | 30.7 | vsHawai'iDeVon Rice 13.2 · Preview |
| 128 | 128Missouri State | Soft | 30.5 | atFlorida InternationalDevonte Lyons 12.0 · Preview |
| 127 | 127Georgia Tech | Soft | 36.4 | vsLouisvilleIsaac Brown 19.5 · Preview |
All 124 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 2 | 2Iowa | Elite | 11.4 | atNorthwesternCaleb Komolafe 12.3 · Preview |
| 3 | 3Notre Dame | Elite | 8.6 | vsMiamiMark Fletcher Jr. 16.1 · Sat, Nov. 7 · 7:30 PM ET |
| 4 | 4Texas | Elite | 18.7 | atMissouriJamal Roberts 20.3 · Sat, Nov. 7 · 12:00 PM ET |
| 5 | 5Georgia | Elite | 12.5 | atOle MissKewan Lacy 10.1 · Preview |
| 6 | 6Alabama | Elite | 18.2 | atLSUDilin Jones 17.5 · Preview |
| 7 | 7Wisconsin | Elite | 20.1 | vsRutgersAntwan Raymond 15.2 · Preview |
| 8 | 8Oregon | Elite | 19.0 | atOhio StateBo Jackson 15.0 · Preview |
| 9 | 9Miami | Elite | 13.4 | atNotre DameNolan James 15.7 · Sat, Nov. 7 · 7:30 PM ET |
| 10 | 10TCU | Elite | 13.3 | atArizonaKedrick Reescano 10.7 · Fri, Nov. 6 · 10:15 PM ET |
| 12 | 12Oklahoma | Strong | 16.7 | atFloridaJadan Baugh 18.1 · Preview |
| 13 | 13New Mexico | Strong | 12.3 | atNevadaDominic Kelley 11.7 · Preview |
| 14 | 14UCLA | Strong | 16.2 | atMinnesotaDarius Taylor 10.8 · Preview |
| 15 | 15LSU | Strong | 13.1 | vsAlabamaDaniel Hill 10.2 · Preview |
| 17 | 17Michigan | Strong | 16.7 | vsMichigan StateJaziun Patterson 8.4 · Preview |
| 19 | 19Nebraska | Strong | 13.4 | atIllinoisNo RB on our list · Preview |
| 21 | 21Ohio State | Strong | 17.5 | vsOregonDierre Hill 8.2 · Preview |
| 22 | 22Missouri | Strong | 19.7 | vsTexasRaleek Brown 11.5 · Sat, Nov. 7 · 12:00 PM ET |
| 23 | 23Baylor | Strong | 13.5 | vsIowa StateAiden Flora 18.2 · Preview |
| 24 | 24Utah | Strong | 20.6 | vsBYUNo RB on our list · Preview |
| 25 | 25South Carolina | Strong | 17.4 | vsTexas A&MJamarion Morrow 8.4 · Preview |
| 26 | 26Utah State | Average | 20.5 | vsFresno StateBryson Donelson 10.6 · Preview |
| 27 | 27Tennessee | Average | 17.1 | vsKentuckyJason Patterson 8.2 · Preview |
| 28 | 28Arizona | Average | 20.9 | vsTCUJeremy Payne 7.6 · Fri, Nov. 6 · 10:15 PM ET |
| 29 | 29Duke | Average | 18.9 | atNC StateDavion Gause 10.1 · Preview |
| 30 | 30Colorado | Average | 22.0 | atArizona StateCardae Mack 14.2 · Preview |
| 31 | 31BYU | Average | 22.7 | atUtahWayshawn Parker 18.8 · Preview |
| 32 | 32Ole Miss | Average | 17.7 | vsGeorgiaDwight Phillips 11.4 · Preview |
| 33 | 33South Florida | Average | 15.6 | atEast CarolinaTJ Engleman 11.1 · Preview |
| 34 | 34Liberty | Average | 16.1 | atNew Mexico StateTJ Washington 6.8 · Preview |
| 35 | 35UCF | Average | 20.1 | atKansasDylan Edwards 16.4 · Preview |
| 36 | 36Boston College | Average | 25.9 | vsFlorida StateNo RB on our list · Preview |
| 37 | 37Michigan State | Average | 23.1 | atMichiganJordan Marshall 9.4 · Preview |
| 38 | 38Texas A&M | Average | 19.5 | atSouth CarolinaMatt Fuller 2.9 · Preview |
| 39 | 39Georgia Southern | Average | 13.5 | vsMarshallJudah Price 7.5 · Preview |
| 40 | 40Houston | Average | 22.8 | vsCincinnatiCole Tabb 22.0 · Preview |
| 41 | 41Clemson | Average | 18.5 | atSyracuseAhmad Miller 11.6 · Preview |
| 42 | 42Kentucky | Average | 20.4 | atTennesseeDeSean Bishop 22.8 · Preview |
| 43 | 43Boise State | Average | 17.0 | atColorado StateDurell Robinson 13.1 · Preview |
| 44 | 44Texas Tech | Average | 25.9 | vsWest VirginiaCam Cook 16.0 · Preview |
| 45 | 45Virginia Tech | Average | 16.0 | atSMUKendrick Raphael 18.7 · Preview |
| 46 | 46Arizona State | Average | 19.7 | vsColoradoNo RB on our list · Preview |
| 47 | 47Northwestern | Average | 21.5 | vsIowaNo RB on our list · Preview |
| 49 | 49Toledo | Average | 20.4 | atSacramento StateIsaiah Ene 10.1 · Preview |
| 50 | 50Louisiana Tech | Average | 18.2 | atTroyGavin Griffin 9.6 · Preview |
| 51 | 51Florida | Average | 22.4 | vsOklahomaLloyd Avant 8.6 · Preview |
| 52 | 52Minnesota | Average | 19.2 | vsUCLAWayne Knight 16.9 · Preview |
| 53 | 53Washington | Average | 20.5 | vsPenn StateCarson Hansen 9.6 · Preview |
| 54 | 54James Madison | Average | 25.2 | atSouthern MissSteven Robinson 15.4 · Preview |
| 55 | 55Navy | Average | 23.4 | vsTempleKeveun Mason 9.4 · Preview |
| 56 | 56Tulane | Average | 27.2 | vsTulsaDamari Alston 13.3 · Sat, Nov. 7 · 12:00 PM ET |
| 58 | 58Florida International | Average | 21.5 | vsMissouri StateRamone Green 5.7 · Preview |
| 59 | 59Kansas | Average | 21.0 | vsUCFDuke Watson 11.1 · Preview |
| 60 | 60Oregon State | Average | 21.7 | vsTexas StateTorrance Burgess 14.6 · Preview |
| 61 | 61Oklahoma State | Average | 23.8 | atKansas StateJoe Jackson 7.0 · Preview |
| 62 | 62Penn State | Average | 20.2 | atWashingtonNo RB on our list · Preview |
| 63 | 63Mississippi State | Average | 22.3 | vsVanderbiltSedrick Alexander 10.4 · Preview |
| 64 | 64Nevada | Average | 20.4 | vsNew MexicoScottre Humphrey 13.6 · Preview |
| 65 | 65Louisiana | Average | 21.2 | vsSouth AlabamaPJ Martin 12.8 · Preview |
| 66 | 66Fresno State | Average | 21.7 | atUtah StateJaven Jacobs 10.7 · Preview |
| 67 | 67Massachusetts | Average | 18.8 | vsBall StateTJ Horton 14.6 · Preview |
| 68 | 68SMU | Average | 20.3 | vsVirginia TechJeffrey Overton 15.4 · Preview |
| 69 | 69Miami (OH) | Average | 26.7 | vsBuffaloMessiah Burch 14.6 · Preview |
| 70 | 70East Carolina | Average | 18.1 | vsSouth FloridaD.J. Crowther 11.4 · Preview |
| 71 | 71Old Dominion | Average | 23.2 | atCoastal CarolinaDominic Knicely 9.4 · Preview |
| 72 | 72UConn | Average | 19.9 | vsNorth CarolinaDemon June 16.1 · Preview |
| 73 | 73UTSA | Average | 22.6 | atFlorida AtlanticLeonard Farrow 9.2 · Preview |
| 74 | 74Auburn | Average | 26.7 | vsArkansasSutton Smith 6.6 · Preview |
| 75 | 75Troy | Average | 22.2 | vsLouisiana TechNo RB on our list · Preview |
| 76 | 76Texas State | Average | 29.7 | atOregon StateAJ Newberry 14.6 · Preview |
| 77 | 77Buffalo | Average | 25.1 | atMiami (OH)Rodney Nelson 7.2 · Preview |
| 78 | 78Air Force | Average | 23.2 | atArmyGodspower Nwawuihe 13.5 · Preview |
| 79 | 79Wyoming | Average | 21.0 | atUNLVJai'Den Thomas 16.9 · Preview |
| 80 | 80Florida State | Average | 27.4 | atBoston CollegeBo MacCormack III 11.1 · Preview |
| 81 | 81Eastern Michigan | Average | 22.7 | vsCentral MichiganNo RB on our list · Preview |
| 82 | 82Louisville | Average | 26.5 | atGeorgia TechJustice Haynes 12.4 · Preview |
| 83 | 83North Texas | Average | 25.8 | vsRiceNo RB on our list · Preview |
| 84 | 84Tulsa | Average | 24.5 | atTulaneJohnnie Daniels 10.0 · Sat, Nov. 7 · 12:00 PM ET |
| 85 | 85UAB | Average | 21.6 | vsCharlotteHenry Rutledge 10.7 · Sat, Nov. 7 · 3:30 PM ET |
| 86 | 86Vanderbilt | Average | 24.6 | atMississippi StateFluff Bothwell 17.5 · Preview |
| 87 | 87Syracuse | Average | 28.2 | vsClemsonGideon Davidson 10.9 · Preview |
| 89 | 89App State | Average | 22.4 | vsGeorgia StateQwantavius Wiggins 10.6 · Preview |
| 90 | 90Jacksonville State | Average | 22.2 | vsSam HoustonNo RB on our list · Sat, Nov. 7 · 7:00 PM ET |
| 91 | 91Coastal Carolina | Average | 27.9 | vsOld DominionDevin Roche 7.8 · Preview |
| 92 | 92Temple | Average | 25.7 | atNavyMichael Barrow 12.3 · Preview |
| 93 | 93Rice | Soft | 28.8 | atNorth TexasJahiem White 29.8 · Preview |
| 94 | 94UNLV | Soft | 26.2 | vsWyomingMarkell Holman 11.0 · Preview |
| 95 | 95Cincinnati | Soft | 28.7 | atHoustonMakhi Hughes 12.9 · Preview |
| 96 | 96Iowa State | Soft | 28.4 | atBaylorCaden Knighten 6.6 · Preview |
| 97 | 97NC State | Soft | 24.7 | vsDukeNate Sheppard 32.0 · Preview |
| 98 | 98Illinois | Soft | 27.0 | vsNebraskaMekhi Nelson 10.2 · Preview |
| 99 | 99San José State | Soft | 28.9 | vsNorthern IllinoisTelly Johnson 11.7 · Preview |
| 100 | 100Delaware | Soft | 20.7 | atKennesaw StateBoogie Woods 13.1 · Preview |
| 101 | 101Sam Houston | Soft | 26.1 | atJacksonville StateJalen Likely 9.2 · Sat, Nov. 7 · 7:00 PM ET |
| 102 | 102Georgia State | Soft | 20.9 | atApp StateJaquari Lewis 10.9 · Preview |
| 104 | 104Kansas State | Soft | 29.1 | vsOklahoma StateCaleb Hawkins 24.5 · Preview |
| 105 | 105North Carolina | Soft | 33.7 | atUConnNo RB on our list · Preview |
| 106 | 106Central Michigan | Soft | 25.0 | vsEastern MichiganJoey Mattord 8.0 · Preview |
| 107 | 107Army | Soft | 24.6 | vsAir ForceOwen Allen 7.8 · Preview |
| 108 | 108New Mexico State | Soft | 26.5 | vsLibertyKam Davis 10.1 · Preview |
| 109 | 109Arkansas | Soft | 32.2 | atAuburnJeremiah Cobb 8.4 · Preview |
| 110 | 110Kennesaw State | Soft | 29.1 | vsDelawareJo Silver 9.5 · Preview |
| 111 | 111Hawai'i | Soft | 27.2 | atUTEPNo RB on our list · Preview |
| 113 | 113Charlotte | Soft | 27.5 | atUABNo RB on our list · Sat, Nov. 7 · 3:30 PM ET |
| 114 | 114Maryland | Soft | 34.5 | atPurdueFame Ijeboi 15.9 · Sat, Nov. 7 · 12:30 PM ET |
| 115 | 115Purdue | Soft | 31.3 | vsMarylandDeJuan Williams 10.8 · Sat, Nov. 7 · 12:30 PM ET |
| 116 | 116Middle Tennessee | Soft | 26.4 | vsWestern KentuckyAjay Allen 13.7 · Preview |
| 118 | 118Western Kentucky | Soft | 29.7 | atMiddle TennesseeAntonio Martin 10.1 · Preview |
| 119 | 119West Virginia | Soft | 33.5 | atTexas TechJ'Koby Williams 19.5 · Preview |
| 120 | 120Ball State | Soft | 30.8 | atMassachusettsNo RB on our list · Preview |
| 121 | 121Ohio | Soft | 30.1 | atAkronJordan Gant 16.4 · Preview |
| 123 | 123Florida Atlantic | Soft | 25.8 | vsUTSAWill Henderson 15.0 · Preview |
| 124 | 124Sacramento State | Soft | 27.3 | vsToledoCJ Miller 18.2 · Preview |
| 125 | 125Marshall | Soft | 27.3 | atGeorgia SouthernNo RB on our list · Preview |
| 126 | 126Northern Illinois | Soft | 28.6 | atSan José StateJabari Bates 11.1 · Preview |
| 127 | 127Georgia Tech | Soft | 36.4 | vsLouisvilleIsaac Brown 19.5 · Preview |
| 128 | 128Missouri State | Soft | 30.5 | atFlorida InternationalDevonte Lyons 12.0 · Preview |
| 129 | 129UTEP | Bottom 10 | 30.7 | vsHawai'iDeVon Rice 13.2 · Preview |
| 130 | 130South Alabama | Bottom 10 | 27.3 | atLouisianaSteven Blanco 8.1 · Preview |
| 131 | 131Rutgers | Bottom 10 | 30.2 | atWisconsinAbu Sama 7.4 · Preview |
| 133 | 133UL Monroe | Bottom 10 | 32.8 | atArkansas StateKenyon Clay 8.2 · Preview |
| 134 | 134Akron | Bottom 10 | 27.5 | vsOhioDuncan Brune 11.0 · Preview |
| 136 | 136Arkansas State | Bottom 10 | 39.1 | vsUL MonroeNo RB on our list · Preview |
| 137 | 137Southern Miss | Bottom 10 | 37.6 | vsJames MadisonGeorge Pettaway 13.5 · Preview |
| 138 | 138Colorado State | Bottom 10 | 42.2 | vsBoise StateDylan Riley 23.7 · Preview |
Against an FCS opponent (not graded): Wake Forest vs Merrimack.
RB schedules, next 3 weeks
Each team's next 3 opponents (Weeks 11, 12, 13) and their ranks against running backs, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 11 | Wk 12 | Wk 13 | Avg |
|---|---|---|---|---|
| PurdueIowa 2 · Wisconsin 7 · Indiana 1 | 2at Iowa | 7vs Wisconsin | 1at Indiana | 3.3 |
| Texas A&MTennessee 27 · Oklahoma 12 · Texas 4 | 27vs Tennessee | 12at Oklahoma | 4vs Texas | 14.3 |
| MichiganOregon 8 · UCLA 14 · Ohio State 21 | 8at Oregon | 14vs UCLA | 21at Ohio State | 14.3 |
| ArkansasSouth Carolina 25 · Texas 4 · LSU 15 | 25vs South Carolina | 4at Texas | 15vs LSU | 14.7 |
| WashingtonMichigan State 37 · Indiana 1 · Oregon 8 | 37at Michigan State | 1vs Indiana | 8at Oregon | 15.3 |
| MissouriGeorgia 5 · Kentucky 42 · Oklahoma 12 | 5at Georgia | 42vs Kentucky | 12vs Oklahoma | 19.7 |
| Georgia TechClemson 41 · Wake Forest 16 · Georgia 5 | 41at Clemson | 16vs Wake Forest | 5at Georgia | 20.7 |
| IllinoisUCLA 14 · Iowa 2 · Northwestern 47 | 14at UCLA | 2vs Iowa | 47at Northwestern | 21.0 |
| DukeMiami 9 · Clemson 41 · Wake Forest 16 | 9at Miami | 41vs Clemson | 16at Wake Forest | 22.0 |
| Ohio StateNorthwestern 47 · Nebraska 19 · Michigan 17 | 47vs Northwestern | 19at Nebraska | 17vs Michigan | 27.7 |
| Team | Wk 11 | Wk 12 | Wk 13 | Avg |
|---|---|---|---|---|
| App StateMarshall 125 · UL Monroe 133 · South Alabama 130 | 125at Marshall | 133vs UL Monroe | 130at South Alabama | 129.3 |
| LibertyMiddle Tennessee 116 · Western Kentucky 118 · Missouri State 128 | 116vs Middle Tennessee | 118vs Western Kentucky | 128at Missouri State | 120.7 |
| BuffaloBall State 120 · Central Michigan 106 · Akron 134 | 120at Ball State | 106vs Central Michigan | 134at Akron | 120.0 |
| Jacksonville StateWestern Kentucky 118 · Missouri State 128 · Delaware 100 | 118at Western Kentucky | 128vs Missouri State | 100at Delaware | 115.3 |
| New Mexico StateMissouri State 128 · Delaware 100 · Middle Tennessee 116 | 128at Missouri State | 100vs Delaware | 116at Middle Tennessee | 114.7 |
| East CarolinaCharlotte 113 · Army 107 · Florida Atlantic 123 | 113at Charlotte | 107at Army | 123vs Florida Atlantic | 114.3 |
| North Dakota StateHawai'i 111 · Northern Illinois 126 · San José State 99 | 111at Hawai'i | 126vs Northern Illinois | 99at San José State | 112.0 |
| NevadaNorthern Illinois 126 · Hawai'i 111 · UNLV 94 | 126at Northern Illinois | 111vs Hawai'i | 94at UNLV | 110.3 |
| LouisianaUL Monroe 133 · Coastal Carolina 91 · Georgia State 102 | 133at UL Monroe | 91vs Coastal Carolina | 102at Georgia State | 108.7 |
| Sacramento StateCentral Michigan 106 · bye · Hawai'i 111 | 106at Central Michigan | Bye | 111at Hawai'i | 108.5(2) |
All 138 teams, toughest schedule first
| Team | Wk 11 | Wk 12 | Wk 13 | Avg |
|---|---|---|---|---|
| PurdueIowa 2 · Wisconsin 7 · Indiana 1 | 2at Iowa | 7vs Wisconsin | 1at Indiana | 3.3 |
| Texas A&MTennessee 27 · Oklahoma 12 · Texas 4 | 27vs Tennessee | 12at Oklahoma | 4vs Texas | 14.3 |
| MichiganOregon 8 · UCLA 14 · Ohio State 21 | 8at Oregon | 14vs UCLA | 21at Ohio State | 14.3 |
| ArkansasSouth Carolina 25 · Texas 4 · LSU 15 | 25vs South Carolina | 4at Texas | 15vs LSU | 14.7 |
| WashingtonMichigan State 37 · Indiana 1 · Oregon 8 | 37at Michigan State | 1vs Indiana | 8at Oregon | 15.3 |
| MissouriGeorgia 5 · Kentucky 42 · Oklahoma 12 | 5at Georgia | 42vs Kentucky | 12vs Oklahoma | 19.7 |
| Georgia TechClemson 41 · Wake Forest 16 · Georgia 5 | 41at Clemson | 16vs Wake Forest | 5at Georgia | 20.7 |
| IllinoisUCLA 14 · Iowa 2 · Northwestern 47 | 14at UCLA | 2vs Iowa | 47at Northwestern | 21.0 |
| DukeMiami 9 · Clemson 41 · Wake Forest 16 | 9at Miami | 41vs Clemson | 16at Wake Forest | 22.0 |
| Ohio StateNorthwestern 47 · Nebraska 19 · Michigan 17 | 47vs Northwestern | 19at Nebraska | 17vs Michigan | 27.7 |
| VanderbiltAlabama 6 · Florida 51 · Tennessee 27 | 6vs Alabama | 51at Florida | 27vs Tennessee | 28.0 |
| OklahomaOle Miss 32 · Texas A&M 38 · Missouri 22 | 32vs Ole Miss | 38vs Texas A&M | 22at Missouri | 30.7 |
| Texas TechOklahoma State 61 · Baylor 23 · TCU 10 | 61at Oklahoma State | 23at Baylor | 10vs TCU | 31.3 |
| Boston CollegeNotre Dame 3 · Syracuse 87 · Miami 9 | 3at Notre Dame | 87vs Syracuse | 9at Miami | 33.0 |
| San Diego StateUtah State 26 · Boise State 43 · bye | 26vs Utah State | 43at Boise State | Bye | 34.5(2) |
| Oregon StateBoise State 43 · Utah State 26 · bye | 43at Boise State | 26vs Utah State | Bye | 34.5(2) |
| AuburnMississippi State 63 · Samford (FCS) · Alabama 6 | 63at Mississippi State | FCS, skippedvs Samford | 6at Alabama | 34.5(2) |
| OregonMichigan 17 · Michigan State 37 · Washington 53 | 17vs Michigan | 37at Michigan State | 53vs Washington | 35.7 |
| MiamiDuke 29 · Virginia Tech 45 · Boston College 36 | 29vs Duke | 45vs Virginia Tech | 36vs Boston College | 36.7 |
| Ole MissOklahoma 12 · Wofford (FCS) · Mississippi State 63 | 12at Oklahoma | FCS, skippedvs Wofford | 63vs Mississippi State | 37.5(2) |
| BaylorBYU 31 · Texas Tech 44 · Houston 40 | 31at BYU | 44vs Texas Tech | 40at Houston | 38.3 |
| MinnesotaPenn State 62 · Northwestern 47 · Wisconsin 7 | 62at Penn State | 47vs Northwestern | 7at Wisconsin | 38.7 |
| RutgersNebraska 19 · Penn State 62 · Michigan State 37 | 19vs Nebraska | 62at Penn State | 37vs Michigan State | 39.3 |
| West VirginiaKansas 59 · Houston 40 · Utah 24 | 59vs Kansas | 40vs Houston | 24at Utah | 41.0 |
| Arizona StateUCF 35 · Oklahoma State 61 · Arizona 28 | 35at UCF | 61vs Oklahoma State | 28at Arizona | 41.3 |
| MarylandWisconsin 7 · USC 57 · Penn State 62 | 7vs Wisconsin | 57at USC | 62vs Penn State | 42.0 |
| USCIndiana 1 · Maryland 114 · UCLA 14 | 1at Indiana | 114vs Maryland | 14at UCLA | 43.0 |
| Kansas StateTCU 10 · Arizona 28 · Iowa State 96 | 10at TCU | 28vs Arizona | 96at Iowa State | 44.7 |
| SyracuseNC State 97 · Boston College 36 · Notre Dame 3 | 97at NC State | 36at Boston College | 3vs Notre Dame | 45.3 |
| TennesseeTexas A&M 38 · LSU 15 · Vanderbilt 86 | 38at Texas A&M | 15vs LSU | 86at Vanderbilt | 46.3 |
| LSUTexas 4 · Tennessee 27 · Arkansas 109 | 4vs Texas | 27at Tennessee | 109at Arkansas | 46.7 |
| Oklahoma StateTexas Tech 44 · Arizona State 46 · Kansas 59 | 44vs Texas Tech | 46at Arizona State | 59vs Kansas | 49.7 |
| SMUWake Forest 16 · Notre Dame 3 · Stanford 135 | 16vs Wake Forest | 3at Notre Dame | 135at Stanford | 51.3 |
| NebraskaRutgers 131 · Ohio State 21 · Iowa 2 | 131at Rutgers | 21vs Ohio State | 2at Iowa | 51.3 |
| South CarolinaArkansas 109 · Georgia 5 · Clemson 41 | 109at Arkansas | 5vs Georgia | 41at Clemson | 51.7 |
| KentuckyFlorida 51 · Missouri 22 · Louisville 82 | 51vs Florida | 22at Missouri | 82vs Louisville | 51.7 |
| UtahArizona 28 · TCU 10 · West Virginia 119 | 28at Arizona | 10at TCU | 119vs West Virginia | 52.3 |
| CincinnatiIowa State 96 · Colorado 30 · BYU 31 | 96at Iowa State | 30vs Colorado | 31at BYU | 52.3 |
| Mississippi StateAuburn 74 · Tennessee Tech (FCS) · Ole Miss 32 | 74vs Auburn | FCS, skippedvs Tennessee Tech | 32at Ole Miss | 53.0(2) |
| Virginia TechStanford 135 · Miami 9 · Virginia 18 | 135vs Stanford | 9at Miami | 18vs Virginia | 54.0 |
| TexasLSU 15 · Arkansas 109 · Texas A&M 38 | 15at LSU | 109vs Arkansas | 38at Texas A&M | 54.0 |
| LouisvilleNorth Carolina 105 · Pittsburgh 20 · Kentucky 42 | 105at North Carolina | 20vs Pittsburgh | 42at Kentucky | 55.7 |
| Florida StatePittsburgh 20 · NC State 97 · Florida 51 | 20at Pittsburgh | 97vs NC State | 51vs Florida | 56.0 |
| ColoradoHouston 40 · Cincinnati 95 · UCF 35 | 40vs Houston | 95at Cincinnati | 35vs UCF | 56.7 |
| NorthwesternOhio State 21 · Minnesota 52 · Illinois 98 | 21at Ohio State | 52at Minnesota | 98vs Illinois | 57.0 |
| UCLAIllinois 98 · Michigan 17 · USC 57 | 98vs Illinois | 17at Michigan | 57vs USC | 57.3 |
| UCFArizona State 46 · Iowa State 96 · Colorado 30 | 46vs Arizona State | 96vs Iowa State | 30at Colorado | 57.3 |
| TCUKansas State 104 · Utah 24 · Texas Tech 44 | 104vs Kansas State | 24vs Utah | 44at Texas Tech | 57.3 |
| HoustonColorado 30 · West Virginia 119 · Baylor 23 | 30at Colorado | 119at West Virginia | 23vs Baylor | 57.3 |
| CaliforniaVirginia 18 · Stanford 135 · Pittsburgh 20 | 18at Virginia | 135vs Stanford | 20vs Pittsburgh | 57.7 |
| GeorgiaMissouri 22 · South Carolina 25 · Georgia Tech 127 | 22vs Missouri | 25at South Carolina | 127vs Georgia Tech | 58.0 |
| ArizonaUtah 24 · Kansas State 104 · Arizona State 46 | 24vs Utah | 104at Kansas State | 46vs Arizona State | 58.0 |
| UNLVNew Mexico 13 · San José State 99 · Nevada 64 | 13at New Mexico | 99at San José State | 64vs Nevada | 58.7 |
| BYUBaylor 23 · Kansas 59 · Cincinnati 95 | 23vs Baylor | 59at Kansas | 95vs Cincinnati | 59.0 |
| MemphisSouth Florida 33 · Navy 55 · Temple 92 | 33at South Florida | 55at Navy | 92vs Temple | 60.0 |
| ClemsonGeorgia Tech 127 · Duke 29 · South Carolina 25 | 127vs Georgia Tech | 29at Duke | 25vs South Carolina | 60.3 |
| San José StateAir Force 78 · UNLV 94 · North Dakota State 11 | 78at Air Force | 94vs UNLV | 11vs North Dakota State | 61.0 |
| Florida AtlanticTulsa 84 · South Florida 33 · East Carolina 70 | 84at Tulsa | 33vs South Florida | 70at East Carolina | 62.3 |
| Notre DameBoston College 36 · SMU 68 · Syracuse 87 | 36vs Boston College | 68vs SMU | 87at Syracuse | 63.7 |
| Michigan StateWashington 53 · Oregon 8 · Rutgers 131 | 53vs Washington | 8vs Oregon | 131at Rutgers | 64.0 |
| AkronWestern Michigan 48 · Massachusetts 67 · Buffalo 77 | 48vs Western Michigan | 67at Massachusetts | 77vs Buffalo | 64.0 |
| North CarolinaLouisville 82 · Virginia 18 · NC State 97 | 82vs Louisville | 18at Virginia | 97vs NC State | 65.7 |
| Hawai'iNorth Dakota State 11 · Nevada 64 · Sacramento State 124 | 11vs North Dakota State | 64at Nevada | 124vs Sacramento State | 66.3 |
| UConnJames Madison 54 · Old Dominion 71 · Wyoming 79 | 54vs James Madison | 71vs Old Dominion | 79at Wyoming | 68.0 |
| Northern IllinoisNevada 64 · North Dakota State 11 · UTEP 129 | 64vs Nevada | 11at North Dakota State | 129vs UTEP | 68.0 |
| FloridaKentucky 42 · Vanderbilt 86 · Florida State 80 | 42at Kentucky | 86vs Vanderbilt | 80at Florida State | 69.3 |
| TulaneRice 93 · North Texas 83 · South Florida 33 | 93at Rice | 83vs North Texas | 33at South Florida | 69.7 |
| CharlotteEast Carolina 70 · Tulsa 84 · Navy 55 | 70vs East Carolina | 84at Tulsa | 55vs Navy | 69.7 |
| KansasWest Virginia 119 · BYU 31 · Oklahoma State 61 | 119at West Virginia | 31vs BYU | 61at Oklahoma State | 70.3 |
| WyomingUTEP 129 · New Mexico 13 · UConn 72 | 129at UTEP | 13vs New Mexico | 72vs UConn | 71.3 |
| North TexasUTSA 73 · Tulane 56 · UAB 85 | 73at UTSA | 56at Tulane | 85vs UAB | 71.3 |
| Arkansas StateCoastal Carolina 91 · Louisiana Tech 50 · Troy 75 | 91at Coastal Carolina | 50at Louisiana Tech | 75vs Troy | 72.0 |
