Georgia Southern Football, 2026
- 2-4
- 1-1
Max Johnson posted a season-high 25.5 CollegeFFB points against James Madison in Week 6, passing for 343 yards. That effort came in a 27-24 loss on Oct 10, and the Eagles travel to Old Dominion on Oct 15.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Max Johnson QB104.1 pts · $8.9MMax Johnson leads Georgia Southern's CollegeFFB scorers with 104.1 points this season, priced at $8.9M.
| Georgia Southern | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Max JohnsonQuestionable | QB | $8.9M | 15.5 |
| Josh Dallas | WR | $7.9M | 11.9 |
| River Helms | TE | $5.5M | 9.0 |
| Alex Taylor | WR | $5.7M | 8.8 |
| Andre Greene | WR | $5.7M | 5.0 |
| Terrance Gibbs | RB | $6.5M | 4.4 |
| Taeo Todd | RB | $4.5M | 3.7 |
| Jamarian Samuel | RB | $5.7M | 3.1 |
| Tyrese Woodgett | RB | $4.5M | 1.9 |
| Taylor Bradshaw | WR | $5.4M | 1.6 |
| Ty Cummings | RB | $4.5M | 1.1 |
| Antavious Murphy | WR | $4.5M | 0.6 |
| Zay Hilliard | WR | $4.5M | 0.5 |
| Kam Mikell | WR | $5.5M | 0.0 |
| Weston Bryan | QB | $5.3M | 0.0 |
| Turner Helton | QB | $5.0M | 0.0 |
| JP Mikhael | TE | $5.0M | 0.0 |
| Cam King | WR | $4.5M | 0.0 |
| Peyton Plott | WR | $4.5M | 0.0 |
| Ashton HollinsOut for season | WR | $7.5M | OUT |
| David MbadingaOut | RB | $6.9M | OUT |
| King PhillipsOut | WR | $5.0M | OUT |
| Jeremiah WareOut | WR | $4.5M | OUT |
| Old Dominion | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Quinn HenicleQuestionable | QB | $11.4M | 17.3 |
| Devin Roche | RB | $7.1M | 8.7 |
| TJ Johnson | WR | $5.4M | 6.4 |
| Josh Rodriguez | WR | $5.4M | 6.1 |
| Leon Haughton | TE | $5.1M | 5.3 |
| Kendall Harris | WR | $5.4M | 4.4 |
| Maurki James | RB | $5.4M | 3.3 |
| Trey Hall | RB | $5.4M | 2.4 |
| Ja'Varien Salter | RB | $4.5M | 1.4 |
| Zialis Blackmon | WR | $4.5M | 1.2 |
| Chris Warren | TE | $4.5M | 0.9 |
| BJ Bedgood | WR | $4.5M | 0.8 |
| Lonnie Johnson | TE | $5.0M | 0.5 |
| Jaxon Potter | QB | $5.0M | 0.0 |
| Ryan Huff | QB | $4.5M | 0.0 |
| JJ HarrellOut | WR | $5.6M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Georgia Southern's offense starts with Max Johnson. Through six games he has piled up 104.1 CollegeFFB points, and no Eagle sits within shouting distance of that total. At $8.9M you're paying a fair price for the clear centerpiece of this attack.
Riser or value
River Helms is the budget option, and the tight end costs $5.5M, less than most of the top scorers at his position. Helms managed 4.3 points against James Madison in Week 6, but the projection has him at about 9 against Old Dominion in Week 7, a reasonable payoff for a cheap roster slot.
This week
The Monarchs come in at 2-4 and welcome the Eagles to Norfolk on Oct 15. Johnson projects for about 16, a little below the just over 17 he averages, which makes him a dependable play rather than a ceiling chase.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Charleston Southern Sat Sep 5 | W 31-0 |
| 2 | Sep 12 | at Clemson Sat Sep 12 | L 7-22 |
| 3 | Sep 19 | Sat Sep 19 | L 27-31 |
| 4 | Sep 26 | vs Houston Sat Sep 26 | L 28-42 |
| 5 | Oct 3 | at Coastal CarolinaSun Belt Sat Oct 3 | W 31-24 |
| 6 | Oct 10 | vs James MadisonSun Belt Sat Oct 10 | L 24-27 |
| 7 | Oct 15 | at Old DominionSun Belt Thu Oct 15 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs App StateSun Belt Sat Oct 31 | — |
| 10 | Nov 7 | vs MarshallSun Belt Sat Nov 7 | — |
| 11 | Nov 14 | at Georgia StateSun Belt Sat Nov 14 | — |
| 12 | Nov 21 | at TroySun Belt Sat Nov 21 | — |
| 13 | Nov 28 | vs Louisiana TechSun Belt Sat Nov 28 | — |
Stat leaders
Passing Max Johnson QB 11 TD · 224 att | 1,572 yds |
Rushing David Mbadinga RB 0 TD · 39 car | 233 yds |
Receiving Josh Dallas WR 37 rec · 0 TD | 290 yds |
Rivalry
Rival: App State (Deeper Than Hate) · Week 9, Sat Oct 31
Roster & season stats
Click a column to sortTap a column to sort| Max Johnson QB | QB | $8.9M | 104.1 | 1,572 | 32 | — | 11 |
|---|---|---|---|---|---|---|---|
| David Mbadinga RB | RB | $6.9M | 43.0 | — | 233 | 97 | 0 |
| Josh Dallas WR | WR | $7.9M | 67.0 | — | 10 | 290 | 0 |
| Alex Taylor WR | WR | $5.7M | 61.7 | — | 0 | 267 | 3 |
| River Helms TE | TE | $5.5M | 56.6 | — | — | 236 | 2 |
| Jeremiah Ware WR | WR | $4.5M | 31.4 | — | — | 214 | 0 |
| Ashton Hollins WR | WR | $7.5M | 44.2 | — | — | 202 | 2 |
| Weston Bryan QB | QB | $5.3M | 45.4 | 13 | 153 | — | 5 |
| Taeo Todd RB | RB | $4.5M | 25.7 | 0 | 56 | 99 | 1 |
| Andre Greene WR | WR | $5.7M | 27.4 | — | — | 111 | 1 |
| Jamarian Samuel RB | RB | $5.7M | 15.3 | — | 86 | 17 | 1 |
| Terrance Gibbs RB | RB | $6.5M | 17.5 | — | 43 | 42 | 0 |
| Turner Helton QB | QB | $5.0M | 0.0 | 70 | 11 | — | 0 |
| Tyrese Woodgett RB | RB | $4.5M | 7.1 | — | 71 | — | 0 |
| Taylor Bradshaw WR | WR | $5.4M | 12.8 | — | 4 | 34 | 1 |
| Ty Cummings RB | RB | $4.5M | 14.6 | — | 30 | — | 2 |
| Zay Hilliard WR | WR | $4.5M | 8.8 | — | — | 23 | 1 |
| Cam King WR | WR | $4.5M | 0.0 | — | — | 18 | 0 |
| King Phillips WR | WR | $5.0M | 1.5 | — | — | 5 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Max Johnson (QB): Questionable
- David Mbadinga (RB): Out
- King Phillips (WR): Out
- Jeremiah Ware (WR): Out
- Ashton Hollins (WR): Out for season