Utah Football, 2026
- 5-0
- 2-0
- 28th of 74
Wayshawn Parker is getting the ball more, with 17 carries per game in the last two games, up from 10.7 carries, and his CollegeFFB points have risen with it. Kansas fell 41-24 to the Utes on Oct 10, and Utah travels to Colorado on Oct 17 as a heavy favorite.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Wayshawn Parker RB151.9 pts · $9.7MWayshawn Parker leads Utah's CollegeFFB scorers with 151.9 points this season, priced at $9.7M.
| Utah | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Wayshawn Parker | RB | $9.7M | 24.3 |
| Devon Dampier | QB | $13.5M | 21.8 |
| Braden Pegan | WR | $6.8M | 15.9 |
| Ricky Johnson | WR | $4.8M | 7.8 |
| Daniel Bray | RB | $4.8M | 7.1 |
| Noah Bennee | TE | $4.8M | 6.7 |
| Creed Whittemore | WR | $4.5M | 6.5 |
| Larry Simmons | WR | $5.0M | 3.3 |
| Hunter Andrews | TE | $5.6M | 2.9 |
| Steve Chavez-Soto | RB | $5.0M | 2.2 |
| LaMarcus Bell | RB | $4.6M | 1.7 |
| Mana Carvalho | WR | $4.5M | 1.4 |
| Kyri Shoels | WR | $4.5M | 0.7 |
| Will Monney | TE | $4.5M | 0.6 |
| Byrd Ficklin | QB | $4.6M | 0.0 |
| Colorado | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Joseph Williams | WR | $6.3M | 24.3 |
| Isaac Wilson | QB | $4.6M | 11.8 |
| DeAndre Moore | WR | $5.3M | 9.4 |
| Micah Welch | RB | $5.1M | 6.2 |
| Quanell Farrakhan | WR | $4.6M | 5.8 |
| Jaquail Smith | RB | $5.0M | 4.4 |
| Damian Henderson | RB | $5.0M | 4.2 |
| DeKalon Taylor | RB | $4.5M | 3.9 |
| Charlie Williams | TE | $4.5M | 3.8 |
| Quentin Gibson | WR | $4.5M | 3.4 |
| Richard Young | RB | $5.0M | 1.6 |
| Ernest Campbell | WR | $4.5M | 1.3 |
| Fisher ClementsProbable | TE | $4.5M | 1.0 |
| Titus Bautista | RB | $5.0M | 0.6 |
| Julian Lewis | QB | $5.8M | 0.0 |
| Kaneal Sweetwyne | QB | $4.5M | 0.0 |
| Danny ScuderoOut | WR | $8.3M | OUT |
| Kam PerryOut | WR | $5.0M | OUT |
| Zach AtkinsOut | TE | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Wayshawn Parker is the Ute worth paying up for. His 151.9 CollegeFFB points rank third among running backs in FBS, and at $9.7M that kind of production comes at a fair price for a back producing at his level.
Riser or value
Braden Pegan is the cheaper piece at $6.8M, projected for about 16 CollegeFFB points in Week 7. He has 88.8 points on the season.
This week
Colorado is 2-3 and hosts No. 11 Utah in Week 7. Parker projects for about 24, below the 30.4 points a game he has posted, so he's a firm start rather than a ceiling play.
Player news
Ricky Johnson had a breakout game for Utah: 5 catches for 104 yards and 1 touchdown, worth 21.4 CollegeFFB points, in Utah's 41-24 win over Kansas on Oct. 10. That followed an average of 2.3 catches a game in his previous 3 games. At $4.8M, he is averaging 8.1 CollegeFFB points a game this season and should stay in the mix when Utah visits Colorado on Oct. 17.
Utah Athletics · KUTV 2 News, Oct 11
Devon Dampier threw for 238 yards and 3 touchdowns and ran 17 times for 71 yards and another score in Utah's 41-24 win over Kansas on Oct. 10, good for 30.6 CollegeFFB points in that game. Utah plays at Colorado on Oct. 17, and Dampier, averaging 24.8 points a game this season, looks like a reliable piece at $13.5M.
Utah Athletics · KUTV 2 News, Oct 11 · Deseret News, Oct 10
Wayshawn Parker ran 16 times for 171 yards and 2 touchdowns and added 2 catches for 36 yards in Utah's 41-24 win over Kansas on Oct. 10, good for 34.7 CollegeFFB points. After a fourth-down stop at the Utes' own 1, he raced untouched for a touchdown to cap the scoring, according to The Associated Press. Of his game-clinching run, Parker said he had to "humble them, not with my mouth, but with my game." He could have a path to more touches at Colorado, which allows the 45th-fewest yards per carry in FBS this season, on Oct. 17. At $9.7M, he has averaged 30.4 points a game this season.
Utah Athletics · KUTV 2 News, Oct 11 · The Salt Lake Tribune, Oct 10
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 3 | vs Idaho Thu Sep 3 | W 66-14 |
| 2 | Sep 12 | vs Arkansas Sat Sep 12 | W 43-10 |
| 3 | Sep 19 | vs Utah State Sat Sep 19 | W 33-0 |
| 4 | Sep 26 | at Iowa StateBig 12 Sat Sep 26 | W 31-17 |
| 5 | Bye week | ||
| 6 | Oct 10 | vs KansasBig 12 Sat Oct 10 | W 41-24 |
| 7 | Oct 17 | at ColoradoBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs HoustonBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | at CincinnatiBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | vs BYUBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | at ArizonaBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | at TCUBig 12 Sat Nov 21 | — |
| 13 | Nov 27 | vs West VirginiaBig 12 Fri Nov 27 | — |
Stat leaders
Passing Devon Dampier QB 12 TD · 131 att | 1,134 yds |
Rushing Wayshawn Parker RB 7 TD · 66 car | 499 yds |
Receiving Braden Pegan WR 24 rec · 4 TD | 336 yds |
Rivalry
Rival: BYU · Week 10, Sat Nov 7
Roster & season stats
Utah is 28th of 74 in Campus Clash · Click a column to sortTap a column to sort| Devon Dampier QB | QB | $13.5M | 124.1 | 1,134 | 207 | — | 15 |
|---|---|---|---|---|---|---|---|
| Wayshawn Parker RB | RB | $9.7M | 151.9 | — | 499 | 190 | 11 |
| Braden Pegan WR | WR | $6.8M | 88.8 | — | 12 | 336 | 5 |
| Byrd Ficklin QB | QB | $4.6M | 39.3 | 186 | 150 | 9 | 3 |
| Ricky Johnson WR | WR | $4.8M | 40.5 | — | — | 205 | 1 |
| Noah Bennee TE | TE | $4.8M | 44.7 | — | — | 177 | 3 |
| Daniel Bray RB | RB | $4.8M | 34.5 | — | 116 | 59 | 1 |
| Creed Whittemore WR | WR | $4.5M | 28.5 | — | — | 165 | 0 |
| Larry Simmons WR | WR | $5.0M | 14.5 | — | — | 95 | 0 |
| LaMarcus Bell RB | RB | $4.6M | 15.3 | — | 93 | — | 1 |
| Steve Chavez-Soto RB | RB | $5.0M | 12.3 | — | 63 | — | 1 |
| Hunter Andrews TE | TE | $5.6M | 16.1 | — | 17 | 34 | 1 |
| Mana Carvalho WR | WR | $4.5M | 5.8 | — | — | 38 | 0 |
| Mateaki Helu RB | RB | — | — | — | 36 | — | 0 |
| Kyri Shoels WR | WR | $4.5M | 2.1 | — | — | 11 | 0 |
| Brandon Rose QB | QB | — | — | — | 8 | — | 0 |
| Orion Phillips P | P | — | — | — | 2 | — | 0 |
| Semi Taulanga TE | TE | — | — | — | 1 | 1 | 1 |
| Will Monney TE | TE | $4.5M | 1.0 | — | — | 0 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.