Florida Football, 2026
- 4-2
- 2-2
- 3rd of 74
Bailey Stockton broke out in Week 6 with 26.7 CollegeFFB points against South Carolina, up from an average of 6.8 points a game before that. His big day came in a 38-19 loss on Oct 10, and the Gators now travel to No. 7 Texas on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jadan Baugh RB150.8 pts · $13.5MJadan Baugh leads Florida's CollegeFFB scorers with 150.8 points this season, priced at $13.5M.
| Florida | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jadan Baugh | RB | $13.5M | 19.1 |
| Dallas Wilson | WR | $6.2M | 13.4 |
| Aaron PhiloQuestionable | QB | $6.8M | 11.9 |
| Vernell BrownQuestionable | WR | $6.3M | 8.9 |
| Bailey StocktonQuestionable | WR | $5.0M | 7.0 |
| TJ Abrams | WR | $5.1M | 4.8 |
| Luke Harpring | TE | $4.5M | 4.1 |
| Amir Jackson | TE | $4.5M | 2.9 |
| Tramell Jones | QB | $4.5M | 2.9 |
| Evan Pryor | RB | $5.0M | 2.6 |
| Eric Singleton | WR | $6.9M | 2.2 |
| Micah Mays | WR | $5.0M | 1.9 |
| Kahleil Jackson | WR | $4.5M | 1.5 |
| Byron Louis | RB | $4.5M | 1.4 |
| Lacota Dippre | TE | $5.0M | 1.1 |
| London Montgomery | RB | $5.0M | 1.0 |
| Justin Williams | WR | $4.5M | 0.9 |
| Anthony Rubio | RB | $4.5M | 0.7 |
| Micah Jones | TE | $4.5M | 0.5 |
| Evan Chieca | TE | $4.5M | 0.4 |
| Brian Case | RB | $4.5M | 0.0 |
| Duke ClarkOut | RB | $4.9M | OUT |
| Texas | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Arch Manning | QB | $14.1M | 19.2 |
| Cam Coleman | WR | $11.9M | 14.3 |
| Ryan Wingo | WR | $7.9M | 14.3 |
| Hollywood Smothers | RB | $9.6M | 14.0 |
| Raleek Brown | RB | $6.9M | 11.5 |
| Emmett Mosley | WR | $5.4M | 9.4 |
| Jermaine Bishop Jr. | WR | $4.5M | 4.7 |
| Derrek Cooper | RB | $5.4M | 4.2 |
| Emaree Winston | TE | $4.5M | 3.7 |
| Nick Townsend | TE | $4.5M | 3.7 |
| Michael Terry | WR | $5.0M | 2.2 |
| Sterling Berkhalter | WR | $5.0M | 1.8 |
| Spencer Shannon | TE | $4.5M | 1.6 |
| James Simon | RB | $5.0M | 1.1 |
| Ryan Niblett | WR | $4.5M | 1.0 |
| Rett Andersen | WR | $5.0M | 0.0 |
| Karle Lacey Jr. | QB | $4.5M | 0.0 |
| Kaliq LockettOut | WR | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
One Gator to roster? Make it Jadan Baugh. His 150.8 CollegeFFB points through six games put him fourth among FBS running backs, the kind of production that earns a featured role in any squad. At $13.5M he costs real cap space, and the output backs up that price.
Riser or value
Dallas Wilson is where Florida gets affordable. The receiver averages nearly 15 CollegeFFB points a game, and at $6.2M he's priced well under what that output usually costs. He's projected for about 13 this week, enough to fill a flex spot and leave room for a pricier name elsewhere.
This week
Florida visits Texas, 4-1, on Oct 17 in Week 7. Baugh projects for about 19, a step under the roughly 25 he has averaged per game. That still makes him an easy start, though a modest expectation for the week and not a monster one.
Player news
Florida receiver Vernell Brown returned to practice Wednesday, according to Sports Illustrated. Sports Illustrated reported he is expected to be a game-time decision on Saturday, Oct. 17.
Florida Gators Athletics · Florida Gators On SI, Oct 16 · Sports Illustrated, Oct 15
Bailey Stockton had 8 catches for 127 yards and 1 touchdown in Florida's 38-19 loss to South Carolina on Oct. 10, good for 26.7 CollegeFFB points. He is expected to be a game-time decision, according to Sports Illustrated. Averaging 10.1 CollegeFFB points a game this season, he could keep producing at $5M if he suits up when Florida plays at Texas on Oct. 17.
Florida Gators On SI, Oct 16 · Sports Illustrated, Oct 15
Florida quarterback Aaron Philo has averaged 18.3 CollegeFFB points a game this season, over six games.
Florida Gators On SI, Oct 16
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | W 66-21 |
| 2 | Sep 12 | vs Campbell Sat Sep 12 | W 52-3 |
| 3 | Sep 19 | at AuburnSEC Sat Sep 19 | W 44-39 |
| 4 | Sep 26 | vs Ole MissSEC Sat Sep 26 | W 52-28 |
| 5 | Oct 3 | at MissouriSEC Sat Oct 3 | L 17-45 |
| 6 | Oct 10 | vs South CarolinaSEC Sat Oct 10 | L 19-38 |
| 7 | Oct 17 | at TexasSEC Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs Georgia (neutral)SEC Sat Oct 31 | — |
| 10 | Nov 7 | vs OklahomaSEC Sat Nov 7 | — |
| 11 | Nov 14 | at KentuckySEC Sat Nov 14 | — |
| 12 | Nov 21 | vs VanderbiltSEC Sat Nov 21 | — |
| 13 | Nov 27 | Fri Nov 27 | — |
Stat leaders
Passing Aaron Philo QB 9 TD · 149 att | 1,341 yds |
Rushing Jadan Baugh RB 12 TD · 110 car | 672 yds |
Receiving Dallas Wilson WR 26 rec · 3 TD | 376 yds |
Rivalry
Rival: Georgia (World's Largest Cocktail Party) · Week 9, Sat Oct 31
Roster & season stats
Florida is 3rd of 74 in Campus Clash · Click a column to sortTap a column to sort| Aaron Philo QB | QB | $6.8M | 110.0 | 1,341 | 104 | — | 12 |
|---|---|---|---|---|---|---|---|
| Jadan Baugh RB | RB | $13.5M | 150.8 | — | 672 | 46 | 12 |
| Dallas Wilson WR | WR | $6.2M | 88.2 | — | 6 | 376 | 4 |
| Duke Clark RB | RB | $4.9M | 58.1 | — | 265 | 26 | 4 |
| Vernell Brown WR | WR | $6.3M | 69.7 | — | 16 | 271 | 2 |
| Tramell Jones QB | QB | $4.5M | 16.6 | 252 | 25 | — | 2 |
| Bailey Stockton WR | WR | $5.0M | 60.6 | — | -2 | 258 | 2 |
| TJ Abrams WR | WR | $5.1M | 34.0 | — | — | 180 | 1 |
| Luke Harpring TE | TE | $4.5M | 25.7 | — | — | 137 | 0 |
| Amir Jackson TE | TE | $4.5M | 21.6 | — | — | 106 | 1 |
| Kahleil Jackson WR | WR | $4.5M | 7.9 | 48 | — | 30 | 0 |
| Evan Pryor RB | RB | $5.0M | 12.8 | — | 40 | 28 | 0 |
| Byron Louis RB | RB | $4.5M | 7.6 | — | 34 | 32 | 0 |
| Eric Singleton WR | WR | $6.9M | 8.0 | — | 0 | 50 | 0 |
| Micah Mays WR | WR | $5.0M | 9.4 | — | — | 44 | 0 |
| London Montgomery RB | RB | $5.0M | 3.6 | — | 36 | — | 0 |
| Justin Williams WR | WR | $4.5M | 2.1 | — | — | 21 | 0 |
| Lacota Dippre TE | TE | $5.0M | 3.9 | — | — | 19 | 0 |
| Anthony Rubio RB | RB | $4.5M | 1.6 | — | 16 | — | 0 |
| Alec Clark P | P | — | — | — | 13 | — | 0 |
| Evan Chieca TE | TE | $4.5M | 2.1 | — | — | 11 | 0 |
| Micah Jones TE | TE | $4.5M | 7.6 | — | — | 6 | 1 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Aaron Philo (QB): Questionable
- Vernell Brown (WR): Questionable
- Bailey Stockton (WR): Questionable
- Duke Clark (RB): Out