Akron Football, 2026
- 1-5
- 0-2
Jordan Gant is getting much more work, with 19.5 carries per game across the past two games, up from 11 carries before that, with his CollegeFFB points rising to match. The Zips fell 25-23 to Eastern Michigan on Oct 10 and travel to Miami (OH) on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jordan Gant RB76.0 pts · $10.5MJordan Gant leads Akron's CollegeFFB scorers with 76.0 points this season, priced at $10.5M.
| Akron | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jordan Gant | RB | $10.5M | 13.0 |
| Brayden Roggow | QB | $4.8M | 10.2 |
| Marquese Williams | RB | $5.1M | 8.9 |
| Kyan Mason | WR | $6.6M | 6.6 |
| Elijah Alexander | TE | $5.3M | 6.5 |
| Cibastian BroughtonQuestionable | QB | $5.2M | 5.9 |
| Sean Patrick | RB | $5.4M | 5.5 |
| Miles Burris | WR | $5.4M | 4.9 |
| Marcel Williams | WR | $9.1M | 4.1 |
| Gentz Hilburn | WR | $4.5M | 3.9 |
| Luke SivonQuestionable | WR | $4.5M | 3.6 |
| Brandon Hills | WR | $4.5M | 3.3 |
| Conner Cravaack | TE | $5.4M | 2.4 |
| Jean Louis | WR | $4.5M | 1.5 |
| Titus Myers | WR | $4.5M | 1.2 |
| Taven Curry | RB | $4.5M | 0.7 |
| Paul Davis | WR | $4.5M | 0.7 |
| Wyatt Hook | TE | $4.5M | 0.5 |
| Semaj Beals | QB | $4.5M | 0.4 |
| Luke Reed | RB | $4.5M | 0.0 |
| Miami (OH) | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Lynel Billups-Williams | WR | $6.0M | 9.7 |
| Maleek Huggins | WR | $4.8M | 9.4 |
| Damarion Witten | WR | $5.8M | 8.7 |
| Scoop Smith | WR | $4.7M | 8.2 |
| Caleb Heavner | QB | $4.7M | 8.2 |
| Rodney Nelson | RB | $6.8M | 6.8 |
| D'Shawntae Jones | RB | $5.9M | 5.6 |
| Braylon Isom | WR | $5.8M | 4.8 |
| Lazaro Rogers | RB | $4.5M | 3.5 |
| Christian Ross | TE | $5.1M | 3.3 |
| Brendan Loftus | TE | $4.6M | 2.7 |
| Carl Jenkins | WR | $4.5M | 2.5 |
| Devin Hyatt | WR | $5.0M | 1.5 |
| Chancellor Sparks | RB | $4.5M | 1.4 |
| Cade Yacamelli | RB | $5.4M | 1.3 |
| Quintin Simmons | WR | $4.5M | 1.1 |
| Josh Ringer | RB | $4.5M | 0.0 |
| David McCombOut for season | QB | $5.3M | OUT |
| Brady SimmonsOut for season | WR | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
One Zip to roster? Make it Jordan Gant. He has 76 CollegeFFB points through six games, nearly 13 a game, and his role has grown enough that the $10.5M price tag looks earned. He's the steadiest way to get Akron's offense into your squad.
Riser or value
Brayden Roggow is the bargain worth a look. The quarterback threw for 204.5 passing yards a game in Weeks 5 and 6, up from 106.3, and his CollegeFFB points climbed from 6.1 to 13 a game over that span. At $4.8M he's projected for about 10.
This week
Akron visits 3-3 Miami (OH) in Week 7. Gant projects for about 13, right around his season average, against a RedHawks defense that offers a favorable matchup. Treat him as a solid start without expecting a ceiling game.
Player news
Jordan Gant ran 22 times for 117 yards and caught 3 passes for 21 yards in Akron's 25-23 loss to Eastern Michigan on Oct. 10, scoring 16.8 CollegeFFB points. That workload was up from 13.7 carries a game in his previous 3 games. Averaging 12.7 points a game this season, Gant could keep it going at $10.5M when Akron visits Miami (OH) on Oct. 17.
Brayden Roggow threw for 229 yards and 3 touchdowns and ran 6 times for 0 yards in Akron's 25-23 loss to Eastern Michigan on Oct. 10, good for 21.2 CollegeFFB points. Roggow looks well positioned at $4.8M to stay productive, having averaged 8.4 points a game this season, with Akron visiting Miami (OH) on Oct. 17.
Marcel Williams caught 5 passes for 89 yards and 2 touchdowns in Akron's 25-23 loss to Eastern Michigan on Oct. 10, good for 25.9 CollegeFFB points in that game. Akron plays at Miami (OH) on Oct. 17, and at $9.1M Williams could remain a busy target; he has averaged 15.8 points a game this season.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 3 | at Wake Forest Thu Sep 3 | L 16-38 |
| 2 | Sep 12 | vs Robert Morris Sat Sep 12 | W 45-10 |
| 3 | Sep 19 | at Minnesota Sat Sep 19 | L 7-41 |
| 4 | Sep 26 | vs UNLV Sat Sep 26 | L 10-38 |
| 5 | Oct 3 | at Central MichiganMAC Sat Oct 3 | L 17-41 |
| 6 | Oct 10 | vs Eastern MichiganMAC Sat Oct 10 | L 23-25 |
| 7 | Oct 17 | at Miami (OH)MAC Sat Oct 17 | Next |
| 8 | Oct 24 | at Kent StateMAC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 3 | vs OhioMAC Tue Nov 3 | — |
| 11 | Nov 10 | vs Western MichiganMAC Tue Nov 10 | — |
| 12 | Nov 18 | at MassachusettsMAC Wed Nov 18 | — |
| 13 | Nov 27 | vs BuffaloMAC Fri Nov 27 | — |
Stat leaders
Passing Brayden Roggow QB 6 TD · 119 att | 834 yds |
Rushing Jordan Gant RB 3 TD · 83 car | 406 yds |
Receiving Kyan Mason WR 16 rec · 0 TD | 162 yds |
Rivalry
Rival: Kent State (Wagon Wheel) · Week 8, Sat Oct 24
Roster & season stats
Click a column to sortTap a column to sort| Brayden Roggow QB | QB | $4.8M | 50.3 | 834 | -31 | — | 7 |
|---|---|---|---|---|---|---|---|
| Cibastian Broughton QB | QB | $5.2M | 48.6 | 380 | 174 | — | 4 |
| Jordan Gant RB | RB | $10.5M | 76.0 | 0 | 406 | 114 | 3 |
| Sean Patrick RB | RB | $5.4M | 46.2 | — | 221 | 91 | 1 |
| Kyan Mason WR | WR | $6.6M | 33.3 | — | 11 | 162 | 0 |
| Miles Burris WR | WR | $5.4M | 28.5 | — | — | 115 | 1 |
| Elijah Alexander TE | TE | $5.3M | 42.0 | — | 3 | 107 | 3 |
| Brandon Hills WR | WR | $4.5M | 20.3 | — | 2 | 81 | 1 |
| Marquese Williams RB | RB | $5.1M | 53.8 | — | 56 | 27 | 2 |
| Gentz Hilburn WR | WR | $4.5M | 15.0 | — | — | 70 | 0 |
| Conner Cravaack TE | TE | $5.4M | 7.8 | — | — | 49 | 0 |
| Jean Louis WR | WR | $4.5M | 7.5 | — | — | 45 | 0 |
| Marcel Williams WR | WR | $9.1M | 31.5 | — | — | 38 | 0 |
| Luke Sivon WR | WR | $4.5M | 8.0 | — | — | 30 | 0 |
| Paul Davis WR | WR | $4.5M | 2.3 | — | — | 13 | 0 |
| Titus Myers WR | WR | $4.5M | 9.3 | — | — | 13 | 1 |
| Taven Curry RB | RB | $4.5M | 1.1 | — | 11 | — | 0 |
| Wyatt Hook TE | TE | $4.5M | 1.7 | — | — | 7 | 0 |
| Semaj Beals QB | QB | $4.5M | 0.0 | 0 | — | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Cibastian Broughton (QB): Questionable
- Luke Sivon (WR): Questionable