Hawai'i Football, 2026
- 1-5
- 0-3
- 70th of 74
The Rainbow Warriors have lost three straight, most recently a 30-12 defeat at Arizona State on Oct 10, and the offense is scoring nearly 17 points a game. Hawai'i hosts New Mexico on Oct 17 as a big underdog, with Micah Alejado and his 1,613 passing yards still the fantasy draw.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Micah Alejado QB75.0 pts · $10.0MMicah Alejado leads Hawai'i's CollegeFFB scorers with 75.0 points this season, priced at $10.0M.
| Hawai'i | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Micah Alejado | QB | $10.0M | 11.5 |
| Kainoa Carvalho | WR | $4.7M | 10.0 |
| DeVon Rice | RB | $6.3M | 8.3 |
| Tama Uiliata | WR | $6.9M | 7.3 |
| Audric Harris | WR | $8.3M | 6.0 |
| Devin Alves | WR | $5.6M | 5.7 |
| Cam Barfield | RB | $8.6M | 4.5 |
| Titan Lacaden | RB | $5.4M | 4.2 |
| Sitani Mikaele | RB | $4.5M | 4.2 |
| Devon Tauaefa | TE | $5.0M | 3.1 |
| Blaze Kamoku | WR | $4.5M | 2.7 |
| Nick Delgadillo | WR | $4.5M | 2.1 |
| Frank Abreu | TE | $4.5M | 2.0 |
| Josiah Fetui | WR | $4.5M | 2.0 |
| Carson Brown | WR | $5.5M | 1.1 |
| TJ Fo'ilefutu | RB | $4.5M | 0.8 |
| Tre' GriffithsQuestionable | WR | $4.5M | 0.6 |
| Koa Eldredge | WR | $4.5M | 0.6 |
| Bjorn Jurgensen | QB | $4.5M | 0.0 |
| New Mexico | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Toa Fa'avae | QB | $5.0M | 14.9 |
| Scottre Humphrey | RB | $8.5M | 13.9 |
| Cade Keith | TE | $7.5M | 9.3 |
| Bailen George | WR | $5.0M | 8.7 |
| Kiefer SibleyQuestionable | RB | $5.9M | 6.9 |
| James Laubstein | QB | $4.7M | 5.9 |
| Cameron Mathews | RB | $6.7M | 4.1 |
| Luke Moga | QB | $4.6M | 3.8 |
| DJ Darling | WR | $4.5M | 3.8 |
| Massiah MingoQuestionable | WR | $5.0M | 3.7 |
| Darrion Bowers | RB | $4.5M | 2.7 |
| Tripp WalshQuestionable | TE | $6.0M | 2.6 |
| Zhaiel Smith | WR | $5.0M | 2.4 |
| Deshaun Buchanan | RB | $4.5M | 2.4 |
| Miles Williams | WR | $4.5M | 1.8 |
| Jerod Terry | RB | $4.5M | 1.4 |
| Kader Diop | WR | $4.5M | 0.7 |
| Troy OmeireOut for season | WR | $7.2M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're taking one Rainbow Warrior, take Micah Alejado. He has 75 CollegeFFB points through five games, and at $10M he costs starter money on a team that hasn't given fantasy players much else. The quarterback touches every snap, which makes him the safest way to own this offense.
Riser or value
Kainoa Carvalho is the budget play among the Hawai'i receivers. He has 62.5 CollegeFFB points through five games, and at $4.7M he's priced well below what that production suggests. He projects for about 10 against New Mexico in Week 7, a useful return from a bench slot.
This week
New Mexico is 4-1 and visits Honolulu on Oct 17 with a defense ranked third in FBS in points allowed. Alejado projects for about 12, a bit under his season average, so he's a hold for most squads rather than a confident start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | at Stanford Sat Aug 29 | L 27-37 |
| 1 | Sep 5 | vs UNLVMountain West Sat Sep 5 | L 6-21 |
| 2 | Sep 12 | Sat Sep 12 | W 29-19 |
| 3 | Bye week | ||
| 4 | Sep 26 | at WyomingMountain West Sat Sep 26 | L 10-27 |
| 5 | Oct 3 | vs San José StateMountain West Sat Oct 3 | L 16-20 |
| 6 | Oct 10 | Sat Oct 10 | L 12-30 |
| 7 | Oct 17 | vs New MexicoMountain West Sat Oct 17 | Next |
| 8 | Oct 24 | at Northern IllinoisMountain West Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | at UTEPMountain West Sat Nov 7 | — |
| 11 | Nov 14 | vs North Dakota StateMountain West Sat Nov 14 | — |
| 12 | Nov 21 | at NevadaMountain West Sat Nov 21 | — |
| 13 | Nov 28 | Sat Nov 28 | — |
Stat leaders
Passing Micah Alejado QB 5 TD · 265 att | 1,613 yds |
Rushing DeVon Rice RB 3 TD · 65 car | 304 yds |
Receiving Kainoa Carvalho WR 29 rec · 0 TD | 335 yds |
Rivalry
Rival: BYU
Roster & season stats
Hawai'i is 70th of 74 in Campus Clash · Click a column to sortTap a column to sort| Micah Alejado QB | QB | $10.0M | 75.0 | 1,613 | 26 | — | 5 |
|---|---|---|---|---|---|---|---|
| DeVon Rice RB | RB | $6.3M | 72.8 | — | 304 | 64 | 4 |
| Kainoa Carvalho WR | WR | $4.7M | 62.5 | — | — | 335 | 0 |
| Tama Uiliata WR | WR | $6.9M | 67.5 | 7 | 27 | 255 | 2 |
| Devin Alves WR | WR | $5.6M | 38.7 | — | — | 227 | 1 |
| Audric Harris WR | WR | $8.3M | 38.4 | — | — | 207 | 1 |
| Sitani Mikaele RB | RB | $4.5M | 23.7 | — | 67 | 50 | 1 |
| Titan Lacaden RB | RB | $5.4M | 26.3 | — | 6 | 97 | 0 |
| Cam Barfield RB | RB | $8.6M | 17.1 | — | 58 | 33 | 0 |
| Carson Brown WR | WR | $5.5M | 6.2 | — | — | 71 | 0 |
| Devon Tauaefa TE | TE | $5.0M | 19.9 | — | — | 69 | 1 |
| Blaze Kamoku WR | WR | $4.5M | 12.6 | — | — | 66 | 0 |
| Josiah Fetui WR | WR | $4.5M | 11.1 | — | — | 61 | 0 |
| Nick Delgadillo WR | WR | $4.5M | 9.3 | — | — | 43 | 0 |
| Frank Abreu TE | TE | $4.5M | 14.1 | — | — | 31 | 1 |
| Bjorn Jurgensen QB | QB | $4.5M | 0.5 | 7 | 2 | — | 0 |
| Tre' Griffiths WR | WR | $4.5M | 1.9 | — | — | 9 | 0 |
| Koa Eldredge WR | WR | $4.5M | 1.8 | — | — | 8 | 0 |
| TJ Fo'ilefutu RB | RB | $4.5M | 1.5 | — | 5 | 0 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Tre' Griffiths (WR): Questionable