Colorado State Football, 2026
- 2-3
- 0-1
Durell Robinson has 17 carries a game alongside Jayden Brown over his last two games, up from eight carries a game, and his CollegeFFB points have followed. The Rams lost 56-26 to Oregon State on Oct 3, are off in Week 6, then visit Texas State on Oct 15.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
RJ Vick WR92.5 pts · $5.4MRJ Vick leads Colorado State's CollegeFFB scorers with 92.5 points this season, priced at $5.4M.
| Colorado State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Brown | RB | $7.8M | 11.6 |
| Ksaan Farrar | QB | $5.3M | 11.4 |
| Durell Robinson | RB | $6.5M | 10.7 |
| Terrence Smith | WR | $5.1M | 9.0 |
| Jackson Harper | WR | $5.3M | 7.9 |
| Cedric Ross | RB | $4.7M | 4.7 |
| Tommy Maher | WR | $5.9M | 4.6 |
| Juice Vereen | TE | $7.2M | 4.2 |
| Nader Chirchi | TE | $4.5M | 2.6 |
| Oliver Lundberg | RB | $5.0M | 1.4 |
| Darius Curry | QB | $4.5M | 1.4 |
| Dominic Toy | TE | $4.5M | 1.4 |
| Lavon Brown | WR | $5.4M | 1.2 |
| Malichi Greaves | RB | $5.0M | 1.1 |
| Pearce Spurlin | TE | $5.0M | 0.7 |
| Isaiah Watson | WR | $4.5M | 0.7 |
| Hauss HejnyOut | QB | $9.9M | OUT |
| RJ VickOut | WR | $5.4M | OUT |
| Texas State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Brad Jackson | QB | $14.4M | 25.5 |
| Torrance Burgess | RB | $7.6M | 16.4 |
| Chris Dawn | WR | $10.6M | 16.2 |
| Beau Sparks | WR | $13.4M | 13.6 |
| Kylen Evans | WR | $5.1M | 7.2 |
| Zechariah Sample | WR | $5.0M | 4.8 |
| Tucker Cusano | WR | $4.5M | 4.8 |
| Jaylen Jenkins | RB | $6.5M | 4.7 |
| Jordan Martin | WR | $4.5M | 3.1 |
| Ty Stamey | TE | $5.0M | 2.6 |
| Dameon Crowe | WR | $4.6M | 2.4 |
| La'Keyleon Graves | WR | $5.5M | 1.1 |
| Taji Atkins | RB | $5.4M | 1.0 |
| Cole Pryor | RB | $4.5M | 1.0 |
| Jake Simpson | TE | $4.5M | 0.6 |
| Arvis Battle | TE | $4.5M | 0.6 |
| Gavin Parkhurst | QB | $4.5M | 0.0 |
| Juntavious Harris | RB | $4.5M | 0.0 |
| Davian JacksonOut | RB | $5.9M | OUT |
| Blake SmithOut | TE | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Ram, make it Jayden Brown. He has 82.2 CollegeFFB points through five games, 30th among FBS running backs, and at $7.8M he's a reasonably priced way into an offense that scores just over 37 points a game.
Riser or value
Ksaan Farrar is the bargain on this roster. The quarterback put up 17.4 points against Oregon State, and at $5.3M he's projected for about 11 against Texas State, solid production for a price near the bottom of the market.
This week
Texas State is 2-3 and hosts the Rams on Oct 15, with Colorado State a big underdog at 15.2 points. Brown projects for about 12, below his average of just over 16, so he's a hold rather than a must-start.
Player news
Colorado State coach Jim Mora said wide receiver RJ Vick's presence is "quite doubtful," according to The Rocky Mountain Collegian.
The Rocky Mountain Collegian, Oct 13
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Wyoming Sat Sep 5 | W 35-13 |
| 2 | Sep 12 | vs Southern Utah Sat Sep 12 | W 58-24 |
| 3 | Sep 19 | vs BYU Sat Sep 19 | L 23-41 |
| 4 | Sep 26 | at UTSA Sat Sep 26 | L 45-59 |
| 5 | Oct 3 | vs Oregon StatePac-12 Sat Oct 3 | L 26-56 |
| 6 | Bye week | ||
| 7 | Oct 15 | at Texas StatePac-12 Thu Oct 15 | Next |
| 8 | Oct 24 | vs San Diego StatePac-12 Sat Oct 24 | — |
| 9 | Oct 31 | at Utah StatePac-12 Sat Oct 31 | — |
| 10 | Nov 7 | vs Boise StatePac-12 Sat Nov 7 | — |
| 11 | Nov 14 | at Washington StatePac-12 Sat Nov 14 | — |
| 12 | Nov 21 | at Fresno StatePac-12 Sat Nov 21 | — |
Stat leaders
Passing Ksaan Farrar QB 3 TD · 102 att | 654 yds |
Rushing Jayden Brown RB 3 TD · 41 car | 409 yds |
Receiving RJ Vick WR 24 rec · 4 TD | 367 yds |
Rivalry
Rival: Wyoming (Border War) · Week 1, W 35-13
Roster & season stats
Click a column to sortTap a column to sort| Hauss Hejny QB | QB | $9.9M | 85.4 | 619 | 128 | 28 | 11 |
|---|---|---|---|---|---|---|---|
| Ksaan Farrar QB | QB | $5.3M | 41.9 | 654 | 17 | — | 4 |
| Jayden Brown RB | RB | $7.8M | 82.2 | — | 409 | 53 | 3 |
| RJ Vick WR | WR | $5.4M | 92.5 | — | 18 | 367 | 5 |
| Durell Robinson RB | RB | $6.5M | 60.0 | — | 266 | 34 | 4 |
| Terrence Smith WR | WR | $5.1M | 59.1 | 28 | 3 | 247 | 3 |
| Cedric Ross RB | RB | $4.7M | 38.6 | — | 18 | 178 | 2 |
| Jackson Harper WR | WR | $5.3M | 45.7 | — | — | 177 | 2 |
| Tommy Maher WR | WR | $5.9M | 17.3 | — | — | 83 | 0 |
| Darius Curry QB | QB | $4.5M | 7.2 | 70 | 4 | — | 1 |
| Dominic Toy TE | TE | $4.5M | 8.7 | — | — | 57 | 0 |
| Juice Vereen TE | TE | $7.2M | 15.3 | — | — | 53 | 0 |
| Pearce Spurlin TE | TE | $5.0M | 3.9 | — | — | 29 | 0 |
| Lavon Brown WR | WR | $5.4M | 4.8 | — | — | 28 | 0 |
| Malichi Greaves RB | RB | $5.0M | 2.7 | — | 12 | 5 | 0 |
| Jaivyn Moore WR | WR | — | — | — | — | 16 | 0 |
| Nader Chirchi TE | TE | $4.5M | 22.3 | — | — | 13 | 3 |
| Oliver Lundberg RB | RB | $5.0M | 2.0 | — | 11 | -1 | 0 |
| Isaiah Watson WR | WR | $4.5M | 1.4 | — | — | 4 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Hauss Hejny (QB): Out
- RJ Vick (WR): Out