Texas Football, 2026
- 4-1
- 1-1
- 5th of 74
Texas, No. 7 in the AP poll, lost 27-24 against Oklahoma on Oct 10 and next hosts Florida on Oct 17. Arch Manning leads Texas with 84.9 CollegeFFB points at $14.1M.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Arch Manning QB84.9 pts · $14.1MArch Manning leads Texas's CollegeFFB scorers with 84.9 points this season, priced at $14.1M.
| Texas | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Arch Manning | QB | $14.1M | 19.2 |
| Cam Coleman | WR | $11.9M | 14.3 |
| Ryan Wingo | WR | $7.9M | 14.3 |
| Hollywood Smothers | RB | $9.6M | 14.0 |
| Raleek Brown | RB | $6.9M | 11.5 |
| Emmett Mosley | WR | $5.4M | 9.4 |
| Jermaine Bishop Jr. | WR | $4.5M | 4.7 |
| Derrek Cooper | RB | $5.4M | 4.2 |
| Emaree Winston | TE | $4.5M | 3.7 |
| Nick Townsend | TE | $4.5M | 3.7 |
| Michael Terry | WR | $5.0M | 2.2 |
| Sterling Berkhalter | WR | $5.0M | 1.8 |
| Spencer Shannon | TE | $4.5M | 1.6 |
| James Simon | RB | $5.0M | 1.1 |
| Ryan Niblett | WR | $4.5M | 1.0 |
| Rett Andersen | WR | $5.0M | 0.0 |
| Karle Lacey Jr. | QB | $4.5M | 0.0 |
| Kaliq LockettOut | WR | $5.0M | OUT |
| Florida | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jadan Baugh | RB | $13.5M | 19.1 |
| Dallas Wilson | WR | $6.2M | 13.4 |
| Aaron PhiloQuestionable | QB | $6.8M | 11.9 |
| Vernell BrownQuestionable | WR | $6.3M | 8.9 |
| Bailey StocktonQuestionable | WR | $5.0M | 7.0 |
| TJ Abrams | WR | $5.1M | 4.8 |
| Luke Harpring | TE | $4.5M | 4.1 |
| Amir Jackson | TE | $4.5M | 2.9 |
| Tramell Jones | QB | $4.5M | 2.9 |
| Evan Pryor | RB | $5.0M | 2.6 |
| Eric Singleton | WR | $6.9M | 2.2 |
| Micah Mays | WR | $5.0M | 1.9 |
| Kahleil Jackson | WR | $4.5M | 1.5 |
| Byron Louis | RB | $4.5M | 1.4 |
| Lacota Dippre | TE | $5.0M | 1.1 |
| London Montgomery | RB | $5.0M | 1.0 |
| Justin Williams | WR | $4.5M | 0.9 |
| Anthony Rubio | RB | $4.5M | 0.7 |
| Micah Jones | TE | $4.5M | 0.5 |
| Evan Chieca | TE | $4.5M | 0.4 |
| Brian Case | RB | $4.5M | 0.0 |
| Duke ClarkOut | RB | $4.9M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Arch Manning's 260 passing yards and 3 touchdowns against Oklahoma on Oct 10 lifted him to about 17 CollegeFFB points a game. He's the Longhorns' passer and top scorer, and that makes him the steadiest way to buy into an offense averaging just over 31 points a game.
Riser or value
Ryan Wingo gives you a piece of that passing game for a lot less. At $7.9M he's projected for about 14 against Florida, nearly matching his season average, and that's starter-level receiver production at a mid-range price.
This week
Florida is 4-2 and visits No. 7 Texas on Oct 17. The Gators' defense ranks 113th in FBS in points allowed. Manning projects for about 19, above his average, so he's a confident start with some upside.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Texas State Sat Sep 5 | W 59-7 |
| 2 | Sep 12 | vs Ohio State Sat Sep 12 | W 24-23 |
| 3 | Sep 19 | vs UTSA Sat Sep 19 | W 30-6 |
| 4 | Sep 26 | at TennesseeSEC Sat Sep 26 | W 20-17 |
| 5 | Bye week | ||
| 6 | Oct 10 | vs Oklahoma (neutral)SEC Sat Oct 10 | L 24-27 |
| 7 | Oct 17 | vs FloridaSEC Sat Oct 17 | Next |
| 8 | Oct 24 | vs Ole MissSEC Sat Oct 24 | — |
| 9 | Oct 31 | vs Mississippi StateSEC Sat Oct 31 | — |
| 10 | Nov 7 | at MissouriSEC Sat Nov 7 | — |
| 11 | Nov 14 | at LSUSEC Sat Nov 14 | — |
| 12 | Nov 21 | vs ArkansasSEC Sat Nov 21 | — |
| 13 | Nov 27 | at Texas A&MSEC Fri Nov 27 | — |
Stat leaders
Passing Arch Manning QB 10 TD · 147 att | 1,125 yds |
Rushing Hollywood Smothers RB 2 TD · 53 car | 237 yds |
Receiving Cam Coleman WR 16 rec · 5 TD | 304 yds |
Rivalry
Rival: Oklahoma (Red River) · Week 6, L 24-27
Roster & season stats
Texas is 5th of 74 in Campus Clash · Click a column to sortTap a column to sort| Arch Manning QB | QB | $14.1M | 84.9 | 1,125 | 99 | — | 10 |
|---|---|---|---|---|---|---|---|
| Hollywood Smothers RB | RB | $9.6M | 61.7 | — | 237 | 90 | 3 |
| Cam Coleman WR | WR | $11.9M | 76.4 | — | — | 304 | 5 |
| Ryan Wingo WR | WR | $7.9M | 67.6 | — | -10 | 296 | 3 |
| Raleek Brown RB | RB | $6.9M | 56.6 | — | 218 | 28 | 4 |
| Emmett Mosley WR | WR | $5.4M | 38.6 | — | — | 216 | 0 |
| Derrek Cooper RB | RB | $5.4M | 17.4 | — | 98 | 6 | 1 |
| Jermaine Bishop Jr. WR | WR | $4.5M | 22.6 | — | — | 96 | 1 |
| Emaree Winston TE | TE | $4.5M | 13.0 | — | — | 70 | 0 |
| Karle Lacey Jr. QB | QB | $4.5M | 2.8 | 63 | 3 | — | 0 |
| Michael Terry WR | WR | $5.0M | 4.7 | — | 47 | — | 0 |
| Sterling Berkhalter WR | WR | $5.0M | 6.4 | — | — | 34 | 0 |
| Nick Townsend TE | TE | $4.5M | 6.7 | — | — | 27 | 0 |
| Spencer Shannon TE | TE | $4.5M | 5.4 | — | — | 24 | 0 |
| James Simon RB | RB | $5.0M | 7.9 | — | 19 | — | 1 |
| Ryan Niblett WR | WR | $4.5M | 1.0 | — | 10 | — | 0 |
| Kaliq Lockett WR | WR | $5.0M | 0.7 | — | — | -3 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Kaliq Lockett (WR): Out