Defense vs Quarterbacks, Week 12
Every FBS defense ranked against quarterbacks, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 132 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
The QB grade leans mostly on the pass defense. Points allowed to quarterbacks swing a lot from game to game, so this season the QB grade leans mostly on each defense’s pass defense (SP+, adjusted EPA, success rate and explosiveness), with its points allowed to quarterbacks steadying it as games add up. A defense can rank well here while its raw points allowed to QBs look ordinary.
Week 12 defenses vs quarterbacks
Each defense's rank against quarterbacks (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected QB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Texas | Elite | 10.0 | vsArkansasKJ Jackson 13.8 · Preview |
| 2 | 2Tennessee | Elite | 10.5 | vsLSUSam Leavitt 20.6 · Preview |
| 3 | 3UCLA | Elite | 7.3 | atMichiganTommy Carr 5.7 · Sat, Nov. 21 · 3:30 PM ET |
| 4 | 4Indiana | Elite | 11.2 | atWashingtonDemond Williams 14.4 · Preview |
| 5 | 5LSU | Elite | 12.1 | atTennesseeGeorge MacIntyre 4.8 · Preview |
| 6 | 6North Dakota State | Elite | 11.7 | vsNorthern IllinoisTaron Dickens 10.3 · Sat, Nov. 21 · 4:00 PM ET |
| 7 | 7Ohio State | Elite | 10.3 | atNebraskaAnthony Colandrea 18.8 · Preview |
| 8 | 8Nebraska | Elite | 11.2 | vsOhio StateNo QB on our list · Preview |
| 9 | 9Notre Dame | Elite | 12.7 | vsSMUKevin Jennings 19.4 · Preview |
| 10 | 10TCU | Elite | 15.1 | vsUtahDevon Dampier 25.2 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Colorado State | Bottom 10 | 28.4 | atFresno StateJayden Mandal 17.6 · Preview |
| 137 | 137Florida Atlantic | Bottom 10 | 34.1 | vsSouth FloridaMichael Van Buren 8.2 · Preview |
| 136 | 136Ball State | Bottom 10 | 24.1 | atOhioNick Poulos 19.4 · Preview |
| 135 | 135West Virginia | Bottom 10 | 26.5 | vsHoustonConner Weigman 26.7 · Preview |
| 134 | 134Northern Illinois | Bottom 10 | 26.6 | atNorth Dakota StateNathan Hayes 17.1 · Sat, Nov. 21 · 4:00 PM ET |
| 133 | 133Akron | Bottom 10 | 24.4 | atMassachusettsNo QB on our list · Wed, Nov. 18 · 7:00 PM ET |
| 132 | 132Rutgers | Bottom 10 | 24.5 | atPenn StateRocco Becht 19.0 · Sat, Nov. 21 · 3:30 PM ET |
| 131 | 131Charlotte | Bottom 10 | 24.4 | atTulsaBaylor Hayes 19.0 · Sat, Nov. 21 · 2:00 PM ET |
| 130 | 130UTEP | Bottom 10 | 19.4 | atAir ForceEvan Medders 13.7 · Preview |
| 129 | 129Southern Miss | Bottom 10 | 26.4 | vsSouth AlabamaNo QB on our list · Sat, Nov. 21 · 4:00 PM ET |
All 132 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Texas | Elite | 10.0 | vsArkansasKJ Jackson 13.8 · Preview |
| 2 | 2Tennessee | Elite | 10.5 | vsLSUSam Leavitt 20.6 · Preview |
| 3 | 3UCLA | Elite | 7.3 | atMichiganTommy Carr 5.7 · Sat, Nov. 21 · 3:30 PM ET |
| 4 | 4Indiana | Elite | 11.2 | atWashingtonDemond Williams 14.4 · Preview |
| 5 | 5LSU | Elite | 12.1 | atTennesseeGeorge MacIntyre 4.8 · Preview |
| 6 | 6North Dakota State | Elite | 11.7 | vsNorthern IllinoisTaron Dickens 10.3 · Sat, Nov. 21 · 4:00 PM ET |
| 7 | 7Ohio State | Elite | 10.3 | atNebraskaAnthony Colandrea 18.8 · Preview |
| 8 | 8Nebraska | Elite | 11.2 | vsOhio StateNo QB on our list · Preview |
| 9 | 9Notre Dame | Elite | 12.7 | vsSMUKevin Jennings 19.4 · Preview |
| 10 | 10TCU | Elite | 15.1 | vsUtahDevon Dampier 25.2 · Preview |
| 11 | 11Georgia | Strong | 14.3 | atSouth CarolinaLaNorris Sellers 16.4 · Sat, Nov. 21 · 7:30 PM ET |
| 12 | 12Wisconsin | Strong | 11.0 | atPurdueRyan Browne 14.1 · Preview |
| 14 | 14Oklahoma | Strong | 14.6 | vsTexas A&MMarcel Reed 11.8 · Preview |
| 15 | 15New Mexico | Strong | 10.1 | atWyomingTyler Hughes 10.4 · Preview |
| 16 | 16Michigan | Strong | 11.4 | vsUCLATy Dieffenbach 9.6 · Sat, Nov. 21 · 3:30 PM ET |
| 17 | 17Penn State | Strong | 12.5 | vsRutgersAJ Surace 3.6 · Sat, Nov. 21 · 3:30 PM ET |
| 18 | 18Oregon | Strong | 17.7 | atMichigan StateAlessio Milivojevic 7.1 · Fri, Nov. 20 · 8:00 PM ET |
| 19 | 19Utah State | Strong | 14.1 | atOregon StateBraden Atkinson 14.3 · Preview |
| 20 | 20Liberty | Strong | 11.9 | vsWestern KentuckyBrock Glenn 15.3 · Preview |
| 21 | 21BYU | Strong | 17.8 | atKansasIsaiah Marshall 18.1 · Preview |
| 22 | 22Utah | Strong | 15.8 | atTCUJaden Craig 15.5 · Preview |
| 23 | 23Wake Forest | Strong | 15.0 | atGeorgia TechAlberto Mendoza 8.9 · Sat, Nov. 21 · 12:00 PM ET |
| 24 | 24Iowa | Strong | 12.0 | atIllinoisKatin Houser 15.4 · Sat, Nov. 21 · 2:30 PM ET |
| 25 | 25Louisiana Tech | Strong | 16.6 | vsArkansas StateTrey Owens 16.9 · Preview |
| 26 | 26Clemson | Average | 17.3 | atDukeNo QB on our list · Preview |
| 27 | 27Duke | Average | 11.3 | vsClemsonNo QB on our list · Preview |
| 28 | 28UAB | Average | 17.8 | vsUTSAOwen McCown 13.2 · Preview |
| 29 | 29Baylor | Average | 17.5 | vsTexas TechNo QB on our list · Preview |
| 31 | 31Old Dominion | Average | 15.3 | atUConnNo QB on our list · Preview |
| 32 | 32East Carolina | Average | 15.4 | atArmyCale Hellums 17.0 · Sat, Nov. 21 · 12:00 PM ET |
| 33 | 33North Carolina | Average | 15.5 | atVirginiaBeau Pribula 14.4 · Sat, Nov. 21 · 12:30 PM ET |
| 34 | 34Northwestern | Average | 14.2 | atMinnesotaDrake Lindsey 10.9 · Sat, Nov. 21 · 12:00 PM ET |
| 35 | 35Virginia | Average | 19.1 | vsNorth CarolinaBilly Edwards Jr. 10.3 · Sat, Nov. 21 · 12:30 PM ET |
| 36 | 36Louisville | Average | 17.2 | vsPittsburghNo QB on our list · Preview |
| 37 | 37Florida International | Average | 13.5 | atKennesaw StateRickie Collins 10.2 · Preview |
| 38 | 38Pittsburgh | Average | 16.2 | atLouisvilleLincoln Kienholz 21.4 · Preview |
| 39 | 39Missouri | Average | 17.9 | vsKentuckyKenny Minchey 14.9 · Preview |
| 40 | 40Fresno State | Average | 15.2 | vsColorado StateHauss Hejny 17.3 · Preview |
| 41 | 41Washington State | Average | 16.8 | atTexas StateBrad Jackson 26.5 · Preview |
| 42 | 42Washington | Average | 15.7 | vsIndianaJosh Hoover 14.3 · Preview |
| 43 | 43Kentucky | Average | 17.5 | atMissouriAustin Simmons 16.5 · Preview |
| 44 | 44Ohio | Average | 12.3 | vsBall StateKeldric Luster 13.5 · Preview |
| 45 | 45Texas A&M | Average | 16.1 | atOklahomaJohn Mateer 16.1 · Preview |
| 46 | 46Arizona State | Average | 17.5 | vsOklahoma StateDrew Mestemaker 24.2 · Preview |
| 47 | 47Georgia Southern | Average | 17.0 | atTroyNo QB on our list · Preview |
| 48 | 48Memphis | Average | 17.3 | atNavyJackson Gutierrez 30.4 · Preview |
| 49 | 49UNLV | Average | 17.3 | atSan José StateLuke Weaver 10.9 · Preview |
| 50 | 50Arizona | Average | 23.0 | atKansas StateNo QB on our list · Preview |
| 51 | 51Texas Tech | Average | 22.8 | atBaylorDJ Lagway 18.5 · Preview |
| 52 | 52Nevada | Average | 16.8 | vsHawai'iMicah Alejado 11.6 · Preview |
| 53 | 53Kansas | Average | 20.2 | vsBYUBear Bachmeier 23.8 · Preview |
| 54 | 54Miami | Average | 17.3 | vsVirginia TechEthan Grunkemeyer 18.9 · Preview |
| 55 | 55Central Michigan | Average | 15.0 | atBuffaloJason Wright 12.8 · Wed, Nov. 18 · 7:30 PM ET |
| 56 | 56Boston College | Average | 15.1 | vsSyracuseSteve Angeli 14.6 · Preview |
| 57 | 57Arkansas | Average | 18.1 | atTexasArch Manning 19.0 · Preview |
| 58 | 58SMU | Average | 20.4 | atNotre DameCJ Carr 19.5 · Preview |
| 59 | 59Air Force | Average | 19.2 | vsUTEPRaymond Moore III 12.1 · Preview |
| 60 | 60South Florida | Average | 17.0 | atFlorida AtlanticCaden Veltkamp 20.8 · Preview |
| 61 | 61Toledo | Average | 14.1 | vsBowling GreenNo QB on our list · Fri, Nov. 20 · 7:30 PM ET |
| 63 | 63Louisiana | Average | 16.7 | vsCoastal CarolinaDeuce Bailey 15.1 · Preview |
| 64 | 64San José State | Average | 18.3 | vsUNLVJackson Arnold 22.9 · Preview |
| 65 | 65Jacksonville State | Average | 17.2 | vsMissouri StateNo QB on our list · Preview |
| 66 | 66New Mexico State | Average | 15.8 | vsDelawareNick Minicucci 20.2 · Preview |
| 67 | 67Michigan State | Average | 17.0 | vsOregonDylan Raiola 12.5 · Fri, Nov. 20 · 8:00 PM ET |
| 68 | 68Tulsa | Average | 23.7 | vsCharlotteConner Harrell 8.7 · Sat, Nov. 21 · 2:00 PM ET |
| 69 | 69Kansas State | Average | 16.8 | vsArizonaNoah Fifita 22.5 · Preview |
| 70 | 70Wyoming | Average | 20.2 | vsNew MexicoNo QB on our list · Preview |
| 71 | 71Buffalo | Average | 14.8 | vsCentral MichiganNo QB on our list · Wed, Nov. 18 · 7:30 PM ET |
| 73 | 73Minnesota | Average | 17.8 | vsNorthwesternAidan Chiles 16.5 · Sat, Nov. 21 · 12:00 PM ET |
| 74 | 74Troy | Average | 15.9 | vsGeorgia SouthernMax Johnson 17.0 · Preview |
| 75 | 75App State | Average | 16.6 | vsUL MonroeAidan Armenta 9.0 · Preview |
| 76 | 76Syracuse | Average | 17.4 | atBoston CollegeMason McKenzie 19.3 · Preview |
| 77 | 77Florida | Average | 21.0 | vsVanderbiltJared Curtis 12.0 · Preview |
| 78 | 78Sam Houston | Average | 18.9 | vsMiddle TennesseeRoman Gagliano 18.8 · Preview |
| 79 | 79Colorado | Average | 21.5 | atCincinnatiJC French 22.1 · Preview |
| 80 | 80Vanderbilt | Average | 20.3 | atFloridaNo QB on our list · Preview |
| 81 | 81Kennesaw State | Average | 18.3 | vsFlorida InternationalJJ Kohl 13.0 · Preview |
| 82 | 82USC | Average | 17.6 | vsMarylandMalik Washington 10.8 · Preview |
| 83 | 83UTSA | Average | 23.3 | atUABRyder Burton 8.1 · Preview |
| 84 | 84Massachusetts | Average | 14.1 | vsAkronNo QB on our list · Wed, Nov. 18 · 7:00 PM ET |
| 85 | 85Maryland | Average | 18.2 | atUSCJayden Maiava 18.3 · Preview |
| 86 | 86UCF | Average | 21.2 | vsIowa StateJaylen Raynor 17.2 · Preview |
| 87 | 87Hawai'i | Average | 15.0 | atNevadaNo QB on our list · Preview |
| 88 | 88Western Michigan | Average | 18.8 | vsEastern MichiganNoah Kim 10.0 · Tue, Nov. 17 · 6:00 PM ET |
| 89 | 89Houston | Average | 22.5 | atWest VirginiaMichael Hawkins 33.5 · Preview |
| 90 | 90Texas State | Average | 18.1 | vsWashington StateOwen Eshelman 10.9 · Preview |
| 91 | 91Iowa State | Average | 25.0 | atUCFAlonza Barnett 10.6 · Preview |
| 92 | 92Florida State | Average | 21.1 | vsNC StateCJ Bailey 17.0 · Preview |
| 93 | 93Boise State | Soft | 23.6 | vsSan Diego StateNo QB on our list · Preview |
| 94 | 94South Carolina | Soft | 18.6 | vsGeorgiaGunner Stockton 19.1 · Sat, Nov. 21 · 7:30 PM ET |
| 95 | 95Coastal Carolina | Soft | 21.7 | atLouisianaLunch Winfield 20.4 · Preview |
| 97 | 97Illinois | Soft | 18.6 | vsIowaHank Brown 13.3 · Sat, Nov. 21 · 2:30 PM ET |
| 98 | 98Cincinnati | Soft | 23.1 | vsColoradoIsaac Wilson 11.7 · Preview |
| 99 | 99California | Soft | 22.2 | vsStanfordDavis Warren 16.2 · Preview |
| 100 | 100Oregon State | Soft | 22.9 | vsUtah StateMcCae Hillstead 7.2 · Preview |
| 101 | 101Arkansas State | Soft | 18.5 | atLouisiana TechBlake Baker 17.9 · Preview |
| 102 | 102Tulane | Soft | 22.0 | vsNorth TexasNo QB on our list · Preview |
| 103 | 103Oklahoma State | Soft | 24.3 | atArizona StateNo QB on our list · Preview |
| 104 | 104Marshall | Soft | 18.9 | vsGeorgia StateCameran Brown 14.9 · Preview |
| 105 | 105San Diego State | Soft | 24.5 | atBoise StateMaddux Madsen 19.9 · Preview |
| 106 | 106Georgia State | Soft | 20.7 | atMarshallNo QB on our list · Preview |
| 107 | 107Bowling Green | Soft | 17.8 | atToledoJohn Alan Richter 17.2 · Fri, Nov. 20 · 7:30 PM ET |
| 108 | 108Navy | Soft | 20.1 | vsMemphisMarcus Stokes 26.4 · Preview |
| 109 | 109UL Monroe | Soft | 17.8 | atApp StateMalachi Singleton 14.1 · Preview |
| 110 | 110Georgia Tech | Soft | 19.7 | vsWake ForestGio Lopez 24.2 · Sat, Nov. 21 · 12:00 PM ET |
| 111 | 111Virginia Tech | Soft | 21.5 | atMiamiDarian Mensah 23.5 · Preview |
| 112 | 112Rice | Soft | 20.9 | atTempleNo QB on our list · Preview |
| 114 | 114Kent State | Soft | 18.1 | vsMiami (OH)No QB on our list · Preview |
| 115 | 115Western Kentucky | Soft | 20.9 | atLibertyDeshawn Purdie 14.8 · Preview |
| 116 | 116NC State | Soft | 22.2 | atFlorida StateAshton Daniels 22.8 · Preview |
| 117 | 117Miami (OH) | Soft | 21.5 | atKent StateDru DeShields 14.2 · Preview |
| 118 | 118UConn | Soft | 25.0 | vsOld DominionQuinn Henicle 9.6 · Preview |
| 119 | 119Delaware | Soft | 22.2 | atNew Mexico StateNo QB on our list · Preview |
| 120 | 120North Texas | Soft | 25.6 | atTulaneNo QB on our list · Preview |
| 121 | 121Middle Tennessee | Soft | 24.0 | atSam HoustonLandyn Locke 13.3 · Preview |
| 122 | 122Missouri State | Soft | 21.9 | atJacksonville StateCaden Creel 26.0 · Preview |
| 123 | 123Stanford | Soft | 25.8 | atCaliforniaJaron-Keawe Sagapolutele 12.9 · Preview |
| 124 | 124Army | Soft | 25.3 | vsEast CarolinaMitch Griffis 5.2 · Sat, Nov. 21 · 12:00 PM ET |
| 125 | 125Eastern Michigan | Soft | 17.8 | atWestern MichiganBroc Lowry 10.9 · Tue, Nov. 17 · 6:00 PM ET |
| 126 | 126Temple | Soft | 25.4 | vsRiceNo QB on our list · Preview |
| 127 | 127South Alabama | Soft | 23.5 | atSouthern MissNo QB on our list · Sat, Nov. 21 · 4:00 PM ET |
| 128 | 128Purdue | Soft | 22.8 | vsWisconsinNo QB on our list · Preview |
| 129 | 129Southern Miss | Bottom 10 | 26.4 | vsSouth AlabamaNo QB on our list · Sat, Nov. 21 · 4:00 PM ET |
| 130 | 130UTEP | Bottom 10 | 19.4 | atAir ForceEvan Medders 13.7 · Preview |
| 131 | 131Charlotte | Bottom 10 | 24.4 | atTulsaBaylor Hayes 19.0 · Sat, Nov. 21 · 2:00 PM ET |
| 132 | 132Rutgers | Bottom 10 | 24.5 | atPenn StateRocco Becht 19.0 · Sat, Nov. 21 · 3:30 PM ET |
| 133 | 133Akron | Bottom 10 | 24.4 | atMassachusettsNo QB on our list · Wed, Nov. 18 · 7:00 PM ET |
| 134 | 134Northern Illinois | Bottom 10 | 26.6 | atNorth Dakota StateNathan Hayes 17.1 · Sat, Nov. 21 · 4:00 PM ET |
| 135 | 135West Virginia | Bottom 10 | 26.5 | vsHoustonConner Weigman 26.7 · Preview |
| 136 | 136Ball State | Bottom 10 | 24.1 | atOhioNick Poulos 19.4 · Preview |
| 137 | 137Florida Atlantic | Bottom 10 | 34.1 | vsSouth FloridaMichael Van Buren 8.2 · Preview |
| 138 | 138Colorado State | Bottom 10 | 28.4 | atFresno StateJayden Mandal 17.6 · Preview |
Against an FCS opponent (not graded): Alabama vs Chattanooga · Auburn vs Samford · Mississippi State vs Tennessee Tech · Ole Miss vs Wofford.
QB schedules, next 2 weeks
Each team's next 2 opponents (Weeks 13, 15) and their ranks against quarterbacks, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| Texas A&MTexas 1 · bye | 1vs Texas | Bye | 1.0(1) |
| VanderbiltTennessee 2 · bye | 2vs Tennessee | Bye | 2.0(1) |
| USCUCLA 3 · bye | 3at UCLA | Bye | 3.0(1) |
| PurdueIndiana 4 · bye | 4at Indiana | Bye | 4.0(1) |
| ArkansasLSU 5 · bye | 5vs LSU | Bye | 5.0(1) |
| San José StateNorth Dakota State 6 · bye | 6vs North Dakota State | Bye | 6.0(1) |
| MichiganOhio State 7 · bye | 7at Ohio State | Bye | 7.0(1) |
| IowaNebraska 8 · bye | 8vs Nebraska | Bye | 8.0(1) |
| SyracuseNotre Dame 9 · bye | 9vs Notre Dame | Bye | 9.0(1) |
| Texas TechTCU 10 · bye | 10vs TCU | Bye | 10.0(1) |
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| East CarolinaFlorida Atlantic 137 · bye | 137vs Florida Atlantic | Bye | 137.0(1) |
| Central MichiganBall State 136 · bye | 136at Ball State | Bye | 136.0(1) |
| UtahWest Virginia 135 · bye | 135vs West Virginia | Bye | 135.0(1) |
| UTEPNorthern Illinois 134 · bye | 134at Northern Illinois | Bye | 134.0(1) |
| BuffaloAkron 133 · bye | 133at Akron | Bye | 133.0(1) |
| Michigan StateRutgers 132 · bye | 132at Rutgers | Bye | 132.0(1) |
| Northern IllinoisUTEP 130 · bye | 130vs UTEP | Bye | 130.0(1) |
| Old DominionSouthern Miss 129 · bye | 129vs Southern Miss | Bye | 129.0(1) |
| IndianaPurdue 128 · bye | 128vs Purdue | Bye | 128.0(1) |
| NavyCharlotte 131 · Army 124 | 131at Charlotte | 124vs Army | 127.5 |
All 138 teams, toughest schedule first
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| Texas A&MTexas 1 · bye | 1vs Texas | Bye | 1.0(1) |
| VanderbiltTennessee 2 · bye | 2vs Tennessee | Bye | 2.0(1) |
| USCUCLA 3 · bye | 3at UCLA | Bye | 3.0(1) |
| PurdueIndiana 4 · bye | 4at Indiana | Bye | 4.0(1) |
| ArkansasLSU 5 · bye | 5vs LSU | Bye | 5.0(1) |
| San José StateNorth Dakota State 6 · bye | 6vs North Dakota State | Bye | 6.0(1) |
| MichiganOhio State 7 · bye | 7at Ohio State | Bye | 7.0(1) |
| IowaNebraska 8 · bye | 8vs Nebraska | Bye | 8.0(1) |
| SyracuseNotre Dame 9 · bye | 9vs Notre Dame | Bye | 9.0(1) |
| Texas TechTCU 10 · bye | 10vs TCU | Bye | 10.0(1) |
| Georgia TechGeorgia 11 · bye | 11at Georgia | Bye | 11.0(1) |
| MinnesotaWisconsin 12 · bye | 12at Wisconsin | Bye | 12.0(1) |
| AuburnAlabama 13 · bye | 13at Alabama | Bye | 13.0(1) |
| MissouriOklahoma 14 · bye | 14vs Oklahoma | Bye | 14.0(1) |
| Air ForceNew Mexico 15 · bye | 15at New Mexico | Bye | 15.0(1) |
| Ohio StateMichigan 16 · bye | 16vs Michigan | Bye | 16.0(1) |
| MarylandPenn State 17 · bye | 17vs Penn State | Bye | 17.0(1) |
| WashingtonOregon 18 · bye | 18at Oregon | Bye | 18.0(1) |
| Missouri StateLiberty 20 · bye | 20vs Liberty | Bye | 20.0(1) |
| CincinnatiBYU 21 · bye | 21at BYU | Bye | 21.0(1) |
| West VirginiaUtah 22 · bye | 22at Utah | Bye | 22.0(1) |
| DukeWake Forest 23 · bye | 23at Wake Forest | Bye | 23.0(1) |
| NebraskaIowa 24 · bye | 24at Iowa | Bye | 24.0(1) |
| Georgia SouthernLouisiana Tech 25 · bye | 25vs Louisiana Tech | Bye | 25.0(1) |
| South CarolinaClemson 26 · bye | 26at Clemson | Bye | 26.0(1) |
| Wake ForestDuke 27 · bye | 27vs Duke | Bye | 27.0(1) |
| North TexasUAB 28 · bye | 28vs UAB | Bye | 28.0(1) |
| HoustonBaylor 29 · bye | 29vs Baylor | Bye | 29.0(1) |
| AlabamaAuburn 30 · bye | 30vs Auburn | Bye | 30.0(1) |
| Southern MissOld Dominion 31 · bye | 31at Old Dominion | Bye | 31.0(1) |
| Florida AtlanticEast Carolina 32 · bye | 32at East Carolina | Bye | 32.0(1) |
| NC StateNorth Carolina 33 · bye | 33at North Carolina | Bye | 33.0(1) |
| IllinoisNorthwestern 34 · bye | 34at Northwestern | Bye | 34.0(1) |
| Virginia TechVirginia 35 · bye | 35vs Virginia | Bye | 35.0(1) |
| KentuckyLouisville 36 · bye | 36vs Louisville | Bye | 36.0(1) |
| Sam HoustonFlorida International 37 · bye | 37at Florida International | Bye | 37.0(1) |
| CaliforniaPittsburgh 38 · bye | 38vs Pittsburgh | Bye | 38.0(1) |
| OklahomaMissouri 39 · bye | 39at Missouri | Bye | 39.0(1) |
| OregonWashington 42 · bye | 42vs Washington | Bye | 42.0(1) |
| LouisvilleKentucky 43 · bye | 43at Kentucky | Bye | 43.0(1) |
| ToledoOhio 44 · bye | 44at Ohio | Bye | 44.0(1) |
| TexasTexas A&M 45 · bye | 45at Texas A&M | Bye | 45.0(1) |
| ArizonaArizona State 46 · bye | 46vs Arizona State | Bye | 46.0(1) |
| Louisiana TechGeorgia Southern 47 · bye | 47at Georgia Southern | Bye | 47.0(1) |
| TempleMemphis 48 · bye | 48at Memphis | Bye | 48.0(1) |
| NevadaUNLV 49 · bye | 49at UNLV | Bye | 49.0(1) |
| Arizona StateArizona 50 · bye | 50at Arizona | Bye | 50.0(1) |
| TCUTexas Tech 51 · bye | 51at Texas Tech | Bye | 51.0(1) |
| UNLVNevada 52 · bye | 52vs Nevada | Bye | 52.0(1) |
| Oklahoma StateKansas 53 · bye | 53vs Kansas | Bye | 53.0(1) |
| Boston CollegeMiami 54 · bye | 54at Miami | Bye | 54.0(1) |
| Ball StateCentral Michigan 55 · bye | 55vs Central Michigan | Bye | 55.0(1) |
| MiamiBoston College 56 · bye | 56vs Boston College | Bye | 56.0(1) |
| LSUArkansas 57 · bye | 57at Arkansas | Bye | 57.0(1) |
| StanfordSMU 58 · bye | 58vs SMU | Bye | 58.0(1) |
| New MexicoAir Force 59 · bye | 59vs Air Force | Bye | 59.0(1) |
| TulaneSouth Florida 60 · bye | 60at South Florida | Bye | 60.0(1) |
| OhioToledo 61 · bye | 61vs Toledo | Bye | 61.0(1) |
| Mississippi StateOle Miss 62 · bye | 62at Ole Miss | Bye | 62.0(1) |
| Georgia StateLouisiana 63 · bye | 63vs Louisiana | Bye | 63.0(1) |
| North Dakota StateSan José State 64 · bye | 64at San José State | Bye | 64.0(1) |
| DelawareJacksonville State 65 · bye | 65vs Jacksonville State | Bye | 65.0(1) |
| Middle TennesseeNew Mexico State 66 · bye | 66vs New Mexico State | Bye | 66.0(1) |
| RutgersMichigan State 67 · bye | 67vs Michigan State | Bye | 67.0(1) |
| UTSATulsa 68 · bye | 68vs Tulsa | Bye | 68.0(1) |
| Iowa StateKansas State 69 · bye | 69vs Kansas State | Bye | 69.0(1) |
| UConnWyoming 70 · bye | 70at Wyoming | Bye | 70.0(1) |
| AkronBuffalo 71 · bye | 71vs Buffalo | Bye | 71.0(1) |
| Coastal CarolinaJames Madison 72 · bye | 72at James Madison | Bye | 72.0(1) |
| WisconsinMinnesota 73 · bye | 73vs Minnesota | Bye | 73.0(1) |
| Arkansas StateTroy 74 · bye | 74vs Troy | Bye | 74.0(1) |
| South AlabamaApp State 75 · bye | 75vs App State | Bye | 75.0(1) |
| Notre DameSyracuse 76 · bye | 76at Syracuse | Bye | 76.0(1) |
| Florida StateFlorida 77 · bye | 77vs Florida | Bye | 77.0(1) |
| Florida InternationalSam Houston 78 · bye | 78vs Sam Houston | Bye | 78.0(1) |
| UCFColorado 79 · bye | 79at Colorado | Bye | 79.0(1) |
| TennesseeVanderbilt 80 · bye | 80at Vanderbilt | Bye | 80.0(1) |
| Western KentuckyKennesaw State 81 · bye | 81vs Kennesaw State | Bye | 81.0(1) |
| UCLAUSC 82 · bye | 82vs USC | Bye | 82.0(1) |
| TulsaUTSA 83 · bye | 83at UTSA | Bye | 83.0(1) |
| Bowling GreenMassachusetts 84 · bye | 84vs Massachusetts | Bye | 84.0(1) |
| Penn StateMaryland 85 · bye | 85at Maryland | Bye | 85.0(1) |
| ColoradoUCF 86 · bye | 86vs UCF | Bye | 86.0(1) |
| Sacramento StateHawai'i 87 · bye | 87at Hawai'i | Bye | 87.0(1) |
| Miami (OH)Western Michigan 88 · bye | 88at Western Michigan | Bye | 88.0(1) |
| BaylorHouston 89 · bye | 89at Houston | Bye | 89.0(1) |
| Kansas StateIowa State 91 · bye | 91at Iowa State | Bye | 91.0(1) |
| FloridaFlorida State 92 · bye | 92at Florida State | Bye | 92.0(1) |
| ClemsonSouth Carolina 94 · bye | 94vs South Carolina | Bye | 94.0(1) |
| James MadisonCoastal Carolina 95 · bye | 95vs Coastal Carolina | Bye | 95.0(1) |
| Ole MissMississippi State 96 · bye | 96vs Mississippi State | Bye | 96.0(1) |
| NorthwesternIllinois 97 · bye | 97vs Illinois | Bye | 97.0(1) |
| BYUCincinnati 98 · bye | 98vs Cincinnati | Bye | 98.0(1) |
| PittsburghCalifornia 99 · bye | 99at California | Bye | 99.0(1) |
| TroyArkansas State 101 · bye | 101at Arkansas State | Bye | 101.0(1) |
| South FloridaTulane 102 · bye | 102vs Tulane | Bye | 102.0(1) |
| KansasOklahoma State 103 · bye | 103at Oklahoma State | Bye | 103.0(1) |
| UL MonroeMarshall 104 · bye | 104vs Marshall | Bye | 104.0(1) |
| LouisianaGeorgia State 106 · bye | 106at Georgia State | Bye | 106.0(1) |
| MassachusettsBowling Green 107 · bye | 107at Bowling Green | Bye | 107.0(1) |
| CharlotteNavy 108 · bye | 108vs Navy | Bye | 108.0(1) |
| MarshallUL Monroe 109 · bye | 109at UL Monroe | Bye | 109.0(1) |
| GeorgiaGeorgia Tech 110 · bye | 110vs Georgia Tech | Bye | 110.0(1) |
| ArmyRice 112 · Navy 108 | 112at Rice | 108vs Navy | 110.0 |
| VirginiaVirginia Tech 111 · bye | 111at Virginia Tech | Bye | 111.0(1) |
| Hawai'iSacramento State 113 · bye | 113vs Sacramento State | Bye | 113.0(1) |
| Eastern MichiganKent State 114 · bye | 114vs Kent State | Bye | 114.0(1) |
| Kennesaw StateWestern Kentucky 115 · bye | 115at Western Kentucky | Bye | 115.0(1) |
| North CarolinaNC State 116 · bye | 116vs NC State | Bye | 116.0(1) |
| Western MichiganMiami (OH) 117 · bye | 117vs Miami (OH) | Bye | 117.0(1) |
| WyomingUConn 118 · bye | 118vs UConn | Bye | 118.0(1) |
| Jacksonville StateDelaware 119 · bye | 119at Delaware | Bye | 119.0(1) |
| UABNorth Texas 120 · bye | 120at North Texas | Bye | 120.0(1) |
| New Mexico StateMiddle Tennessee 121 · bye | 121at Middle Tennessee | Bye | 121.0(1) |
| LibertyMissouri State 122 · bye | 122at Missouri State | Bye | 122.0(1) |
