Louisville Football, 2026
- 3-3
- 2-2
- 66th of 74
Lincoln Kienholz sits eighth in CollegeFFB points among FBS quarterbacks, yet at $8.1M he costs less than most of the top-scoring passers, and few quarterbacks return more for the money. Louisville won 44-20 over Florida State on Oct 9 and now visits Syracuse (2-3) on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Lincoln Kienholz QB161.2 pts · $8.1MLincoln Kienholz leads Louisville's CollegeFFB scorers with 161.2 points this season, priced at $8.1M.
| Louisville | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Lincoln Kienholz | QB | $8.1M | 25.7 |
| Isaac Brown | RB | $13.1M | 17.7 |
| Tre Richardson | WR | $7.2M | 14.9 |
| Lawayne McCoy | WR | $5.1M | 12.5 |
| Keyjuan BrownQuestionable | RB | $6.2M | 10.7 |
| TreyShun Hurry | WR | $5.4M | 9.1 |
| Jaleel Skinner | TE | $5.1M | 9.1 |
| Braxton Jennings | RB | $4.6M | 3.0 |
| Marquise Davis | RB | $5.3M | 2.2 |
| Terrence McWilliams | WR | $4.5M | 1.4 |
| Jackson Voth | WR | $4.5M | 1.4 |
| Brody Foley | TE | $6.2M | 1.0 |
| Syracuse | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Umari Hatcher | WR | $6.3M | 24.0 |
| Malachi NelsonProbable | QB | $5.0M | 13.7 |
| Tylik Hill | RB | $4.7M | 10.2 |
| Daunte Bacheyie | TE | $4.8M | 8.3 |
| Shavane Anderson Jr. | RB | $5.0M | 6.3 |
| Ahmad Miller | RB | $4.6M | 6.2 |
| Justus Ross-Simmons | WR | $5.1M | 6.0 |
| Darius Johnson | WR | $4.5M | 5.9 |
| David Clement | TE | $4.5M | 3.4 |
| Cole Weaver | WR | $5.4M | 3.1 |
| Noah Meyers | TE | $4.5M | 3.0 |
| Matthew Outten | WR | $4.5M | 2.4 |
| Calvin Russell | WR | $4.5M | 1.5 |
| Tyshawn Russell | WR | $4.5M | 1.2 |
| Zamondre Merriweather | WR | $4.5M | 0.7 |
| Julian McFadden | WR | $4.5M | 0.6 |
| Malachi Coleman | RB | $4.5M | 0.6 |
| Elijah Washington-Baker | TE | $4.5M | 0.6 |
| Steve AngeliDoubtful | QB | $6.0M | 0.0 |
| Ju'Juan Johnson | QB | $5.0M | 0.0 |
| Danny Lauter | QB | $4.5M | 0.0 |
| Jamie Tremble | TE | $4.5M | 0.0 |
| Amari OdomOut | QB | $5.6M | OUT |
| Darien WilliamsOut | WR | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Lincoln Kienholz's lowest-scoring game still produced 18.6 CollegeFFB points, and he has 161.2 through six games. Among the Cardinals, it isn't close. With a passer who rarely dips below that line, paying his price is an easy call for any squad.
Riser or value
Lawayne McCoy is the bargain receiver in this offense. He's averaging just over 14 CollegeFFB points a game, and a $5.1M price leaves plenty of room for spending elsewhere. Against Syracuse in Week 7 he projects for about 13, a solid return for that cost.
This week
Louisville goes to Syracuse in Week 7 as a heavy favorite, by 15.5 points. Kienholz projects for about 26, a shade below what he usually scores, and that still makes him a firm start.
Player news
Louisville running back Keyjuan Brown has been banged up for a few weeks, according to Louisville Cardinals On SI.
The Louisville Cardinal, Oct 15 · Louisville Cardinals On SI, Oct 15
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 6 | vs Ole Miss (neutral) Sun Sep 6 | L 38-41 |
| 2 | Sep 11 | vs Villanova Fri Sep 11 | W 59-13 |
| 3 | Sep 19 | vs SMUACC Sat Sep 19 | W 41-31 |
| 4 | Sep 26 | vs Wake ForestACC Sat Sep 26 | L 27-30 |
| 5 | Oct 3 | at NC StateACC Sat Oct 3 | L 28-31 |
| 6 | Oct 9 | vs Florida StateACC Fri Oct 9 | W 44-20 |
| 7 | Oct 17 | at SyracuseACC Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs StanfordACC Sat Oct 31 | — |
| 10 | Nov 7 | at Georgia TechACC Sat Nov 7 | — |
| 11 | Nov 14 | at North CarolinaACC Sat Nov 14 | — |
| 12 | Nov 21 | vs PittsburghACC Sat Nov 21 | — |
| 13 | Nov 28 | at Kentucky Sat Nov 28 | — |
Stat leaders
Passing Lincoln Kienholz QB 9 TD · 154 att | 1,534 yds |
Rushing Isaac Brown RB 4 TD · 74 car | 557 yds |
Receiving Tre Richardson WR 29 rec · 2 TD | 445 yds |
Rivalry
Rival: Kentucky · Week 13, Sat Nov 28
Roster & season stats
Louisville is 66th of 74 in Campus Clash · Click a column to sortTap a column to sort| Lincoln Kienholz QB | QB | $8.1M | 161.2 | 1,534 | 198 | — | 17 |
|---|---|---|---|---|---|---|---|
| Isaac Brown RB | RB | $13.1M | 94.5 | — | 557 | 48 | 4 |
| Tre Richardson WR | WR | $7.2M | 97.8 | — | 63 | 445 | 3 |
| Lawayne McCoy WR | WR | $5.1M | 86.0 | — | — | 420 | 4 |
| Keyjuan Brown RB | RB | $6.2M | 54.5 | — | 367 | 18 | 3 |
| TreyShun Hurry WR | WR | $5.4M | 51.1 | — | — | 271 | 0 |
| Jaleel Skinner TE | TE | $5.1M | 58.9 | — | — | 259 | 3 |
| Marquise Davis RB | RB | $5.3M | 32.4 | — | 144 | — | 3 |
| Braxton Jennings RB | RB | $4.6M | 27.2 | — | 80 | 2 | 3 |
| Lekhy Thompkins RB | RB | — | — | — | 37 | — | 0 |
| Justyn Reid TE | TE | — | — | — | — | 35 | 0 |
| Briggs Cherry QB | QB | — | — | 24 | — | — | 0 |
| Marlon Harbin WR | WR | — | — | — | — | 24 | 0 |
| Davin Wydner QB | QB | — | — | 19 | 4 | — | 1 |
| Terrence McWilliams WR | WR | $4.5M | 3.6 | — | — | 16 | 0 |
| Jackson Voth WR | WR | $4.5M | 3.4 | — | — | 14 | 0 |
| Brody Foley TE | TE | $6.2M | 3.3 | — | — | 13 | 0 |
| Elizjah Lewis WR | WR | — | — | — | — | 12 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Keyjuan Brown (RB): Questionable