Indiana Football, 2026
- 6-0
- 3-0
- 26th of 74
Nick Marsh had his best game of the season at Nebraska, scoring 36.7 CollegeFFB points on 187 receiving yards and 2 touchdowns. The No. 5 Hoosiers held on for a 20-17 win in Lincoln on Oct 10 and next host No. 4 Ohio State on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Josh Hoover QB132.8 pts · $10.0MJosh Hoover leads Indiana's CollegeFFB scorers with 132.8 points this season, priced at $10.0M.
| Indiana | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Charlie Becker | WR | $9.1M | 17.6 |
| Josh Hoover | QB | $10.0M | 17.0 |
| Nick Marsh | WR | $9.9M | 15.9 |
| Turbo Richard | RB | $8.7M | 10.3 |
| Lee Beebe | RB | $5.4M | 9.7 |
| Davion Chandler | WR | $5.0M | 5.6 |
| Shazz Preston | WR | $4.5M | 3.9 |
| Tyler Morris | WR | $5.0M | 2.2 |
| Sean Cuono | RB | $5.0M | 1.5 |
| Jackson Wasserstrom | WR | $5.0M | 0.5 |
| Brock Schott | TE | $4.5M | 0.5 |
| Andrew BarkerQuestionable | TE | $4.5M | 0.4 |
| Grant Wilson | QB | $4.5M | 0.0 |
| Ohio State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jeremiah Smith | WR | $16.5M | 28.9 |
| Julian Sayin | QB | $9.8M | 19.2 |
| Bo JacksonQuestionable | RB | $11.5M | 10.5 |
| Devin McCuin | WR | $6.0M | 8.7 |
| Brandon Inniss | WR | $5.8M | 5.6 |
| Nate Roberts | TE | $4.6M | 5.2 |
| Chris Henry | WR | $5.9M | 3.3 |
| Isaiah West | RB | $4.5M | 3.3 |
| Phillip Bell | WR | $5.0M | 2.4 |
| Mason Williams | TE | $5.0M | 2.3 |
| Legend Bey | RB | $4.6M | 2.2 |
| Brock BoydQuestionable | WR | $5.0M | 2.1 |
| Favour Akih | RB | $5.0M | 1.1 |
| Maxence LeBlanc | TE | $4.5M | 0.8 |
| Kyle Parker | WR | $5.0M | 0.7 |
| Hunter Welcing | TE | $4.5M | 0.5 |
| Jerquaden Guilford | WR | $4.5M | 0.5 |
| Brody Lennon | TE | $4.5M | 0.4 |
| De'Zie Jones | WR | $5.0M | 0.0 |
| Brennen Schramm | WR | $5.0M | 0.0 |
| Tavien St. Clair | QB | $4.5M | 0.0 |
| Luke Fahey | QB | $4.5M | 0.0 |
| Ja'Kobi JacksonOut | RB | $5.1M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Start with Josh Hoover when you size up Indiana. He has 132.8 CollegeFFB points through six games, 22nd among FBS quarterbacks. His lowest score in any game is 18.1, so at $10M you're paying for a quarterback who hasn't given you a bad week yet.
Riser or value
Charlie Becker is the cheaper piece, and he's earning his spot. He scored 8.2 points against Nebraska in Week 6, but at $9.1M he's projected for about 18 against Ohio State, more than any other Hoosier this week. That makes him worth a spot even with the big-name matchup.
This week
Ohio State is 5-1 and visits Bloomington in Week 7. Hoover projects for about 17, below his average of about 22, so he's a hold against a tough defense rather than a lineup you build around.
Player news
Nick Marsh had a big day for Indiana: 6 catches for 187 yards and 2 touchdowns in Indiana's 20-17 win at Nebraska on Oct. 10, good for 36.7 CollegeFFB points. He was named the Week 6 AP national player of the week, according to Indiana University Athletics. Indiana Hoosiers On SI wrote that the Nebraska game erased any doubt about his place among Indiana's top offensive weapons. At $9.9M, Marsh figures to stay involved, averaging 19.6 points a game this season, as Indiana hosts Ohio State on Oct. 17.
Indiana University Athletics · Indiana Hoosiers On SI, Oct 10
Indiana running back Khobie Martin has missed the Hoosiers' last five games with a right forearm injury, according to Indiana Hoosiers On SI.
Indiana Hoosiers On SI, Oct 13 · ESPN, Oct 15
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs North Texas Sat Sep 5 | W 52-16 |
| 2 | Sep 12 | vs Howard Sat Sep 12 | W 55-0 |
| 3 | Sep 19 | Sat Sep 19 | W 38-0 |
| 4 | Sep 25 | vs NorthwesternBig Ten Fri Sep 25 | W 29-23 |
| 5 | Oct 3 | at RutgersBig Ten Sat Oct 3 | W 47-15 |
| 6 | Oct 10 | at NebraskaBig Ten Sat Oct 10 | W 20-17 |
| 7 | Oct 17 | vs Ohio StateBig Ten Sat Oct 17 | Next |
| 8 | Oct 24 | at MichiganBig Ten Sat Oct 24 | — |
| 9 | Oct 31 | vs MinnesotaBig Ten Sat Oct 31 | — |
| 10 | Bye week | ||
| 11 | Nov 14 | vs USCBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | at WashingtonBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | vs PurdueBig Ten Sat Nov 28 | — |
Stat leaders
Passing Josh Hoover QB 17 TD · 129 att | 1,364 yds |
Rushing Turbo Richard RB 5 TD · 71 car | 597 yds |
Receiving Charlie Becker WR 30 rec · 8 TD | 529 yds |
Rivalry
Rival: Purdue · Week 13, Sat Nov 28
Roster & season stats
Indiana is 26th of 74 in Campus Clash · Click a column to sortTap a column to sort| Josh Hoover QB | QB | $10.0M | 132.8 | 1,364 | 42 | — | 18 |
|---|---|---|---|---|---|---|---|
| Turbo Richard RB | RB | $8.7M | 97.4 | — | 597 | 47 | 5 |
| Lee Beebe RB | RB | $5.4M | 81.5 | — | 551 | 4 | 4 |
| Charlie Becker WR | WR | $9.1M | 130.9 | — | — | 529 | 8 |
| Nick Marsh WR | WR | $9.9M | 117.8 | — | — | 528 | 6 |
| Shazz Preston WR | WR | $4.5M | 27.3 | — | — | 123 | 1 |
| Grant Wilson QB | QB | $4.5M | 21.5 | 74 | 45 | — | 3 |
| Davion Chandler WR | WR | $5.0M | 42.9 | — | — | 99 | 4 |
| Tyler Morris WR | WR | $5.0M | 9.6 | — | — | 56 | 0 |
| Jayreon Campbell RB | RB | — | — | — | 50 | — | 0 |
| Sean Cuono RB | RB | $5.0M | 4.6 | — | 46 | — | 0 |
| Brock Schott TE | TE | $4.5M | 3.5 | — | — | 25 | 0 |
| Trevor Gibbs TE | TE | — | — | — | — | 21 | 0 |
| Jackson Wasserstrom WR | WR | $5.0M | 2.0 | — | — | 10 | 0 |
| Tyler Cherry QB | QB | — | — | 10 | — | — | 0 |
| Andrew Barker TE | TE | $4.5M | 1.6 | — | — | 6 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Andrew Barker (TE): Questionable