BYU Football, 2026
- 5-0
- 3-0
- 24th of 74
Bear Bachmeier posted a season-high 32.1 CollegeFFB points in Week 6 against Iowa State, throwing for 329 yards. That 24-10 win on Oct 9 kept No. 8 BYU unbeaten, and the Cougars now host No. 2 Notre Dame on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Bear Bachmeier QB119.2 pts · $9.8MBear Bachmeier leads BYU's CollegeFFB scorers with 119.2 points this season, priced at $9.8M.
| BYU | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Bear Bachmeier | QB | $9.8M | 17.6 |
| Legend Glasker | WR | $5.5M | 13.3 |
| Kyler Kasper | WR | $4.9M | 9.3 |
| Walker Lyons | TE | $5.4M | 5.5 |
| Journee Tonga | RB | $4.5M | 5.0 |
| Roger Saleapaga | TE | $4.5M | 4.3 |
| Jojo Phillips | WR | $5.4M | 4.2 |
| Devaughn Eka | RB | $4.5M | 1.6 |
| Reggie Frischknecht | WR | $4.5M | 1.3 |
| Sione MoaQuestionable | RB | $5.0M | 1.0 |
| Logan Payne | RB | $5.0M | 1.0 |
| Charlie Miska | RB | $5.0M | 0.7 |
| Tiger Bachmeier | WR | $4.5M | 0.7 |
| Keayen Nead | TE | $4.5M | 0.6 |
| Jared Esplin | WR | $4.5M | 0.6 |
| Treyson Bourguet | QB | $4.5M | 0.0 |
| LJ MartinOut | RB | $13.6M | OUT |
| Notre Dame | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| CJ Carr | QB | $8.6M | 20.0 |
| Jordan Faison | WR | $6.8M | 14.2 |
| Nolan James | RB | $5.4M | 13.3 |
| Aneyas Williams | RB | $11.7M | 12.9 |
| Jonaz Walton | RB | $5.5M | 9.8 |
| Micah Gilbert | WR | $5.3M | 9.6 |
| Jaden Greathouse | WR | $5.1M | 6.0 |
| Cooper Flanagan | TE | $5.4M | 3.2 |
| Jerome Bettis | WR | $5.0M | 2.1 |
| Elijah Burress | WR | $5.0M | 2.0 |
| Mylan Graham | WR | $4.5M | 2.0 |
| James Flanigan | TE | $4.5M | 1.9 |
| Kedren Young | RB | $5.0M | 1.7 |
| Javian Osborne | RB | $5.0M | 1.5 |
| Matt Jeffery | WR | $5.0M | 1.4 |
| Logan Saldate | WR | $5.0M | 1.3 |
| Jack Larsen | TE | $4.5M | 0.8 |
| Ian Premer | TE | $4.5M | 0.5 |
| Teddy Jarrard | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're taking one Cougar, make it Bear Bachmeier. Through five games he ranks 38th among FBS quarterbacks in CollegeFFB points, with 119.2 total. At $9.8M, he's priced as a dependable starter instead of a premium arm, which leaves room in your cap for the rest of the squad.
Riser or value
Legend Glasker is the cheaper piece at $5.5M, projected for about 13 CollegeFFB points in Week 7. He has 95.1 points on the season.
This week
BYU hosts Notre Dame in Week 7, and the Fighting Irish are 6-0 with the fourth-stingiest scoring defense in FBS. Bachmeier projects for about 18, well short of the nearly 24 he averages. Keep him in the lineup, but temper expectations for a big week.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Utah Tech Sat Sep 5 | W 63-7 |
| 2 | Sep 12 | vs ArizonaBig 12 Sat Sep 12 | W 28-17 |
| 3 | Sep 19 | Sat Sep 19 | W 41-23 |
| 4 | Bye week | ||
| 5 | Oct 3 | at TCUBig 12 Sat Oct 3 | W 17-10 |
| 6 | Oct 9 | vs Iowa StateBig 12 Fri Oct 9 | W 24-10 |
| 7 | Oct 17 | vs Notre Dame Sat Oct 17 | Next |
| 8 | Oct 24 | at UCFBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | vs Arizona StateBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | at UtahBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | vs BaylorBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | at KansasBig 12 Sat Nov 21 | — |
| 13 | Nov 28 | vs CincinnatiBig 12 Sat Nov 28 | — |
Stat leaders
Passing Bear Bachmeier QB 8 TD · 116 att | 1,033 yds |
Rushing LJ Martin RB 3 TD · 44 car | 344 yds |
Receiving Legend Glasker WR 19 rec · 3 TD | 378 yds |
Rivalry
Rival: Utah · Week 10, Sat Nov 7
Roster & season stats
BYU is 24th of 74 in Campus Clash · Click a column to sortTap a column to sort| Bear Bachmeier QB | QB | $9.8M | 119.2 | 1,033 | 239 | — | 12 |
|---|---|---|---|---|---|---|---|
| Legend Glasker WR | WR | $5.5M | 95.1 | — | 83 | 378 | 5 |
| LJ Martin RB | RB | $13.6M | 61.5 | — | 344 | 41 | 3 |
| Journee Tonga RB | RB | $4.5M | 31.9 | — | 176 | 13 | 2 |
| Kyler Kasper WR | WR | $4.9M | 49.8 | — | — | 178 | 3 |
| Preston Rex RB | RB | — | — | — | 115 | 43 | 2 |
| Walker Lyons TE | TE | $5.4M | 28.0 | — | — | 150 | 0 |
| Roger Saleapaga TE | TE | $4.5M | 16.8 | — | — | 108 | 0 |
| Devaughn Eka RB | RB | $4.5M | 16.1 | — | 101 | — | 1 |
| Jojo Phillips WR | WR | $5.4M | 22.2 | — | 6 | 66 | 1 |
| Reggie Frischknecht WR | WR | $4.5M | 9.5 | — | — | 45 | 1 |
| Treyson Bourguet QB | QB | $4.5M | 0.3 | 15 | 17 | — | 0 |
| Logan Payne RB | RB | $5.0M | 3.0 | — | 30 | — | 0 |
| Sione Moa RB | RB | $5.0M | 2.2 | — | 22 | — | 0 |
| Jared Esplin WR | WR | $4.5M | 2.5 | — | — | 15 | 0 |
| Charlie Miska RB | RB | $5.0M | 0.9 | — | 9 | — | 0 |
| Keayen Nead TE | TE | $4.5M | 1.6 | — | — | 6 | 0 |
| Tiger Bachmeier WR | WR | $4.5M | -0.5 | — | — | 5 | 0 |
| Terrance Saryon WR | WR | — | — | — | -6 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Sione Moa (RB): Questionable
- LJ Martin (RB): Out