Toledo Football, 2026
- 4-2
- 1-1
Connor Walendzak ranks 16th at running back in FBS in CollegeFFB points, yet at $5.8M he's priced below nearly every back scoring at that level, one of the best bargains on the board. The Rockets lost 23-8 to Buffalo on Oct 10 and travel to Eastern Michigan on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Connor Walendzak RB110.7 pts · $5.8MConnor Walendzak leads Toledo's CollegeFFB scorers with 110.7 points this season, priced at $5.8M.
| Toledo | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| John Alan Richter | QB | $8.8M | 18.7 |
| Connor Walendzak | RB | $5.8M | 16.5 |
| Adjatay Dabbs | WR | $8.5M | 15.0 |
| CJ Miller | RB | $11.3M | 12.2 |
| Bryson Hammer | WR | $5.7M | 9.7 |
| Terrell Crosby | WR | $5.4M | 7.8 |
| Daryl Barnett | WR | $5.6M | 7.1 |
| Rico Bond | WR | $6.1M | 6.2 |
| Sam Lee | TE | $5.0M | 4.9 |
| Autavius Ison | RB | $4.5M | 4.5 |
| Corey SmithQuestionable | RB | $5.9M | 2.3 |
| Khamoni Robinson | QB | $4.5M | 1.9 |
| Noah Sanders | RB | $4.5M | 1.6 |
| Walter Moses | QB | $4.5M | 1.3 |
| Cooper Rusk | WR | $4.5M | 0.8 |
| Anthony Simpson | WR | $5.9M | 0.6 |
| Tashi Braceful | WR | $4.5M | 0.6 |
| Dane NaumanQuestionable | RB | $4.5M | 0.6 |
| Jake NewellQuestionable | TE | $5.0M | 0.0 |
| Trenton JonesQuestionable | WR | $4.5M | 0.0 |
| Eastern Michigan | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Noah Kim | QB | $9.0M | 14.8 |
| Harold Mack | WR | $7.6M | 12.5 |
| Joshua Long | TE | $6.7M | 9.3 |
| Joey Mattord | RB | $6.3M | 7.9 |
| Nick DevereauxQuestionable | WR | $6.8M | 7.1 |
| Braydon Bennett | RB | $5.8M | 6.8 |
| Amareon Blue | RB | $6.5M | 6.4 |
| Benson Prosper | WR | $5.6M | 3.3 |
| Antonio Floyd | WR | $5.4M | 2.4 |
| Tanner Lemaster | TE | $5.0M | 1.8 |
| Decorie Johnson | RB | $4.5M | 1.4 |
| Armaad Sharp | TE | $4.5M | 1.2 |
| Jace Stuckey | QB | $4.5M | 1.1 |
| Quinn Fracassi | WR | $4.5M | 1.0 |
| Dalin Wilkins | WR | $5.4M | 0.5 |
| Santonyo Isaac | WR | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Connor Walendzak has 110.7 CollegeFFB points through six games, and he hasn't had a weak one yet. His lowest score in any game is 14.2 points, a steady floor that makes him an easy weekly spot in a squad.
This week
Eastern Michigan is 4-3 and hosts the Rockets in Week 7. Walendzak projects for about 17 points there, a bit below the nearly 19 he averages, which still makes him a dependable start for your squad.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | Fri Sep 4 | L 20-30 |
| 2 | Sep 12 | vs Central Connecticut Sat Sep 12 | W 63-10 |
| 3 | Sep 19 | vs Temple Sat Sep 19 | W 49-48 |
| 4 | Sep 26 | Sat Sep 26 | W 41-16 |
| 5 | Oct 3 | at Ball StateMAC Sat Oct 3 | W 39-24 |
| 6 | Oct 10 | vs BuffaloMAC Sat Oct 10 | L 8-23 |
| 7 | Oct 17 | at Eastern MichiganMAC Sat Oct 17 | Next |
| 8 | Oct 24 | vs Western MichiganMAC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 4 | at Sacramento StateMAC Wed Nov 4 | — |
| 11 | Nov 11 | vs MassachusettsMAC Wed Nov 11 | — |
| 12 | Nov 20 | vs Bowling GreenMAC Fri Nov 20 | — |
| 13 | Nov 27 | at OhioMAC Fri Nov 27 | — |
Stat leaders
Passing John Alan Richter QB 13 TD · 188 att | 1,565 yds |
Rushing Connor Walendzak RB 7 TD · 67 car | 386 yds |
Receiving Adjatay Dabbs WR 27 rec · 4 TD | 402 yds |
Rivalry
Rival: Bowling Green (Battle of I-75) · Week 12, Fri Nov 20
Roster & season stats
Click a column to sortTap a column to sort| John Alan Richter QB | QB | $8.8M | 108.6 | 1,565 | 0 | — | 13 |
|---|---|---|---|---|---|---|---|
| Connor Walendzak RB | RB | $5.8M | 110.7 | — | 386 | 71 | 9 |
| CJ Miller RB | RB | $11.3M | 78.0 | — | 378 | 52 | 5 |
| Adjatay Dabbs WR | WR | $8.5M | 91.2 | — | — | 402 | 4 |
| Bryson Hammer WR | WR | $5.7M | 57.8 | — | — | 318 | 2 |
| Terrell Crosby WR | WR | $5.4M | 36.8 | — | 12 | 186 | 0 |
| Autavius Ison RB | RB | $4.5M | 26.4 | — | 192 | 2 | 1 |
| Rico Bond WR | WR | $6.1M | 37.1 | — | — | 191 | 1 |
| Daryl Barnett WR | WR | $5.6M | 41.2 | — | — | 172 | 2 |
| Sam Lee TE | TE | $5.0M | 23.7 | — | — | 117 | 0 |
| Khamoni Robinson QB | QB | $4.5M | 10.4 | 21 | 56 | — | 1 |
| Walter Moses QB | QB | $4.5M | 6.8 | 40 | 12 | — | 1 |
| Noah Sanders RB | RB | $4.5M | 4.2 | — | 42 | — | 0 |
| Cooper Rusk WR | WR | $4.5M | 11.0 | — | — | 40 | 1 |
| Jake Newell TE | TE | $5.0M | 0.0 | — | — | 36 | 1 |
| Corey Smith RB | RB | $5.9M | 3.0 | — | 30 | — | 0 |
| Tanner Rubinstein FB | FB | — | — | — | — | 18 | 0 |
| Tashi Braceful WR | WR | $4.5M | 2.1 | — | — | 11 | 0 |
| Anthony Simpson WR | WR | $5.9M | 2.0 | — | — | 10 | 0 |
| Dane Nauman RB | RB | $4.5M | 0.2 | — | 2 | — | 0 |
| Kadale Williams RB | RB | — | — | — | 1 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Corey Smith (RB): Questionable
- Jake Newell (TE): Questionable
- Trenton Jones (WR): Questionable
- Dane Nauman (RB): Questionable