Nebraska Football, 2026
- 5-1
- 2-1
- 15th of 74
Anthony Colandrea ranks 12th among FBS quarterbacks in CollegeFFB points, yet at $7.8M he costs less than most passers scoring at his level, a real bargain at the position. The Cornhuskers fell 20-17 to Indiana on Oct 10 and travel to Oregon on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Anthony Colandrea QB149.8 pts · $7.8MAnthony Colandrea leads Nebraska's CollegeFFB scorers with 149.8 points this season, priced at $7.8M.
| Nebraska | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Anthony Colandrea | QB | $7.8M | 20.1 |
| Kwazi Gilmer | WR | $6.3M | 15.7 |
| Mekhi Nelson | RB | $5.3M | 11.6 |
| Jacory Barney | WR | $5.6M | 11.1 |
| Jamal Rule | RB | $6.1M | 8.6 |
| Luke Lindenmeyer | TE | $4.5M | 6.5 |
| Nyziah Hunter | WR | $5.4M | 6.0 |
| Isaiah Mozee | WR | $4.6M | 5.5 |
| Quinn Clark | WR | $4.5M | 2.6 |
| Kwinten Ives | RB | $5.0M | 2.1 |
| Janiran Bonner | WR | $4.5M | 1.2 |
| Cortez Mills | WR | $4.5M | 1.0 |
| Carter Nelson | TE | $5.0M | 0.8 |
| Conor Booth | RB | $4.5M | 0.7 |
| Demitrius Bell | WR | $4.5M | 0.5 |
| TJ Lateef | QB | $5.0M | 0.0 |
| Daniel Kaelin | QB | $4.5M | 0.0 |
| Keelan Smith | WR | $4.5M | 0.0 |
| Jeremiah Jones | WR | $4.5M | 0.0 |
| Oregon | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Dierre Hill | RB | $8.3M | 13.6 |
| Dakorien Moore | WR | $8.6M | 13.1 |
| Jordon Davison | RB | $8.6M | 12.6 |
| Messiah Hampton | WR | $5.3M | 8.6 |
| Dylan Raiola | QB | $5.1M | 6.2 |
| Evan StewartDoubtful | WR | $7.0M | 4.2 |
| Jamari Johnson | TE | $8.3M | 3.4 |
| Kendre Harrison | TE | $4.6M | 2.8 |
| Da'Jaun Riggs | RB | $5.0M | 2.5 |
| Brock Thomas | QB | $4.5M | 2.2 |
| Tradarian Ball | RB | $5.1M | 2.0 |
| Hudson Lewis | WR | $5.0M | 1.7 |
| Gatlin Bair | WR | $5.0M | 1.7 |
| Andrew Olesh | TE | $4.5M | 1.7 |
| Brady Bidwell | WR | $5.0M | 1.2 |
| Jalen Lott | WR | $4.5M | 1.1 |
| Akili Smith | QB | $4.5M | 0.8 |
| Iverson Hooks | WR | $6.3M | 0.7 |
| Dante MooreOut | QB | $9.7M | OUT |
| Jeremiah McClellanOut | WR | $5.7M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Anthony Colandrea's 19.2 points against Indiana were the fewest he's scored in any game, and that's a floor most quarterbacks would happily take. He has piled up 149.8 CollegeFFB points through six games. At his price, you're paying mid-tier money for a passer who keeps delivering every week.
Riser or value
Kwazi Gilmer is the cheaper piece at $6.3M, projected for about 16 CollegeFFB points in Week 7. He has 109.8 points on the season.
This week
Oregon is 3-2 and hosts Nebraska in Week 7. Colandrea projects for about 20, a few points below the 25 a game he's averaged. That makes him a dependable start, not a week to expect a huge number.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Ohio Sat Sep 5 | W 49-21 |
| 2 | Sep 12 | Sat Sep 12 | W 56-7 |
| 3 | Sep 19 | vs North Dakota Sat Sep 19 | W 34-7 |
| 4 | Sep 26 | at Michigan StateBig Ten Sat Sep 26 | W 31-13 |
| 5 | Oct 3 | vs MarylandBig Ten Sat Oct 3 | W 48-23 |
| 6 | Oct 10 | vs IndianaBig Ten Sat Oct 10 | L 17-20 |
| 7 | Oct 17 | at OregonBig Ten Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs WashingtonBig Ten Sat Oct 31 | — |
| 10 | Nov 6 | at IllinoisBig Ten Fri Nov 6 | — |
| 11 | Nov 14 | at RutgersBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | vs Ohio StateBig Ten Sat Nov 21 | — |
| 13 | Nov 27 | at IowaBig Ten Fri Nov 27 | — |
Stat leaders
Passing Anthony Colandrea QB 13 TD · 186 att | 1,405 yds |
Rushing Jamal Rule RB 5 TD · 57 car | 386 yds |
Receiving Kwazi Gilmer WR 32 rec · 6 TD | 418 yds |
Rivalry
Rival: Iowa · Week 13, Fri Nov 27
Roster & season stats
Nebraska is 15th of 74 in Campus Clash · Click a column to sortTap a column to sort| Anthony Colandrea QB | QB | $7.8M | 149.8 | 1,405 | 296 | — | 16 |
|---|---|---|---|---|---|---|---|
| Jamal Rule RB | RB | $6.1M | 86.8 | — | 386 | 82 | 6 |
| Mekhi Nelson RB | RB | $5.3M | 83.0 | — | 284 | 156 | 5 |
| Kwazi Gilmer WR | WR | $6.3M | 109.8 | — | — | 418 | 6 |
| Jacory Barney WR | WR | $5.6M | 74.4 | — | 13 | 341 | 2 |
| Isaiah Mozee WR | WR | $4.6M | 39.2 | — | 195 | 67 | 1 |
| Luke Lindenmeyer TE | TE | $4.5M | 41.1 | — | — | 161 | 1 |
| Nyziah Hunter WR | WR | $5.4M | 32.5 | — | 18 | 117 | 1 |
| TJ Lateef QB | QB | $5.0M | 9.5 | 82 | 22 | — | 1 |
| Quinn Clark WR | WR | $4.5M | 18.3 | — | — | 63 | 1 |
| Kwinten Ives RB | RB | $5.0M | 13.9 | — | 34 | 25 | 1 |
| Cortez Mills WR | WR | $4.5M | 4.3 | — | — | 23 | 0 |
| Vincent Genatone LB | LB | — | — | — | 10 | 13 | 3 |
| Conor Booth RB | RB | $4.5M | 2.1 | — | 21 | — | 0 |
| Janiran Bonner WR | WR | $4.5M | 4.3 | — | 0 | 13 | 0 |
| Carter Nelson TE | TE | $5.0M | 1.6 | — | — | 6 | 0 |
| Daniel Kaelin QB | QB | $4.5M | 0.4 | -1 | 4 | — | 0 |
| Larry Miles WR | WR | — | — | — | — | -1 | 0 |
| Demitrius Bell WR | WR | $4.5M | 0.8 | — | — | -2 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.