San José State Football, 2026
- 3-3
- 1-1
Carson Clark leads the Mountain West with 405 receiving yards, and the Spartans have leaned on him through a 16-13 loss to Wyoming on Oct 9. San José State visits UTEP (1-5) on Oct 17, and Clark is averaging just over 20 CollegeFFB points a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Luke Weaver QB102.6 pts · $8.0MLuke Weaver leads San José State's CollegeFFB scorers with 102.6 points this season, priced at $8.0M.
| San José State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Carson Clark | WR | $6.8M | 16.9 |
| Luke WeaverQuestionable | QB | $8.0M | 13.7 |
| Jerry McClure | WR | $8.1M | 9.7 |
| Cooper HochQuestionable | WR | $5.6M | 8.8 |
| Jordan Anderson | WR | $5.4M | 5.4 |
| Anthony Ivey | WR | $6.2M | 5.3 |
| Jase Nix | WR | $4.5M | 3.8 |
| Viliami Teu | RB | $5.4M | 2.4 |
| Kamaehu Kopa-Kaawalauole | TE | $5.0M | 1.6 |
| Dominique McKenzie | WR | $4.5M | 1.6 |
| Isaiah Carlson | RB | $6.0M | 1.2 |
| Malachi Riley | WR | $7.8M | 1.1 |
| Tama Amisone | WR | $4.5M | 0.9 |
| Tyler Jacklich | RB | $4.5M | 0.0 |
| Jabari BatesOut | RB | $7.5M | OUT |
| UTEP | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Raymond Moore III | QB | $4.9M | 10.1 |
| EJ ColsonQuestionable | QB | $7.5M | 9.8 |
| Jaden Smith | WR | $6.4M | 6.6 |
| Tavorus Jones | RB | $5.9M | 5.4 |
| Cash Cheeks | TE | $5.1M | 5.4 |
| Kam Thomas | RB | $8.1M | 3.9 |
| Lamar Sperling | RB | $5.9M | 3.9 |
| Jeremiah Nash | WR | $4.5M | 2.3 |
| Royal Capell | WR | $5.4M | 1.9 |
| Jaden Moore | RB | $4.5M | 1.5 |
| Chris Hunter | RB | $4.5M | 1.3 |
| Elijah McCoy | RB | $4.5M | 1.1 |
| Nik Henry | WR | $4.5M | 1.1 |
| Marcus Torres | WR | $4.5M | 1.0 |
| Jaylan Brown | WR | $5.4M | 0.6 |
| Carmelo Taylor | WR | $4.5M | 0.6 |
| Braesen Leon | QB | $4.5M | 0.6 |
| Jackson Stoner | TE | $4.5M | 0.5 |
| Bodey Weaver | QB | $4.5M | 0.5 |
| Carver CheeksOut | WR | $6.3M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Luke Weaver runs the San José State offense, and he's the Spartan to roster first. Through five games he has piled up 102.6 CollegeFFB points, good for 20.5 a game, and his $8M price tag sits below what elite quarterbacks cost.
Riser or value
Carson Clark gives you a second Spartan without stretching the cap. Against Wyoming in Week 6 he posted 17.1 points, and at $6.8M he costs less than many receivers scoring at his level. UTEP is the Week 7 opponent, with Clark projected for about 17.
This week
San José State visits UTEP on Oct 17, and the Miners are 1-5 with a defense ranked 135th in FBS in points allowed. Weaver projects for about 18, a little under his season average, yet the matchup makes him an easy start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | at USC Sat Aug 29 | L 26-42 |
| 1 | Sep 4 | Fri Sep 4 | W 27-21 |
| 2 | Sep 12 | vs Cal Poly Sat Sep 12 | W 30-20 |
| 3 | Sep 19 | vs Fresno State Sat Sep 19 | L 10-26 |
| 4 | Bye week | ||
| 5 | Oct 3 | at Hawai'iMountain West Sat Oct 3 | W 20-16 |
| 6 | Oct 9 | vs WyomingMountain West Fri Oct 9 | L 13-16 |
| 7 | Oct 17 | at UTEPMountain West Sat Oct 17 | Next |
| 8 | Oct 24 | at NevadaMountain West Sat Oct 24 | — |
| 9 | Oct 31 | vs New MexicoMountain West Sat Oct 31 | — |
| 10 | Nov 7 | vs Northern IllinoisMountain West Sat Nov 7 | — |
| 11 | Nov 14 | at Air ForceMountain West Sat Nov 14 | — |
| 12 | Nov 21 | vs UNLVMountain West Sat Nov 21 | — |
| 13 | Nov 27 | vs North Dakota StateMountain West Fri Nov 27 | — |
Stat leaders
Passing Luke Weaver QB 11 TD · 209 att | 1,529 yds |
Rushing Jabari Bates RB 1 TD · 120 car | 556 yds |
Receiving Carson Clark WR 37 rec · 4 TD | 405 yds |
Rivalry
Rival: Fresno State (Valley Trophy) · Week 3, L 10-26
Roster & season stats
Click a column to sortTap a column to sort| Luke Weaver QB | QB | $8.0M | 102.6 | 1,529 | 74 | — | 12 |
|---|---|---|---|---|---|---|---|
| Jabari Bates RB | RB | $7.5M | 79.2 | — | 556 | 86 | 1 |
| Carson Clark WR | WR | $6.8M | 101.5 | — | — | 405 | 4 |
| Cooper Hoch WR | WR | $5.6M | 74.8 | — | — | 338 | 3 |
| Jerry McClure WR | WR | $8.1M | 52.6 | — | — | 226 | 1 |
| Anthony Ivey WR | WR | $6.2M | 28.5 | — | — | 185 | 0 |
| Jordan Anderson WR | WR | $5.4M | 32.0 | — | — | 130 | 1 |
| Jase Nix WR | WR | $4.5M | 23.0 | — | — | 90 | 1 |
| Viliami Teu RB | RB | $5.4M | 8.6 | — | 86 | — | 0 |
| Dominique McKenzie WR | WR | $4.5M | 7.5 | — | — | 45 | 0 |
| Isaiah Carlson RB | RB | $6.0M | 2.4 | — | 24 | — | 0 |
| Kamaehu Kopa-Kaawalauole TE | TE | $5.0M | 10.8 | — | — | 18 | 1 |
| Malachi Riley WR | WR | $7.8M | 1.8 | — | — | 8 | 0 |
| Tama Amisone WR | WR | $4.5M | 0.8 | 0 | — | -2 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Luke Weaver (QB): Questionable
- Cooper Hoch (WR): Questionable
- Jabari Bates (RB): Out