Kent State Football, 2026
- 2-4
- 1-2
Wayne Harris broke out at Western Michigan in Week 6, piling up 164 receiving yards and 27.4 CollegeFFB points after averaging 7.5 a game before it. The Golden Flashes still lost 38-7 at Western Michigan on Oct 10 and next visit South Florida on Oct 17 as a big underdog.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Dru DeShields QB78.7 pts · $6.9MDru DeShields leads Kent State's CollegeFFB scorers with 78.7 points this season, priced at $6.9M.
| Kent State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Dru DeShields | QB | $6.9M | 11.2 |
| Wayne Harris | WR | $6.6M | 10.4 |
| Da'Realyst Clark | WR | $5.7M | 8.2 |
| Brandon White | RB | $5.4M | 5.1 |
| Ardell Banks | WR | $5.9M | 3.9 |
| Hunter Hopperton | TE | $5.0M | 3.0 |
| Jakorion Caffey | RB | $5.4M | 2.8 |
| Terik MulderQuestionable | TE | $5.7M | 2.0 |
| Donovan Delaney | RB | $5.4M | 1.7 |
| Brendyn Smith | WR | $4.6M | 1.6 |
| Nolan Good | QB | $4.5M | 1.2 |
| Ayden Harris | RB | $4.5M | 0.9 |
| Zy'aire Fletcher | TE | $4.5M | 0.9 |
| Matthew Sollberger | RB | $4.5M | 0.8 |
| Jared Kelley | WR | $4.5M | 0.7 |
| Deante Ruffin | QB | $4.5M | 0.7 |
| Jay Jay Etheridge | WR | $5.4M | 0.6 |
| Matthew Maxey | WR | $4.5M | 0.6 |
| Ethan Thanthanavong | QB | $4.5M | 0.6 |
| Garrett Long | TE | $4.5M | 0.0 |
| South Florida | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| D.J. Crowther | RB | $7.9M | 18.2 |
| Michael Van Buren | QB | $7.0M | 17.2 |
| Bryson Rodgers | WR | $6.9M | 11.8 |
| Joshua Porter | WR | $4.9M | 9.2 |
| Arhmad BranchQuestionable | WR | $5.4M | 5.6 |
| Jason Collins | RB | $6.1M | 5.3 |
| Mudia Reuben | WR | $5.5M | 3.3 |
| Cameron SeldonQuestionable | WR | $6.4M | 2.9 |
| Wyatt Sullivan | TE | $6.5M | 2.8 |
| Luke Kromenhoek | QB | $4.6M | 2.3 |
| Tray Kinkle | RB | $4.5M | 1.5 |
| Chase Garnett | RB | $4.5M | 1.2 |
| Alvon Isaac | RB | $5.9M | 1.1 |
| Evan Dangler | TE | $5.0M | 1.0 |
| Kenny Odom | WR | $4.5M | 0.6 |
| Kade Caton | TE | $4.5M | 0.6 |
| Luke Clyburn | TE | $4.5M | 0.5 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're taking one Kent State player, it's quarterback Dru DeShields. He has 78.7 CollegeFFB points through five games, and at $6.9M you get a starting quarterback without paying starter money.
Riser or value
Wayne Harris is the cheaper piece at $6.6M, projected for about 10 CollegeFFB points in Week 7. He has 64.7 points on the season.
This week
South Florida is 4-2 and hosts Kent State in Week 7, with the Golden Flashes' implied total sitting at 12.4 points. DeShields projects for about 11, below his average of nearly 16 a game, so he's a hold this week rather than a start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | L 0-57 |
| 2 | Sep 12 | vs Wofford Sat Sep 12 | W 36-15 |
| 3 | Sep 19 | at Ohio State Sat Sep 19 | L 3-59 |
| 4 | Sep 26 | vs Ball StateMAC Sat Sep 26 | W 26-13 |
| 5 | Oct 3 | vs OhioMAC Sat Oct 3 | L 10-13 |
| 6 | Oct 10 | at Western MichiganMAC Sat Oct 10 | L 7-38 |
| 7 | Oct 17 | Sat Oct 17 | Next |
| 8 | Oct 24 | vs AkronMAC Sat Oct 24 | — |
| 9 | Oct 30 | at Sacramento StateMAC Fri Oct 30 | — |
| 10 | Bye week | ||
| 11 | Nov 10 | at Bowling GreenMAC Tue Nov 10 | — |
| 12 | Nov 17 | vs Miami (OH)MAC Tue Nov 17 | — |
| 13 | Nov 24 | at Eastern MichiganMAC Tue Nov 24 | — |
Stat leaders
Passing Dru DeShields QB 4 TD · 155 att | 975 yds |
Rushing Mason Blakemore RB 1 TD · 52 car | 202 yds |
Receiving Wayne Harris WR 25 rec · 1 TD | 355 yds |
Rivalry
Rival: Akron (Wagon Wheel) · Week 8, Sat Oct 24
Roster & season stats
Click a column to sortTap a column to sort| Dru DeShields QB | QB | $6.9M | 78.7 | 975 | 177 | — | 7 |
|---|---|---|---|---|---|---|---|
| Wayne Harris WR | WR | $6.6M | 64.7 | — | 2 | 355 | 1 |
| Da'Realyst Clark WR | WR | $5.7M | 53.2 | 29 | 1 | 249 | 1 |
| Mason Blakemore RB | RB | — | — | — | 202 | 33 | 1 |
| Brandon White RB | RB | $5.4M | 30.4 | — | 154 | 20 | 1 |
| Ardell Banks WR | WR | $5.9M | 23.7 | — | — | 167 | 0 |
| Jakorion Caffey RB | RB | $5.4M | 16.4 | — | 60 | 4 | 1 |
| Terik Mulder TE | TE | $5.7M | 12.1 | — | — | 61 | 0 |
| Hunter Hopperton TE | TE | $5.0M | 14.7 | — | 5 | 52 | 0 |
| Nolan Good QB | QB | $4.5M | 1.0 | 5 | 48 | — | 0 |
| Brendyn Smith WR | WR | $4.6M | 12.9 | — | — | 39 | 1 |
| Donovan Delaney RB | RB | $5.4M | 3.4 | — | 20 | 4 | 0 |
| Jay Jay Etheridge WR | WR | $5.4M | 2.6 | — | — | 16 | 0 |
| Ayden Harris RB | RB | $4.5M | 1.4 | — | 14 | — | 0 |
| Jared Kelley WR | WR | $4.5M | 2.3 | — | 1 | 12 | 0 |
| Zy'aire Fletcher TE | TE | $4.5M | 3.3 | — | — | 13 | 0 |
| Deante Ruffin QB | QB | $4.5M | 0.7 | -1 | 7 | — | 0 |
| Ethan Thanthanavong QB | QB | $4.5M | -2.8 | 16 | -14 | — | 0 |
| Matthew Maxey WR | WR | $4.5M | 0.9 | — | — | -1 | 0 |
| Jake Stoeckel P | P | — | — | — | -18 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Terik Mulder (TE): Questionable