Rice Football, 2026
- 1-5
- 0-2
The Owls have dropped five straight, most recently a 28-12 loss at East Carolina on Oct 10, with the offense scoring about 17 points a game. Rice hosts Tulsa on Oct 17, and Jacurri Brown is the fantasy piece to watch, averaging nearly 86 rushing yards a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jacurri Brown QB90.4 pts · $7.1MJacurri Brown leads Rice's CollegeFFB scorers with 90.4 points this season, priced at $7.1M.
| Rice | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jacurri Brown | QB | $7.1M | 17.6 |
| Tyvonn Byars | RB | $5.4M | 7.2 |
| Jordan Clark | WR | $4.5M | 6.2 |
| Barry Jackson | WR | $4.6M | 4.0 |
| Ben GriceQuestionable | WR | $5.7M | 3.5 |
| D'Andre HardemanQuestionable | RB | $5.4M | 3.2 |
| Max Mosey | WR | $5.4M | 3.1 |
| Braylen Walker | WR | $4.5M | 2.1 |
| Gael Ochoa | QB | $4.5M | 2.1 |
| Davis Lane | WR | $6.6M | 1.8 |
| Carson Morgan | RB | $4.5M | 1.8 |
| Colin Leahey | WR | $4.5M | 1.5 |
| Payton Matthews | WR | $5.0M | 1.1 |
| Justin Powell | RB | $4.5M | 0.6 |
| Patrick Crayton | QB | $4.5M | 0.4 |
| Will SwartzQuestionable | TE | $4.5M | 0.0 |
| Quinton JacksonOut for season | RB | $8.0M | OUT |
| Tulsa | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Baylor Hayes | QB | $8.3M | 18.4 |
| Oran Singleton | WR | $6.7M | 18.0 |
| Damari Alston | RB | $7.4M | 16.3 |
| Javon Ross | WR | $5.2M | 8.1 |
| Trequan Jones | RB | $6.3M | 6.5 |
| David Wells | WR | $4.9M | 6.0 |
| Jimmy CallowayQuestionable | WR | $5.8M | 4.5 |
| Donnell Gee | WR | $4.6M | 3.9 |
| DJ McKinney | RB | $5.6M | 2.4 |
| Seth Davis | RB | $5.5M | 1.8 |
| Chris Gacayan | TE | $4.5M | 1.8 |
| Sevion Morrison | RB | $4.5M | 1.2 |
| Grant McAtee | TE | $4.5M | 0.9 |
| Josh Smith | WR | $5.8M | 0.8 |
| Dexter Williams | QB | $4.5M | 0.8 |
| Jackson Shockley | TE | $5.0M | 0.6 |
| Luke Tevis | TE | $5.9M | 0.5 |
| Grayson TempestQuestionable | WR | $4.5M | 0.5 |
| Jewlyen Roberts | TE | $4.5M | 0.5 |
| Micah Tease | WR | $5.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Owl, make it Jacurri Brown. He has 90.4 CollegeFFB points through six games, and no teammate is anywhere in his neighborhood. At $7.1M, his 15.1 points a game come at a price well short of what top quarterbacks cost.
This week
Tulsa visits Rice Stadium in Week 7 on Oct 17 with a 3-3 record. Brown projects for about 18, a few points above his season average, which makes him a confident start and the one Owl worth a squad spot.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Houston Christian Sat Sep 5 | W 31-3 |
| 2 | Sep 12 | at Notre Dame Sat Sep 12 | L 0-52 |
| 3 | Sep 19 | Sat Sep 19 | L 21-28 |
| 4 | Sep 26 | at Fresno State Sat Sep 26 | L 24-38 |
| 5 | Oct 3 | vs UTSAAmerican Sat Oct 3 | L 14-16 |
| 6 | Oct 10 | at East CarolinaAmerican Sat Oct 10 | L 12-28 |
| 7 | Oct 17 | vs TulsaAmerican Sat Oct 17 | Next |
| 8 | Oct 24 | at Florida AtlanticAmerican Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | at North TexasAmerican Sat Nov 7 | — |
| 11 | Nov 14 | vs TulaneAmerican Sat Nov 14 | — |
| 12 | Nov 19 | at TempleAmerican Thu Nov 19 | — |
| 13 | Nov 28 | vs ArmyAmerican Sat Nov 28 | — |
Stat leaders
Passing Jacurri Brown QB 2 TD · 76 att | 424 yds |
Rushing Jacurri Brown QB 4 TD · 107 car | 514 yds |
Receiving Jordan Clark WR 15 rec · 0 TD | 171 yds |
Rivalry
Rival: Houston (Bayou Bucket Classic)
Roster & season stats
Click a column to sortTap a column to sort| Jacurri Brown QB | QB | $7.1M | 90.4 | 424 | 514 | — | 6 |
|---|---|---|---|---|---|---|---|
| Tyvonn Byars RB | RB | $5.4M | 41.9 | — | 319 | — | 2 |
| D'Andre Hardeman RB | RB | $5.4M | 26.0 | — | 200 | — | 1 |
| Ben Grice WR | WR | $5.7M | 30.4 | — | 120 | 64 | 1 |
| Jordan Clark WR | WR | $4.5M | 32.5 | — | 4 | 171 | 0 |
| Max Mosey WR | WR | $5.4M | 19.4 | — | 69 | 45 | 1 |
| Barry Jackson WR | WR | $4.6M | 23.2 | — | — | 102 | 1 |
| Gael Ochoa QB | QB | $4.5M | 9.4 | 65 | 28 | — | 1 |
| Quinton Jackson RB | RB | $8.0M | 19.7 | — | 61 | 6 | 2 |
| Carson Morgan RB | RB | $4.5M | 6.0 | — | 60 | — | 0 |
| Braylen Walker WR | WR | $4.5M | 9.0 | — | — | 40 | 0 |
| Payton Matthews WR | WR | $5.0M | 5.1 | — | — | 31 | 0 |
| Chris Bruce WR | WR | — | — | — | 1 | 19 | 0 |
| Colin Leahey WR | WR | $4.5M | 1.9 | — | 19 | — | 0 |
| Davis Lane WR | WR | $6.6M | 1.0 | — | -1 | 11 | 0 |
| Patrick Crayton QB | QB | $4.5M | 0.6 | — | 6 | — | 0 |
| Justin Powell RB | RB | $4.5M | 0.3 | — | 3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Ben Grice (WR): Questionable
- D'Andre Hardeman (RB): Questionable
- Will Swartz (TE): Questionable
- Quinton Jackson (RB): Out for season