Rutgers Football, 2026
- 1-4
- 0-2
- 45th of 74
Rutgers lost 47-15 to Indiana on Oct 3 and now, after a bye in Week 6, travels to Maryland on Oct 17. KJ Duff projects for about 24 CollegeFFB points against Maryland in Week 7 at $11.3M.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
KJ Duff WR137.8 pts · $11.3MKJ Duff leads Rutgers's CollegeFFB scorers with 137.8 points this season, priced at $11.3M.
| Rutgers | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| KJ Duff | WR | $11.3M | 24.2 |
| Dylan Lonergan | QB | $5.3M | 14.1 |
| Antwan RaymondQuestionable | RB | $13.2M | 12.3 |
| Clay TheveninQuestionable | RB | $5.1M | 7.3 |
| Ben Black | WR | $4.6M | 7.1 |
| AJ Surace | QB | $4.5M | 5.5 |
| Dyzier Carter | WR | $4.5M | 2.8 |
| Vernon Allen | WR | $4.5M | 2.4 |
| Logan Blake | TE | $4.5M | 1.9 |
| Jourdin HoustonDoubtful | WR | $4.5M | 1.7 |
| Kameron Anthony | TE | $4.5M | 1.2 |
| Sean Ashenfelder | QB | $4.5M | 0.7 |
| Ja'shon BenjaminDoubtful | RB | $5.0M | 0.3 |
| Ben RothhaarDoubtful | TE | $4.5M | 0.2 |
| Maryland | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Chris Durr | WR | $6.3M | 18.3 |
| Malik Washington | QB | $8.1M | 17.5 |
| DeJuan Williams | RB | $8.2M | 9.9 |
| Kaleb Webb | WR | $5.1M | 8.9 |
| Dorian Fleming | TE | $5.8M | 7.8 |
| Iverson Howard | RB | $4.7M | 7.1 |
| Preston Howard | TE | $4.5M | 2.5 |
| Ryan Manning | WR | $4.5M | 2.5 |
| Na'eem Abdul-Rahim GladdingDoubtful | WR | $5.4M | 2.3 |
| Jayden Kitchens | WR | $4.5M | 2.0 |
| Ejani Shakir | WR | $4.5M | 1.6 |
| Liam Willson | RB | $4.5M | 1.5 |
| Jordan Scott | WR | $4.5M | 1.2 |
| AJ Szymanski | TE | $4.5M | 1.0 |
| Jianni Davis | RB | $4.5M | 1.0 |
| Damon Hall | TE | $4.5M | 0.5 |
| Cardell Williams | QB | $4.5M | 0.0 |
| Jack Capaldi | QB | $4.5M | 0.0 |
| Harry DaltonOut | RB | $4.6M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
The Scarlet Knights player to start with is KJ Duff. He has 137.8 CollegeFFB points through five games, fifth among FBS wide receivers, and that production puts him with the best at his position. He's the one Rutgers piece worth building a squad around.
Riser or value
Dylan Lonergan is the budget play here. The quarterback costs $5.3M and is projected for about 14 in Week 7, a solid return for a passer at that price. That leaves plenty of room in your cap for pricier pieces elsewhere.
This week
Maryland is 2-4 and hosts the Scarlet Knights in Week 7. Duff projects a few points below his average of nearly 28 for that trip, but he's still a firm start and one of the better receiver plays of the week.
Player news
Rutgers running back Antwan Raymond has averaged 21.0 CollegeFFB points over his last three games, up from 15.1 before that.
Sports Illustrated, Oct 16
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 3 | Thu Sep 3 | L 21-37 |
| 2 | Sep 11 | Fri Sep 11 | L 21-28 |
| 3 | Sep 19 | vs USCBig Ten Sat Sep 19 | L 35-42 |
| 4 | Sep 25 | vs Howard Fri Sep 25 | W 58-7 |
| 5 | Oct 3 | vs IndianaBig Ten Sat Oct 3 | L 15-47 |
| 6 | Bye week | ||
| 7 | Oct 17 | at MarylandBig Ten Sat Oct 17 | Next |
| 8 | Oct 24 | at NorthwesternBig Ten Sat Oct 24 | — |
| 9 | Oct 31 | vs MichiganBig Ten Sat Oct 31 | — |
| 10 | Nov 7 | at WisconsinBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | vs NebraskaBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | at Penn StateBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | vs Michigan StateBig Ten Sat Nov 28 | — |
Stat leaders
Passing Dylan Lonergan QB 7 TD · 92 att | 775 yds |
Rushing Antwan Raymond RB 4 TD · 89 car | 469 yds |
Receiving KJ Duff WR 33 rec · 7 TD | 628 yds |
Rivalry
Rival: Maryland · Week 7, Sat Oct 17
Roster & season stats
Rutgers is 45th of 74 in Campus Clash · Click a column to sortTap a column to sort| Dylan Lonergan QB | QB | $5.3M | 49.6 | 775 | 26 | — | 7 |
|---|---|---|---|---|---|---|---|
| KJ Duff WR | WR | $11.3M | 137.8 | — | — | 628 | 7 |
| Antwan Raymond RB | RB | $13.2M | 93.1 | — | 469 | 72 | 5 |
| AJ Surace QB | QB | $4.5M | 31.8 | 475 | -32 | — | 6 |
| Clay Thevenin RB | RB | $5.1M | 39.7 | — | 180 | 17 | 3 |
| Ben Black WR | WR | $4.6M | 39.0 | — | — | 180 | 2 |
| Jourdin Houston WR | WR | $4.5M | 31.9 | — | — | 169 | 0 |
| Dyzier Carter WR | WR | $4.5M | 11.3 | — | — | 63 | 0 |
| Vernon Allen WR | WR | $4.5M | 19.7 | — | — | 47 | 2 |
| Jakob Anderson P | P | — | — | 40 | — | — | 0 |
| Jessie Ofurie DB | DB | — | — | — | — | 40 | 0 |
| Aiden Gibson RB | RB | — | — | — | 35 | — | 0 |
| Logan Blake TE | TE | $4.5M | 6.5 | — | — | 25 | 0 |
| Ben Rothhaar TE | TE | $4.5M | 3.3 | — | — | 23 | 0 |
| Kameron Anthony TE | TE | $4.5M | 4.2 | — | — | 22 | 0 |
| Elias Coke WR | WR | — | — | — | — | 18 | 1 |
| Ja'shon Benjamin RB | RB | $5.0M | 1.2 | — | 12 | — | 0 |
| Sean Ashenfelder QB | QB | $4.5M | 0.3 | 14 | -3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Antwan Raymond (RB): Questionable
- Clay Thevenin (RB): Questionable
- Ja'shon Benjamin (RB): Doubtful
- Ben Rothhaar (TE): Doubtful
- Jourdin Houston (WR): Doubtful