East Carolina Football, 2026
- 3-2
- 1-0
TJ Engleman's role keeps growing: 12 carries per game in the last two games, up from seven carries per game in his first three, with his CollegeFFB scoring rising too. A 28-12 win over Rice on Oct 10 made it three straight, and the Pirates travel to UAB on Oct 15.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
TJ Engleman RB70.9 pts · $6.3MTJ Engleman leads East Carolina's CollegeFFB scorers with 70.9 points this season, priced at $6.3M.
| East Carolina | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ray Ray Joseph | WR | $7.0M | 15.7 |
| TJ Engleman | RB | $6.3M | 14.9 |
| Emory Williams | QB | $5.3M | 13.3 |
| Jeremiah Melvin | WR | $5.9M | 8.3 |
| Ashton Gray | RB | $11.1M | 6.7 |
| Michael Allen | RB | $6.6M | 6.5 |
| Jason Dickerson | WR | $4.6M | 4.7 |
| Landon Sides | WR | $6.6M | 4.0 |
| Ismael Smith Flores | TE | $5.7M | 3.8 |
| Ja'Keith Hamilton | WR | $4.5M | 3.4 |
| DeJuan Lacy | RB | $4.5M | 1.7 |
| Kanen Hamlett | TE | $4.5M | 1.2 |
| Dawson Quarterman | WR | $4.5M | 1.2 |
| Michael Beatty | RB | $4.5M | 1.2 |
| Kyler Pearson | WR | $4.5M | 0.9 |
| Mitch Griffis | QB | $8.4M | 0.0 |
| Tyler Johnson | WR | $6.0M | 0.0 |
| Stephen Collier | TE | $4.5M | 0.0 |
| Dillon LorickOut | WR | $4.5M | OUT |
| UAB | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ryder Burton | QB | $7.6M | 9.5 |
| Roderick Robinson | RB | $10.7M | 7.9 |
| EJ Reid | WR | $4.6M | 6.9 |
| CJ Smith | WR | $5.4M | 5.9 |
| Ja'Vin Simpkins | RB | $5.5M | 3.2 |
| KJ Daniels | WR | $4.5M | 1.8 |
| Scott Isacks | TE | $5.0M | 1.7 |
| Kaleb Brown | WR | $7.5M | 1.6 |
| AJ Johnson | WR | $5.9M | 1.0 |
| Lamar White | WR | $4.5M | 1.0 |
| Gabriel Cline | TE | $4.5M | 0.9 |
| JR Mosley | RB | $4.5M | 0.6 |
| Sean Persson | TE | $4.5M | 0.5 |
| Tiaquelin Mims | WR | $6.5M | 0.0 |
| Braylon McReynolds | RB | $5.5M | 0.0 |
| Nate Rogers | QB | $4.5M | 0.0 |
| Hudson Higgins | RB | $4.5M | 0.0 |
| Antonio FergusonOut | TE | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
East Carolina's offense leans on TJ Engleman more than anyone else. He has 70.9 CollegeFFB points through five games, ranked 46th among FBS backs, and at $6.3M he costs less than most featured runners.
Riser or value
Emory Williams is the bargain worth a look. The quarterback posted 22 CollegeFFB points against Rice in Week 6, and at $5.3M he's projected for about 13 against UAB, plenty of production for a backup-level price.
This week
The Pirates visit UAB, a 3-3 team, on Oct 15. Engleman projects for about 15, right around what he's averaged all season, which makes him a dependable start without much extra upside.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Alabama Sat Sep 5 | L 10-48 |
| 2 | Sep 12 | vs App State Sat Sep 12 | L 24-27 |
| 3 | Sep 19 | at Old Dominion Sat Sep 19 | W 20-17 |
| 4 | Sep 26 | vs North Carolina Central Sat Sep 26 | W 42-9 |
| 5 | Bye week | ||
| 6 | Oct 10 | vs RiceAmerican Sat Oct 10 | W 28-12 |
| 7 | Oct 15 | at UABAmerican Thu Oct 15 | Next |
| 8 | Oct 22 | at MemphisAmerican Thu Oct 22 | — |
| 9 | Oct 31 | vs TempleAmerican Sat Oct 31 | — |
| 10 | Nov 6 | vs South FloridaAmerican Fri Nov 6 | — |
| 11 | Nov 14 | at CharlotteAmerican Sat Nov 14 | — |
| 12 | Nov 21 | at ArmyAmerican Sat Nov 21 | — |
| 13 | Nov 27 | vs Florida AtlanticAmerican Fri Nov 27 | — |
Stat leaders
Passing Emory Williams QB 5 TD · 77 att | 529 yds |
Rushing TJ Engleman RB 3 TD · 45 car | 386 yds |
Receiving Ray Ray Joseph WR 25 rec · 2 TD | 267 yds |
Rivalry
Rival: NC State (Victory Barrel)
Roster & season stats
Click a column to sortTap a column to sort| Emory Williams QB | QB | $5.3M | 42.4 | 529 | 12 | — | 6 |
|---|---|---|---|---|---|---|---|
| Mitch Griffis QB | QB | $8.4M | 31.4 | 424 | 84 | — | 3 |
| TJ Engleman RB | RB | $6.3M | 70.9 | — | 386 | 43 | 4 |
| Ray Ray Joseph WR | WR | $7.0M | 64.0 | — | 3 | 267 | 2 |
| Ashton Gray RB | RB | $11.1M | 22.3 | — | 170 | 13 | 0 |
| Jeremiah Melvin WR | WR | $5.9M | 34.7 | — | — | 167 | 1 |
| Michael Allen RB | RB | $6.6M | 30.4 | — | 96 | 28 | 2 |
| Jason Dickerson WR | WR | $4.6M | 26.3 | 25 | — | 93 | 2 |
| Dillon Lorick WR | WR | $4.5M | 11.7 | — | — | 87 | 0 |
| Tyler Johnson WR | WR | $6.0M | 0.0 | — | — | 86 | 0 |
| Ismael Smith Flores TE | TE | $5.7M | 14.1 | — | — | 61 | 0 |
| Ja'Keith Hamilton WR | WR | $4.5M | 22.6 | — | — | 56 | 2 |
| Landon Sides WR | WR | $6.6M | 5.8 | — | — | 28 | 0 |
| Kanen Hamlett TE | TE | $4.5M | 8.3 | — | — | 23 | 1 |
| Michael Beatty RB | RB | $4.5M | 2.6 | — | 11 | 5 | 0 |
| Dawson Quarterman WR | WR | $4.5M | 3.2 | — | — | 12 | 0 |
| Kyler Pearson WR | WR | $4.5M | 2.2 | -2 | — | 13 | 0 |
| DeJuan Lacy RB | RB | $4.5M | 2.7 | — | 13 | -6 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Dillon Lorick (WR): Out