Tulsa Football, 2026
- 3-3
- 0-2
Oran Singleton is averaging eight receptions a game over his last two games, up from 3.8 receptions a game, and his CollegeFFB points have risen over the same span. The Golden Hurricane lost 34-26 at Navy on Oct 10 and next visit Rice on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Oran Singleton WR94.9 pts · $6.7MOran Singleton leads Tulsa's CollegeFFB scorers with 94.9 points this season, priced at $6.7M.
| Tulsa | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Baylor Hayes | QB | $8.3M | 18.4 |
| Oran Singleton | WR | $6.7M | 18.0 |
| Damari Alston | RB | $7.4M | 16.3 |
| Javon Ross | WR | $5.2M | 8.1 |
| Trequan Jones | RB | $6.3M | 6.5 |
| David Wells | WR | $4.9M | 6.0 |
| Jimmy CallowayQuestionable | WR | $5.8M | 4.5 |
| Donnell Gee | WR | $4.6M | 3.9 |
| DJ McKinney | RB | $5.6M | 2.4 |
| Seth Davis | RB | $5.5M | 1.8 |
| Chris Gacayan | TE | $4.5M | 1.8 |
| Sevion Morrison | RB | $4.5M | 1.2 |
| Grant McAtee | TE | $4.5M | 0.9 |
| Josh Smith | WR | $5.8M | 0.8 |
| Dexter Williams | QB | $4.5M | 0.8 |
| Jackson Shockley | TE | $5.0M | 0.6 |
| Luke Tevis | TE | $5.9M | 0.5 |
| Grayson TempestQuestionable | WR | $4.5M | 0.5 |
| Jewlyen Roberts | TE | $4.5M | 0.5 |
| Micah Tease | WR | $5.5M | 0.0 |
| Rice | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jacurri Brown | QB | $7.1M | 17.6 |
| Tyvonn Byars | RB | $5.4M | 7.2 |
| Jordan Clark | WR | $4.5M | 6.2 |
| Barry Jackson | WR | $4.6M | 4.0 |
| Ben GriceQuestionable | WR | $5.7M | 3.5 |
| D'Andre HardemanQuestionable | RB | $5.4M | 3.2 |
| Max Mosey | WR | $5.4M | 3.1 |
| Braylen Walker | WR | $4.5M | 2.1 |
| Gael Ochoa | QB | $4.5M | 2.1 |
| Davis Lane | WR | $6.6M | 1.8 |
| Carson Morgan | RB | $4.5M | 1.8 |
| Colin Leahey | WR | $4.5M | 1.5 |
| Payton Matthews | WR | $5.0M | 1.1 |
| Justin Powell | RB | $4.5M | 0.6 |
| Patrick Crayton | QB | $4.5M | 0.4 |
| Will SwartzQuestionable | TE | $4.5M | 0.0 |
| Quinton JacksonOut for season | RB | $8.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Oran Singleton's 23.4 CollegeFFB points in Week 6 pushed his season total to 94.9 through six games. That makes him 41st among FBS wide receivers, and at $6.7M he costs like a mid-range receiver while being the Golden Hurricane's clear fantasy centerpiece. The price fits the production.
This week
Tulsa visits Rice on Oct 17, and the Owls are 1-5. Singleton projects for about 18, above his season average of nearly 16, in a favorable matchup. Put him in your lineup with confidence.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | W 24-10 |
| 2 | Sep 12 | at Sam Houston Sat Sep 12 | W 23-17 |
| 3 | Sep 19 | vs East Texas A&M Sat Sep 19 | W 42-0 |
| 4 | Sep 26 | at Arkansas Sat Sep 26 | L 6-34 |
| 5 | Oct 1 | vs North TexasAmerican Thu Oct 1 | L 44-45 |
| 6 | Oct 10 | at NavyAmerican Sat Oct 10 | L 26-34 |
| 7 | Oct 17 | at RiceAmerican Sat Oct 17 | Next |
| 8 | Oct 23 | vs ArmyAmerican Fri Oct 23 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | at TulaneAmerican Sat Nov 7 | — |
| 11 | Nov 14 | vs Florida AtlanticAmerican Sat Nov 14 | — |
| 12 | Nov 21 | vs CharlotteAmerican Sat Nov 21 | — |
| 13 | Nov 28 | at UTSAAmerican Sat Nov 28 | — |
Stat leaders
Passing Baylor Hayes QB 5 TD · 131 att | 832 yds |
Rushing Damari Alston RB 5 TD · 79 car | 314 yds |
Receiving Oran Singleton WR 31 rec · 3 TD | 387 yds |
Rivalry
Rival: Oklahoma State · Week 1, W 24-10
Roster & season stats
Click a column to sortTap a column to sort| Baylor Hayes QB | QB | $8.3M | 70.3 | 832 | 70 | — | 7 |
|---|---|---|---|---|---|---|---|
| Oran Singleton WR | WR | $6.7M | 94.9 | 10 | 28 | 387 | 4 |
| Damari Alston RB | RB | $7.4M | 83.6 | — | 314 | 82 | 5 |
| Dexter Williams QB | QB | $4.5M | 0.1 | 340 | 15 | — | 3 |
| Javon Ross WR | WR | $5.2M | 50.8 | — | 36 | 212 | 1 |
| Trequan Jones RB | RB | $6.3M | 44.7 | — | 245 | 2 | 2 |
| Jimmy Calloway WR | WR | $5.8M | 25.8 | — | 15 | 123 | 0 |
| David Wells WR | WR | $4.9M | 43.5 | — | — | 135 | 3 |
| Donnell Gee WR | WR | $4.6M | 26.1 | — | — | 111 | 1 |
| Seth Davis RB | RB | $5.5M | 15.0 | — | 90 | — | 1 |
| DJ McKinney RB | RB | $5.6M | 11.8 | — | 72 | 16 | 0 |
| Tristan Lawyer DL | DL | — | — | — | 56 | — | 1 |
| Chris Gacayan TE | TE | $4.5M | 7.5 | — | — | 55 | 0 |
| Max Tulen P | P | — | — | 0 | 23 | — | 0 |
| Jackson Shockley TE | TE | $5.0M | 9.2 | — | — | 22 | 1 |
| Luke Tevis TE | TE | $5.9M | 2.6 | — | — | 16 | 0 |
| Sevion Morrison RB | RB | $4.5M | 7.5 | — | 15 | — | 1 |
| Grant McAtee TE | TE | $4.5M | 3.0 | — | — | 10 | 0 |
| Jewlyen Roberts TE | TE | $4.5M | 1.6 | — | — | 6 | 0 |
| Grayson Tempest WR | WR | $4.5M | 1.5 | — | — | 5 | 0 |
| Josh Smith WR | WR | $5.8M | -0.5 | — | -5 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Jimmy Calloway (WR): Questionable
- Grayson Tempest (WR): Questionable