Tulane Football, 2026
- 2-3
- 0-1
Tulane edged Southern Miss 24-21 on Sep 26, then took a 20-17 loss at Army on Oct 10 in its American opener. The Green Wave host 5-1 Memphis at Yulman Stadium on Oct 16, bringing an offense that scores just over 18 points a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Maurice Turner RB57.8 pts · $6.2MMaurice Turner leads Tulane's CollegeFFB scorers with 57.8 points this season, priced at $6.2M.
| Tulane | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Kadin Semonza | QB | $5.1M | 12.7 |
| Jaylin Lucas | RB | $6.1M | 9.4 |
| Destyn Hill | WR | $6.8M | 9.1 |
| Johnnie Daniels | RB | $5.4M | 9.0 |
| Maurice Turner | RB | $6.2M | 7.6 |
| Anthony Brown-Stephens | WR | $6.2M | 7.3 |
| Bredell Richardson | WR | $4.5M | 4.3 |
| Garrett Mmahat | WR | $4.5M | 2.6 |
| Cash Semonza | WR | $4.5M | 2.4 |
| Jamauri McClure | RB | $11.2M | 2.2 |
| DJ Dugar | RB | $4.5M | 1.5 |
| Oliver Mitchell | WR | $5.4M | 1.4 |
| Dawson Johnson | TE | $4.5M | 1.2 |
| Zycarl Lewis | WR | $6.0M | 0.9 |
| Trace Johnson | QB | $4.5M | 0.9 |
| Vance Bolyard | TE | $4.5M | 0.6 |
| Dagan Bruno | QB | $4.5M | 0.6 |
| Ty ThompsonOut | TE | $5.9M | OUT |
| Memphis | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Marcus Stokes | QB | $7.5M | 19.1 |
| Jaylin Carter | RB | $7.6M | 18.4 |
| Hunter Tipton | TE | $7.4M | 11.8 |
| Jermane Hayes | WR | $5.1M | 9.7 |
| Tychaun Chapman | WR | $5.9M | 7.4 |
| Manny Covey | RB | $5.6M | 5.8 |
| Aidan O'Callaghan | TE | $4.6M | 4.4 |
| Dallan Hayden | RB | $6.3M | 4.3 |
| Jemyri Davis | WR | $4.5M | 4.2 |
| Jordan Thompson | RB | $4.6M | 2.9 |
| Brady Kluse | WR | $5.8M | 2.6 |
| Terrell Timmons | WR | $5.0M | 1.8 |
| Alante Brown | WR | $5.6M | 1.0 |
| Joshua Joseph | WR | $4.5M | 1.0 |
| Jonathan Harding | TE | $5.0M | 0.5 |
| Jaylin Taylor | WR | $4.5M | 0.5 |
| Air Noland | QB | $5.0M | 0.0 |
| Denzel Gardner | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Tulane's fantasy production runs through Maurice Turner, who has 57.8 CollegeFFB points through four games. He's carrying 9.5 times a game over his last two games, up from 3.5 carries a game, and his CollegeFFB points have climbed with it. At $6.2M, that's a modest price for a back whose role is growing.
Riser or value
Kadin Semonza is the cheaper way to get a piece of the Green Wave. The quarterback put up 13.7 CollegeFFB points against Army in Week 6, and at $5.1M he's projected for about 13 against Memphis. That's a useful return for one of the lower prices on the roster.
This week
Memphis is 5-1 and visits Yulman Stadium on Oct 16. Turner is listed as questionable and projects for about 8, well under his 14.5-point average, so he's a hold until his status clears.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Duke Sat Sep 5 | L 3-17 |
| 2 | Sep 12 | Sat Sep 12 | W 28-24 |
| 3 | Sep 19 | at Kansas State Sat Sep 19 | L 20-31 |
| 4 | Sep 26 | Sat Sep 26 | W 24-21 |
| 5 | Bye week | ||
| 6 | Oct 10 | at ArmyAmerican Sat Oct 10 | L 17-20 |
| 7 | Oct 16 | vs MemphisAmerican Fri Oct 16 | Next |
| 8 | Oct 24 | vs UTSAAmerican Sat Oct 24 | — |
| 9 | Oct 30 | at CharlotteAmerican Fri Oct 30 | — |
| 10 | Nov 7 | vs TulsaAmerican Sat Nov 7 | — |
| 11 | Nov 14 | at RiceAmerican Sat Nov 14 | — |
| 12 | Nov 21 | vs North TexasAmerican Sat Nov 21 | — |
| 13 | Nov 27 | at South FloridaAmerican Fri Nov 27 | — |
Stat leaders
Passing Kadin Semonza QB 4 TD · 119 att | 804 yds |
Rushing Maurice Turner RB 2 TD · 26 car | 277 yds |
Receiving Destyn Hill WR 17 rec · 1 TD | 223 yds |
Rivalry
Rival: LSU (Battle for the Rag)
Roster & season stats
Click a column to sortTap a column to sort| Kadin Semonza QB | QB | $5.1M | 50.5 | 804 | -57 | — | 6 |
|---|---|---|---|---|---|---|---|
| Maurice Turner RB | RB | $6.2M | 57.8 | — | 277 | 81 | 3 |
| Jaylin Lucas RB | RB | $6.1M | 51.8 | — | 243 | 75 | 2 |
| Johnnie Daniels RB | RB | $5.4M | 35.5 | — | 235 | — | 2 |
| Destyn Hill WR | WR | $6.8M | 43.3 | — | — | 223 | 1 |
| Anthony Brown-Stephens WR | WR | $6.2M | 36.0 | — | — | 170 | 1 |
| Bredell Richardson WR | WR | $4.5M | 19.6 | — | — | 106 | 0 |
| Zeon Chriss QB | QB | — | — | 64 | 15 | — | 0 |
| Dawson Johnson TE | TE | $4.5M | 4.1 | — | — | 65 | 0 |
| Cash Semonza WR | WR | $4.5M | 8.6 | — | — | 56 | 0 |
| Oliver Mitchell WR | WR | $5.4M | 6.9 | — | — | 49 | 0 |
| Garrett Mmahat WR | WR | $4.5M | 8.6 | — | — | 36 | 0 |
| Trace Johnson QB | QB | $4.5M | 1.4 | 35 | — | — | 0 |
| DJ Dugar RB | RB | $4.5M | 3.2 | — | 32 | — | 0 |
| Zycarl Lewis WR | WR | $6.0M | 3.8 | — | — | 28 | 0 |
| Jamauri McClure RB | RB | $11.2M | 2.5 | — | 25 | — | 0 |
| Dagan Bruno QB | QB | $4.5M | 0.9 | — | 9 | — | 0 |
| Ty Thompson TE | TE | $5.9M | 2.8 | — | — | 8 | 0 |
| Vance Bolyard TE | TE | $4.5M | 1.6 | — | — | 6 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Ty Thompson (TE): Out