Arizona State Football, 2026
- 3-2
- 1-1
- 21st of 74
Cardae Mack broke out against Hawai'i in Week 6 with 154 rushing yards and 28.1 CollegeFFB points, after averaging 3.9 points a game before it. The Sun Devils won that one 30-12 on Oct 10 and next visit unbeaten No. 10 Texas Tech on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Reed Harris WR135.0 pts · $8.0MReed Harris leads Arizona State's CollegeFFB scorers with 135.0 points this season, priced at $8.0M.
| Arizona State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Reed Harris | WR | $8.0M | 21.8 |
| Cutter Boley | QB | $6.1M | 14.8 |
| Omarion MillerProbable | WR | $8.0M | 14.7 |
| Kyson Brown | RB | $6.8M | 7.7 |
| Cardae Mack | RB | $5.5M | 7.6 |
| Marquis Gillis | RB | $5.0M | 3.4 |
| Raiden Vines-Bright | WR | $5.0M | 3.0 |
| AJ Ia | TE | $4.5M | 2.4 |
| Grayson RigdonQuestionable | RB | $4.9M | 2.0 |
| Jason Brown | RB | $4.6M | 2.0 |
| Cory Butler | WR | $4.5M | 2.0 |
| David Avit | RB | $5.0M | 1.7 |
| Jalen Moss | WR | $5.0M | 1.2 |
| Jaren Hamilton | WR | $4.5M | 1.0 |
| Demarius Robinson | RB | $4.5M | 0.9 |
| James Giggey | TE | $4.5M | 0.7 |
| Derek Eusebio | WR | $5.0M | 0.0 |
| Mikey Keene | QB | $4.5M | 0.0 |
| Jake Fette | QB | $4.5M | 0.0 |
| Khamari AndersonOut for season | TE | $4.5M | OUT |
| Texas Tech | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| J'Koby Williams | RB | $7.7M | 17.0 |
| Will Hammond | QB | $7.0M | 15.3 |
| Kenny Johnson | WR | $5.6M | 9.9 |
| Terrance Carter | TE | $8.0M | 8.8 |
| Coy Eakin | WR | $5.4M | 8.8 |
| Quinten Joyner | RB | $5.4M | 6.7 |
| Micah Hudson | WR | $5.0M | 3.5 |
| Jett Carpenter | TE | $5.0M | 3.4 |
| Malcolm Simmons | WR | $5.1M | 1.8 |
| Jalen JonesQuestionable | WR | $5.0M | 1.3 |
| Bryson Jones | WR | $4.5M | 1.2 |
| Thomas Castellanos | QB | $5.9M | 0.0 |
| Kirk Francis | QB | $5.0M | 0.0 |
| Adam Hill | RB | $4.5M | 0.0 |
| Cameron DickeyOut | RB | $8.9M | OUT |
| Donte LeeOut | WR | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Reed Harris leads Arizona State with 135 CollegeFFB points through five games. He costs $8.0M and averages 27 points a game.
Riser or value
Cutter Boley is the cheaper route into this offense. The quarterback averages about 21 CollegeFFB points a game, yet at $6.1M he's priced like a backup option, and he's projected for about 15 in Week 7.
This week
Arizona State visits Texas Tech in Week 7 as a big underdog, and the Red Raiders are 5-0. Harris projects for about 22, below his average of about 27, but he's still a start even in a tough spot.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Morgan State Sat Sep 5 | W 70-7 |
| 2 | Sep 12 | at Texas A&M Sat Sep 12 | L 20-48 |
| 3 | Sep 19 | vs Kansas (neutral)Big 12 Sat Sep 19 | W 24-17 |
| 4 | Bye week | ||
| 5 | Oct 3 | vs BaylorBig 12 Sat Oct 3 | L 19-55 |
| 6 | Oct 10 | vs Hawai'i Sat Oct 10 | W 30-12 |
| 7 | Oct 17 | at Texas TechBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs Kansas StateBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | at BYUBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | vs ColoradoBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | at UCFBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | vs Oklahoma StateBig 12 Sat Nov 21 | — |
| 13 | Nov 28 | at ArizonaBig 12 Sat Nov 28 | — |
Stat leaders
Passing Cutter Boley QB 12 TD · 158 att | 1,229 yds |
Rushing Kyson Brown RB 1 TD · 55 car | 290 yds |
Receiving Reed Harris WR 34 rec · 7 TD | 590 yds |
Rivalry
Rival: Arizona · Week 13, Sat Nov 28
Roster & season stats
Arizona State is 21st of 74 in Campus Clash · Click a column to sortTap a column to sort| Cutter Boley QB | QB | $6.1M | 105.3 | 1,229 | 85 | 6 | 13 |
|---|---|---|---|---|---|---|---|
| Reed Harris WR | WR | $8.0M | 135.0 | — | — | 590 | 7 |
| Kyson Brown RB | RB | $6.8M | 45.1 | 6 | 290 | 39 | 1 |
| Omarion Miller WR | WR | $8.0M | 72.7 | — | 5 | 312 | 2 |
| Cardae Mack RB | RB | $5.5M | 39.9 | — | 214 | 35 | 2 |
| Grayson Rigdon RB | RB | $4.9M | 27.6 | — | 26 | 110 | 2 |
| Marquis Gillis RB | RB | $5.0M | 19.2 | — | 104 | 8 | 1 |
| Jason Brown RB | RB | $4.6M | 14.0 | — | 64 | 6 | 1 |
| Cory Butler WR | WR | $4.5M | 5.7 | — | — | 37 | 0 |
| David Avit RB | RB | $5.0M | 11.6 | — | 21 | 15 | 1 |
| Mikey Keene QB | QB | $4.5M | 1.3 | 32 | — | — | 0 |
| AJ Ia TE | TE | $4.5M | 14.1 | — | — | 31 | 1 |
| Raiden Vines-Bright WR | WR | $5.0M | 8.9 | — | — | 29 | 0 |
| Demarius Robinson RB | RB | $4.5M | 2.7 | — | 27 | — | 0 |
| Jalen Moss WR | WR | $5.0M | 4.3 | — | — | 23 | 0 |
| Khamari Anderson TE | TE | $4.5M | 3.1 | — | — | 21 | 0 |
| Jake Fette QB | QB | $4.5M | 0.4 | 13 | -1 | — | 0 |
| James Giggey TE | TE | $4.5M | 2.1 | — | 0 | 11 | 0 |
| Jaren Hamilton WR | WR | $4.5M | 6.7 | — | — | 7 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Omarion Miller (WR): Probable
- Grayson Rigdon (RB): Questionable
- Khamari Anderson (TE): Out for season