Ohio State Football, 2026
- 5-1
- 3-0
- 4th of 74
Jeremiah Smith leads FBS receivers in CollegeFFB points, and he's projected for about 29 against an Indiana defense that ranks fifth in FBS in points allowed. The Buckeyes beat Maryland 45-16 on Oct 10 and next visit unbeaten No. 5 Indiana on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jeremiah Smith WR206.1 pts · $16.5MJeremiah Smith leads Ohio State's CollegeFFB scorers with 206.1 points this season, priced at $16.5M.
| Ohio State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jeremiah Smith | WR | $16.5M | 28.9 |
| Julian Sayin | QB | $9.8M | 19.2 |
| Bo JacksonQuestionable | RB | $11.5M | 10.5 |
| Devin McCuin | WR | $6.0M | 8.7 |
| Brandon Inniss | WR | $5.8M | 5.6 |
| Nate Roberts | TE | $4.6M | 5.2 |
| Chris Henry | WR | $5.9M | 3.3 |
| Isaiah West | RB | $4.5M | 3.3 |
| Phillip Bell | WR | $5.0M | 2.4 |
| Mason Williams | TE | $5.0M | 2.3 |
| Legend Bey | RB | $4.6M | 2.2 |
| Brock BoydQuestionable | WR | $5.0M | 2.1 |
| Favour Akih | RB | $5.0M | 1.1 |
| Maxence LeBlanc | TE | $4.5M | 0.8 |
| Kyle Parker | WR | $5.0M | 0.7 |
| Hunter Welcing | TE | $4.5M | 0.5 |
| Jerquaden Guilford | WR | $4.5M | 0.5 |
| Brody Lennon | TE | $4.5M | 0.4 |
| De'Zie Jones | WR | $5.0M | 0.0 |
| Brennen Schramm | WR | $5.0M | 0.0 |
| Tavien St. Clair | QB | $4.5M | 0.0 |
| Luke Fahey | QB | $4.5M | 0.0 |
| Ja'Kobi JacksonOut | RB | $5.1M | OUT |
| Indiana | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Charlie Becker | WR | $9.1M | 17.6 |
| Josh Hoover | QB | $10.0M | 17.0 |
| Nick Marsh | WR | $9.9M | 15.9 |
| Turbo Richard | RB | $8.7M | 10.3 |
| Lee Beebe | RB | $5.4M | 9.7 |
| Davion Chandler | WR | $5.0M | 5.6 |
| Shazz Preston | WR | $4.5M | 3.9 |
| Tyler Morris | WR | $5.0M | 2.2 |
| Sean Cuono | RB | $5.0M | 1.5 |
| Jackson Wasserstrom | WR | $5.0M | 0.5 |
| Brock Schott | TE | $4.5M | 0.5 |
| Andrew BarkerQuestionable | TE | $4.5M | 0.4 |
| Grant Wilson | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Jeremiah Smith's 25.3 points against Maryland on Oct 10 came on 93 receiving yards and 2 touchdowns. That puts him at 206.1 CollegeFFB points through six games, and at $16.5M he's worth every dollar of the premium for a receiver who scores like this every week he takes the field.
Riser or value
Julian Sayin is the Buckeyes' quarterback to slot in next to him. At $9.8M he sits in the middle of the price range among the top-scoring quarterbacks, and he's projected for about 19 against Indiana in Week 7. That's a solid starter's return at a price that leaves room for Smith.
This week
Ohio State visits 6-0 Indiana on Oct 17, a defense that keeps scoring down. Smith projects a few points under his average of just over 34, so he's a firm start, though a week to temper expectations for a monster line.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Ball State Sat Sep 5 | W 56-3 |
| 2 | Sep 12 | at Texas Sat Sep 12 | L 23-24 |
| 3 | Sep 19 | vs Kent State Sat Sep 19 | W 59-3 |
| 4 | Sep 26 | vs IllinoisBig Ten Sat Sep 26 | W 42-19 |
| 5 | Oct 3 | at IowaBig Ten Sat Oct 3 | W 31-14 |
| 6 | Oct 10 | vs MarylandBig Ten Sat Oct 10 | W 45-16 |
| 7 | Oct 17 | at IndianaBig Ten Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at USCBig Ten Sat Oct 31 | — |
| 10 | Nov 7 | vs OregonBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | vs NorthwesternBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | at NebraskaBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | vs MichiganBig Ten Sat Nov 28 | — |
Stat leaders
Passing Julian Sayin QB 17 TD · 163 att | 1,772 yds |
Rushing Bo Jackson RB 4 TD · 89 car | 460 yds |
Receiving Jeremiah Smith WR 48 rec · 11 TD | 916 yds |
Rivalry
Rival: Michigan (The Game) · Week 13, Sat Nov 28
Roster & season stats
Ohio State is 4th of 74 in Campus Clash · Click a column to sortTap a column to sort| Julian Sayin QB | QB | $9.8M | 146.6 | 1,772 | 17 | — | 19 |
|---|---|---|---|---|---|---|---|
| Jeremiah Smith WR | WR | $16.5M | 206.1 | — | 5 | 916 | 11 |
| Bo Jackson RB | RB | $11.5M | 86.9 | — | 460 | 69 | 4 |
| Ja'Kobi Jackson RB | RB | $5.1M | 74.2 | — | 354 | 8 | 6 |
| Devin McCuin WR | WR | $6.0M | 47.5 | — | — | 245 | 2 |
| Luke Fahey QB | QB | $4.5M | 12.4 | 203 | 3 | — | 2 |
| Nate Roberts TE | TE | $4.6M | 38.0 | — | — | 160 | 2 |
| Chris Henry WR | WR | $5.9M | 31.1 | — | — | 151 | 2 |
| Brandon Inniss WR | WR | $5.8M | 30.7 | — | — | 147 | 1 |
| Brock Boyd WR | WR | $5.0M | 17.0 | — | — | 110 | 0 |
| Isaiah West RB | RB | $4.5M | 20.7 | — | 80 | 27 | 1 |
| Legend Bey RB | RB | $4.6M | 16.7 | — | 50 | 37 | 1 |
| Phillip Bell WR | WR | $5.0M | 13.2 | — | — | 72 | 0 |
| Tavien St. Clair QB | QB | $4.5M | 4.9 | 52 | 8 | — | 1 |
| Mason Williams TE | TE | $5.0M | 14.7 | — | — | 37 | 1 |
| Kyle Parker WR | WR | $5.0M | 2.6 | — | — | 16 | 0 |
| Favour Akih RB | RB | $5.0M | 1.3 | — | 13 | — | 0 |
| Jerquaden Guilford WR | WR | $4.5M | 2.2 | — | — | 12 | 0 |
| Maxence LeBlanc TE | TE | $4.5M | 3.2 | — | — | 12 | 0 |
| Stanley Jackson RB | RB | — | — | — | 8 | — | 0 |
| Brody Lennon TE | TE | $4.5M | 1.4 | — | — | 4 | 0 |
| Hunter Welcing TE | TE | $4.5M | 1.4 | — | — | 4 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Bo Jackson (RB): Questionable
- Brock Boyd (WR): Questionable
- Ja'Kobi Jackson (RB): Out