College Fantasy Football Rankings · Week 9
Week 8 is in the books, and with the college football season heading into its final stretch, every lineup decision carries a little more weight. Breakout performances, shifting roles, injuries, and changing matchups continue to shake up the fantasy landscape, creating new opportunities for managers looking to gain ground.
Our Week 9 college fantasy football rankings and projections are now live, covering quarterbacks, running backs, wide receivers, and tight ends across both the Power 4 and Group of 6.
Rankings reflect the latest player outlooks, while weekly projections account for matchups, recent usage, injuries, and expected game scripts. We'll continue updating projections throughout the week as new information becomes available, so check back before locking in your transfers and starting lineup.
TOP 50 QUARTERBACKS · POWER 4 · WEEK 9
| RK▲ | PLAYER | TEAM | OPP | PRICE | PROJ W9 | SEASON | PROJ PTS PER $1M | SZN PTS PER $1M |
|---|---|---|---|---|---|---|---|---|
| 01↑2 | Lincoln Kienholz | University of Louisville | vs Stanford | $8.3M | 26.8 | 190.9 | 3.2 | 23.0 |
| 02↑5 | Ashton Daniels | Florida State University | vs Clemson | $8.1M | 25.9 | 178.4 | 3.2 | 22.0 |
| 03↑2 | Bear Bachmeier | Brigham Young University | vs Arizona State | $10.3M | 25.7 | 181.2 | 2.5 | 17.6 |
| 04↓3 | CJ Carr | University of Notre Dame | at United States Naval Academy | $8.6M | 25.6 | 152.3 | 3.0 | 17.7 |
| 05↑1 | Drew Mestemaker | Oklahoma State University | at Iowa State | $10.8M | 25.3 | 182.0 | 2.3 | 16.9 |
| 06↓2 | Trinidad Chambliss | University of Mississippi | vs Auburn | $14.8M | 25.1 | 172.4 | 1.7 | 11.7 |
| 07↓5 | Devon Dampier | University of Utah | at Cincinnati | $13.8M | 24.4 | 173.5 | 1.8 | 12.6 |
| 08 | Anthony Colandrea | University of Nebraska-Lincoln | vs Washington | $7.9M | 23.5 | 168.2 | 3.0 | 21.3 |
| 09 | Byrum Brown | Auburn University | at Mississippi | $11.9M | 23.3 | 162.0 | 2.0 | 13.6 |
| 10 | Gio Lopez | Wake Forest University | vs Virginia | $7.9M | 22.8 | 205.3 | 2.9 | 26.0 |
| 11↑5 | Kevin Jennings | Southern Methodist University | at Syracuse | $9.6M | 21.0 | 171.4 | 2.2 | 17.9 |
| 12↑3 | Mason McKenzie | Boston College | at Duke | $6.5M | 20.9 | 161.9 | 3.2 | 24.9 |
| 13↑5 | Aidan Chiles | Northwestern University | at Oregon | $6.8M | 20.7 | 182.8 | 3.0 | 26.9 |
| 14↓1 | CJ Bailey | North Carolina State University | vs California, Berkeley | $8.5M | 20.7 | 128.6 | 2.4 | 15.1 |
| 15↓1 | Darian Mensah | University of Miami | at North Carolina-Chapel Hill | $12.2M | 20.7 | 191.3 | 1.7 | 15.7 |
| 16↑3 | Gunner Stockton | University of Georgia | vs Florida | $9.5M | 20.2 | 138.8 | 2.1 | 14.6 |
| 17↓5 | JC French | University of Cincinnati | vs Utah | $7.0M | 20.1 | 171.5 | 2.9 | 24.5 |
| 18↓7 | LaNorris Sellers | University of South Carolina | at Oklahoma | $10.5M | 20.1 | 176.6 | 1.9 | 16.8 |
| 19↓2 | Noah Fifita | University of Arizona | at Texas Tech | $8.0M | 19.2 | 176.1 | 2.4 | 22.0 |
| 20↑1 | Keyone Jenkins | University of Central Florida | vs Baylor | $5.8M | 18.8 | 107.6 | 3.2 | 18.5 |
| 21↑1 | Arch Manning | University of Texas at Austin | vs Mississippi State | $14.1M | 18.2 | 112.5 | 1.3 | 8.0 |
| 22↑2 | Rocco Becht | Pennsylvania State University | vs Purdue | $6.7M | 18.2 | 113.7 | 2.7 | 17.0 |
| 23↓3 | Jayden Maiava | University of Southern California | vs Ohio State | $9.3M | 17.6 | 139.4 | 1.9 | 15.0 |
| 24↑9 | Jaden Craig | Texas Christian University | vs Kansas | $7.0M | 16.7 | 114.0 | 2.4 | 16.3 |
| 25↑5 | Malik Washington | University of Maryland | vs Illinois | $8.2M | 16.7 | 105.8 | 2.0 | 12.9 |
| 26↓1 | Josh Hoover | Indiana University | vs Minnesota | $10.0M | 16.6 | 154.8 | 1.7 | 15.5 |
| 27↓1 | DJ Lagway | Baylor University | at Central Florida | $8.3M | 16.5 | 88.0 | 2.0 | 10.6 |
| 28 | Ryan Browne | Purdue University | at Penn State | $5.7M | 16.4 | 123.7 | 2.9 | 21.7 |
| 29 | Austin Simmons | University of Missouri | at Arkansas | $7.4M | 16.1 | 124.8 | 2.2 | 16.9 |
| 30↑1 | John Mateer | University of Oklahoma | vs South Carolina | $10.7M | 15.6 | 101.2 | 1.5 | 9.5 |
| 31↑7 | Jaylen Raynor | Iowa State University | vs Oklahoma State | $6.2M | 15.1 | 94.8 | 2.4 | 15.3 |
| 32↑2 | Will Hammond | Texas Tech University | vs Arizona | $7.0M | 15.0 | 93.4 | 2.1 | 13.3 |
| 33↑3 | Jaron-Keawe Sagapolutele | University of California, Berkeley | at NC State | $8.0M | 14.7 | 84.2 | 1.8 | 10.5 |
| 34↑1 | Alberto Mendoza | Georgia Institute of Technology | at Pittsburgh | $6.2M | 14.3 | 94.0 | 2.3 | 15.2 |
| 35↓12 | Isaiah Marshall | University of Kansas | at Texas Christian | $5.9M | 13.9 | 142.1 | 2.4 | 24.1 |
| 36↑8 | Tait Reynolds | Clemson University | at Florida State | $5.2M | 13.6 | 58.3 | 2.6 | 11.2 |
| 37 | KJ Jackson | University of Arkansas | vs Missouri | $6.2M | 13.5 | 103.8 | 2.2 | 16.7 |
| 38↑2 | Steve Angeli | Syracuse University | vs Southern Methodist | $6.1M | 13.5 | 51.2 | 2.2 | 8.4 |
| 39 | Beau Pribula | University of Virginia | at Wake Forest | $6.3M | 13.4 | 104.6 | 2.1 | 16.6 |
| 40↓8 | Colton Joseph | University of Wisconsin-Madison | at Iowa | $8.2M | 13.2 | 144.7 | 1.6 | 17.7 |
| 41↑7 | Demond Williams | University of Washington | at Nebraska-Lincoln | $11.9M | 12.7 | 110.1 | 1.1 | 9.3 |
| 42↑3 | Walker Eget | Duke University | vs Boston College | $5.5M | 12.4 | 83.0 | 2.3 | 15.1 |
| 43↓2 | Davis Warren | Stanford University | at Louisville | $5.4M | 12.3 | 92.3 | 2.3 | 17.1 |
| 44NEW | Tommy Carr | University of Michigan | at Rutgers | $5.0M | 12.0 | 21.5 | 2.4 | 4.3 |
| 45↓3 | Billy Edwards Jr. | University of North Carolina at Chapel Hill | vs Miami | $5.1M | 11.4 | 87.5 | 2.2 | 17.2 |
| 46↓3 | Isaac Wilson | University of Colorado Boulder | vs Kansas State | $5.1M | 11.3 | 64.7 | 2.2 | 12.7 |
| 47NEW | Ty Dieffenbach | University of California, Los Angeles | vs Nevada, Reno | $5.1M | 10.8 | 21.0 | 2.1 | 4.1 |
| 48↓1 | Aaron Philo | University of Florida | at Georgia | $6.8M | 10.3 | 110.0 | 1.5 | 16.2 |
| 49 | Hank Brown | University of Iowa | vs Wisconsin-Madison | $4.8M | 9.4 | 62.9 | 2.0 | 13.1 |
| 50 | Cutter Boley | Arizona State University | at Brigham Young | $5.8M | 9.3 | 108.6 | 1.6 | 18.7 |
Dropped out of this list since Sun (2)
- was 27Avery Johnson—16.7 last proj
- was 46Drake LindseyUniversity of Minnesota10.4 last proj
Projected points: CollegeFFB model v0.10.3-cfbd, run Oct 30, 2:20 AM ET. Rankings are ordered by CollegeFFB’s projections. Any written commentary is Sam’s.