UTSA Football, 2026
- 5-1
- 2-0
A'Marion Peterson had his best game of the season alongside Will Henderson in Week 6, scoring 27.2 CollegeFFB points with 3 touchdowns against South Florida. The Roadrunners won that one 31-24 on Oct 8 and next host Navy on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Will Henderson RB83.2 pts · $12.9MWill Henderson leads UTSA's CollegeFFB scorers with 83.2 points this season, priced at $12.9M.
| UTSA | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| David Amador | WR | $10.8M | 15.0 |
| Owen McCown | QB | $9.6M | 14.5 |
| Will Henderson | RB | $12.9M | 11.4 |
| Mekhi Anderson | WR | $4.9M | 10.7 |
| A'Marion Peterson | RB | $5.7M | 9.7 |
| DJ Allen | WR | $5.4M | 9.2 |
| AJ Wilson | WR | $6.6M | 8.4 |
| Brandon High | RB | $7.0M | 5.9 |
| Brandon Young | TE | $5.4M | 4.0 |
| T.J. West | WR | $5.4M | 2.0 |
| Miles Campbell | TE | $5.0M | 1.9 |
| Jamel Hardy | WR | $5.6M | 1.3 |
| Isaiah Butler-Tanner | TE | $4.5M | 1.3 |
| Brandon Tennison | QB | $4.5M | 0.9 |
| Navy | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jackson Gutierrez | QB | $6.0M | 22.6 |
| Braxton Woodson | QB | $10.8M | 10.6 |
| Michael Barrow | RB | $4.6M | 9.5 |
| Vic Listorti | RB | $8.7M | 7.4 |
| Charles Robinson | RB | $8.1M | 4.7 |
| Luke Hutchison | WR | $5.4M | 2.6 |
| Jordan Collins | TE | $5.1M | 2.0 |
| Landon Walker | QB | $4.5M | 1.5 |
| Isaiah Bryant | RB | $5.6M | 1.3 |
| Evan Blouir | QB | $4.5M | 1.3 |
| Stefan Egbe | RB | $4.5M | 0.9 |
| Christian Cromer | RB | $4.5M | 0.9 |
| Andre Gilbert | RB | $4.5M | 0.8 |
| Tre Jones | RB | $5.0M | 0.7 |
| Joshua Guerin | WR | $4.5M | 0.7 |
| Gage Leonard | RB | $4.5M | 0.6 |
| Ryan Brass | QB | $4.5M | 0.5 |
| Gavin Noe | TE | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Roadrunner, it's Will Henderson. He has 83.2 CollegeFFB points through six games, 48th among FBS running backs, and he's the steadiest source of touches in this offense. At $12.9M, though, you're paying a premium for a back outside the top tier, so he fits best on squads with room to spare.
Riser or value
A'Marion Peterson is the bargain in this backfield. He has 77.8 CollegeFFB points on the season, close to Henderson's total, yet he costs just $5.7M. He's projected for about 10 against Navy, a reasonable return for a cheap bench spot alongside a pricier lineup.
This week
Navy is 2-3 and visits the Alamodome in Week 7. Henderson projects for about 11, below his average of about 14, so he's a hold in your lineup rather than a player to chase this week.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs UT Rio Grande Valley Sat Sep 5 | W 45-16 |
| 2 | Sep 12 | at Texas State Sat Sep 12 | W 31-26 |
| 3 | Sep 19 | at Texas Sat Sep 19 | L 6-30 |
| 4 | Sep 26 | Sat Sep 26 | W 59-45 |
| 5 | Oct 3 | at RiceAmerican Sat Oct 3 | W 16-14 |
| 6 | Oct 8 | vs South FloridaAmerican Thu Oct 8 | W 31-24 |
| 7 | Oct 17 | vs NavyAmerican Sat Oct 17 | Next |
| 8 | Oct 24 | at TulaneAmerican Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 5 | at Florida AtlanticAmerican Thu Nov 5 | — |
| 11 | Nov 14 | vs North TexasAmerican Sat Nov 14 | — |
| 12 | Nov 21 | at UABAmerican Sat Nov 21 | — |
| 13 | Nov 28 | vs TulsaAmerican Sat Nov 28 | — |
Stat leaders
Passing Owen McCown QB 7 TD · 182 att | 1,219 yds |
Rushing Will Henderson RB 3 TD · 78 car | 482 yds |
Receiving DJ Allen WR 18 rec · 2 TD | 269 yds |
Rivalry
Rival: Texas State (I-35 Rivalry) · Week 2, W 31-26
Roster & season stats
Click a column to sortTap a column to sort| Owen McCown QB | QB | $9.6M | 79.7 | 1,219 | 89 | — | 7 |
|---|---|---|---|---|---|---|---|
| Will Henderson RB | RB | $12.9M | 83.2 | — | 482 | 70 | 3 |
| A'Marion Peterson RB | RB | $5.7M | 77.8 | — | 286 | 32 | 7 |
| Mekhi Anderson WR | WR | $4.9M | 69.7 | — | 53 | 234 | 2 |
| DJ Allen WR | WR | $5.4M | 56.9 | — | — | 269 | 2 |
| David Amador WR | WR | $10.8M | 61.8 | 44 | 3 | 217 | 2 |
| Brandon High RB | RB | $7.0M | 41.3 | — | 231 | 22 | 2 |
| AJ Wilson WR | WR | $6.6M | 48.0 | — | 5 | 235 | 1 |
| Brandon Young TE | TE | $5.4M | 24.2 | — | 2 | 50 | 2 |
| Miles Campbell TE | TE | $5.0M | 9.2 | — | — | 52 | 0 |
| T.J. West WR | WR | $5.4M | 8.1 | — | — | 41 | 0 |
| Isaiah Butler-Tanner TE | TE | $4.5M | 5.7 | — | — | 27 | 0 |
| Jamel Hardy WR | WR | $5.6M | 4.4 | — | — | 14 | 0 |
| Mark Wiepert QB | QB | — | — | — | 2 | — | 0 |
| Brandon Tennison QB | QB | $4.5M | 0.0 | 0 | — | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.