Notre Dame Football, 2026
- 6-0
- 3-0
- 2-0
- 10th of 74
Jonaz Walton broke out against Stanford in Week 6 with 34.9 CollegeFFB points on 181 rushing yards, after averaging 6.9 points a game before it. The No. 2 Fighting Irish beat Stanford 58-7 on Oct 10 and travel to No. 8 BYU, also unbeaten, on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
CJ Carr QB142.0 pts · $8.6MCJ Carr leads Notre Dame's CollegeFFB scorers with 142.0 points this season, priced at $8.6M.
| Notre Dame | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| CJ Carr | QB | $8.6M | 20.0 |
| Jordan Faison | WR | $6.8M | 14.2 |
| Nolan James | RB | $5.4M | 13.3 |
| Aneyas Williams | RB | $11.7M | 12.9 |
| Jonaz Walton | RB | $5.5M | 9.8 |
| Micah Gilbert | WR | $5.3M | 9.6 |
| Jaden Greathouse | WR | $5.1M | 6.0 |
| Cooper Flanagan | TE | $5.4M | 3.2 |
| Jerome Bettis | WR | $5.0M | 2.1 |
| Elijah Burress | WR | $5.0M | 2.0 |
| Mylan Graham | WR | $4.5M | 2.0 |
| James Flanigan | TE | $4.5M | 1.9 |
| Kedren Young | RB | $5.0M | 1.7 |
| Javian Osborne | RB | $5.0M | 1.5 |
| Matt Jeffery | WR | $5.0M | 1.4 |
| Logan Saldate | WR | $5.0M | 1.3 |
| Jack Larsen | TE | $4.5M | 0.8 |
| Ian Premer | TE | $4.5M | 0.5 |
| Teddy Jarrard | QB | $4.5M | 0.0 |
| BYU | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Bear Bachmeier | QB | $9.8M | 17.6 |
| Legend Glasker | WR | $5.5M | 13.3 |
| Kyler Kasper | WR | $4.9M | 9.3 |
| Walker Lyons | TE | $5.4M | 5.5 |
| Journee Tonga | RB | $4.5M | 5.0 |
| Roger Saleapaga | TE | $4.5M | 4.3 |
| Jojo Phillips | WR | $5.4M | 4.2 |
| Devaughn Eka | RB | $4.5M | 1.6 |
| Reggie Frischknecht | WR | $4.5M | 1.3 |
| Sione MoaQuestionable | RB | $5.0M | 1.0 |
| Logan Payne | RB | $5.0M | 1.0 |
| Charlie Miska | RB | $5.0M | 0.7 |
| Tiger Bachmeier | WR | $4.5M | 0.7 |
| Keayen Nead | TE | $4.5M | 0.6 |
| Jared Esplin | WR | $4.5M | 0.6 |
| Treyson Bourguet | QB | $4.5M | 0.0 |
| LJ MartinOut | RB | $13.6M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Pick one Fighting Irish player and make it CJ Carr. He's 16th among FBS quarterbacks in CollegeFFB points, and his worst game of the season still produced 16.3. At $8.6M, you're getting a dependable quarterback without paying top-tier prices.
Riser or value
Jordan Faison is the cheaper piece worth a look. At $6.8M, the receiver costs less than many of the position's top scorers, and he's projected for about 14 against BYU in Week 7. That's fair production for a mid-priced flex spot.
This week
BYU comes in 5-0 for Week 7, and its defense ranks eighth in FBS in points allowed. Carr projects for about 20, under the nearly 24 he averages, so keep him in your lineup but temper the expectations.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 6 | vs Wisconsin (neutral) Sun Sep 6 | W 41-13 |
| 2 | Sep 12 | vs Rice Sat Sep 12 | W 52-0 |
| 3 | Sep 19 | Sat Sep 19 | W 27-10 |
| 4 | Sep 26 | at Purdue Sat Sep 26 | W 49-10 |
| 5 | Oct 3 | Sat Oct 3 | W 37-26 |
| 6 | Oct 10 | vs Stanford Sat Oct 10 | W 58-7 |
| 7 | Oct 17 | at BYU Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs Navy (neutral) Sat Oct 31 | — |
| 10 | Nov 7 | vs Miami Sat Nov 7 | — |
| 11 | Nov 14 | Sat Nov 14 | — |
| 12 | Nov 21 | vs SMU Sat Nov 21 | — |
| 13 | Nov 28 | at Syracuse Sat Nov 28 | — |
Stat leaders
Passing CJ Carr QB 16 TD · 144 att | 1,378 yds |
Rushing Jonaz Walton RB 2 TD · 52 car | 409 yds |
Receiving Jordan Faison WR 28 rec · 4 TD | 387 yds |
Rivalry
Rival: USC (Jeweled Shillelagh)
Roster & season stats
Notre Dame is 10th of 74 in Campus Clash · Click a column to sortTap a column to sort| CJ Carr QB | QB | $8.6M | 142.0 | 1,378 | 69 | — | 19 |
|---|---|---|---|---|---|---|---|
| Jonaz Walton RB | RB | $5.5M | 62.5 | — | 409 | 56 | 2 |
| Nolan James RB | RB | $5.4M | 100.2 | — | 335 | 87 | 8 |
| Aneyas Williams RB | RB | $11.7M | 77.8 | — | 294 | 104 | 5 |
| Jordan Faison WR | WR | $6.8M | 90.7 | — | — | 387 | 4 |
| Micah Gilbert WR | WR | $5.3M | 68.8 | — | — | 378 | 2 |
| Noah Grubbs QB | QB | — | — | 164 | — | — | 1 |
| Jaden Greathouse WR | WR | $5.1M | 36.8 | — | — | 138 | 2 |
| Jerome Bettis WR | WR | $5.0M | 13.2 | — | — | 92 | 0 |
| Elijah Burress WR | WR | $5.0M | 16.3 | — | — | 63 | 1 |
| Cooper Flanagan TE | TE | $5.4M | 22.8 | — | — | 48 | 2 |
| Kedren Young RB | RB | $5.0M | 6.8 | — | 29 | 19 | 0 |
| Mylan Graham WR | WR | $4.5M | 8.7 | — | — | 37 | 0 |
| Logan Saldate WR | WR | $5.0M | 6.6 | — | — | 36 | 0 |
| Javian Osborne RB | RB | $5.0M | 9.5 | — | 35 | — | 1 |
| Matt Jeffery WR | WR | $5.0M | 12.2 | — | — | 32 | 1 |
| Teddy Jarrard QB | QB | $4.5M | 1.2 | 29 | — | — | 0 |
| Devin Fitzgerald WR | WR | — | — | — | — | 25 | 0 |
| James Flanigan TE | TE | $4.5M | 12.2 | — | — | 22 | 1 |
| Jack Larsen TE | TE | $4.5M | 4.1 | — | — | 21 | 0 |
| Ian Premer TE | TE | $4.5M | 2.4 | — | — | 14 | 0 |
| Ty Washington TE | TE | — | — | — | — | 12 | 0 |
| Brayden Robinson WR | WR | — | — | — | 11 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.