Louisiana Tech Football, 2026
- 3-2
- 1-0
Jalen Mickens posted his best game of the season against Louisiana, scoring 30.5 CollegeFFB points on 92 receiving yards and a touchdown. The Bulldogs edged Louisiana 32-31 on Oct 10 and next visit winless UL Monroe on Oct 17 as a heavy favorite.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jalen Mickens WR107.1 pts · $6.4MJalen Mickens leads Louisiana Tech's CollegeFFB scorers with 107.1 points this season, priced at $6.4M.
| Louisiana Tech | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jalen Mickens | WR | $6.4M | 21.2 |
| Blake Baker | QB | $7.2M | 17.3 |
| Eli Finley | TE | $7.7M | 16.2 |
| Trey KukukProbable | QB | $5.1M | 15.8 |
| Talyn Shettron | WR | $5.6M | 11.0 |
| Jaden Miller | RB | $8.7M | 3.9 |
| Marcus Calwise Jr. | WR | $5.4M | 3.3 |
| Jay WilkersonQuestionable | WR | $5.4M | 2.3 |
| Luke Watkins | WR | $4.5M | 1.6 |
| Dedrick Latulas | WR | $4.6M | 1.4 |
| Brayden Bockler | TE | $4.5M | 1.2 |
| David Pierro | WR | $4.5M | 0.9 |
| Jackson Bradley | QB | $4.5M | 0.8 |
| Johnnie Thiel | WR | $4.5M | 0.8 |
| Joshua Brantley | TE | $5.0M | 0.7 |
| Harrison Williams | RB | $4.5M | 0.0 |
| Dylone BrooksOut | RB | $6.9M | OUT |
| UL Monroe | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Aidan Armenta | QB | $6.3M | 11.4 |
| Austin Carlisle | QB | $4.7M | 10.0 |
| LT Robinson | WR | $4.6M | 7.8 |
| Derrick Jameson | RB | $4.9M | 7.7 |
| Nic Trujillo | WR | $5.9M | 7.3 |
| Parker Fulghum | WR | $5.7M | 7.0 |
| Bryce Anderson | TE | $5.4M | 6.7 |
| JP Coulter | WR | $5.4M | 4.5 |
| Bryson Roland | RB | $6.1M | 3.5 |
| Marcellus Jackson | WR | $4.6M | 3.5 |
| Damarcco Blanton | WR | $5.5M | 3.4 |
| CJ Phillip | RB | $4.5M | 2.8 |
| Cade Callahan | TE | $4.5M | 2.6 |
| Brandon Buckhaulter | WR | $4.5M | 1.9 |
| Trevon Kinchen | RB | $4.5M | 1.3 |
| Jason Hoath | TE | $5.0M | 1.1 |
| Jaiden Tucker | WR | $4.5M | 0.9 |
| Landon Graves | QB | $5.0M | 0.7 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Jalen Mickens has 107.1 CollegeFFB points through five games, 23rd among FBS wide receivers. His lowest score in any game is still 13.4 points, and at $6.4M you're getting that kind of steady production at a mid-tier price.
This week
Louisiana Tech visits 0-5 UL Monroe on Oct 17, favored by 15.3 points against a defense that ranks last in FBS in points allowed. Mickens projects for about 21, right in line with his average, which makes him an easy start.
Player news
Blake Baker threw for 319 yards and 3 touchdowns and ran 11 times for 35 yards and 1 touchdown in Louisiana Tech's 32-31 win over Louisiana on Oct. 10, scoring 32.3 CollegeFFB points in that game. At $7.2M, Baker has averaged 19.7 points a game this season and is in line for more when Louisiana Tech visits UL Monroe on Oct. 17.
CBS Sports, Oct 10 · LA Tech Athletics
Jalen Mickens had 9 catches for 92 yards and 1 receiving touchdown in Louisiana Tech's 32-31 win over Louisiana on Oct. 10, adding 1 carry for 3 yards and 1 rushing touchdown. He totaled 30.5 CollegeFFB points against Louisiana. Louisiana Tech visits UL Monroe on Oct. 17, and at $6.4M, Mickens could stay busy, averaging 21.4 points a game this season.
Louisiana Tech quarterback Trey Kukuk's comfort level will be determined this week to see if he can get back on the field against ULM, according to the Ruston Daily Leader. Kukuk has been working back from an ankle injury he suffered against Army on Oct. 3, the Ruston Daily Leader reported.
Ruston Daily Leader, Oct 14
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Northwestern State Sat Sep 5 | W 80-6 |
| 2 | Sep 12 | at LSU Sat Sep 12 | L 14-45 |
| 3 | Sep 19 | at Baylor Sat Sep 19 | L 19-36 |
| 4 | Bye week | ||
| 5 | Oct 3 | vs Army Sat Oct 3 | W 31-29 |
| 6 | Oct 10 | vs LouisianaSun Belt Sat Oct 10 | W 32-31 |
| 7 | Oct 17 | at UL MonroeSun Belt Sat Oct 17 | Next |
| 8 | Oct 24 | vs Old DominionSun Belt Sat Oct 24 | — |
| 9 | Oct 31 | at South AlabamaSun Belt Sat Oct 31 | — |
| 10 | Nov 7 | at TroySun Belt Sat Nov 7 | — |
| 11 | Nov 14 | vs Southern MissSun Belt Sat Nov 14 | — |
| 12 | Nov 21 | vs Arkansas StateSun Belt Sat Nov 21 | — |
| 13 | Nov 28 | at Georgia SouthernSun Belt Sat Nov 28 | — |
Stat leaders
Passing Blake Baker QB 7 TD · 78 att | 679 yds |
Rushing Andrew Burnette RB 1 TD · 43 car | 207 yds |
Receiving Jalen Mickens WR 30 rec · 3 TD | 434 yds |
Rivalry
Rival: Southern Miss (Rivalry in Dixie) · Week 11, Sat Nov 14
Roster & season stats
Click a column to sortTap a column to sort| Blake Baker QB | QB | $7.2M | 59.2 | 679 | 10 | 0 | 8 |
|---|---|---|---|---|---|---|---|
| Trey Kukuk QB | QB | $5.1M | 49.4 | 468 | 167 | — | 4 |
| Jalen Mickens WR | WR | $6.4M | 107.1 | — | 57 | 434 | 5 |
| Eli Finley TE | TE | $7.7M | 81.5 | — | — | 325 | 4 |
| Dylone Brooks RB | RB | $6.9M | 53.1 | 19 | 175 | 108 | 3 |
| Talyn Shettron WR | WR | $5.6M | 53.5 | — | 38 | 217 | 2 |
| Andrew Burnette RB | RB | — | — | — | 207 | 6 | 1 |
| Marcus Calwise Jr. WR | WR | $5.4M | 17.9 | 74 | — | 49 | 1 |
| Sergio Snider RB | RB | — | — | — | 59 | 0 | 2 |
| Jaden Miller RB | RB | $8.7M | 12.2 | — | 46 | 6 | 1 |
| Jay Wilkerson WR | WR | $5.4M | 15.4 | — | — | 44 | 1 |
| Luke Watkins WR | WR | $4.5M | 11.2 | — | -6 | 38 | 1 |
| Rayshun Hurt RB | RB | — | — | — | 17 | — | 0 |
| Joshua Brantley TE | TE | $5.0M | 4.6 | 16 | — | — | 1 |
| Johnnie Thiel WR | WR | $4.5M | 2.2 | — | — | 12 | 0 |
| Dedrick Latulas WR | WR | $4.6M | 15.0 | — | — | 10 | 1 |
| Brayden Bockler TE | TE | $4.5M | 2.7 | — | — | 7 | 0 |
| Jackson Bradley QB | QB | $4.5M | 0.1 | 3 | 0 | — | 0 |
| David Pierro WR | WR | $4.5M | 1.1 | — | -2 | 3 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Trey Kukuk (QB): Probable
- Jay Wilkerson (WR): Questionable
- Dylone Brooks (RB): Out