Michigan State Football, 2026
- 2-4
- 0-3
- 31st of 74
Jaziun Patterson broke out for 38.9 CollegeFFB points against Illinois in Week 6, up from the 7.4 points a game he averaged before it. The Spartans still lost that game 38-37 on Oct 10, and next host No. 25 Northwestern on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jaziun Patterson RB68.4 pts · $5.6MJaziun Patterson leads Michigan State's CollegeFFB scorers with 68.4 points this season, priced at $5.6M.
| Michigan State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jaziun Patterson | RB | $5.6M | 13.0 |
| Alessio Milivojevic | QB | $4.8M | 11.3 |
| Rodney Bullard | WR | $4.8M | 8.5 |
| Chrishon McCray | WR | $5.1M | 8.0 |
| Jayden Savoury | TE | $4.5M | 7.8 |
| Fredrick Moore | WR | $5.1M | 7.2 |
| Marvis Parrish | RB | $5.0M | 3.3 |
| Brennan Parachek | TE | $4.5M | 1.9 |
| Brandon Tullis | RB | $5.0M | 1.7 |
| Charles TaplinQuestionable | WR | $4.6M | 1.1 |
| KK Smith | WR | $4.5M | 1.1 |
| Braylon Collier | WR | $4.5M | 1.0 |
| Carson Gulker | TE | $4.5M | 0.8 |
| Zion Gist | RB | $4.5M | 0.8 |
| Kenneth Williams | RB | $4.5M | 0.6 |
| Bryson Williams | WR | $4.5M | 0.6 |
| Samson Gash | WR | $4.5M | 0.0 |
| Cam EdwardsOut for season | RB | $7.0M | OUT |
| Cam FancherOut | QB | $5.0M | OUT |
| Northwestern | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Aidan Chiles | QB | $6.5M | 21.8 |
| Griffin Wilde | WR | $7.2M | 14.7 |
| Caleb Komolafe | RB | $7.5M | 12.8 |
| Joseph Himon | RB | $5.6M | 11.4 |
| Drew Wagner | WR | $4.6M | 8.8 |
| Alex Honig | TE | $4.6M | 5.8 |
| Gavin Sawchuk | RB | $5.0M | 4.7 |
| Ricky Ahumaraeze | WR | $5.0M | 2.9 |
| Luke DehnickeDoubtful | TE | $4.8M | 2.0 |
| Hayden Eligon | WR | $4.5M | 1.6 |
| Sean Morris | RB | $4.5M | 0.8 |
| Nicco Marchiol | QB | $5.0M | 0.0 |
| Frank Covey | WR | $5.0M | 0.0 |
| Carson Grove | WR | $4.5M | 0.0 |
| Ryan Boe | QB | $4.5M | 0.0 |
| Marcus Romain | QB | $4.5M | 0.0 |
| Daniel AndersonOut | RB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Spartan, it's Jaziun Patterson. He's carrying 17.5 times a game over his last two games, up from 8.7 carries a game, and his CollegeFFB points have climbed to 22.6 a game over that span. At $5.6M, that role comes at a running back's bargain price.
Riser or value
Alessio Milivojevic gives you a cheap quarterback with real upside. He put up 15.5 CollegeFFB points with 2 touchdown passes against Illinois, and at $4.8M he's projected for about 10 against Northwestern. That's a low-cost way to fill the position while spending elsewhere.
This week
No. 25 Northwestern is 4-1 and visits East Lansing on Oct 17. Patterson projects for about 13, close to his 13.7-point average, which makes him a solid start given how much work he's getting.
Player news
Jaziun Patterson ran 17 times for 93 yards and 3 rushing touchdowns and caught 3 passes for 26 yards and 1 receiving touchdown in Michigan State's 38-37 loss to Illinois on Oct. 10, scoring 38.9 CollegeFFB points against Illinois. He looks well placed to keep piling up points against Northwestern on Oct. 17, with his production continuing at 13.7 CollegeFFB points a game this season. At $5.6M, he gives fantasy managers a productive back at a modest price.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | vs Toledo Fri Sep 4 | W 30-20 |
| 2 | Sep 12 | Sat Sep 12 | W 35-7 |
| 3 | Sep 19 | at Notre Dame Sat Sep 19 | L 10-27 |
| 4 | Sep 26 | vs NebraskaBig Ten Sat Sep 26 | L 13-31 |
| 5 | Oct 3 | at WisconsinBig Ten Sat Oct 3 | L 3-31 |
| 6 | Oct 10 | vs IllinoisBig Ten Sat Oct 10 | L 37-38 |
| 7 | Oct 17 | vs NorthwesternBig Ten Sat Oct 17 | Next |
| 8 | Oct 24 | at UCLABig Ten Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | at MichiganBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | vs WashingtonBig Ten Sat Nov 14 | — |
| 12 | Nov 20 | vs OregonBig Ten Fri Nov 20 | — |
| 13 | Nov 28 | at RutgersBig Ten Sat Nov 28 | — |
Stat leaders
Passing Alessio Milivojevic QB 5 TD · 155 att | 1,047 yds |
Rushing Cam Edwards RB 3 TD · 64 car | 304 yds |
Receiving Rodney Bullard WR 19 rec · 1 TD | 242 yds |
Rivalry
Rival: Michigan · Week 10, Sat Nov 7
Roster & season stats
Michigan State is 31st of 74 in Campus Clash · Click a column to sortTap a column to sort| Alessio Milivojevic QB | QB | $4.8M | 50.8 | 1,047 | -31 | — | 5 |
|---|---|---|---|---|---|---|---|
| Cam Edwards RB | RB | $7.0M | 53.9 | — | 304 | 35 | 3 |
| Jaziun Patterson RB | RB | $5.6M | 68.4 | — | 255 | 29 | 6 |
| Rodney Bullard WR | WR | $4.8M | 50.3 | — | 11 | 242 | 1 |
| Jayden Savoury TE | TE | $4.5M | 45.8 | — | — | 228 | 0 |
| Chrishon McCray WR | WR | $5.1M | 43.2 | — | 19 | 183 | 0 |
| Fredrick Moore WR | WR | $5.1M | 44.4 | — | — | 164 | 2 |
| Marvis Parrish RB | RB | $5.0M | 15.2 | — | 91 | 21 | 0 |
| Cam Fancher QB | QB | $5.0M | 9.1 | 59 | 27 | — | 1 |
| Charles Taplin WR | WR | $4.6M | 15.5 | — | — | 65 | 1 |
| Brandon Tullis RB | RB | $5.0M | 6.5 | — | 49 | 6 | 0 |
| Brennan Parachek TE | TE | $4.5M | 8.4 | — | — | 54 | 0 |
| Kai Rios TE | TE | — | — | — | — | 35 | 0 |
| Carson Gulker TE | TE | $4.5M | 1.5 | 19 | 7 | — | 0 |
| Braylon Collier WR | WR | $4.5M | 4.3 | — | — | 23 | 0 |
| KK Smith WR | WR | $4.5M | 4.1 | — | — | 21 | 0 |
| Bryson Williams WR | WR | $4.5M | 2.9 | — | — | 19 | 0 |
| Kenneth Williams RB | RB | $4.5M | 1.0 | — | 10 | — | 0 |
| Zion Gist RB | RB | $4.5M | 0.5 | — | 5 | — | 0 |
| Kayd Coffman QB | QB | — | — | — | -1 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Charles Taplin (WR): Questionable
- Cam Fancher (QB): Out
- Cam Edwards (RB): Out for season