UNLV Football, 2026
- 4-2
- 2-0
Jackson Arnold has turned into a running threat, piling up 85 rushing yards a game in the past two games, up from 40, with his CollegeFFB points rising over the same span. The Rebels beat North Dakota State 13-7 on Oct 10 and now visit Air Force on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jackson Arnold QB136.8 pts · $10.4MJackson Arnold leads UNLV's CollegeFFB scorers with 136.8 points this season, priced at $10.4M.
| UNLV | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jackson ArnoldQuestionable | QB | $10.4M | 20.9 |
| Jai'Den ThomasQuestionable | RB | $13.9M | 12.2 |
| Taz Reddicks | WR | $5.6M | 9.3 |
| Kayden McGeeQuestionable | WR | $5.0M | 5.8 |
| Keyan Burnett | TE | $5.0M | 5.5 |
| Jaylon Glover | RB | $5.9M | 4.4 |
| Taeshaun LyonsQuestionable | WR | $6.4M | 3.5 |
| Vincent Carner | WR | $4.5M | 2.4 |
| Darrien Jones | RB | $5.4M | 1.9 |
| Tavian McNair | WR | $4.5M | 1.7 |
| Peyton Zachary | WR | $4.5M | 1.5 |
| Troy Stellato | WR | $5.7M | 1.1 |
| Matt Byrnes | TE | $5.0M | 1.0 |
| Jae Beasley | TE | $4.5M | 1.0 |
| Kamran Williams | RB | $4.5M | 0.8 |
| Mohammad Maali | RB | $4.5M | 0.6 |
| Velltray Jefferson | TE | $4.5M | 0.5 |
| Alex Orji | QB | $5.0M | 0.0 |
| DeAngelo IrvinOut | WR | $5.5M | OUT |
| Air Force | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Evan Medders | QB | $4.9M | 10.8 |
| Owen Allen | RB | $7.5M | 7.9 |
| Rocco Conti | RB | $5.8M | 6.3 |
| Matt Long | WR | $6.5M | 6.0 |
| Kemper Hodges | QB | $4.6M | 5.0 |
| Gage LaDue | RB | $5.6M | 3.6 |
| Simon Kibbee | TE | $5.4M | 3.1 |
| Adam Hrynciw | WR | $5.1M | 2.7 |
| Jonah Dawson | WR | $6.5M | 2.3 |
| Mason Hayes | WR | $4.5M | 1.5 |
| Sylas Maiava-AlaimaloQuestionable | WR | $4.5M | 1.5 |
| Keegan Sack | WR | $4.5M | 1.2 |
| Owen Chambers | WR | $4.5M | 1.1 |
| Omari Elias | RB | $4.5M | 1.0 |
| Mason Lowe | WR | $4.5M | 0.9 |
| Luke Rauh | RB | $4.5M | 0.9 |
| Grant Wayne | WR | $4.5M | 0.7 |
| Jalen Rashad Turner | RB | $4.5M | 0.7 |
| Price Davis | RB | $4.5M | 0.7 |
| Oswaldo Morales | RB | $4.5M | 0.7 |
| Harry Vinson | WR | $4.5M | 0.0 |
| Liam SzarkaOut for season | QB | $14.3M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Jackson Arnold has 136.8 CollegeFFB points through five games, 20th among FBS quarterbacks. At $10.4M he's a big piece of your cap, but he's the Rebel whose production drives this offense, and his legs give him a way to score even when the passing game stalls.
This week
Air Force is 4-1 and hosts the Rebels in Week 7, favored by 1.5 points. Arnold projects for about 21, under the just over 27 points a game he averages, so he's a dependable start but not a week to expect a huge score.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | vs Memphis Sat Aug 29 | L 21-27 |
| 1 | Sep 5 | at Hawai'iMountain West Sat Sep 5 | W 21-6 |
| 2 | Sep 12 | at North Texas Sat Sep 12 | L 6-44 |
| 3 | Bye week | ||
| 4 | Sep 26 | at Akron Sat Sep 26 | W 38-10 |
| 5 | Oct 3 | vs California Sat Oct 3 | W 39-31 |
| 6 | Oct 10 | vs North Dakota StateMountain West Sat Oct 10 | W 13-7 |
| 7 | Oct 17 | at Air ForceMountain West Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs Northern IllinoisMountain West Sat Oct 31 | — |
| 10 | Nov 7 | vs WyomingMountain West Sat Nov 7 | — |
| 11 | Nov 14 | at New MexicoMountain West Sat Nov 14 | — |
| 12 | Nov 21 | at San José StateMountain West Sat Nov 21 | — |
| 13 | Nov 28 | vs NevadaMountain West Sat Nov 28 | — |
Stat leaders
Passing Jackson Arnold QB 8 TD · 149 att | 1,145 yds |
Rushing Jai'Den Thomas RB 2 TD · 95 car | 495 yds |
Receiving Taz Reddicks WR 15 rec · 2 TD | 280 yds |
Rivalry
Rival: Nevada (Fremont Cannon) · Week 13, Sat Nov 28
Roster & season stats
Click a column to sortTap a column to sort| Jackson Arnold QB | QB | $10.4M | 136.8 | 1,145 | 330 | — | 13 |
|---|---|---|---|---|---|---|---|
| Jai'Den Thomas RB | RB | $13.9M | 99.0 | — | 495 | 115 | 4 |
| Taz Reddicks WR | WR | $5.6M | 53.0 | — | — | 280 | 2 |
| Kayden McGee WR | WR | $5.0M | 48.7 | — | 26 | 231 | 2 |
| Keyan Burnett TE | TE | $5.0M | 28.8 | — | — | 123 | 1 |
| Taeshaun Lyons WR | WR | $6.4M | 23.0 | — | — | 120 | 0 |
| Jaylon Glover RB | RB | $5.9M | 11.7 | — | 89 | 18 | 0 |
| Alex Orji QB | QB | $5.0M | 4.9 | 9 | 65 | — | 0 |
| Tavian McNair WR | WR | $4.5M | 14.4 | — | — | 54 | 1 |
| Vincent Carner WR | WR | $4.5M | 10.3 | — | — | 53 | 0 |
| Darrien Jones RB | RB | $5.4M | 7.2 | — | 36 | 16 | 0 |
| Jae Beasley TE | TE | $4.5M | 5.1 | — | — | 31 | 0 |
| Peyton Zachary WR | WR | $4.5M | 4.1 | — | — | 31 | 0 |
| DeAngelo Irvin WR | WR | $5.5M | 6.0 | — | — | 30 | 0 |
| Troy Stellato WR | WR | $5.7M | 4.5 | — | — | 25 | 0 |
| Matt Byrnes TE | TE | $5.0M | 1.9 | 0 | — | 19 | 0 |
| Kamran Williams RB | RB | $4.5M | 1.5 | — | 15 | — | 0 |
| Matthew Choules P | P | — | — | — | 13 | — | 0 |
| Skylar Vann RB | RB | — | — | — | 10 | — | 0 |
| Velltray Jefferson TE | TE | $4.5M | 1.8 | — | — | 8 | 0 |
| Mohammad Maali RB | RB | $4.5M | 0.3 | — | 3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Jai'Den Thomas (RB): Questionable
- Jackson Arnold (QB): Questionable
- Taeshaun Lyons (WR): Questionable
- Kayden McGee (WR): Questionable
- DeAngelo Irvin (WR): Out