Tennessee Football, 2026
- 5-1
- 2-1
- 13th of 74
DeSean Bishop's workload has surged: the Volunteers' back has handled 26.5 carries per game across the past two games, up from 13.5 carries per game before that, with his CollegeFFB points climbing in step. Tennessee won 24-17 at Arkansas on Oct 10 and now hosts No. 6 Alabama on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
DeSean Bishop RB122.6 pts · $12.9MDeSean Bishop leads Tennessee's CollegeFFB scorers with 122.6 points this season, priced at $12.9M.
| Tennessee | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| DeSean Bishop | RB | $12.9M | 20.0 |
| Mike Matthews | WR | $6.6M | 12.7 |
| Braylon Staley | WR | $7.1M | 10.0 |
| George MacIntyre | QB | $4.5M | 7.9 |
| Daune Morris | RB | $4.9M | 7.0 |
| DaSaahn Brame | TE | $4.6M | 4.2 |
| Javin Gordon | RB | $5.0M | 3.8 |
| Radarious Jackson | WR | $4.5M | 3.8 |
| Trent Thomas | TE | $4.5M | 2.6 |
| TK Keys | WR | $4.5M | 2.0 |
| Travis Smith | WR | $5.0M | 1.8 |
| Hunter Barnes | RB | $4.6M | 1.6 |
| Justin Baker | RB | $4.6M | 1.2 |
| Nathan Roberts | WR | $4.5M | 1.0 |
| Tyreek King | WR | $4.5M | 0.6 |
| Deon Hardin | WR | $4.5M | 0.6 |
| Luca Wolf | TE | $4.5M | 0.5 |
| Faizon BrandonQuestionable | QB | $6.7M | 0.0 |
| Isaiah Hardge | WR | $4.5M | 0.0 |
| Ryan Staub | QB | $4.5M | 0.0 |
| Joel Wyatt | WR | $4.5M | 0.0 |
| Ethan DavisOut for season | TE | $4.5M | OUT |
| Joakim DodsonOut for season | WR | $4.5M | OUT |
| Alabama | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Keelon Russell | QB | $9.0M | 22.4 |
| Trae'shawn Brown | RB | $5.0M | 12.3 |
| Lotzeir Brooks | WR | $6.9M | 11.2 |
| Rico Scott | WR | $5.0M | 9.7 |
| Daniel Hill | RB | $5.4M | 8.7 |
| Ezavier Crowell | RB | $5.4M | 7.9 |
| Marshall Pritchett | TE | $4.5M | 5.0 |
| Kaleb Edwards | TE | $4.5M | 4.5 |
| Noah Rogers | WR | $5.0M | 2.2 |
| Derek Meadows | WR | $4.5M | 1.8 |
| Kevin Riley | RB | $5.0M | 1.7 |
| AK Dear | RB | $5.0M | 1.1 |
| Danny Lewis Jr. | TE | $4.5M | 0.7 |
| Khalifa Keith | RB | $4.5M | 0.7 |
| Cederian Morgan | WR | $4.5M | 0.6 |
| Josh Ford | TE | $4.5M | 0.5 |
| Austin Mack | QB | $4.5M | 0.0 |
| Ryan Coleman-WilliamsOut | WR | $9.2M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Every game this season has leaned on DeSean Bishop, and he has 122.6 CollegeFFB points through six of them. That makes him 13th among running backs in FBS, and no other Volunteer is close. At $12.9M he costs real money, but he's the one Tennessee piece worth paying up for.
Riser or value
Mike Matthews gives you a receiver without the big price tag. He put up 13.2 points against Arkansas in Week 6, and at $6.6M he's projected for about 13 against Alabama. That's useful production for a middle slot on your squad.
This week
Tennessee hosts Alabama in Week 7, and the Crimson Tide are 5-1. Bishop projects for about 20, right around his average of just over 20 a game. Put him in your lineup and expect a typical week, not a ceiling one.
Player news
DeSean Bishop ran 19 times for 138 yards and 1 touchdown in Tennessee's 24-17 win at Arkansas on Oct. 10, scoring 19.8 CollegeFFB points that day. He looks like a candidate for an even bigger share of the Tennessee backfield, having averaged 18 carries per game in his last 3 games before Arkansas. At $12.9M, he faces Alabama on Oct. 17.
Tennessee quarterback Faizon Brandon is listed as questionable for the Oct. 17 game against Alabama. Backup George MacIntyre is set to start against the Crimson Tide, sources told ESPN's Pete Thamel. Brandon is continuing to recover from a shoulder injury suffered earlier this season, according to WVLT, which reported MacIntyre made his first career start in the Volunteers' 24-17 win at Arkansas on Oct. 10.
WVLT (Knoxville), Oct 15 · Tennessee Volunteers On SI, Oct 15 · Sports Illustrated, Oct 15 · ESPN, Oct 14 · CBS Sports, Oct 15
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Furman Sat Sep 5 | W 56-9 |
| 2 | Sep 12 | at Georgia Tech Sat Sep 12 | W 45-24 |
| 3 | Sep 19 | Sat Sep 19 | W 42-9 |
| 4 | Sep 26 | vs TexasSEC Sat Sep 26 | L 17-20 |
| 5 | Oct 3 | vs AuburnSEC Sat Oct 3 | W 24-14 |
| 6 | Oct 10 | at ArkansasSEC Sat Oct 10 | W 24-17 |
| 7 | Oct 17 | vs AlabamaSEC Sat Oct 17 | Next |
| 8 | Oct 24 | at South CarolinaSEC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | vs KentuckySEC Sat Nov 7 | — |
| 11 | Nov 14 | at Texas A&MSEC Sat Nov 14 | — |
| 12 | Nov 21 | vs LSUSEC Sat Nov 21 | — |
| 13 | Nov 28 | at VanderbiltSEC Sat Nov 28 | — |
Stat leaders
Passing Faizon Brandon QB 7 TD · 101 att | 697 yds |
Rushing DeSean Bishop RB 8 TD · 107 car | 678 yds |
Receiving Mike Matthews WR 22 rec · 3 TD | 396 yds |
Rivalry
Rival: Alabama · Week 7, Sat Oct 17
Roster & season stats
Tennessee is 13th of 74 in Campus Clash · Click a column to sortTap a column to sort| Faizon Brandon QB | QB | $6.7M | 82.9 | 697 | 130 | — | 10 |
|---|---|---|---|---|---|---|---|
| DeSean Bishop RB | RB | $12.9M | 122.6 | — | 678 | 38 | 8 |
| Mike Matthews WR | WR | $6.6M | 81.0 | — | 14 | 396 | 3 |
| George MacIntyre QB | QB | $4.5M | 17.2 | 395 | -6 | — | 2 |
| Daune Morris RB | RB | $4.9M | 51.4 | — | 332 | 32 | 2 |
| Braylon Staley WR | WR | $7.1M | 55.3 | — | — | 193 | 2 |
| DaSaahn Brame TE | TE | $4.6M | 28.1 | — | 1 | 130 | 1 |
| Radarious Jackson WR | WR | $4.5M | 20.5 | — | — | 115 | 0 |
| Javin Gordon RB | RB | $5.0M | 10.7 | — | 79 | 18 | 0 |
| Justin Baker RB | RB | $4.6M | 15.1 | — | 91 | — | 1 |
| Hunter Barnes RB | RB | $4.6M | 13.5 | — | 75 | — | 1 |
| Trent Thomas TE | TE | $4.5M | 16.5 | — | — | 45 | 1 |
| Ethan Davis TE | TE | $4.5M | 19.3 | — | — | 43 | 2 |
| TK Keys WR | WR | $4.5M | 14.1 | — | — | 41 | 1 |
| Ryan Staub QB | QB | $4.5M | 1.1 | 27 | — | — | 0 |
| Travis Smith WR | WR | $5.0M | 5.7 | — | — | 27 | 0 |
| Nathan Roberts WR | WR | $4.5M | 3.6 | — | — | 16 | 0 |
| Deon Hardin WR | WR | $4.5M | 2.1 | — | — | 11 | 0 |
| Luca Wolf TE | TE | $4.5M | 1.9 | — | — | 9 | 0 |
| Tyreek King WR | WR | $4.5M | 1.5 | — | — | 5 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Faizon Brandon (QB): Questionable
- Joakim Dodson (WR): Out for season
- Ethan Davis (TE): Out for season