Virginia Football, 2026
- 4-2
- 2-1
- 42nd of 74
The Cavaliers opened with a 34-8 win over NC State on Aug 29, but a 38-27 loss to West Virginia on Sep 19 began a run of results below expectations. Beau Pribula is projected for about 14 CollegeFFB points when Virginia visits No. 24 SMU on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Beau Pribula QB108.9 pts · $6.3MBeau Pribula leads Virginia's CollegeFFB scorers with 108.9 points this season, priced at $6.3M.
| Virginia | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Beau Pribula | QB | $6.3M | 13.8 |
| Jekail Middlebrook | RB | $5.8M | 11.2 |
| Da'Shawn Martin | WR | $5.1M | 9.4 |
| Xavier Brown | RB | $5.1M | 6.7 |
| Xay Davis | RB | $4.5M | 5.0 |
| TyLyric Coleman | WR | $4.5M | 3.4 |
| Isaiah Robinson | WR | $4.5M | 3.3 |
| Dakota Twitty | TE | $5.0M | 2.7 |
| John Rogers | TE | $4.5M | 2.4 |
| Noah Vaughn | RB | $5.0M | 2.3 |
| Josiah Abdullah | WR | $5.1M | 2.1 |
| Jacquon Gibson | WR | $5.1M | 0.6 |
| Connor Cox | TE | $4.5M | 0.5 |
| Hayden Rollison | TE | $4.5M | 0.5 |
| Willem Thurber | TE | $4.5M | 0.5 |
| TeKai Kirby | TE | $4.5M | 0.4 |
| Eli Holstein | QB | $5.5M | 0.0 |
| Cole Geer | QB | $4.5M | 0.0 |
| Peyton LewisOut | RB | $6.0M | OUT |
| Rico Flores Jr.Out | WR | $5.4M | OUT |
| Kameron CourtneyOut | WR | $5.4M | OUT |
| SMU | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Kevin Jennings | QB | $9.4M | 19.9 |
| Kendrick Raphael | RB | $9.5M | 17.1 |
| Yamir Knight | WR | $6.2M | 14.2 |
| Jalen Cooper | WR | $5.3M | 10.3 |
| Yannick Smith | WR | $6.6M | 9.0 |
| Randy Pittman | TE | $5.4M | 9.0 |
| Theo Melin Ohrstrom | TE | $5.1M | 6.0 |
| Derrick McFall | WR | $5.1M | 5.7 |
| Jalen Hale | WR | $4.5M | 3.9 |
| William Fierro | RB | $5.0M | 1.5 |
| Zack Turner | TE | $4.6M | 1.5 |
| Tripp Riordan | TE | $4.5M | 1.0 |
| Aljour Miles II | WR | $4.5M | 0.7 |
| Ty Hawkins | QB | $4.6M | 0.0 |
| Charlie Fiser | QB | $4.5M | 0.0 |
| Dramekco GreenOut | RB | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Beau Pribula has 108.9 CollegeFFB points through five games, and nobody else on the Cavaliers comes near him. He's 47th among FBS quarterbacks in points, and at $6.3M that kind of output comes cheap for the player who drives this offense.
Riser or value
Jekail Middlebrook put up 21.5 CollegeFFB points with 2 touchdowns against Syracuse in Week 6. At $5.8M he's projected for about 11 in Week 7, a fair price for a back who has shown he can find the end zone.
This week
SMU brings a 4-1 record into Week 7. Pribula has averaged nearly 22 points a game, and his projection for Week 7 sits well below that. Keep him in your lineup, but expect a steady outing more than a ceiling game.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | vs NC StateACC Sat Aug 29 | W 34-8 |
| 2 | Sep 11 | vs Norfolk State Fri Sep 11 | W 59-3 |
| 3 | Sep 19 | vs West Virginia (neutral) Sat Sep 19 | L 27-38 |
| 4 | Sep 26 | vs Delaware Sat Sep 26 | W 42-3 |
| 5 | Oct 3 | at Florida StateACC Sat Oct 3 | L 7-38 |
| 6 | Oct 10 | vs SyracuseACC Sat Oct 10 | W 28-25 |
| 7 | Oct 17 | at SMUACC Sat Oct 17 | Next |
| 8 | Oct 23 | vs DukeACC Fri Oct 23 | — |
| 9 | Oct 31 | at Wake ForestACC Sat Oct 31 | — |
| 10 | Bye week | ||
| 11 | Nov 14 | vs CaliforniaACC Sat Nov 14 | — |
| 12 | Nov 21 | vs North CarolinaACC Sat Nov 21 | — |
| 13 | Nov 28 | at Virginia TechACC Sat Nov 28 | — |
Stat leaders
Passing Beau Pribula QB 13 TD · 137 att | 1,080 yds |
Rushing Jekail Middlebrook RB 3 TD · 67 car | 337 yds |
Receiving Kameron Courtney WR 18 rec · 2 TD | 204 yds |
Rivalry
Rival: Virginia Tech · Week 13, Sat Nov 28
Roster & season stats
Virginia is 42nd of 74 in Campus Clash · Click a column to sortTap a column to sort| Beau Pribula QB | QB | $6.3M | 108.9 | 1,080 | 97 | — | 14 |
|---|---|---|---|---|---|---|---|
| Jekail Middlebrook RB | RB | $5.8M | 69.8 | — | 337 | 51 | 4 |
| Xay Davis RB | RB | $4.5M | 42.7 | — | 199 | 78 | 2 |
| Xavier Brown RB | RB | $5.1M | 48.8 | — | 169 | 79 | 3 |
| Da'Shawn Martin WR | WR | $5.1M | 64.0 | — | 14 | 196 | 5 |
| Kameron Courtney WR | WR | $5.4M | 50.4 | — | — | 204 | 2 |
| Eli Holstein QB | QB | $5.5M | 18.3 | 180 | -9 | — | 3 |
| Rico Flores Jr. WR | WR | $5.4M | 33.8 | — | — | 158 | 1 |
| Noah Vaughn RB | RB | $5.0M | 15.7 | — | 141 | 6 | 0 |
| Josiah Abdullah WR | WR | $5.1M | 20.2 | — | — | 102 | 1 |
| Isaiah Robinson WR | WR | $4.5M | 20.8 | — | — | 98 | 1 |
| TyLyric Coleman WR | WR | $4.5M | 22.6 | — | — | 76 | 1 |
| Jacquon Gibson WR | WR | $5.1M | 25.3 | — | — | 73 | 2 |
| Cole Geer QB | QB | $4.5M | 7.7 | 45 | 19 | — | 1 |
| Dakota Twitty TE | TE | $5.0M | 13.2 | — | — | 62 | 0 |
| John Rogers TE | TE | $4.5M | 16.7 | — | — | 47 | 1 |
| Willem Thurber TE | TE | $4.5M | 3.8 | — | — | 28 | 0 |
| Peyton Lewis RB | RB | $6.0M | 7.7 | — | 17 | — | 1 |
| TeKai Kirby TE | TE | $4.5M | 2.6 | — | — | 16 | 0 |
| Lukas Ungar TE | TE | — | — | — | — | 15 | 0 |
| Hayden Rollison TE | TE | $4.5M | 8.2 | — | — | 12 | 1 |
| Connor Cox TE | TE | $4.5M | 1.7 | — | — | 7 | 0 |
| Solomon Beebe RB | RB | — | — | — | — | -3 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Peyton Lewis (RB): Out
- Kameron Courtney (WR): Out
- Rico Flores Jr. (WR): Out