TCU Football, 2026
- 2-3
- 0-2
- 52nd of 74
Kari Ashley is fourth among FBS tight ends in CollegeFFB points, yet at $5.3M he's priced well below most of the position's top scorers, which makes him one of the better buys around. The Horned Frogs lost 17-10 to BYU on Oct 3, are off in Week 6 and then visit Baylor on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Kari Ashley TE87.1 pts · $5.3MKari Ashley leads TCU's CollegeFFB scorers with 87.1 points this season, priced at $5.3M.
| TCU | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jeremy Payne | RB | $7.5M | 15.4 |
| Jaden Craig | QB | $6.9M | 13.8 |
| Kari AshleyProbable | TE | $5.3M | 13.6 |
| Ed Small | WR | $5.1M | 12.6 |
| Jeremy ScottProbable | WR | $5.1M | 6.3 |
| Jordan Dwyer | WR | $9.0M | 5.3 |
| Ka'Morreun Pimpton | TE | $4.5M | 4.9 |
| Jacobe Hayes | WR | $4.5M | 4.6 |
| Jon Denman | RB | $4.5M | 3.6 |
| Joe Pitchford | RB | $4.5M | 2.8 |
| Major Everhart | WR | $4.5M | 1.2 |
| Landon Walker | RB | $4.5M | 0.9 |
| Dane Jones | WR | $4.5M | 0.7 |
| Adam Schobel | QB | $5.0M | 0.0 |
| Ace Theus | WR | $4.5M | 0.0 |
| Terry Shelton | WR | $4.5M | 0.0 |
| Baylor | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| DJ Lagway | QB | $8.3M | 17.8 |
| Gavin Freeman | WR | $5.8M | 16.9 |
| Louis Brown | WR | $5.9M | 11.0 |
| Jadon Porter | WR | $4.6M | 9.6 |
| Dawson Pendergrass | RB | $5.4M | 7.7 |
| Caden Knighten | RB | $4.7M | 6.9 |
| Jayden McGowan | WR | $5.1M | 6.0 |
| Michael Turner | RB | $5.0M | 3.8 |
| Hawkins Polley | TE | $4.5M | 3.7 |
| Tony Livingston | TE | $4.5M | 3.1 |
| Dre'Lon Miller | WR | $5.4M | 2.7 |
| Matthew Klopfenstein | TE | $4.5M | 1.8 |
| Taz Williams | WR | $4.5M | 1.2 |
| DeBraun Hampton | WR | $4.5M | 0.5 |
| Nate Bennett | QB | $5.1M | 0.0 |
| Edward Griffin | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
TCU's passing game keeps finding Kari Ashley, and the fantasy production follows. He has 87.1 CollegeFFB points through four games, nearly 22 a game, which puts him in rare company for a tight end. At his price he belongs in most squads that need the position.
Riser or value
Ed Small offers a lower-cost route into this offense. The receiver is priced at $5.1M and projected for about 12 points against Baylor in Week 7. That's solid production for the money, enough to make him a sensible depth piece.
This week
Baylor is 4-1 and hosts the Horned Frogs in Week 7. Ashley projects for about 14, under his season average, so treat him as a start whose ceiling may be lower this time.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | vs North Carolina (neutral) Sat Aug 29 | L 10-15 |
| 2 | Sep 12 | vs Grambling Sat Sep 12 | W 63-7 |
| 3 | Sep 19 | Sat Sep 19 | W 31-7 |
| 4 | Sep 26 | at UCFBig 12 Sat Sep 26 | L 13-21 |
| 5 | Oct 3 | vs BYUBig 12 Sat Oct 3 | L 10-17 |
| 6 | Bye week | ||
| 7 | Oct 17 | at BaylorBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs West VirginiaBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | vs KansasBig 12 Sat Oct 31 | — |
| 10 | Nov 6 | at ArizonaBig 12 Fri Nov 6 | — |
| 11 | Nov 14 | vs Kansas StateBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | vs UtahBig 12 Sat Nov 21 | — |
| 13 | Nov 26 | at Texas TechBig 12 Thu Nov 26 | — |
Stat leaders
Passing Jaden Craig QB 8 TD · 157 att | 1,400 yds |
Rushing Jeremy Payne RB 2 TD · 87 car | 432 yds |
Receiving Ed Small WR 28 rec · 1 TD | 403 yds |
Rivalry
Rival: SMU
Roster & season stats
TCU is 52nd of 74 in Campus Clash · Click a column to sortTap a column to sort| Jaden Craig QB | QB | $6.9M | 78.8 | 1,400 | 8 | — | 8 |
|---|---|---|---|---|---|---|---|
| Jeremy Payne RB | RB | $7.5M | 79.8 | — | 432 | 86 | 2 |
| Ed Small WR | WR | $5.1M | 70.3 | — | — | 403 | 1 |
| Kari Ashley TE | TE | $5.3M | 87.1 | — | 7 | 374 | 4 |
| Jeremy Scott WR | WR | $5.1M | 37.3 | — | — | 183 | 1 |
| Jacobe Hayes WR | WR | $4.5M | 22.3 | — | — | 133 | 0 |
| Ka'Morreun Pimpton TE | TE | $4.5M | 30.1 | — | — | 111 | 2 |
| Jordan Dwyer WR | WR | $9.0M | 15.0 | — | — | 100 | 0 |
| Jon Denman RB | RB | $4.5M | 20.8 | — | 76 | 2 | 2 |
| Joe Pitchford RB | RB | $4.5M | 12.4 | — | 51 | 3 | 1 |
| Amante Martin RB | RB | — | — | — | 46 | — | 1 |
| Landon Walker RB | RB | $4.5M | 3.1 | — | 31 | — | 0 |
| G'Ivori Graham RB | RB | — | — | — | 10 | — | 0 |
| Dane Jones WR | WR | $4.5M | 1.5 | — | — | 5 | 0 |
| Adam Schobel QB | QB | $5.0M | 0.0 | 0 | — | — | 0 |
| Major Everhart WR | WR | $4.5M | 5.8 | — | -2 | — | 1 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Kari Ashley (TE): Probable
- Jeremy Scott (WR): Probable