Western Michigan Football, 2026
- 4-2
- 2-0
Broc Lowry had his best game of the season in Week 6 against Kent State, scoring 33.5 CollegeFFB points on 257 passing yards and 3 touchdowns. The Broncos won that one 38-7 on Oct 10 and next visit Central Michigan on Oct 17, where Lowry is projected for about 18.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Broc Lowry QB106.0 pts · $11.1MBroc Lowry leads Western Michigan's CollegeFFB scorers with 106.0 points this season, priced at $11.1M.
| Western Michigan | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Broc Lowry | QB | $11.1M | 18.3 |
| Jalen Buckley | RB | $11.9M | 14.1 |
| Aveion Chenault | WR | $6.0M | 9.2 |
| Baylin Brooks | WR | $5.8M | 7.8 |
| Egypt Nelson | WR | $4.6M | 5.0 |
| Adam Parks | TE | $5.6M | 4.9 |
| Nate Levicki | TE | $4.5M | 4.5 |
| Cole Cabana | RB | $5.4M | 3.3 |
| Trey Petty | QB | $4.5M | 2.8 |
| Harper Hughes | WR | $5.6M | 1.8 |
| Ryan Brotherton | TE | $4.5M | 1.6 |
| Emazon Littlejohn | WR | $5.0M | 1.4 |
| Ofa Mataele | RB | $4.5M | 1.3 |
| Keivin Boone-Nelson | WR | $4.5M | 1.3 |
| AJ Green | RB | $5.4M | 0.7 |
| Terence Marshall | WR | $4.5M | 0.6 |
| Kordell Gouldsby | WR | $4.5M | 0.0 |
| Enese Tonga | TE | $4.5M | 0.0 |
| Central Michigan | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Angel Flores | QB | $8.8M | 13.0 |
| Jayden Clerveaux | RB | $4.6M | 5.9 |
| Langston Lewis | WR | $6.9M | 5.5 |
| Brock Townsend | RB | $6.4M | 3.8 |
| Shawn Foster | WR | $4.6M | 3.7 |
| Vaughn Blue | RB | $8.2M | 3.4 |
| Braylen Naves | WR | $4.5M | 2.9 |
| Nasir Williams | WR | $5.7M | 2.8 |
| Justin RuffinQuestionable | WR | $5.4M | 2.7 |
| Jadyn Glasser | QB | $5.0M | 2.1 |
| Myles Peters | TE | $4.5M | 1.6 |
| Jaden Allen | TE | $5.0M | 1.1 |
| Tayte Vanderleest | WR | $4.5M | 1.1 |
| Marcus Beamon | QB | $4.5M | 1.0 |
| Collin Payne | WR | $4.5M | 0.6 |
| Trav Moore | RB | $5.4M | 0.5 |
| Gavin Spillers | TE | $4.5M | 0.5 |
| Landon Swanson | TE | $5.0M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Broc Lowry has 106 CollegeFFB points through six games, and his role is growing fast. He's averaged 234.5 passing yards a game over his last two games, up from 131.8 before that. At $11.1M, he's the Bronco worth paying up for.
Riser or value
Aveion Chenault is the cheaper piece. The receiver averages about 11 CollegeFFB points a game, and at $6M he's projected for about 9 against Central Michigan in Week 7. That's solid production for a mid-priced roster spot.
This week
The Broncos visit 3-3 Central Michigan in Week 7. Lowry's projection sits right around his season average, and with his passing yards on the rise, he's a confident start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Michigan Sat Sep 5 | L 12-13 |
| 2 | Sep 12 | vs Monmouth Sat Sep 12 | W 49-14 |
| 3 | Sep 19 | at Rice Sat Sep 19 | W 28-21 |
| 4 | Sep 26 | vs Boise State Sat Sep 26 | L 7-32 |
| 5 | Oct 3 | at BuffaloMAC Sat Oct 3 | W 20-17 |
| 6 | Oct 10 | vs Kent StateMAC Sat Oct 10 | W 38-7 |
| 7 | Oct 17 | at Central MichiganMAC Sat Oct 17 | Next |
| 8 | Oct 24 | at ToledoMAC Sat Oct 24 | — |
| 9 | Oct 31 | vs Bowling GreenMAC Sat Oct 31 | — |
| 10 | Bye week | ||
| 11 | Nov 10 | at AkronMAC Tue Nov 10 | — |
| 12 | Nov 17 | vs Eastern MichiganMAC Tue Nov 17 | — |
| 13 | Nov 24 | vs Miami (OH)MAC Tue Nov 24 | — |
Stat leaders
Passing Broc Lowry QB 7 TD · 139 att | 996 yds |
Rushing Jalen Buckley RB 5 TD · 78 car | 392 yds |
Receiving Aveion Chenault WR 20 rec · 1 TD | 292 yds |
Rivalry
Rival: Central Michigan (Michigan MAC Trophy) · Week 7, Sat Oct 17
Roster & season stats
Click a column to sortTap a column to sort| Broc Lowry QB | QB | $11.1M | 106.0 | 996 | 222 | — | 10 |
|---|---|---|---|---|---|---|---|
| Jalen Buckley RB | RB | $11.9M | 87.5 | — | 392 | 93 | 5 |
| Aveion Chenault WR | WR | $6.0M | 55.2 | — | — | 292 | 1 |
| Ofa Mataele RB | RB | $4.5M | 4.4 | — | 137 | 25 | 1 |
| Trey Petty QB | QB | $4.5M | 21.9 | 59 | 95 | — | 2 |
| Baylin Brooks WR | WR | $5.8M | 48.9 | — | — | 149 | 3 |
| Nate Levicki TE | TE | $4.5M | 24.5 | — | — | 135 | 0 |
| Egypt Nelson WR | WR | $4.6M | 29.4 | — | — | 114 | 1 |
| Adam Parks TE | TE | $5.6M | 31.8 | — | — | 98 | 2 |
| Emazon Littlejohn WR | WR | $5.0M | 6.6 | — | 48 | 8 | 0 |
| Cole Cabana RB | RB | $5.4M | 15.5 | — | 19 | 36 | 1 |
| Harper Hughes WR | WR | $5.6M | 8.2 | — | 20 | 32 | 0 |
| Ryan Brotherton TE | TE | $4.5M | 13.0 | — | — | 40 | 1 |
| Keivin Boone-Nelson WR | WR | $4.5M | 5.5 | — | — | 25 | 0 |
| Terence Marshall WR | WR | $4.5M | 1.8 | — | — | 8 | 0 |
| Donovan Triplett RB | RB | — | — | — | 3 | — | 0 |
| AJ Green RB | RB | $5.4M | 0.2 | — | 2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.