Purdue Football, 2026
- 3-3
- 2-1
Fame Ijeboi ranks 11th among FBS running backs in CollegeFFB points, yet at $6.1M he's priced well below most backs scoring like him. The Boilermakers beat Minnesota 41-13 on Oct 10 and next host Washington on Oct 16.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Fame Ijeboi RB130.3 pts · $6.1MFame Ijeboi leads Purdue's CollegeFFB scorers with 130.3 points this season, priced at $6.1M.
| Purdue | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Fame Ijeboi | RB | $6.1M | 21.8 |
| Ryan Browne | QB | $5.6M | 17.5 |
| Xavier Townsend | WR | $5.5M | 12.4 |
| Asaad Waseem | WR | $5.4M | 12.4 |
| Chauncey Magwood | WR | $4.6M | 7.9 |
| George Burhenn | TE | $5.0M | 5.6 |
| Tra'Mar Harris | WR | $4.6M | 5.0 |
| Antonio Harris | RB | $4.5M | 4.1 |
| De'Nylon Morrissette | WR | $4.5M | 3.4 |
| Travis Terrell | RB | $4.5M | 2.2 |
| Jerrick Gibson | RB | $4.5M | 2.1 |
| Jesse Watson | WR | $4.5M | 1.9 |
| Bisi Owens | WR | $4.5M | 1.6 |
| Ar'Mari Towns | TE | $4.5M | 1.6 |
| Jaylan Hornsby | WR | $4.5M | 1.0 |
| Luca Puccinelli | TE | $4.5M | 0.5 |
| Hayden Timosciek | QB | $4.5M | 0.0 |
| Evans Chuba | QB | $4.5M | 0.0 |
| Washington | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Dezmen Roebuck | WR | $7.8M | 17.0 |
| Chris Lawson | WR | $5.1M | 12.1 |
| Rashid Williams | WR | $5.6M | 8.9 |
| Baron Naone | TE | $4.8M | 7.3 |
| Brian Bonner | RB | $5.0M | 6.7 |
| Decker DeGraaf | TE | $5.4M | 5.2 |
| Demond WilliamsDoubtful | QB | $11.9M | 4.7 |
| Elijah Brown | QB | $4.8M | 4.1 |
| Jordan Clay | WR | $4.5M | 4.1 |
| Trez Davis | WR | $4.5M | 4.0 |
| Trey Cooley | RB | $4.5M | 2.4 |
| Kade Eldridge | TE | $4.5M | 1.4 |
| Justice Williams | WR | $4.5M | 0.6 |
| Derek Zammit | QB | $4.5M | 0.5 |
| Quaid CarrOut | RB | $5.0M | OUT |
| Jayden LimarOut | RB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Fame Ijeboi has 130.3 CollegeFFB points through six games, and the Boilermakers keep feeding him more. He handled 25 carries per game across Weeks 5 and 6, up from 16.8 per game before that. With his workload climbing like that, he's the Purdue piece worth owning first.
Riser or value
Ryan Browne brings a cheaper quarterback option with some legs. He has added 41.5 rushing yards per game across Weeks 5 and 6, which gives his CollegeFFB points a boost beyond his arm. Priced at $5.6M, Browne is projected for about 18, a fair return for a starting quarterback.
This week
Washington is 3-3 and comes to Ross-Ade Stadium in Week 7. Ijeboi projects for about 22, right around his season average. Given his heavy workload, that makes him a confident start without calling for a smash.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | vs Indiana State Fri Sep 4 | W 44-19 |
| 2 | Sep 12 | vs Wake Forest Sat Sep 12 | L 36-38 |
| 3 | Sep 19 | at UCLABig Ten Sat Sep 19 | L 38-52 |
| 4 | Sep 26 | vs Notre Dame Sat Sep 26 | L 10-49 |
| 5 | Oct 3 | at IllinoisBig Ten Sat Oct 3 | W 24-17 |
| 6 | Oct 10 | vs MinnesotaBig Ten Sat Oct 10 | W 41-13 |
| 7 | Oct 16 | vs WashingtonBig Ten Fri Oct 16 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at Penn StateBig Ten Sat Oct 31 | — |
| 10 | Nov 7 | vs MarylandBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | at IowaBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | vs WisconsinBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | at IndianaBig Ten Sat Nov 28 | — |
Stat leaders
Passing Ryan Browne QB 9 TD · 180 att | 1,549 yds |
Rushing Fame Ijeboi RB 9 TD · 117 car | 549 yds |
Receiving Asaad Waseem WR 29 rec · 1 TD | 472 yds |
Rivalry
Rival: Indiana · Week 13, Sat Nov 28
Roster & season stats
Click a column to sortTap a column to sort| Ryan Browne QB | QB | $5.6M | 105.3 | 1,549 | 53 | — | 10 |
|---|---|---|---|---|---|---|---|
| Fame Ijeboi RB | RB | $6.1M | 130.3 | — | 549 | 84 | 9 |
| Asaad Waseem WR | WR | $5.4M | 80.2 | — | — | 472 | 1 |
| Xavier Townsend WR | WR | $5.5M | 72.9 | — | 4 | 315 | 2 |
| Chauncey Magwood WR | WR | $4.6M | 45.4 | — | 18 | 206 | 1 |
| Antonio Harris RB | RB | $4.5M | 22.2 | — | 91 | 51 | 1 |
| Tra'Mar Harris WR | WR | $4.6M | 35.9 | — | — | 139 | 2 |
| George Burhenn TE | TE | $5.0M | 32.0 | — | — | 120 | 2 |
| Evans Chuba QB | QB | $4.5M | 7.4 | 96 | -4 | — | 1 |
| De'Nylon Morrissette WR | WR | $4.5M | 21.0 | — | — | 90 | 1 |
| Jerrick Gibson RB | RB | $4.5M | 9.2 | — | 58 | 14 | 0 |
| Travis Terrell RB | RB | $4.5M | 7.7 | — | 45 | 22 | 0 |
| Jesse Watson WR | WR | $4.5M | 10.5 | — | — | 65 | 0 |
| Dylan Drennan P | P | — | — | 47 | — | — | 0 |
| Bisi Owens WR | WR | $4.5M | 11.9 | — | — | 29 | 1 |
| Ar'Mari Towns TE | TE | $4.5M | 6.6 | — | — | 26 | 0 |
| Jaylan Hornsby WR | WR | $4.5M | 4.2 | — | — | 22 | 0 |
| Luca Puccinelli TE | TE | $4.5M | 2.8 | — | — | 18 | 0 |
| Cooper McCutchan TE | TE | — | — | — | — | 12 | 0 |
| Quinn Rosenkranz WR | WR | — | — | — | — | 7 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.