Cincinnati Football, 2026
- 4-1
- 1-1
- 67th of 74
The Bearcats beat Kansas State 31-26 on Sep 26, then took a 34-15 loss at Arizona on Oct 3. After an off week in Week 6, Cincinnati visits West Virginia on Oct 17, and JC French is projected for about 22 CollegeFFB points there.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
JC French QB109.3 pts · $6.6MJC French leads Cincinnati's CollegeFFB scorers with 109.3 points this season, priced at $6.6M.
| Cincinnati | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| JC French | QB | $6.6M | 21.8 |
| Cole Tabb | RB | $5.5M | 16.2 |
| JV Gibson | WR | $5.5M | 12.4 |
| Gi'Bran Payne | RB | $5.0M | 10.9 |
| Isaiah Johnson | WR | $4.7M | 9.0 |
| Malachi Henry | WR | $4.5M | 4.8 |
| Larenzo Fenner | RB | $4.5M | 4.7 |
| Gavin Grover | TE | $4.5M | 4.3 |
| Zylan Perry | RB | $5.1M | 2.8 |
| Zion Johnson | RB | $5.0M | 2.7 |
| Cade Wolford | WR | $5.0M | 2.7 |
| Giyahni Kontosis | WR | $4.5M | 2.1 |
| Lyviel Waters | TE | $4.5M | 2.0 |
| Elijah Jones | WR | $4.5M | 1.3 |
| Devyn Zahursky | TE | $4.5M | 0.6 |
| Kellen Davis | TE | $4.5M | 0.6 |
| Samaj Jones | QB | $4.5M | 0.0 |
| West Virginia | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Michael Hawkins | QB | $9.0M | 32.4 |
| Cam Cook | RB | $14.6M | 22.4 |
| DJ Epps | WR | $5.8M | 12.1 |
| Amari Latimer | RB | $4.7M | 7.2 |
| Prince Strachan | WR | $4.6M | 6.2 |
| Jaden Bray | WR | $5.0M | 4.2 |
| John Neider | WR | $5.0M | 3.4 |
| Cyrus Traugh | WR | $4.5M | 1.8 |
| Martavious Boswell | RB | $4.5M | 1.7 |
| Ryan Ward | TE | $4.5M | 1.1 |
| Kedrick Triplett | WR | $4.5M | 0.7 |
| Josh Sapp | TE | $4.5M | 0.5 |
| Taron Francis | WR | $4.5M | 0.3 |
| Scotty Fox | QB | $5.0M | 0.0 |
| Jyron Hughley | QB | $4.5M | 0.0 |
| Max Anderson | QB | $4.5M | 0.0 |
| Chris TalleyOut | RB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
JC French leads Cincinnati with 109.3 CollegeFFB points through five games. He costs $6.6M and averages 21.9 points a game.
Riser or value
Cole Tabb brings real bargain potential out of the Bearcats' backfield. At $5.5M, almost every running back scoring at his level costs more. With a projection of about 16 against West Virginia in Week 7, he's an easy fit for a squad spending big elsewhere.
This week
The Mountaineers sit at 3-3, and the line has them by 1.7 points with a 63.5 over/under. That points to plenty of scoring on both sides. French's projection matches his season average, which makes him a firm start without much upside beyond it.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | W 34-15 |
| 2 | Sep 12 | vs Western Carolina Sat Sep 12 | W 62-10 |
| 3 | Sep 19 | vs Miami (OH) Sat Sep 19 | W 35-31 |
| 4 | Sep 26 | vs Kansas StateBig 12 Sat Sep 26 | W 31-26 |
| 5 | Oct 3 | at ArizonaBig 12 Sat Oct 3 | L 7-34 |
| 6 | Bye week | ||
| 7 | Oct 17 | at West VirginiaBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs Texas TechBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | vs UtahBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | at HoustonBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | at Iowa StateBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | vs ColoradoBig 12 Sat Nov 21 | — |
| 13 | Nov 28 | at BYUBig 12 Sat Nov 28 | — |
Stat leaders
Passing JC French QB 6 TD · 123 att | 949 yds |
Rushing Gi'Bran Payne RB 2 TD · 62 car | 392 yds |
Receiving JV Gibson WR 18 rec · 3 TD | 267 yds |
Rivalry
Rival: Louisville
Roster & season stats
Cincinnati is 67th of 74 in Campus Clash · Click a column to sortTap a column to sort| JC French QB | QB | $6.6M | 109.3 | 949 | 193 | — | 11 |
|---|---|---|---|---|---|---|---|
| Cole Tabb RB | RB | $5.5M | 91.3 | — | 330 | 83 | 7 |
| Gi'Bran Payne RB | RB | $5.0M | 57.8 | — | 392 | 16 | 2 |
| JV Gibson WR | WR | $5.5M | 62.7 | — | — | 267 | 3 |
| Malachi Henry WR | WR | $4.5M | 26.1 | 8 | — | 138 | 1 |
| Isaiah Johnson WR | WR | $4.7M | 35.2 | — | — | 142 | 0 |
| Larenzo Fenner RB | RB | $4.5M | 22.4 | — | — | 124 | 0 |
| Zylan Perry RB | RB | $5.1M | 16.7 | — | 97 | 0 | 1 |
| Gavin Grover TE | TE | $4.5M | 16.8 | — | — | 88 | 0 |
| Samaj Jones QB | QB | $4.5M | 12.4 | 9 | 60 | — | 1 |
| Zion Johnson RB | RB | $5.0M | 11.0 | — | 49 | 11 | 1 |
| Liam O'Brien QB | QB | — | — | 18 | 23 | — | 1 |
| Giyahni Kontosis WR | WR | $4.5M | 7.3 | — | — | 33 | 0 |
| Lyviel Waters TE | TE | $4.5M | 11.5 | — | — | 25 | 1 |
| Cade Wolford WR | WR | $5.0M | 5.8 | — | — | 18 | 0 |
| Elijah Jones WR | WR | $4.5M | 3.7 | — | — | 17 | 0 |
| James Lewis RB | RB | — | — | — | 11 | — | 0 |
| Devyn Zahursky TE | TE | $4.5M | 1.9 | — | — | 9 | 0 |
| Max Fletcher P | P | — | — | — | — | 8 | 0 |
| Kellen Davis TE | TE | $4.5M | 1.5 | — | — | 5 | 0 |
| Jayzon Thompson RB | RB | — | — | — | 4 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.