New Mexico Football, 2026
- 4-1
- 1-0
The Lobos score just over 43 points a game, fifth in FBS and first in the Mountain West, most recently in a 61-7 win over UTEP on Oct 3. New Mexico visits Hawai'i on Oct 17 as a heavy favorite, with Scottre Humphrey the Lobos' top CollegeFFB scorer.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Scottre Humphrey RB71.0 pts · $8.5MScottre Humphrey leads New Mexico's CollegeFFB scorers with 71.0 points this season, priced at $8.5M.
| New Mexico | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Toa Fa'avae | QB | $5.0M | 14.9 |
| Scottre Humphrey | RB | $8.5M | 13.9 |
| Cade Keith | TE | $7.5M | 9.3 |
| Bailen George | WR | $5.0M | 8.7 |
| Kiefer SibleyQuestionable | RB | $5.9M | 6.9 |
| James Laubstein | QB | $4.7M | 5.9 |
| Cameron Mathews | RB | $6.7M | 4.1 |
| Luke Moga | QB | $4.6M | 3.8 |
| DJ Darling | WR | $4.5M | 3.8 |
| Massiah MingoQuestionable | WR | $5.0M | 3.7 |
| Darrion Bowers | RB | $4.5M | 2.7 |
| Tripp WalshQuestionable | TE | $6.0M | 2.6 |
| Zhaiel Smith | WR | $5.0M | 2.4 |
| Deshaun Buchanan | RB | $4.5M | 2.4 |
| Miles Williams | WR | $4.5M | 1.8 |
| Jerod Terry | RB | $4.5M | 1.4 |
| Kader Diop | WR | $4.5M | 0.7 |
| Troy OmeireOut for season | WR | $7.2M | OUT |
| Hawai'i | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Micah Alejado | QB | $10.0M | 11.5 |
| Kainoa Carvalho | WR | $4.7M | 10.0 |
| DeVon Rice | RB | $6.3M | 8.3 |
| Tama Uiliata | WR | $6.9M | 7.3 |
| Audric Harris | WR | $8.3M | 6.0 |
| Devin Alves | WR | $5.6M | 5.7 |
| Cam Barfield | RB | $8.6M | 4.5 |
| Titan Lacaden | RB | $5.4M | 4.2 |
| Sitani Mikaele | RB | $4.5M | 4.2 |
| Devon Tauaefa | TE | $5.0M | 3.1 |
| Blaze Kamoku | WR | $4.5M | 2.7 |
| Nick Delgadillo | WR | $4.5M | 2.1 |
| Frank Abreu | TE | $4.5M | 2.0 |
| Josiah Fetui | WR | $4.5M | 2.0 |
| Carson Brown | WR | $5.5M | 1.1 |
| TJ Fo'ilefutu | RB | $4.5M | 0.8 |
| Tre' GriffithsQuestionable | WR | $4.5M | 0.6 |
| Koa Eldredge | WR | $4.5M | 0.6 |
| Bjorn Jurgensen | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Scottre Humphrey is the first Lobo to lock into a lineup. He has 71 CollegeFFB points through five games, and at $8.5M he's priced as a solid starter rather than a luxury, which leaves room to spend elsewhere.
Riser or value
Toa Fa'avae's arm has opened up, with 211.5 passing yards a game over his last two games, up from 71. At $5M, the quarterback is projected for about 15 in Week 7, a lot of production for a bargain price.
This week
The Lobos visit 1-5 Hawai'i in Week 7 as 15.5-point favorites. Humphrey projects for about 14, right in line with his average, so slot him in as a steady start rather than a ceiling play.
Player news
The Albuquerque Journal reported that New Mexico running back Kiefer Sibley has a shoulder injury, per the availability report. Coach Jason Eck said he is hopeful Sibley will be able to play Saturday.
Albuquerque Journal, Oct 15
New Mexico wide receiver Massiah Mingo is on the availability report with an ankle injury for Saturday's game, according to the Albuquerque Journal. Coach Jason Eck said he is hopeful Mingo will be able to play Saturday.
Albuquerque Journal, Oct 15
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | Sat Sep 5 | W 38-7 |
| 2 | Sep 12 | vs Mercyhurst Sat Sep 12 | W 70-7 |
| 3 | Sep 19 | at Oklahoma Sat Sep 19 | L 6-14 |
| 4 | Sep 26 | Sat Sep 26 | W 42-18 |
| 5 | Oct 3 | vs UTEPMountain West Sat Oct 3 | W 61-7 |
| 6 | Bye week | ||
| 7 | Oct 17 | at Hawai'iMountain West Sat Oct 17 | Next |
| 8 | Oct 24 | vs North Dakota StateMountain West Sat Oct 24 | — |
| 9 | Oct 31 | at San José StateMountain West Sat Oct 31 | — |
| 10 | Nov 6 | at NevadaMountain West Fri Nov 6 | — |
| 11 | Nov 14 | vs UNLVMountain West Sat Nov 14 | — |
| 12 | Nov 21 | at WyomingMountain West Sat Nov 21 | — |
| 13 | Nov 28 | vs Air ForceMountain West Sat Nov 28 | — |
Stat leaders
Passing Toa Fa'avae QB 4 TD · 63 att | 636 yds |
Rushing Scottre Humphrey RB 6 TD · 70 car | 332 yds |
Receiving Bailen George WR 11 rec · 3 TD | 218 yds |
Rivalry
Rival: New Mexico State (Rio Grande Rivalry) · Week 4, W 42-18
Roster & season stats
Click a column to sortTap a column to sort| Toa Fa'avae QB | QB | $5.0M | 59.7 | 636 | 143 | — | 5 |
|---|---|---|---|---|---|---|---|
| Scottre Humphrey RB | RB | $8.5M | 71.0 | — | 332 | 8 | 6 |
| Kiefer Sibley RB | RB | $5.9M | 43.5 | — | 205 | 60 | 2 |
| Luke Moga QB | QB | $4.6M | 26.8 | 248 | -11 | — | 4 |
| Bailen George WR | WR | $5.0M | 50.8 | — | — | 218 | 3 |
| Cade Keith TE | TE | $7.5M | 46.3 | — | — | 203 | 2 |
| Cameron Mathews RB | RB | $6.7M | 20.9 | — | 149 | — | 1 |
| DJ Darling WR | WR | $4.5M | 22.9 | — | — | 119 | 1 |
| Troy Omeire WR | WR | $7.2M | 23.2 | — | — | 112 | 1 |
| James Laubstein QB | QB | $4.7M | 37.6 | 0 | 76 | — | 5 |
| Darrion Bowers RB | RB | $4.5M | 7.4 | — | 74 | — | 0 |
| Zhaiel Smith WR | WR | $5.0M | 9.7 | — | — | 57 | 0 |
| Massiah Mingo WR | WR | $5.0M | 10.6 | — | — | 56 | 0 |
| Deshaun Buchanan RB | RB | $4.5M | 9.8 | — | 38 | — | 1 |
| Jerod Terry RB | RB | $4.5M | 9.8 | — | 38 | — | 1 |
| Miles Williams WR | WR | $4.5M | 5.7 | — | — | 27 | 0 |
| Trey Moore TE | TE | — | — | — | — | 13 | 0 |
| Dorian Patterson WR | WR | — | — | — | — | 6 | 0 |
| Tripp Walsh TE | TE | $6.0M | 1.5 | — | — | 5 | 0 |
| Brett Karhu DE | DE | — | — | — | — | 0 | 0 |
| Kader Diop WR | WR | $4.5M | 1.0 | — | — | 0 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Tripp Walsh (TE): Questionable
- Kiefer Sibley (RB): Questionable
- Massiah Mingo (WR): Questionable
- Troy Omeire (WR): Out for season