Northern Illinois Football, 2026
- 0-5
- 0-1
The Huskies took a 28-7 loss to Air Force on Oct 10, and the offense is scoring just over 12 points a game. Northern Illinois visits Wyoming on Oct 17, and DeAree Rogers is the CollegeFFB piece to watch at nearly 17 points a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
DeAree Rogers WR83.3 pts · $7.5MDeAree Rogers leads Northern Illinois's CollegeFFB scorers with 83.3 points this season, priced at $7.5M.
| Northern Illinois | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| DeAree Rogers | WR | $7.5M | 16.6 |
| Telly Johnson | RB | $10.9M | 13.3 |
| Taron Dickens | QB | $5.8M | 10.6 |
| La'Don Bryant | WR | $4.6M | 7.9 |
| Elijah Porter | RB | $5.6M | 5.5 |
| Cam Thompson | WR | $5.4M | 5.4 |
| George Dimopoulos | WR | $5.8M | 3.4 |
| Jalen Macon | QB | $6.6M | 3.3 |
| Kelan McInerney | WR | $4.5M | 2.2 |
| Jaidaun Cranford | RB | $4.5M | 2.1 |
| Jason Fowler | TE | $5.0M | 1.5 |
| Glen Weber | TE | $5.0M | 1.5 |
| Brady Davidson | QB | $5.0M | 0.8 |
| Triston White | RB | $4.5M | 0.8 |
| Malik Armstrong | WR | $4.5M | 0.0 |
| Rickey TaylorOut | WR | $5.5M | OUT |
| Wyoming | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Tyler Hughes | QB | $7.8M | 12.7 |
| Markell Holman | RB | $5.9M | 10.5 |
| Jake Wilson | TE | $6.2M | 8.0 |
| Kyle Frendt | TE | $5.1M | 4.1 |
| Charlie Coenen | WR | $4.6M | 4.0 |
| Eric Richardson | WR | $5.7M | 3.5 |
| Nico Hamilton | RB | $5.4M | 1.8 |
| Tyler Siddons | TE | $4.5M | 1.2 |
| Isaac Schoenfeld | TE | $4.5M | 1.2 |
| Jackson HolmanQuestionable | WR | $5.8M | 1.1 |
| Landon Sims | QB | $5.0M | 0.9 |
| Jaden Lawrence | RB | $4.5M | 0.7 |
| Nikos Varelas | RB | $4.5M | 0.0 |
| Samuel HarrisOut | RB | $7.9M | OUT |
| Deion DeBlancOut | WR | $5.4M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Northern Illinois's fantasy production runs through DeAree Rogers, the receiver with 83.3 CollegeFFB points through five games. The offense around him has had a rough stretch, but Rogers keeps finding the ball, and at $7.5M he's a fair price for the Huskies' most reliable source of points.
Riser or value
Taron Dickens is the budget play at quarterback. He's thrown for 230 passing yards a game in his past two games, up from 172 a game before that, and his CollegeFFB points have climbed with it. At $5.8M he's projected for about 10 in Week 7, a reasonable return for a bench spot.
This week
In Week 7 the Huskies travel to Laramie to face a 3-3 Wyoming team. Rogers projects right in line with his season average, which makes him a dependable weekly starter even if he isn't one to count on for a huge game.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Iowa Sat Sep 5 | L 0-40 |
| 2 | Sep 12 | vs Illinois State Sat Sep 12 | L 24-28 |
| 3 | Sep 19 | at Arizona Sat Sep 19 | L 17-42 |
| 4 | Sep 26 | Sat Sep 26 | L 14-35 |
| 5 | Bye week | ||
| 6 | Oct 10 | vs Air ForceMountain West Sat Oct 10 | L 7-28 |
| 7 | Oct 17 | at WyomingMountain West Sat Oct 17 | Next |
| 8 | Oct 24 | vs Hawai'iMountain West Sat Oct 24 | — |
| 9 | Oct 31 | at UNLVMountain West Sat Oct 31 | — |
| 10 | Nov 7 | at San José StateMountain West Sat Nov 7 | — |
| 11 | Nov 14 | vs NevadaMountain West Sat Nov 14 | — |
| 12 | Nov 21 | at North Dakota StateMountain West Sat Nov 21 | — |
| 13 | Nov 28 | vs UTEPMountain West Sat Nov 28 | — |
Stat leaders
Passing Taron Dickens QB 3 TD · 140 att | 977 yds |
Rushing Telly Johnson RB 3 TD · 65 car | 300 yds |
Receiving DeAree Rogers WR 38 rec · 2 TD | 333 yds |
Rivalry
Rival: Toledo
Roster & season stats
Click a column to sortTap a column to sort| Taron Dickens QB | QB | $5.8M | 39.2 | 977 | -19 | — | 3 |
|---|---|---|---|---|---|---|---|
| Telly Johnson RB | RB | $10.9M | 61.7 | — | 300 | 47 | 3 |
| DeAree Rogers WR | WR | $7.5M | 83.3 | — | — | 333 | 2 |
| La'Don Bryant WR | WR | $4.6M | 39.0 | — | — | 220 | 0 |
| Elijah Porter RB | RB | $5.6M | 20.6 | — | 92 | 24 | 1 |
| Cam Thompson WR | WR | $5.4M | 27.5 | — | 0 | 115 | 1 |
| George Dimopoulos WR | WR | $5.8M | 15.8 | — | — | 88 | 0 |
| Kelan McInerney WR | WR | $4.5M | 10.0 | — | — | 60 | 0 |
| Jaidaun Cranford RB | RB | $4.5M | 5.9 | — | 59 | — | 0 |
| Rickey Taylor WR | WR | $5.5M | 10.7 | — | — | 57 | 0 |
| Brady Davidson QB | QB | $5.0M | 1.1 | 27 | — | — | 0 |
| Jason Fowler TE | TE | $5.0M | 5.5 | — | — | 25 | 0 |
| Jalen Macon QB | QB | $6.6M | -1.3 | 20 | -1 | — | 0 |
| Zaire McKinney WR | WR | — | — | — | — | 17 | 0 |
| Glen Weber TE | TE | $5.0M | 4.5 | — | — | 15 | 0 |
| Liam Russo TE | TE | — | — | — | — | 15 | 0 |
| Joe Stein TE | TE | — | — | — | — | 8 | 0 |
| Triston White RB | RB | $4.5M | 0.2 | — | 2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Rickey Taylor (WR): Out