Eastern Michigan Football, 2026
- 4-3
- 3-0
Noah Kim has thrown for 248 passing yards a game across the past two games, up from 193.6 passing yards a game through his first five, with his CollegeFFB points rising in step. The Eagles won 25-23 at Akron on Oct 10 and now host Toledo on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Noah Kim QB100.3 pts · $9.0MNoah Kim leads Eastern Michigan's CollegeFFB scorers with 100.3 points this season, priced at $9.0M.
| Eastern Michigan | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Noah Kim | QB | $9.0M | 14.8 |
| Harold Mack | WR | $7.6M | 12.5 |
| Joshua Long | TE | $6.7M | 9.3 |
| Joey Mattord | RB | $6.3M | 7.9 |
| Nick DevereauxQuestionable | WR | $6.8M | 7.1 |
| Braydon Bennett | RB | $5.8M | 6.8 |
| Amareon Blue | RB | $6.5M | 6.4 |
| Benson Prosper | WR | $5.6M | 3.3 |
| Antonio Floyd | WR | $5.4M | 2.4 |
| Tanner Lemaster | TE | $5.0M | 1.8 |
| Decorie Johnson | RB | $4.5M | 1.4 |
| Armaad Sharp | TE | $4.5M | 1.2 |
| Jace Stuckey | QB | $4.5M | 1.1 |
| Quinn Fracassi | WR | $4.5M | 1.0 |
| Dalin Wilkins | WR | $5.4M | 0.5 |
| Santonyo Isaac | WR | $4.5M | 0.0 |
| Toledo | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| John Alan Richter | QB | $8.8M | 18.7 |
| Connor Walendzak | RB | $5.8M | 16.5 |
| Adjatay Dabbs | WR | $8.5M | 15.0 |
| CJ Miller | RB | $11.3M | 12.2 |
| Bryson Hammer | WR | $5.7M | 9.7 |
| Terrell Crosby | WR | $5.4M | 7.8 |
| Daryl Barnett | WR | $5.6M | 7.1 |
| Rico Bond | WR | $6.1M | 6.2 |
| Sam Lee | TE | $5.0M | 4.9 |
| Autavius Ison | RB | $4.5M | 4.5 |
| Corey SmithQuestionable | RB | $5.9M | 2.3 |
| Khamoni Robinson | QB | $4.5M | 1.9 |
| Noah Sanders | RB | $4.5M | 1.6 |
| Walter Moses | QB | $4.5M | 1.3 |
| Cooper Rusk | WR | $4.5M | 0.8 |
| Anthony Simpson | WR | $5.9M | 0.6 |
| Tashi Braceful | WR | $4.5M | 0.6 |
| Dane NaumanQuestionable | RB | $4.5M | 0.6 |
| Jake NewellQuestionable | TE | $5.0M | 0.0 |
| Trenton JonesQuestionable | WR | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Noah Kim has 100.3 CollegeFFB points through six games, and the Eagles' passing game is his to run. He's scoring 16.7 points a game, and at $9M you're paying a fair starter's price for a quarterback whose production keeps climbing. He's the Eastern Michigan player worth building around.
Riser or value
Harold Mack is the receiver to pair with him for less money. Mack averages nearly 15 CollegeFFB points a game, and at $7.6M he's projected for about 13 against Toledo in Week 7. That's real output at a price that leaves room elsewhere in your squad.
This week
The 4-2 Rockets come to Rynearson Stadium in Week 7. Kim projects for about 15 there, a little under the nearly 17 he averages, which makes him a dependable start, though not one to count on for a monster week.
Player news
Joshua Long caught 9 passes for 114 yards in Eastern Michigan's 25-23 win at Akron on Oct. 10, good for 20.4 CollegeFFB points. Averaging 9.3 points a game this season, the TE could build on that outing when Eastern Michigan hosts Toledo on Oct. 17, and at $6.7M he looks like a solid option at the position.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | vs Sacramento StateMAC Sat Aug 29 | W 28-17 |
| 1 | Sep 4 | Fri Sep 4 | L 21-27 |
| 2 | Sep 12 | Sat Sep 12 | L 7-35 |
| 3 | Sep 19 | at Wisconsin Sat Sep 19 | L 10-54 |
| 4 | Sep 26 | vs Lindenwood Sat Sep 26 | W 29-3 |
| 5 | Oct 3 | at MassachusettsMAC Sat Oct 3 | W 38-14 |
| 6 | Oct 10 | at AkronMAC Sat Oct 10 | W 25-23 |
| 7 | Oct 17 | vs ToledoMAC Sat Oct 17 | Next |
| 8 | Oct 24 | at OhioMAC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 4 | vs Central Michigan (neutral)MAC Wed Nov 4 | — |
| 11 | Bye week | ||
| 12 | Nov 17 | at Western MichiganMAC Tue Nov 17 | — |
| 13 | Nov 24 | vs Kent StateMAC Tue Nov 24 | — |
Stat leaders
Passing Noah Kim QB 9 TD · 249 att | 1,464 yds |
Rushing Amareon Blue RB 3 TD · 61 car | 315 yds |
Receiving Benson Prosper WR 28 rec · 1 TD | 301 yds |
Rivalry
Rival: Central Michigan (Michigan MAC Trophy) · Week 10, Wed Nov 4
Roster & season stats
Click a column to sortTap a column to sort| Noah Kim QB | QB | $9.0M | 100.3 | 1,464 | -3 | — | 12 |
|---|---|---|---|---|---|---|---|
| Amareon Blue RB | RB | $6.5M | 57.9 | — | 315 | 34 | 3 |
| Braydon Bennett RB | RB | $5.8M | 50.2 | — | 245 | 77 | 2 |
| Joey Mattord RB | RB | $6.3M | 52.1 | — | 232 | 79 | 1 |
| Harold Mack WR | WR | $7.6M | 73.7 | — | 7 | 300 | 3 |
| Benson Prosper WR | WR | $5.6M | 63.8 | — | -3 | 301 | 1 |
| Joshua Long TE | TE | $6.7M | 65.2 | — | — | 282 | 1 |
| Nick Devereaux WR | WR | $6.8M | 41.3 | — | — | 143 | 2 |
| Santonyo Isaac WR | WR | $4.5M | 11.0 | — | — | 102 | 2 |
| Antonio Floyd WR | WR | $5.4M | 12.2 | — | — | 52 | 0 |
| Tanner Lemaster TE | TE | $5.0M | 11.0 | — | — | 50 | 0 |
| Decorie Johnson RB | RB | $4.5M | 5.9 | — | 33 | 16 | 0 |
| Armaad Sharp TE | TE | $4.5M | 4.9 | — | — | 19 | 0 |
| Jace Stuckey QB | QB | $4.5M | 1.0 | 14 | 4 | — | 0 |
| Dalin Wilkins WR | WR | $5.4M | 2.5 | — | — | 15 | 0 |
| Quinn Fracassi WR | WR | $4.5M | 2.2 | — | — | 12 | 0 |
| Cole Powell OL | OL | — | — | — | — | -4 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Nick Devereaux (WR): Questionable