Texas State Football, 2026
- 2-3
- 0-1
Brad Jackson has averaged 308 passing yards a game across the Bobcats' last two games, up from 203.3 in his first three, with his CollegeFFB points rising in step. Texas State lost 31-29 at San Diego State on Oct 3 and, after a bye, hosts Colorado State on Oct 15.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Brad Jackson QB113.6 pts · $14.4MBrad Jackson leads Texas State's CollegeFFB scorers with 113.6 points this season, priced at $14.4M.
| Texas State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Brad Jackson | QB | $14.4M | 25.5 |
| Torrance Burgess | RB | $7.6M | 16.4 |
| Chris Dawn | WR | $10.6M | 16.2 |
| Beau Sparks | WR | $13.4M | 13.6 |
| Kylen Evans | WR | $5.1M | 7.2 |
| Zechariah Sample | WR | $5.0M | 4.8 |
| Tucker Cusano | WR | $4.5M | 4.8 |
| Jaylen Jenkins | RB | $6.5M | 4.7 |
| Jordan Martin | WR | $4.5M | 3.1 |
| Ty Stamey | TE | $5.0M | 2.6 |
| Dameon Crowe | WR | $4.6M | 2.4 |
| La'Keyleon Graves | WR | $5.5M | 1.1 |
| Taji Atkins | RB | $5.4M | 1.0 |
| Cole Pryor | RB | $4.5M | 1.0 |
| Jake Simpson | TE | $4.5M | 0.6 |
| Arvis Battle | TE | $4.5M | 0.6 |
| Gavin Parkhurst | QB | $4.5M | 0.0 |
| Juntavious Harris | RB | $4.5M | 0.0 |
| Davian JacksonOut | RB | $5.9M | OUT |
| Blake SmithOut | TE | $5.0M | OUT |
| Colorado State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Brown | RB | $7.8M | 11.6 |
| Ksaan Farrar | QB | $5.3M | 11.4 |
| Durell Robinson | RB | $6.5M | 10.7 |
| Terrence Smith | WR | $5.1M | 9.0 |
| Jackson Harper | WR | $5.3M | 7.9 |
| Cedric Ross | RB | $4.7M | 4.7 |
| Tommy Maher | WR | $5.9M | 4.6 |
| Juice Vereen | TE | $7.2M | 4.2 |
| Nader Chirchi | TE | $4.5M | 2.6 |
| Oliver Lundberg | RB | $5.0M | 1.4 |
| Darius Curry | QB | $4.5M | 1.4 |
| Dominic Toy | TE | $4.5M | 1.4 |
| Lavon Brown | WR | $5.4M | 1.2 |
| Malichi Greaves | RB | $5.0M | 1.1 |
| Pearce Spurlin | TE | $5.0M | 0.7 |
| Isaiah Watson | WR | $4.5M | 0.7 |
| Hauss HejnyOut | QB | $9.9M | OUT |
| RJ VickOut | WR | $5.4M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Texas State's offense starts with Brad Jackson, seventh among FBS quarterbacks in CollegeFFB points. Through five games he has piled up 113.6 of them. At $14.4M he costs what a top passer should, and that is the going rate for the Bobcats' best player.
Riser or value
Torrance Burgess is the cheaper piece at $7.6M, projected for about 16 CollegeFFB points in Week 7. He has 75.9 points on the season.
This week
Colorado State is 2-3 and visits San Marcos in Week 7, with the over/under set at 69.8. Jackson projects for about 26, above his season average of nearly 23. That makes him a smash play.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Texas Sat Sep 5 | L 7-59 |
| 2 | Sep 12 | vs UTSA Sat Sep 12 | L 26-31 |
| 3 | Sep 19 | vs North Texas Sat Sep 19 | W 49-35 |
| 4 | Sep 26 | vs Incarnate Word Sat Sep 26 | W 63-10 |
| 5 | Oct 3 | at San Diego StatePac-12 Sat Oct 3 | L 29-31 |
| 6 | Bye week | ||
| 7 | Oct 15 | vs Colorado StatePac-12 Thu Oct 15 | Next |
| 8 | Oct 24 | vs Utah StatePac-12 Sat Oct 24 | — |
| 9 | Oct 31 | at Boise StatePac-12 Sat Oct 31 | — |
| 10 | Nov 7 | at Oregon StatePac-12 Sat Nov 7 | — |
| 11 | Nov 14 | vs Fresno StatePac-12 Sat Nov 14 | — |
| 12 | Nov 21 | vs Washington StatePac-12 Sat Nov 21 | — |
Stat leaders
Passing Brad Jackson QB 13 TD · 138 att | 1,226 yds |
Rushing Torrance Burgess RB 1 TD · 84 car | 614 yds |
Receiving Chris Dawn WR 24 rec · 4 TD | 304 yds |
Rivalry
Rival: UTSA (I-35 Rivalry) · Week 2, L 26-31
Roster & season stats
Click a column to sortTap a column to sort| Brad Jackson QB | QB | $14.4M | 113.6 | 1,226 | 186 | — | 14 |
|---|---|---|---|---|---|---|---|
| Torrance Burgess RB | RB | $7.6M | 75.9 | — | 614 | 25 | 1 |
| Davian Jackson RB | RB | $5.9M | 88.4 | — | 315 | 49 | 8 |
| Chris Dawn WR | WR | $10.6M | 78.9 | — | 5 | 304 | 4 |
| Beau Sparks WR | WR | $13.4M | 53.4 | — | — | 244 | 2 |
| Kylen Evans WR | WR | $5.1M | 30.9 | — | — | 199 | 0 |
| Jaylen Jenkins RB | RB | $6.5M | 14.2 | — | 107 | 25 | 0 |
| Zechariah Sample WR | WR | $5.0M | 25.3 | — | — | 123 | 1 |
| Tucker Cusano WR | WR | $4.5M | 19.2 | — | — | 122 | 0 |
| Gavin Parkhurst QB | QB | $4.5M | 8.3 | 114 | -3 | — | 1 |
| Juntavious Harris RB | RB | $4.5M | 14.0 | — | 80 | — | 1 |
| Ty Stamey TE | TE | $5.0M | 16.1 | — | — | 61 | 1 |
| Blake Smith TE | TE | $5.0M | 15.0 | — | — | 60 | 1 |
| La'Keyleon Graves WR | WR | $5.5M | 11.9 | — | — | 49 | 1 |
| Dameon Crowe WR | WR | $4.6M | 13.7 | — | — | 37 | 0 |
| Jordan Martin WR | WR | $4.5M | 14.4 | — | — | 34 | 1 |
| Taji Atkins RB | RB | $5.4M | 0.1 | — | 21 | — | 0 |
| Cole Pryor RB | RB | $4.5M | 1.0 | — | 10 | — | 0 |
| Jake Simpson TE | TE | $4.5M | 1.7 | — | — | 7 | 0 |
| Arvis Battle TE | TE | $4.5M | 1.1 | — | — | 1 | 0 |
| Tom Flintoff P | P | — | — | — | -17 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Davian Jackson (RB): Out
- Blake Smith (TE): Out