Washington Football, 2026
- 3-3
- 0-3
- 22nd of 74
Chris Lawson put up his best game of the season against Iowa, scoring 22.6 CollegeFFB points with 86 receiving yards and a touchdown. The Huskies still lost that one 41-24 on Oct 9 and next visit Purdue on Oct 16.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Demond Williams QB110.1 pts · $11.9MDemond Williams leads Washington's CollegeFFB scorers with 110.1 points this season, priced at $11.9M.
| Washington | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Dezmen Roebuck | WR | $7.8M | 17.0 |
| Chris Lawson | WR | $5.1M | 12.1 |
| Rashid Williams | WR | $5.6M | 8.9 |
| Baron Naone | TE | $4.8M | 7.3 |
| Brian Bonner | RB | $5.0M | 6.7 |
| Decker DeGraaf | TE | $5.4M | 5.2 |
| Demond WilliamsDoubtful | QB | $11.9M | 4.7 |
| Elijah Brown | QB | $4.8M | 4.1 |
| Jordan Clay | WR | $4.5M | 4.1 |
| Trez Davis | WR | $4.5M | 4.0 |
| Trey Cooley | RB | $4.5M | 2.4 |
| Kade Eldridge | TE | $4.5M | 1.4 |
| Justice Williams | WR | $4.5M | 0.6 |
| Derek Zammit | QB | $4.5M | 0.5 |
| Quaid CarrOut | RB | $5.0M | OUT |
| Jayden LimarOut | RB | $4.5M | OUT |
| Purdue | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Fame Ijeboi | RB | $6.1M | 21.8 |
| Ryan Browne | QB | $5.6M | 17.5 |
| Xavier Townsend | WR | $5.5M | 12.4 |
| Asaad Waseem | WR | $5.4M | 12.4 |
| Chauncey Magwood | WR | $4.6M | 7.9 |
| George Burhenn | TE | $5.0M | 5.6 |
| Tra'Mar Harris | WR | $4.6M | 5.0 |
| Antonio Harris | RB | $4.5M | 4.1 |
| De'Nylon Morrissette | WR | $4.5M | 3.4 |
| Travis Terrell | RB | $4.5M | 2.2 |
| Jerrick Gibson | RB | $4.5M | 2.1 |
| Jesse Watson | WR | $4.5M | 1.9 |
| Bisi Owens | WR | $4.5M | 1.6 |
| Ar'Mari Towns | TE | $4.5M | 1.6 |
| Jaylan Hornsby | WR | $4.5M | 1.0 |
| Luca Puccinelli | TE | $4.5M | 0.5 |
| Hayden Timosciek | QB | $4.5M | 0.0 |
| Evans Chuba | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Chris Lawson's last two games are the case for owning him: he's caught 6.5 passes a game, up from 3.3 receptions a game before that, and his CollegeFFB points have climbed right along with the extra work. At $5.1M, that growing role comes at a modest price for a Huskies receiver.
This week
Purdue is 3-3 and hosts Washington on Oct 16 in Week 7. Lawson projects for about 12, close to his average of nearly 13, against a Boilermakers' defense that ranks 121st in FBS in points allowed. That makes him a solid start.
Player news
Washington coach Jedd Fisch said Washington quarterback Demond Williams Jr. is "not under the impression he’ll be playing this week." According to Washington Huskies On SI, Williams has a rib injury, and backup Elijah Brown, a Stanford transfer, is expected to start in his place.
Washington Huskies On SI, Oct 14 · FOX 13 Seattle, Oct 12
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 6 | Sun Sep 6 | W 24-10 |
| 2 | Sep 12 | vs Utah State Sat Sep 12 | W 16-14 |
| 3 | Sep 19 | vs Eastern Washington Sat Sep 19 | W 48-16 |
| 4 | Sep 26 | vs MinnesotaBig Ten Sat Sep 26 | L 24-27 |
| 5 | Oct 3 | at USCBig Ten Sat Oct 3 | L 21-25 |
| 6 | Oct 9 | vs IowaBig Ten Fri Oct 9 | L 24-41 |
| 7 | Oct 16 | at PurdueBig Ten Fri Oct 16 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at NebraskaBig Ten Sat Oct 31 | — |
| 10 | Nov 7 | vs Penn StateBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | at Michigan StateBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | vs IndianaBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | at OregonBig Ten Sat Nov 28 | — |
Stat leaders
Passing Demond Williams QB 8 TD · 174 att | 1,396 yds |
Rushing Brian Bonner RB 0 TD · 51 car | 232 yds |
Receiving Dezmen Roebuck WR 43 rec · 2 TD | 387 yds |
Rivalry
Rival: Oregon · Week 13, Sat Nov 28
Roster & season stats
Washington is 22nd of 74 in Campus Clash · Click a column to sortTap a column to sort| Demond Williams QB | QB | $11.9M | 110.1 | 1,396 | 183 | — | 10 |
|---|---|---|---|---|---|---|---|
| Dezmen Roebuck WR | WR | $7.8M | 97.9 | 5 | — | 387 | 3 |
| Chris Lawson WR | WR | $5.1M | 75.7 | — | -3 | 380 | 2 |
| Elijah Brown QB | QB | $4.8M | 25.6 | 276 | -14 | — | 4 |
| Baron Naone TE | TE | $4.8M | 54.1 | — | — | 251 | 2 |
| Rashid Williams WR | WR | $5.6M | 59.0 | — | — | 250 | 3 |
| Brian Bonner RB | RB | $5.0M | 24.4 | — | 232 | 2 | 0 |
| Decker DeGraaf TE | TE | $5.4M | 31.3 | — | — | 133 | 1 |
| Trez Davis WR | WR | $4.5M | 23.5 | — | — | 95 | 1 |
| Jordan Clay WR | WR | $4.5M | 23.4 | — | — | 84 | 1 |
| Trey Cooley RB | RB | $4.5M | 8.8 | — | 52 | 6 | 0 |
| Jayden Limar RB | RB | $4.5M | 10.7 | — | 47 | — | 1 |
| Mason James WR | WR | — | — | — | 3 | 39 | 1 |
| Quaid Carr RB | RB | $5.0M | 4.2 | — | 28 | 4 | 0 |
| Kade Eldridge TE | TE | $4.5M | 11.1 | — | 7 | 24 | 1 |
| Justice Williams WR | WR | $4.5M | 3.2 | — | — | 22 | 0 |
| Ansu Sanoe RB | RB | — | — | — | 8 | — | 2 |
| Derek Zammit QB | QB | $4.5M | 0.2 | — | 2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Demond Williams (QB): Doubtful
- Quaid Carr (RB): Out
- Jayden Limar (RB): Out